![]()
School Orienteering![]()
Orienteering is an excellent outdoor sport activity for student. School is also a strong base in providing future elite athletes and officials.
Therefore OAHK established the School Orienteering Group (SOG), which formed by at least three individual members from the affiliated clubs and chaired by the School Orienteering Secretary, to develop and coordinate orienteering activities in schools.
Committee Member of School Orienteering Group
2010-2011
Orienteering Association of Hong Kong
(Updated on 2011-08-04)
Chairman : Pang Ka Choi School Orienteering Secretary
Member : Law Sin Chuen CHMSOC
Hui Yau Chiu QCOC
Yu Tsz Wai CSKOC
Leung Yat Yin St Francis Xavier’s College
Kwong Man Fai HKBUOC
So Wing Man CHMSOC
Member Schools
(Updated on 2010-09-30)
| 1 | ASM | SKH All Saints Middle School |
| 2 | BPSOC | Belilios Public School Orienteering Club |
| 3 | BUOC | Hong Kong Baptist University Student Union Orienteering Club |
| 4 | CCCHWCOC | CCC Heep Woh College Orienteering Club |
| 5 | CHMSOC | Confucius Hall Middle School Orienteering Club |
| 6 | CSKOC | Chan Sui Ki Orienteering Club |
| 7 | PLKCWCOC | PLK C W Chu College Orienteering Club |
| 8 | DBSOC | Diocesan Boys' School Orienteering Club |
| 9 | DGSOC | Diocesan Girls' School Orienteering Club |
| 10 | HFCOC | Ho Fung College Orienteering Club |
| 11 | HGSSOC | Homantin Government Secondary School Orienteering Club |
| 12 | HKMAKSLOC | Orienteering Club of The HKMA K S Lo College |
| 13 | LSCOC | La Salle College Orienteering Club |
| 14 | MKMOC | Po Leung Kuk Ma Kam Ming College Orienteering Club |
| 15 | PCOC | Pui Ching Middle School Orienteering Club |
| 16 | QCOC | Queen's College Orienteering Club |
| 17 | WYCHK | Wah Yan College HK Orienteering Group |
| 18 | USTYC | Yohoo Club HKUSTSU |
| Joint School Orienteering Championships | ||||||||||
| Table of score | ||||||||||
| Schools with students in the following rank will be given a score in corresponding class. | ||||||||||
| 名次Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Score | 100 | 80 | 66 | 60 | 55 | 50 | 46 | 42 | 39 | 36 |
| Rank | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Score | 34 | 32 | 30 | 28 | 26 | 25 | 24 | 23 | 22 | 21 |
| Rank | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Score | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 |
| Rank | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
| Score | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| Students who rank beyond 40 score no point. | ||||||||||
| School Orienteering Group Announcements | |
| News Information | Date of Post |
|
Notes of Practice Event for School Affiliated Clubs (2011-12-10-22 Ah Kai Shan) Entry Form (Entry Deadline: 2011-11-30) (in Chinese) |
2011-11-22 |
|
Notes of Practice Event for School Affiliated Clubs (2011-10-22 Tsingyi) Entry Form (Entry Deadline: 2011-09-28) (in Chinese) |
2011-09-17 |
|
Agenda of the School Orienteering Group
Meeting (in Chinese, to be held on 9/9/2010, please submit reply slip by 6/9/2010) Reply Slip Download |
2010-08-11 |
| Hong Kong Youth Orienteering Championships - Group Awards Calculation (Chinese) | 2002-08-20 |