Results

Joint School Orienteering Championships 2004

New Territories District

Tsing Yi, 28/11/2004

 

Overall Group Result

 

Overall Result (Male)

Position

School

1

Po Leung Kuk Ma Kam Ming Secondary School

2

Ho Fung College

3

South Tuen Mum Government Secondary School

4

C.C.C. Kei San Secondary School

5

Fanling Government Secondary School

6

Po Leung Kuk 1983 Board Of Directors College

7

ST. Francis Xavier's School

8

Li Po Chun United World College Of Hong Kong

9

POH Tang Pui King Memorial College

10

Tak Sun Secondary School

 

 

Overall Result (Female)

Position

School

1

Po Leung Kuk Ma Kam Ming Secondary School

2

Ho Fung College

3

Li Po Chun United World College Of Hong Kong

4

Po Leung Kuk 1983 Board Of Directors College

5

Hang Seng School Of Commerce Hong Kong

6

C.C.C. Kei San Secondary School

7

Hebron Evening School

8

Sha Tau Kok Government Secondary School

9

Pope Paul VI College, Tsuen Wan

10

South Tuen Mum Government Secondary School

 

 

 

 

Overall Result in Classes

Class

Position

School

HA

1

Po Leung Kuk Ma Kam Ming Secondary School

 

2

South Tuen Mum Government Secondary School

 

3

Fanling Government Secondary School

 

4

Li Po Chun United World College Of Hong Kong

 

5

POH Tang Pui King Memorial College

 

6

C.C.C. Kei San Secondary School

 

7

Ho Fung College

 

 

 

HB

1

Po Leung Kuk Ma Kam Ming Secondary School

 

2

Ho Fung College

 

3

Po Leung Kuk 1983 Board Of Directors College

 

4

C.C.C. Kei San Secondary School

 

5

ST. Francis Xavier's School

 

6

Tak Sun Secondary School

 

 

 

HC

1

Po Leung Kuk Ma Kam Ming Secondary School

 

2

Ho Fung College

 

3

South Tuen Mum Government Secondary School

 

 

 

DA

1

Po Leung Kuk Ma Kam Ming Secondary School

 

2

Li Po Chun United World College Of Hong Kong

 

3

Ho Fung College

 

4

Hang Seng School Of Commerce Hong Kong

 

5

Hebron Evening School

 

6

Pope Paul VI College, Tsuen Wan

 

7

South Tuen Mum Government Secondary School

 

8

C.C.C. Kei San Secondary School

 

 

 

DB

1

Po Leung Kuk Ma Kam Ming Secondary School

 

2

Ho Fung College

 

3

Po Leung Kuk 1983 Board Of Directors College

 

4

C.C.C. Kei San Secondary School

 

5

Sha Tau Kok Government Secondary School

 

 

 

DC

1

Po Leung Kuk Ma Kam Ming Secondary School

 

2

Ho Fung College

 

 

 

 

Individual Result (Please contact OAHK on/before 1/12/2004 for any enquiry)

 

HA          3000 m/110 m
1 11008 MAN SHING TSANG MKM 26:34:00 100
2 11011 MING CHEUNG LI MKM 27:09:00 97.85
3 11006 CHUN LUNG LI MKM 40:28:00 65.65
4 11014 CHING HUI FLGSS 54:41:00 48.58
5 11010 TUNG HO MKM 59:11:00 44.89
6 11005 SZE FAN YIP MKM 61:14:00 43.39
7 11021 YU HO WONG STMGSS 64:24:00 41.25
8 11002 MAN KIT CHEUNG POH-TPK 66:07:00 40.18
9 11024 TSUN PONG LAI KSSS 66:45:00 39.8
10 11012 CHIN WANG CHENG FLGSS 73:19:00 36.24
11 11023 YUI SHING CHEUNG STMGSS 84:25:00 31.47
12 11022 KA MING CHAN STMGSS 92:26:00 28.74
13 11016 KA HEI NG MKM 105:24:00 25.21
14 11029 KA HO WONG LPCUWC 107:26:00 24.73
15 11020 CHUN YIN KOO HFC 109:37:00 24.24
16 11026 MING LIN CHEUNG LPCUWC 129:29:00 20.52
  11030 ADAM MURIAL LPCUWC DNS  
  11028 CHING YE LAW LPCUWC DNS  
  11033 HO MING LEE HFC DISQ  
  11019 HO YIN CHUNG HFC DISQ  
  11004 KA CHUN JIM MKM DNS  
  11001 KA HO POON YCH-TCY DNS  
  11017 KA YIP LIN MKM DNS  
  11027 KA YU CHAN LPCUWC DNS  
  11015 KAI HUNG CHEUNG MKM DNS  
  11009 MAN FAI KWOK MKM DNS  
  11003 MAN HO SO CSMFSS DNS  
  11018 MAN TING MO MKM DNS  
  11025 TAI WAH WONG KSSS DNF  
  11031 TSZ CHUNG HO LPCUWC DNS  
  11013 WING KIT LAM FLGSS DISQ  
  11032 WING LEUNG LAM MKM DISQ  
  11007 YUK LUNG TSANG MKM DNS  
           
HB          1800 m/70 m
1 12005 KA LUN YIP MKM 17:58 100
2 12031 MAN FAI KWONG HFC 18:24 97.64
3 12003 KA WA YEUNG MKM 23:43 75.76
4 12014 WING YUEN NG MKM 27:03:00 66.42
5 12010 KAM HUNG CHU MKM 29:58:00 59.96
6 12013 LAP PAN CHAN MKM 34:06:00 52.69
7 12023 ON LAP WONG FXS 35:42:00 50.33
8 12022 CHEUK LUN WONG MKM 37:14:00 48.25
9 12041 KIM KWOK WONG PLK1983 37:40:00 47.7
10 12006 HO YIU MAN MKM 38:39:00 46.49
11 12012 SIN FUNG CHIU MKM 39:28:00 45.52
12 12001 WING PONG PONG PLK1983 41:44:00 43.05
13 12015 CHING YEUNG CHAN MKM 42:52:00 41.91
14 12004 WAI KONG TSANG MKM 44:23:00 40.48
15 12024 SIU TING KWAN HFC 45:33:00 39.44
16 12037 HAU MAN YIP KSSS 47:14:00 38.04
17 12035 HOI KIT CHEUNG KSSS 47:46:00 37.61
18 12040 KA CHUN LI KSSS 49:31:00 36.28
19 12021 WAI HUNG LAU MKM 51:21:00 34.99
20 12026 CHAM SHUEN FUNG TSSS 51:41:00 34.76
21 12036 CHUN WAI AUYEUNG KSSS 51:51:00 34.65
22 12034 KA HO AU KSSS 57:25:00 31.29
23 12028 FAN HIN HUNG HFC 58:26:00 30.75
24 12029 HAU YIN LEE HFC 58:53:00 30.51
25 12019 HOR KUEN CHUNG MKM 61:20:00 29.29
26 12008 WING HOI WONG MKM 64:33:00 27.83
27 12038 TIK KI LI KSSS 65:19:00 27.51
28 12039 HIU CHUNG LAU KSSS 74:22:00 24.16
29 12027 STEVE CHAU HFC 96:39:00 18.59
30 12020 KIN  CHEUNG MKM 108:57:00 16.49
31 12033 TZE CHUNG LEUNG HFC 123:54:00 14.5
  12009  WAI LUN WONG MKM DISQ  
  12030 CHUN HIN WONG HFC DNS  
  12016 CHUN HUNG LAM MKM DNS  
  12007 CHUN KIT WU MKM DNS  
  12002 KING CHUNG WONG MKM DISQ  
  12025 ON TIK NG STMGSS DNS  
  12018 TSZ WONG WONG MKM DISQ  
  12032 WAI HUNG NGAN HFC DNS  
  12011 WING FUNG YAU MKM DNS  
  12017 YAT LUNG CHAU MKM DNS  
           
HC          2000 m/65 m
2 13005 HONG CHAN MKM 25:49:00 78.18
3 13003 YIP LAM LAI MKM 34:11:00 59.04
4 13004 TSZ LOK WONG MKM 36:33:00 55.22
5 13022 KING HEI TSE HFC 38:02:00 53.07
6 13016 CHUN KIT HO MKM 43:57:00 45.92
7 13018 YEE WING HO STMGSS 44:49:00 45.04
8 13010 MING FAI CHAN MKM 45:17:00 44.57
9 13021 PAK LING TONG HFC 51:19:00 39.33
10 13001 CHUN KIT CHOW MKM 59:51:00 33.72
11 13020 CHI HO CHAN STMGSS 60:49:00 33.19
12 13009 KA KIT LEUNG MKM 90:38:00 22.27
  13023 CHE KIN LI HFC DNS  
  13011 CHEUK HEI HO MKM DISQ  
  13012 CHUNG PAN LAU MKM DNS  
  13007 GWAT LEUNG CHENG MKM DISQ  
  13017 HO YIN LEUNG MKM DNS  
  13015 KAM SING SHUM MKM DNS  
  13013 SHEUNG HEI YIU MKM DNS  
  13019 TSZ KEUNG YU STMGSS DISQ  
  13008 WAN CHING LAM MKM DNS  
  13002 WAN KIT MAN MKM DNS  
  13014 WUI HO HA MKM DISQ  
           
DA          2600 m/135 m
1 21006 HAO CHEE LAI MKM 33:50:00 100
2 21003 KA YIN FUNG MKM 33:52:00 99.9
3 21023 PHYLLIS LUK LPCUWC 39:55:00 84.76
4 21029 ANNIE YAM HSSSHK 61:52:00 54.69
5 21005 TSZ HEI LAI MKM 63:16:00 53.48
6 21007 SAU MEI LAM MKM 66:24:00 50.95
7 21009 LAI HUNG CHUNG MKM 70:31:00 47.98
8 21011 SZE HA WONG HFC 71:03:00 47.62
9 21028 YUK KAM CHONG HES 76:31:00 44.22
10 21008 CHIU KWAN CHAN MKM 79:26:00 42.59
11 21018 MANA TANG LPCUWC 90:28:00 37.4
12 21025 EMILY MILLER LPCUWC 93:23:00 36.23
13 21017 CHING HANG MAN LPCUWC 95:37:00 35.38
14 21012 SIN YEE YEUNG HFC 97:53:00 34.56
15 21026 SILVER HO LPCUWC 99:43:00 33.93
16 21024 DESIREE WONG LPCUWC 102:40:00 32.95
17 21021 VANESSA YU LPCUWC 104:38:00 32.34
17 21019 NGA CHUNG CHEUNG LPCUWC 104:38:00 32.34
19 21027 HOLING YIP LPCUWC 106:57:00 31.63
20 21010 KA CHING KUN STMGSS 122:22:00 27.65
21 21002 TSZ CHING YIP PPC 131:22:00 25.75
22 21001 WAI YU TAM PPC 141:18:00 23.94
23 21015  WING LING CHU KSSS 151:30:00 22.33
  21004 CHUI YING CHAN MKM DISQ  
  21020 JING XU LPCUWC DNS  
  21013 LAU HUNG SUEN KSSS DISQ  
  21022 MICHELLE WONG LPCUWC DNS  
  21014 SHUK YEE LAU KSSS DISQ  
  21016 SUET YEE CHAN HSSSHK DNS  
           
DB          2000 m/50 m
1 22003 WING SZE MAK MKM 24:48:00 100
2 22008 KWAI CHING TANG MKM 33:37:00 73.77
3 22028 KA MAN CHAN PLK1983 34:38:00 71.61
4 22001 WING SUM LEE MKM 37:24:00 66.31
5 22010 YEE WONG MKM 38:40:00 64.14
6 22040 Wong Lai Ping  MKM 40:40:00 60.98
7 22023 SZE LONG TAM HFC 40:45:00 60.86
8 22018 KWAN YIN KONG HFC 42:50:00 57.9
9 22006 LOK TING LAM MKM 43:55:00 56.47
10 22020 SUI YEE CHONG HFC 44:43:00 55.46
11 22024 SHUK YING CHAN KSSS 45:00:00 55.11
12 22021 SZE YAN LIU HFC 46:42:00 53.1
13 22005 KA YAN LAM MKM 48:28:00 51.17
14 22002 MEI YI LEE MKM 52:18:00 47.42
15 22015 PING YEUNG HFC 52:51:00 46.93
16 22011 SHUK YU YEUNG MKM 53:19:00 46.51
17 22019 KWAI LAM HO HFC 55:22:00 44.79
18 22013 KA MAN WONG MKM 60:27:00 41.03
19 22012 WAI HING TSE MKM 62:09:00 39.9
20 22027 TSZ MEI LAI STKGSS 75:29:00 32.85
21 22025 YUK KWAN LO STKGSS 85:26:00 29.03
22 22014 KA MAN LO MKM 103:05:00 24.06
23 22004 NGA YAN TAM MKM 113:46:00 21.8
  22017 CHEE WAI NG HFC DISQ  
  22007 LAI PING WONG MKM DNS  
  22029 PIK WA WONG HFC DISQ  
  22009 SAU FONG FUNG MKM DNS  
  22022 SIN MAN LEUNG HFC DNS  
  22016 WING MAN NG HFC DNS  
  22026 YIN YUNG LAI STKGSS DISQ  
           
DC          2000 m/55 m
1 23018 YUEN YI WAN MKM 31:52:00 100
2 23019 YEE MAN NG MKM 41:03:00 77.63
3 23013 HO CHING LIU MKM 41:45:00 76.33
4 23010 KA KI LEUNG MKM 43:11:00 73.79
5 23021 KA PUI LEE MKM 44:12:00 72.1
6 23015 KING WAI PANG MKM 45:41:00 69.76
7 23016 KA WAI LAU MKM 48:49:00 65.28
8 23017 SUET YING CHEUK MKM 54:00:00 59.01
9 23020 WING YIN AUYEUNG MKM 56:58:00 55.94
10 23024 LOK MAN KWAN HFC 58:12:00 54.75
11 23011 SZE TING YIU MKM 92:01:00 34.63
12 23023 HEI TUNG WONG HFC 92:46:00 34.35
13 23014  HOI CHING SO MKM 96:55:00 32.88
14 23022 WAI YIN LAU MKM 105:37:00 30.17
15 23006 WAI LING LAU MKM 106:29:00 29.93
16 23009 YAN CHE LAI MKM 109:33:00 29.09
17 23007 SZE CHING HO MKM 110:46:00 28.77
  23002  MIU WAI TSANG MKM DNS  
  23012 CHUI YIN LEE MKM DISQ  
  23027 KA YAN LAU HFC DNS  
  23001 KA YING YU MKM DNS  
  23005 KONG LEE POON MKM DNS  
  23004 LAU SUEN CHAN MKM DNS  
  23003 NGA TUNG TSOI MKM DNS  
  23008 PUI KI CHAN MKM DNS  
  23026 SIN TUNG HO HFC DISQ  
  23025 TSZ CHING YIU HFC DNS  
           
CATI          1300 m/90 m
1 30004 FAI HO CHIU YOT-CWSF 11:29 100
2 30040 PAK CHUNG KWAN HFC 12:00 95.69
3 30014 CHIN KUK CHAN SFCC 13:42 83.82
4 30026  YAT NING CHAN STMGSS 14:27 79.47
5 30028 CHI HANG LO STMGSS 15:01 76.47
6 30047  HEI WAI FU HFC 15:07 75.96
7 30039 CHI CHIU MOK STMGSS 15:22 74.73
8 30035 SIU KUEN YIP STMGSS 15:31 74.01
9 30024 HO LAI MAK STMGSS 16:52 68.08
10 30001 KING HANG LEUNG STFA-CYT 16:57 67.75
11 30006 HOI TING YUEN MKM 17:43 64.82
12 30002 HOI CHUN NIP YOT-CWSF 20:18 56.57
13 30034 HEI IN WU STMGSS 20:43 55.43
14 30023 KUN KI CHUN STMGSS 21:06 54.42
15 30044 YIK LEUNG WONG SFCC 21:15 54.04
16 30031 PAK LEUNG WONG STMGSS 21:20 53.83
17 30008 MING MEI CHOI STKGSS 22:01 52.16
18 30036 KOON TING YIP STMGSS 22:38 50.74
19 30009 PIK MAN TSE STKGSS 22:43 50.55
20 30038 CHUNG HIN CHIM STMGSS 23:02 49.86
21 30032 KA CHUN CHIU STMGSS 24:42:00 46.49
22 30011 HO YAN SZETO STKGSS 25:52:00 44.39
23 30037 HEI MING YIP STMGSS 28:58:00 39.64
24 30042 NGO HIN TSANG SFCC 31:23:00 36.59
25 30049  NGA SZE YUE CZMC 32:38:00 35.19
26 30021 PUI YU MAN STMGSS 35:05:00 32.73
27 30025 CHEUK LAM TSE STMGSS 36:22:00 31.58
28 30050 MAN MEI WONG CZMC 36:26:00 31.52
29 30015 YEE MAN LAM SFCC 45:55:00 25.01
30 30041 TZE CHUNG LAM HFC 46:01:00 24.95
31 30016 CHIN CHING LEUNG STMGSS 48:06:00 23.87
32 30007 YIN MAN TANG STKGSS 52:15:00 21.98
33 30027 KA MING TSUI STMGSS 53:07:00 21.62
34 30018 TSZ PAN CHENG STMGSS 70:35:00 16.27
35 30017 WING YIE KAN STMGSS 77:24:00 14.84
36 30012 KAM FUNG LAM STKGSS 77:56:00 14.73
37 30013 LOK FU STKGSS 78:00:00 14.72
  30019 CHUNG KAN CHOW STMGSS DISQ  
  30022 HING HUNG CHAN STMGSS DISQ  
  30010 HOI KI LEUNG STKGSS DNS  
  30005 KA LUN WONG YOT-CWSF DISQ  
  30020 KA WAI CHEUNG STMGSS DISQ  
  30043 KONG HANG CHING SFCC DISQ  
  30003 LIK HANG CHEUNG YOT-CWSF DISQ  
  30048 SHUK YAN HUI CZMC DISQ  
  30033 TSUN KI LIU STMGSS DISQ  
  30046 WAN CHIN HO SFCC DISQ  
  30030 WING HON LAM STMGSS DISQ  
  30029 WING SHAN CHAN STMGSS DISQ  
  30045 WING YAN LAU SFCC DISQ  
           
Created with Oevent  28.11.2004 18:05:03