Result of Mr.Birney Memorial Event 2003 (clubs)

Club : AKIN                
                 
Code Name 1 Name 2 Start Finish Use Status Finmark Cosmark Deduct
H114 HUNG FAN TAI, BARRY CHUNG CHI MING, TOM 09:45:00 10:38:12 0:53:12 C 400 400 0
H028 LEUNG LAM LEUNG HO KI 09:30:00 10:29:27 0:59:27 C 290 290 0
H140 LAM MING PAN TSE SUN YU 09:45:00 10:44:37 0:59:37 C 220 220 0
H131 CHOY, ERIC TAM, CHUN BON 09:45:00 10:45:10 1:00:10 C 100 110 10
D040 CHAN YEE MEI CHAN YEE WAH 10:00:00 11:00:01 1:00:01 C 210 150 10
                 
          Total Score 1220    
                 
Club : AYP                
                 
Code Name 1 Name 2 Start Finish Use Status Finmark Cosmark Deduct
H030 YAN KIN KONG KO MAN FUNG 09:30:00 10:32:10 1:02:10 C 240 270 30
                 
          Total Score 240    
                 
Club : CAS                
                 
Code Name 1 Name 2 Start Finish Use Status Finmark Cosmark Deduct
H144 LAW CHUN KIT HAU SUK MAN 09:45:00 10:41:46 0:56:46 C 180 180 0
                 
          Total Score 180    
                 
Club : CSKOC                
                 
Code Name 1 Name 2 Start Finish Use Status Finmark Cosmark Deduct
H192 CHAN WAI KIN CHU CARSON 10:45:00 11:26:40 0:41:40 C 90 90 0
H196 CHEUNG YU KIU, KELVIN CHONG TSUN SAN 10:45:00 12:04:57 1:19:57 C 0 80 200
H190 LOK KIN PING HO CHEUK HEI 10:30:00 11:51:06 1:21:06 C 0 120 220
                 
          Total Score 90    
Club : DBSOC                
                 
Code Name 1 Name 2 Start Finish Use Status Finmark Cosmark Deduct
H195 LEUNG KIN WAI CHEUNG HOI KIT 10:45:00 11:49:52 1:04:52 C 210 260 50
H183 AU YEUNG MICHAEL CHEUNG GARY 10:30:00 11:41:50 1:11:50 C 190 310 120
H179 CHU HO FAI IU WAI LEUNG 10:30:00 11:27:40 0:57:40 C 130 130 0
H176 YIP KA FAI SUEN TO LAM 10:30:00 11:30:48 1:00:48 C 120 130 10
H194 CHENG HO KWAN, KEVIN NG KA HUNG, DAVID 10:45:00 11:44:37 0:59:37 C 90 90 0
H193 KO CHEUK WING KWOK KIN WAI 10:45:00 12:10:07 1:25:07 C 0 60 260
H184 CHAN IN HONG CHAN PONG YIN 10:30:00 00:00:00 00:00:00 DNS 0 0 0
                 
          Total Score 740    
                 
Club : FOC                
                 
Code Name 1 Name 2 Start Finish Use Status Finmark Cosmark Deduct
D017 CHAN SIU LIN CHAN PUI FUNG 10:00:00 11:00:10 1:00:10 C 330 230 10
D004 CHOW YEE LING CHAN PUI HEUNG 10:00:00 10:57:36 0:57:36 C 270 180 0
H036 CHAN KWOK WAI, KEVIN CHAN YIN CHUN 09:30:00 10:33:38 1:03:38 C 230 270 40
D048 LAU WING KA, LOUISE MAK WAN SIU 10:00:00 10:59:56 0:59:56 C 225 150 0
H024 CHOW SHU CHUNG CHOW YING KIUG 09:30:00 10:32:04 1:02:04 C 100 130 30
H037 YEUNG WAI HO CHOW HOP MING 09:30:00 12:20:42 2:50:42 C 0 200 640
H040 YIK WAI LAM WONG MAN CHUNG 09:30:00 10:38:30 1:08:30 C 0 90 90
H035 WOO YUK LUN KWOK WAI YAM 09:30:00 10:53:00 1:23:00 C 0 130 230
H039 YEUNG CHO WING LAI WAN CHUHG 09:30:00 10:55:01 1:25:01 C 0 80 260
H038 YUNG TSZ CHUN FUNG ON TING, LAWRENCE 09:30:00 00:00:00 00:00:00 DNS 0 0 0
                 
          Total Score 1155    
                 
Club : DGSOC                
Code Name 1 Name 2 Start Finish Use Status Finmark Cosmark Deduct
D057 LI WINCY FUNG CHARMAINE 10:15:00 11:10:43 0:55:43 C 315 210 0
D091 YU STEPHANIE WONG PEGGY 10:15:00 11:17:17 1:02:17 C 225 180 30
D055 KO PHOEBE YU CHLOE 10:15:00 11:09:27 0:54:27 C 180 120 0
D060 IP CHUN CHING, JANET CHAN ANGELA 10:15:00 11:14:08 0:59:08 C 150 100 0
D061 YEUNG C C, CECILIA LAM KEE CHEE 10:15:00 11:21:32 1:06:32 C 150 170 70
D066 NG SINCERE CHEUNG CHLOE 10:15:00 11:09:34 0:54:34 C 135 90 0
D079 YU WINNIE FUNG OLIVIA 10:15:00 11:09:36 0:54:36 C 135 90 0
D094 LEUNG JOSIE LEUNG ZOE 10:15:00 11:09:44 0:54:44 C 120 80 0
D087 FUNG JACKIE CHAN VIVIAN 10:15:00 11:09:45 0:54:45 C 120 80 0
D088 AU ASTINA CHAU SERINNA 10:15:00 11:09:50 0:54:50 C 120 80 0
D072 LEE CHEUK DUEN, NORMA CHAN NATALIE 10:15:00 11:07:03 0:52:03 C 105 70 0
D056 TSOI JOSEPHINE TSANG TIFFANY 10:15:00 11:13:34 0:58:34 C 105 70 0
D075 NG CHARMAINE TSE IVY 10:15:00 11:13:36 0:58:36 C 105 70 0
D052 SO LING YEE, VICTORIA LAU LAVINIA ZOE 10:15:00 11:07:30 0:52:30 C 90 60 0
D053 HO CHU YAN MARILYN TRYDE 10:15:00 11:15:20 1:00:20 C 90 70 10
D076 LAU CHARLOTTE LEUNG NATALIE 10:15:00 11:15:38 1:00:38 C 90 70 10
D085 HO REBECCA LIU CAROL 10:15:00 11:06:52 0:51:52 C 60 40 0
D070 MA RUBY KUNG VICKY 10:15:00 11:06:55 0:51:55 C 60 40 0
D086 CHO DIANA LAI CHI KAY 10:15:00 11:10:47 0:55:47 C 60 40 0
D092 SIU JACLYN LAM YEE CHING 10:15:00 11:10:30 0:55:30 C 45 30 0
D059 IP SANDY LAM TINA 10:15:00 11:23:43 1:08:43 C 15 100 90
D074 YEUNG DORCAS LAM CHAMINADE 10:15:00 11:19:33 1:04:33 C 0 30 50
D064 KAM TSZ WING LEE PUI YAN 10:15:00 11:19:34 1:04:34 C 0 20 50
D089 MAK RENATA WONG SHERWIN 10:15:00 11:20:51 1:05:51 C 0 30 60
D080 KWOK MANDY WONG JAY 10:15:00 11:21:05 1:06:05 C 0 60 70
D090 CHOW OLIVIA NG KWAN YI 10:15:00 11:23:29 1:08:29 C 0 20 90
D065 TSANG GA HANG, GRACE HO KA NI, ANNIE 10:15:00 11:23:50 1:08:50 C 0 80 90
D051 NG TSUI YI, JESSI LEUNG JANICE 10:15:00 12:27:39 2:12:39 C 0 60 640
D114 WONG VIVIAN HUI TESS 10:15:00 12:27:43 2:12:43 C 0 60 640
D081 KWOK SHUK YIN, SUSIE CHEUNG TSZ MEI 10:15:00 12:27:53 2:12:53 C 0 50 640
D054 SIU TIFFANY CHAN JEAN MARY 10:15:00 00:00:00 00:00:00 Not report to finish 0 0 0
D058 WONG HARRIET JOELLE WANG MEGUMI 10:15:00 00:00:00 00:00:00 DNS 0 0 0
D078 LUK VIVIANNE JIANG YING XIN 10:15:00 00:00:00 00:00:00 DNS 0 0 0
D082 WONG YUEN TING, DOROTHY WO CHUEN MAN, BELINDA 10:15:00 00:00:00 00:00:00 DNS 0 0 0
H231 CHAN SUIT YEE, CECILIA LAM PAK HEI 10:45:00 00:00:00 00:00:00 DNS 0 0 0
          Total Score 1020    
Club : HKMAOC                
                 
Code Name 1 Name 2 Start Finish Use Status Finmark Cosmark Deduct
D112 LAW MAN WAI CHEUNG PO MAN 10:15:00 11:12:03 0:57:03 C 180 120 0
H225 SUNG KWAN SHEK LEUNG CHI WAI 10:45:00 11:42:06 0:57:06 C 140 140 0
D106 NG HOI YING TSUI LOK SZE, ANGEL 10:15:00 11:06:26 0:51:26 C 135 90 0
D111 CHAN HO YAN POON KING YEUNG 10:15:00 11:10:53 0:55:53 C 135 90 0
H224 HO SUI CHUNG CHAN CHEUK LAI 10:45:00 11:41:38 0:56:38 C 120 120 0
D107 IP BUN BUN YAU YEE MAN 10:15:00 11:15:09 1:00:09 C 120 90 10
D108 LI CHUI SHAN HO CHUNG YEE 10:15:00 11:11:58 0:56:58 C 90 60 0
H226 WONG CHUN WAH POON MAN HO 10:45:00 11:50:18 1:05:18 C 50 110 60
H227 CHAN YUI WAI LEUNG CHI YEUNG 10:45:00 11:50:20 1:05:20 C 50 110 60
D110 WONG CHOI YU KWOK WAI LING 10:15:00 11:35:20 1:20:20 C 0 140 210
D109 CHAN NGA SZE WONG LAI SHAN 10:15:00 00:00:00 00:00:00 DNS 0 0 0
                 
          Total Score 710    
                 
Club : HKOXCC                
                 
Code Name 1 Name 2 Start Finish Use Status Finmark Cosmark Deduct
H145 HUI SIU TUNG CHAN KWOK CHEUNG 09:45:00 10:49:00 1:04:00 C 480 520 40
H012 TAM WEI YEUNG, SUNNY YEUNG KWOK KEUNG 09:30:00 10:22:26 0:52:26 C 320 320 0
H124 CHAN KA SHING, RICKY WONG KAM TAT, ANDY 09:45:00 10:40:40 0:55:40 C 320 320 0
H056 TANG YEUNG CHIU, DENNIS CHAU WAI TAK 09:30:00 10:29:57 0:59:57 C 300 300 0
H115 CHAN PAK KAI, PATRICK LO WING SHIU, CEDRIC 09:45:00 10:48:25 1:03:25 C 280 320 40
H020 TING WAI YIN, JIM CHAN HOI MING, HERMAN 09:30:00 10:30:13 1:00:13 C 270 280 10
H066 LO CHEUK HONG LAU KWOK WAI 09:30:00 10:30:48 1:00:48 C 270 280 10
H067 HUI HAO YUAN, LAWRENCE HUI YUK LAM, TONY 09:30:00 10:30:58 1:00:58 C 260 270 10
H090 HUI KA HO, JASON LI KIN SAN 09:45:00 10:46:01 1:01:01 C 260 280 20
H021 SIU TAI KWAN LEE KWOK HO 09:30:00 10:35:10 1:05:10 C 120 180 60
H126 PUK WING TING UN KA PIK 09:45:00 10:53:39 1:08:39 C 60 150 90
D027 NG MAN SIN, JESSICA LUK KA YAN, PHYLLIS 10:00:00 11:01:58 1:01:58 C 330 240 20
D034 CHAN HOI YAN, JESSICA WONG SAU KING 10:00:00 10:56:51 0:56:51 C 285 190 0
D038 CHEUNG KING YAN, KAREN LUI WAI LAN, IRIS 10:00:00 11:33:26 1:33:26 C 225 490 340
D036 POON MAY TSE PO LING, PAULINE 10:00:00 11:04:19 1:04:19 C 135 140 50
                 
          Total Score 1700    
Club : HKOC                
                 
Code Name 1 Name 2 Start Finish Use Status Finmark Cosmark Deduct
H116 LAM SAM CHOI, ABY OLSSON PEROLA 09:45:00 10:55:50 1:10:50 C 460 570 110
D007 WONG WAI CHING HO SHUI CHUN 10:00:00 10:57:50 0:57:50 C 435 290 0
H143 CHOY KWOK WAI Cheng Hoi Man 09:45:00 10:45:00 1:00:00 C 420 420 0
H146 CHAN CHI SING TAM SHU FUN 09:45:00 10:44:43 0:59:43 C 420 420 0
H142 CHUNG WAI NANG NG KWAN SHINGG 09:45:00 10:45:00 1:00:00 C 390 390 0
D022 TANG PIK KWAN MOK WAI YEE 10:00:00 11:03:02 1:03:02 C 390 300 40
D041 CHEUNG WEI KI, RAINKY CHENG YUEN KI 10:00:00 10:57:40 0:57:40 C 360 240 0
D046 LI, WAI YING OLSSON LO HIU YIN, MAUREEN 10:00:00 11:05:11 1:05:11 C 360 300 60
D044 WONG YUK HING CHAN SIU MUI 10:00:00 11:00:24 1:00:24 C 345 240 10
H034 LEUNG TOM LEUNG JULIE 09:30:00 10:31:55 1:01:55 C 330 350 20
H070 CHAU PO LOK LAU SAU LUN 09:30:00 10:25:26 0:55:26 C 310 310 0
H138 TONG TSZ SIU LEUNG KWOK SUM 09:45:00 10:45:00 1:00:00 C 310 310 0
H055 CHEONG KUNG PAN CHAN HUNG KINAN 09:30:00 10:30:50 1:00:50 C 310 320 10
H096 CHIN CHI PANG WONG LAI FAN 09:45:00 10:51:19 1:06:19 C 310 380 70
H061 MAN WAI TIN LUK CHI HIN 09:30:00 10:34:44 1:04:44 C 300 350 50
H134 CHAN FUNG PING CHAN MAN HO 09:45:00 10:46:25 1:01:25 C 290 310 20
H139 LAM HON FEI CHEUNG SIU HEI 09:45:00 10:49:48 1:04:48 C 290 340 50
H109 CHIU KWOK CHU, MAURICE NG PING SING 09:45:00 10:54:15 1:09:15 C 280 380 100
H062 FUNG KIT LING LAW KWOK KUEN 09:30:00 10:19:14 0:49:14 C 260 260 0
H135 CHEUNG KWOK MING, PATRICK YUEN WAI HO, JASON 09:45:00 10:48:22 1:03:22 C 250 290 40
H010 LEE MAN WAI CHAN KWOK WAI, AARON 09:30:00 10:44:17 1:14:17 C 230 380 150
H014 CHAN PO MING HOU PO MAN 09:30:00 10:30:15 1:00:15 C 210 220 10
D030 CHEUNG WAI YEE HO KIT HAN 10:00:00 11:00:22 1:00:22 C 210 150 10
H129 LEE YEUNG CHI CHEUNG KWOK CHING 09:45:00 11:04:26 1:19:26 C 210 410 200
H047 EVANS OWEN MUI GREG 09:30:00 10:39:16 1:09:16 C 200 300 100
D045 WU KWOK CHUN, ELLIE LI TIN HUNG 10:00:00 10:48:47 0:48:47 C 180 120 0
D035 LEUNG YEE MAY, MAY LEUNG WENDY 10:00:00 10:56:59 0:56:59 C 180 120 0
H107 YIU SAU YUEN CHOI KAM KWAI 09:45:00 11:03:38 1:18:38 C 140 330 190
H042 TSE WAI LING CHUNG YUN BUN 09:30:00 10:40:55 1:10:55 C 110 220 110
H089 CHAN PING KIN FUNG YUK CHING 09:45:00 11:03:46 1:18:46 C 0 90 190
H019 WONG KIN IP WONG SHIU HO 09:30:00 10:55:28 1:25:28 C 0 250 260
H032 CHEUNG YUNG CHING QU JIA MING 09:30:00 00:00:00 00:00:00 DNS 0 0 0
H033 KWONG KWOK WAH LI MING WAH, LOUISE 09:30:00 00:00:00 00:00:00 DNS 0 0 0
H076 FU SUN WAI CHEUNG WAI HO 09:45:00 00:00:00 00:00:00 DNS 0 0 0
H125 TSE YIK WAH TSE WANG CHI 09:45:00 00:00:00 00:00:00 DNS 0 0 0
D025 CHIU CHI MING CHIU CHI MING 10:00:00 00:00:00 00:00:00 DNS 0 0 0
          Total Score 2125    
Club : KGV                
                 
Code Name 1 Name 2 Start Finish Use Status Finmark Cosmark Deduct
D095 LING HIU WA LEUNG TERRY 10:15:00 11:18:16 1:03:16 C 210 180 40
H203 CHAN BRANDON ZHANG LINDA 10:45:00 11:36:31 0:51:31 C 90 90 0
                 
          Total Score 300    
                 
Club : MKMOC                
                 
Code Name 1 Name 2 Start Finish Use Status Finmark Cosmark Deduct
D101 CHAN CHIU KWAN LAI HAO CHEE 10:15:00 11:13:01 0:58:01 C 360 240 0
D100 YUEN LAI SHAN CHAN CHI YING 10:15:00 11:10:56 0:55:56 C 285 190 0
H207 LI MING CHEUNG YIP KA LUN 10:45:00 11:44:09 0:59:09 C 260 260 0
D098 LAM SAU MEI LAI TSZ HEI 10:15:00 11:11:41 0:56:41 C 225 150 0
D099 WONG LAI PING FUNG KA YINNG 10:15:00 11:09:57 0:54:57 C 210 140 0
D103 MAK WING SZE LEE WING SUM 10:15:00 11:11:46 0:56:46 C 210 140 0
H209 LAM WING LEUNG FUNG YIU CHUNG 10:45:00 11:43:53 0:58:53 C 210 210 0
H215 TSANG MAN SHING YIP SZE FAN 10:45:00 11:48:49 1:03:49 C 210 250 40
D104 NG SUET YU TAM WING IN 10:15:00 11:13:18 0:58:18 C 195 130 0
H212 YEUNG KA WA NG WING YUEN 10:45:00 11:36:35 0:51:35 C 190 190 0
H208 HUI CHING LI CHUN LUNG 10:45:00 11:37:02 0:52:02 C 190 190 0
D097 MAN MEI LING CHEUNG HO CHI 10:15:00 11:08:30 0:53:30 C 150 100 0
H214 WONG WING HOI HO YIU WING 10:45:00 11:46:11 1:01:11 C 150 170 20
H204 MO MAN TING JIM KA CHUN 10:45:00 11:49:15 1:04:15 C 130 180 50
D102 CHAN I MAN CHUNG LAI HUNG 10:15:00 11:20:39 1:05:39 C 120 140 60
H211 HO TUNG LI MAN LUNG 10:45:00 11:48:59 1:03:59 C 110 150 40
H217 CHENG KING HANG CHAN SAI FUNG 10:45:00 11:45:05 1:00:05 C 100 110 10
H205 TSE LAI YIN LO LAP NANG 10:45:00 11:42:04 0:57:04 C 90 90 0
D105 TAM NGA YAN LAM KA YAN 10:15:00 11:13:32 0:58:32 C 90 60 0
D118 YEUNG SHUK YU LI CHAU YEE 10:15:00 11:13:24 0:58:24 C 75 50 0
H216 CHOW WING KIT MAN HO YIN 10:45:00 11:41:54 0:56:54 C 70 70 0
H213 WONG HOI KWOK CHEUNG KA LEUNG 10:45:00 12:02:37 1:17:37 C 40 220 180
H218 CHAN CHING YEUNG CHAN LAP PAN 10:45:00 11:44:00 0:59:00 C 20 20 0
H206 CHAN TSZ KWAN TANG MAN KIT 10:45:00 11:44:24 0:59:24 C 20 20 0
H210 WU HO WAI KWOK MAN FAI 10:45:00 00:00:00 00:00:00 DNS 0 0 0
                 
          Total Score 1340    
                 
Club : MWCSOC                
                 
Code Name 1 Name 2 Start Finish Use Status Finmark Cosmark Deduct
H228 CHAN TUNG CHI TAM YU KIN 10:45:00 11:46:05 1:01:05 C 350 370 20
D069 LAU MAN TING LUNG KA MAN 10:15:00 11:11:54 0:56:54 C 285 190 0
D117 LUI WAI NING, VIOLET MAN MEI YIN 10:15:00 11:11:59 0:56:59 C 285 190 0
D093 LI YIM CHING NG PING PING 10:15:00 11:17:15 1:02:15 C 255 200 30
H186 CHIM MING HEUNG CHI WAI MAN 10:30:00 11:28:50 0:58:50 C 240 240 0
H162 TONG SIU YIN YIU KA YU 10:30:00 11:28:52 0:58:52 C 240 240 0
H177 LO HIN KWONG CHENG KIN MAN 10:30:00 11:32:34 1:02:34 C 240 270 30
H220 TAM WING CHUNG HO WAI KEUNG 10:45:00 11:46:47 1:01:47 C 230 250 20
H189 LI TAK KUN LEUNG WING YIN 10:30:00 11:28:19 0:58:19 C 180 180 0
H219 TANG CHUN HO LO SHING HUNG 10:45:00 11:48:55 1:03:55 C 180 220 40
H157 KO FUI FUI, JUSTIN CHAN KA LONG 10:30:00 11:30:03 1:00:03 C 170 180 10
H152 WONG SIU WA KWONG KIN CHUNG 10:30:00 11:30:05 1:00:05 C 170 180 10
H233 HO PAK HEI LAW HING FUNG 10:45:00 11:49:01 1:04:01 C 170 220 50
D063 YIP WAI KUEN CHAN KA MAN 10:15:00 11:16:51 1:01:51 C 165 130 20
H202 YIP WAI PAN AU YEUNG YUI PAN 10:45:00 11:44:43 0:59:43 C 150 150 0
D096 CHEUNG TAN MEI SAK KAI YU 10:15:00 11:18:02 1:03:02 C 150 140 40
D116 LEUNG WING SHUEN CHAN ON NEI 10:15:00 11:02:41 0:47:41 C 135 90 0
H180 CHAN TAT WA CHAU TSZ WAI 10:30:00 11:28:47 0:58:47 C 120 120 0
H222 LAI MAN LOK CHIN CHUN LONG, NICHOLAS 10:45:00 11:31:20 0:46:20 C 100 100 0
H171 YEUNG KWONG WING TSANG CHUN TAT 10:30:00 11:24:40 0:54:40 C 90 90 0
H235 MAK TSUN HEI WONG SHUN YAT 10:45:00 11:44:21 0:59:21 C 80 80 0
D067 CHAN YEE WA FAN YUEN YU 10:15:00 11:08:02 0:53:02 C 75 50 0
D115 NGAN SIK YAN NG PO CHU 10:15:00 11:08:05 0:53:05 C 30 20 0
H223 WONG SAI CHEUNG LEUNG HING KUEN 10:45:00 11:50:48 1:05:48 C 30 90 60
H234 CHAN WAI MAN CHENG WING CHU 10:45:00 11:50:54 1:05:54 C 30 90 60
H191 FUNG TSZ CHUNG LAI CHI SHING 10:45:00 11:34:30 0:49:30 C 20 20 0
D068 AU HIU YING LAU LAI YING 10:15:00 11:23:09 1:08:09 C 15 100 90
H230 LAM MING TONG LEUNG HO CHUN 10:45:00 12:50:32 2:05:32 C 0 110 640
D083 YIM KA MAN LU YENG CHUNG ZE 10:15:00 00:00:00 00:00:00 DNS 0 0 0
D113 LAM WING SHAN LAI CHI TINGN 10:15:00 00:00:00 00:00:00 DNS 0 0 0
                 
                 
          Total Score 1415    
                 
Club : NDOC                
                 
Code Name 1 Name 2 Start Finish Use Status Finmark Cosmark Deduct
D024 WAN ROSANNA TAM KAR BIK 10:00:00 10:56:12 0:56:12 C 360 240 0
H031 CHEUNG CHU FAI SY HUAN KUN 09:30:00 10:30:04 1:00:04 C 360 370 10
D014 JIM WAI, VIRGINIA LO SUK YU 10:00:00 10:56:27 0:56:27 C 285 190 0
H073 CHOY KWOK WING LEE WAI LING 09:45:00 10:44:30 0:59:30 C 260 260 0
H119 WU KIN KEUNG LEE KA KI 09:45:00 10:38:06 0:53:06 C 150 150 0
H065 TSANG HO MING CHUNG YUNG FAI 09:30:00 10:40:42 1:10:42 C 40 150 110
D003 CHUNG MEI HAN YAU LONG CHING 10:00:00 11:13:11 1:13:11 C 0 120 140
H009 KUNG LAP TAT WONG HO CHIU 09:30:00 11:01:32 1:31:32 C 0 190 320
                 
          Total Score 1415    
                 
Club : POC                
                 
Code Name 1 Name 2 Start Finish Use Status Finmark Cosmark Deduct
H093 HUI NGI SANG PANG KA CHOI 09:45:00 10:48:02 1:03:02 C 360 400 40
H092 SHAM WING MING YEUNG HUNG POR 09:45:00 10:53:17 1:08:17 C 290 380 90
H094 YUEN KWOK ON CHEUNG WAI KEE 09:45:00 10:55:45 1:10:45 C 250 360 110
H095 WONG HAK SHUN LAW KAM WAH 09:45:00 10:51:32 1:06:32 C 180 250 70
                 
          Total Score 1080    
                 
Club : WYKOC                
                 
Code Name 1 Name 2 Start Finish Use Status Finmark Cosmark Deduct
H159 LAW WAI TSING CHEUNG CHUN MO 10:30:00 11:32:06 1:02:06 C 150 180 30
H154 FONG CHUN WA CHANG CHI YUNG 10:30:00 11:25:39 0:55:39 C 140 140 0
H229 LAM KA KIN CHEUNG HEI 10:45:00 11:45:10 1:00:10 C 140 150 10
H153 WONG CHEUK KI LEUNG LOK SAN 10:30:00 11:30:20 1:00:20 C 120 130 10
H158 WONG TAK KONG LI SIU CHEONG 10:30:00 11:30:12 1:00:12 C 100 110 10
H161 NG CHUN TING CHENG WING HONG 10:30:00 11:44:40 1:14:40 C 30 180 150
H201 LO PUI YIN WONG KAY WAI 10:45:00 12:50:43 2:05:43 C 0 70 640
                 
          Total Score 650    
                 
Club : SOC                
                 
Code Name 1 Name 2 Start Finish Use Status Finmark Cosmark Deduct
H111 CHEUNG CHI KO CHOI KWOK KIN 09:45:00 10:55:22 1:10:22 C 310 420 110
H136 YUEN TUNG NAM KEUNG WAH TUNG 09:45:00 10:44:15 0:59:15 C 230 230 0
D047 CHIU CHONG HUA KAN WAI YAN 10:00:00 10:55:25 0:55:25 C 225 150 0
H060 HO TSZ HANG CHAN MAN WAI 09:30:00 10:33:17 1:03:17 C 200 240 40
H121 LUI TSZ HIN CHEUNG TSZ CHUN 09:45:00 10:42:30 0:57:30 C 180 180 0
H133 LEUNG CHI HO CHAN CHEUK SUN 09:45:00 10:49:59 1:04:59 C 180 230 50
H063 HUI WUN LAP FONG CHUN KIT 09:30:00 10:28:19 0:58:19 C 170 170 0
D042 TSUI SUET CHING TSUI TSZ YING 10:00:00 10:57:16 0:57:16 C 165 110 0
H132 NG KA LUN, ALANKEI CHENG KIN YUE 09:45:00 10:49:29 1:04:29 C 160 210 50
H108 TONG KA CHUN SHING CHUNG TO 09:45:00 10:40:21 0:55:21 C 150 150 0
H127 WU CHEUK HO HO YIU CHEONG 09:45:00 10:45:00 1:00:00 C 120 120 0
H075 KAM WING HON LI CHUN YIPN 09:45:00 10:38:28 0:53:28 C 90 90 0
H087 CHUI SZE LOK CHUI SZE LONG 09:45:00 10:57:27 1:12:27 C 0 80 130
H088 WONG HIN WAI YEUNG CHAU HO 09:45:00 10:58:20 1:13:20 C 0 80 140
H123 CHEUNG MAN KIT LAM KWOK HEI, DICKY 09:45:00 11:09:33 1:24:33 C 0 150 250
                 
          Total Score 1145    
                 
Club : VOC                
                 
Code Name 1 Name 2 Start Finish Use Status Finmark Cosmark Deduct
H018 YEUNG WAI YIN CHEE YIU KONG 09:30:00 10:28:36 0:58:36 C 220 220 0
H099 CHIU KWOK CHUNG CHIU YIM HA 09:45:00 00:00:00 00:00:00 DNS 0 0 0
                 
          Total Score 220    
                 
                 
                 
                 
                 
                 
                 
                 
                 
Club : QCOC                
                 
Code Name 1 Name 2 Start Finish Use Status Finmark Cosmark Deduct
H156 HUNG HING TSE YEE LUT 10:30:00 11:39:21 1:09:21 C 350 450 100
H198 DANIEL ANTONIO PEREIRA POON CHIN MAN 10:45:00 11:45:54 1:00:54 C 240 250 10
H232 SIN KIN TUNG HUI JACK 10:45:00 11:44:28 0:59:28 C 170 170 0
H181 LING KIN PONG WONG PAK LUNG 10:30:00 11:31:28 1:01:28 C 170 190 20
H221 HO CHUNG YAU CHAN HIN LUN 10:45:00 11:48:07 1:03:07 C 170 210 40
H173 TSAI CHI CHUN CHEUNG SIU HUNG 10:30:00 11:32:40 1:02:40 C 140 170 30
H169 CHAN SZE HANG CHAN DISTINCTION 10:30:00 11:30:19 1:00:19 C 130 140 10
H197 CHIU HO CHING HO CHI KIN 10:45:00 11:45:37 1:00:37 C 110 120 10
H170 SIU YAN LUNG LEUNG U HANG 10:30:00 11:31:26 1:01:26 C 110 130 20
H200 TSANG HIN CHUNG HUI CHEUK KUEN 10:45:00 11:47:45 1:02:45 C 110 140 30
H155 LAM HEI SHUN KWONG WAI LUN 10:30:00 11:32:37 1:02:37 C 100 130 30
H185 TANG SUET CHUNG, LAWSON LO TSUN YUE 10:30:00 11:36:03 1:06:03 C 100 170 70
H164 CHAN HO FUNG LAU HEI PANG 10:30:00 11:37:36 1:07:36 C 100 180 80
H151 AU YEUNG TSZ FUNG MAN CLIFFORD 10:30:00 11:29:03 0:59:03 C 80 80 0
H199 LAM KA CHUN, MARK TAM WAN YIN 10:45:00 11:53:13 1:08:13 C 60 150 90
H174 HO WING HO LI CHUN MAN 10:30:00 11:34:21 1:04:21 C 40 90 50
H160 LI YI HOU YIP WING TUNG 10:30:00 11:34:28 1:04:28 C 0 0 50
H163 YUEN CHING CHEUNG, CAESOR CHAN CHUNG WOOR, AVERY 10:30:00 11:43:20 1:13:20 C 0 140 140
H175 TANG QING LAW SHUN HING 10:30:00 11:44:33 1:14:33 C 0 120 150
H182 CHAN TAT KWONG SHAM WANG YUEG 10:30:00 11:49:00 1:19:00 C 0 60 190
H165 HO SIU KUI YEE CHI CHUNG 10:30:00 12:09:34 1:39:34 C 0 180 400
H167 CHEUNG PING CHEUNG CHING SHING 10:30:00 12:11:13 1:41:13 C 0 120 420
H166 MAN CHI KIN HUI YAU CHIU 10:30:00 12:13:26 1:43:26 C 0 190 440
H172 LEUNG KWAI CHEUNG MIU SHAN CHI 10:30:00 11:45:00 1:15:00 DNF 0 140 150
H168 SE HOI YIP SE HOI UE 10:30:00 00:00:00 00:00:00 DNS 0 0 0
H178 LO YUK KWONG CHAN KING LUN 10:30:00 00:00:00 00:00:00 DNS 0 0 0
H187 SZETO KWOK SHU LAI KIN LOK 10:30:00 00:00:00 00:00:00 DNS 0 0 0
                 
          Total Score 1100    
                 
                 
Club : YAOC                
                 
Code Name 1 Name 2 Start Finish Use Status Finmark Cosmark Deduct
H007 CHOI YUEN HANG WONG WAI LIK 09:30:00 10:44:56 1:14:56 C 360 510 150
D010 SO WING MAN WONG PUI CHING 10:00:00 10:56:30 0:56:30 C 330 220 0
