Hong Kong Orienteering Champions League 2003/2004 ¡V CL-1

07/12/2003 Ah Kai Shan

Results

 
D14
D16
D18
D20
D21
D35
D40
DE
H14
H16
H18
H20
H21
H35
H40
H45
HE



D14 2800 m/130 m/11 c

 1.  LAW YUK MEI                 46:40          16:40  100.00  
 2.  WONG LAI PING               72:53  +26:13  26:02   64.03  
 3.  TAM SZE LING, FIONA         84:24  +37:44  30:09   55.29  
 4.  LAM KA YAN                 103:54  +57:14  37:06   44.91  

D16 2800 m/130 m/11 c

 1.  LEUNG HO KI                 30:07          10:45  100.00 
 2.  CHAN WEI SHUEN, CHERYL      37:45  +07:38  13:29   79.78 
 3.  CHUNG LAI HUNG              40:39  +10:32  14:31   74.09 
 4.  MAK MEI YU                  40:50  +10:43  14:35   73.76 
 5.  LI WING SZE, WINCY          44:49  +14:42  16:00   67.20 
 6.  FUNG KAI WING, CHARMAINE    55:16  +25:09  19:44   54.49 
 7.  CHAN CHIU KWAN              55:27  +25:20  19:48   54.31 
 8.  LAM SAU MEI                 55:39  +25:32  19:52   54.12 
 9.  CHAN CHUI YING              57:15  +27:08  20:27   52.61 
10.  LAI TSZ HEI                 61:01  +30:54  21:48   49.36 
11.  WONG SZE HA                 73:28  +43:21  26:14   40.99 
12.  CHAN ROIS                   74:41  +44:34  26:40   40.33 
13.  TAM WING IN                 75:52  +45:45  27:06   39.70 

D18 3000 m/150 m/14 c

 1.  YUEN LAI SHAN               44:50          14:57  100.00 
 2.  CHAN SUIT YEE, CECILIA      50:14  +05:24  16:45   89.25 
 3.  LUI WAI NING, VIOLET        52:25  +07:35  17:28   85.53 
 4.  CHEUNG HO CHI               61:30  +16:40  20:30   72.90 
 5.  LUK KA YAN, PHYLLIS         66:34  +21:44  22:11   67.35 
 6.  KAN WAI YAN                 91:27  +46:37  30:29   49.02 

D20 3850 m/235 m/15 c

     CHUNG MEI HAN                 WRC                        
     KAN MAN WAI                  DISQ                        

D21 3850 m/235 m/15 c

 1.  CHAN SIU MUI                76:29          19:52  100.00 
 2.  WONG YUK WAH, PATRICIA      86:32  +10:03  22:29   88.39 
 3.  NG KAM MUI, AMY             93:20  +16:51  24:15   81.95 
 4.  TSANG MEI PO                95:20  +18:51  24:46   80.23 
 5.  NG MAN SIN, JESSICA         97:00  +20:31  25:12   78.85 
 6.  LI WAI YING                102:07  +25:38  26:31   74.90 
 7.  LAU WING KA, LOUISE        103:05  +26:36  26:46   74.20 
 8.  JIM WAI, VIRGINIA          105:47  +29:18  27:29   72.30 
     WONG SAU WAN                  DNF                        

D35 3850 m/235 m/15 c

 1.  LAM YUEN KWAN, ADA          81:00          21:02  100.00 
 2.  LEE WAI LING, KITTY         83:00  +02:00  21:34   97.59 
 3.  FUNG YUK CHING, WINSOME     84:59  +03:59  22:04   95.31 
 4.  CHEUNG WAI CHING            87:50  +06:50  22:49   92.22 
 5.  CHUNG WAI FAN, VIVIAN       89:42  +08:42  23:18   90.30 
 6.  LEUNG PIK YUK              106:48  +25:48  27:44   75.84 

D40 3000 m/150 m/14 c

 1.  CHEUNG LAI KUEN, MONA       55:21          18:27  100.00 
 2.  WONG YUK HING               57:25  +02:04  19:08   96.40 
 3.  CHOW YEE LING, BELLE        57:47  +02:26  19:16   95.79 
 4.  HO SHUI CHUN                63:22  +08:01  21:07   87.35 
 5.  CHAN SIU LIN                72:18  +16:57  24:06   76.56 
 6.  CHEUNG NGAN CHUN            91:52  +36:31  30:37   60.25 

DE 4650 m/285 m/16 c

 1.  CHEUNG KING YAN, KAREN      74:47          16:05  100.00 
 2.  WAN NGA YI, ROSANNA         76:45  +01:58  16:30   97.44 
 3.  TANG PIK KWAN               79:40  +04:53  17:08   93.87 
 4.  LAI HAO CHEE                87:28  +12:41  18:49   85.50 
 5.  SO WING MAN                 87:38  +12:51  18:51   85.34 
 6.  LUI WAI LAN, IRIS           92:02  +17:15  19:48   81.26 
 7.  CHENG YUEN KI, HILDA        92:21  +17:34  19:52   80.98 
 8.  TAM KAR BIK                 93:39  +18:52  20:08   79.85 
 9.  LEUNG SHUK HAN              98:00  +23:13  21:05   76.31 
10.  LEUNG JULIE                101:54  +27:07  21:55   73.39 
11.  CHEUNG WEI KI, RAINKY      107:10  +32:23  23:03   69.78 
12.  WONG WAI CHING, VICKIE     108:55  +34:08  23:25   68.66 
13.  TSE WAI LING, CHERRY       147:50  +73:03  31:48   50.59 
     CHIU CHONG HUA               DISQ                        

H14 2800 m/130 m/11 c

 1.  YIP KA LUN                  34:27          12:18  100.00 
 2.  KWONG MAN FAI, TIMOTHY      39:38  +05:11  14:09   86.92 
 3.  CHAN HO YIN                 80:09  +45:42  28:38   42.98 
     WONG CHEUK LUN               DISQ                        

H16 3000 m/150 m/14 c

 1.  LI CHUN LUNG                39:13          13:04  100.00 
 2.  CHAN CHI KEUNG              41:53  +02:40  13:58   93.63 
 3.  POON WING YOUNG             45:32  +06:19  15:11   86.13 
 4.  LAM WING LEUNG              49:01  +09:48  16:20   80.01 
 5.  MAN CHI KIN                 50:42  +11:29  16:54   77.35 
 6.  PEREIRA DANIEL ANTONIO      60:07  +20:54  20:02   65.23 
 7.  CHU SIU WAI, GARY           60:59  +21:46  20:20   64.31 
 8.  LEUNG KIN WAI               69:06  +29:53  23:02   56.75 
 9.  HUI YAU CHIU                72:01  +32:48  24:00   54.45 
10.  CHOW CHIN FAI               72:22  +33:09  24:07   54.19 
11.  WONG PAK LUNG               82:31  +43:18  27:30   47.53 
12.  LING KIN PONG               86:37  +47:24  28:52   45.28 
13.  LO LAP NANG                112:12  +72:59  37:24   34.95 
14.  WONG HOK HIN               121:17  +82:04  40:26   32.33 
     CHENG TING HO                DISQ                        
     LAU SHEK KIU, RICKY          DISQ                        
     LO KWAN KIT, ALAN            DISQ                        
     NG KA LUN, ALANKEI            DNF                        

H18 4650 m/285 m/16 c

 1.  LO HIN KWONG                77:35          16:41  100.00 
 2.  LAM KA SHING                78:24  +00:49  16:52   98.96 
 3.  TSANG MAN SHING             83:38  +06:03  17:59   92.77 
 4.  TSAI CHI CHUN               93:21  +15:46  20:05   83.11 
 5.  TONG SIU YIN                97:39  +20:04  21:00   79.45 
 6.  WU CHEUK HO                101:22  +23:47  21:48   76.54 
 7.  TAM YU KIN                 105:01  +27:26  22:35   73.88 
 8.  YIP SZE FAN                113:56  +36:21  24:30   68.10 
 9.  LAW HING FUNG              143:27  +65:52  30:51   54.08 

H20 5750 m/350 m/21 c

 1.  FUNG YIU CHUNG              98:25          17:07  100.00 
 2.  LEE YEUNG CHI               98:45  +00:20  17:10   99.66 
 3.  CHOI KWOK KIN              105:34  +07:09  18:22   93.23 

H21 5750 m/350 m/21 c

 1.  CHEUNG KWOK MING, PATRICK   72:08          12:33  100.00 
 2.  LAU WING HANG               75:00  +02:52  13:03   96.18 
 3.  SY HUAN KUN                 79:03  +06:55  13:45   91.25 
 4.  TANG YEUNG CHIU, DENNIS     80:44  +08:36  14:02   89.35 
 5.  LEUNG NGAI SHUN             83:47  +11:39  14:34   86.10 
 6.  LO WING SHIU                85:22  +13:14  14:51   84.50 
 7.  CHEONG KUNG PAN             86:03  +13:55  14:58   83.83 
 8.  HUNG HING, INDIANA          86:14  +14:06  15:00   83.65 
 9.  CHAN ON LAP                 87:24  +15:16  15:12   82.53 
10.  CHOI WAI KIT, POINTS        88:38  +16:30  15:25   81.38 
11.  WONG WAI MING, XCC          91:14  +19:06  15:52   79.06 
12.  HUI HAO YUAN, LAWRENCE      93:41  +21:33  16:18   77.00 
13.  CHAN KA SHING, RICKY        97:13  +25:05  16:54   74.20 
14.  HO TSZ HANG, STEPHEN       101:06  +28:58  17:35   71.35 
15.  NG CHUN TING               105:09  +33:01  18:17   68.60 
16.  LI FUK LUNG, BRUCE         116:25  +44:17  20:15   61.96 
17.  HUNG KA MO, MAVERICK       135:43  +63:35  23:36   53.15 
18.  CHEUNG CHU FAI             148:37  +76:29  25:51   48.54 
     CHEUNG SIU HEI               DISQ                        
     LEUNG CHI YAN                DISQ                        
     LO CHEUK HONG                DISQ                        
     WONG CHEUK BUN, ALVIN         WRC                        

H35 5750 m/350 m/21 c

 1.  CHUNG WAI NANG              80:32          14:00  100.00 
 2.  LAW KWOK KUEN               85:29  +04:57  14:52   94.21 
 3.  HUI YUK LAM                 88:42  +08:10  15:26   90.79 
 4.  CHAN KWOK WAI, AARON        92:11  +11:39  16:02   87.36 
 5.  LEE KWOK SUN                98:51  +18:19  17:11   81.47 
 6.  YUEN KWOK ON                99:31  +18:59  17:18   80.92 
 7.  CHEUNG KANG KAI            121:05  +40:33  21:03   66.51 
     HUI NGAI SANG                DISQ                        
     TAM SHU FUN                  DISQ                        

H40 4650 m/285 m/16 c

 1.  YEUNG KWOK KEUNG            55:55          12:02  100.00 
 2.  YEUNG WAI YIN, ALEXIS       68:19  +12:24  14:42   81.85 
 3.  LAM CHIU KWAI               85:50  +29:55  18:28   65.15 
 4.  YAN KIN KONG                85:57  +30:02  18:29   65.06 
 5.  LI TAK KUN                  93:06  +37:11  20:01   60.06 
 6.  SHAM WING MING              94:07  +38:12  20:14   59.41 
 7.  CHAN PO MING                96:12  +40:17  20:41   58.13 
 8.  KO MAN FUNG, FRANCIS        98:36  +42:41  21:12   56.71 
 9.  LAM HON FEI                102:54  +46:59  22:08   54.34 
10.  CHAN HUNG HIM              104:24  +48:29  22:27   53.56 
11.  YIU SAU YUEN               117:42  +61:47  25:19   47.51 
12.  CHAN PING KIN              125:51  +69:56  27:04   44.43 
     CHEUNG KWOK CHING            DISQ                        
     LAU KIN KWOK                 DISQ                        

H45 3850 m/235 m/15 c

 1.  CHAN CHI SING, CLEMENT      48:36          12:37  100.00 
 2.  PANG KA CHOI                52:46  +04:10  13:42   92.10 
 3.  NG CHUI WING, DANNY         57:51  +09:15  15:02   84.01 
 4.  NG KAM FU, PATRICK          58:35  +09:59  15:13   82.96 
 5.  MAN WAI TIN                 59:25  +10:49  15:26   81.80 
 6.  CHOI KAM KWAI               63:46  +15:10  16:34   76.22 
 7.  YIU CHI SING                65:46  +17:10  17:05   73.90 
 8.  LEE MAN WAI                 67:47  +19:11  17:36   71.70 
 9.  LAM KWOK WAH                69:46  +21:10  18:07   69.66 
10.  LEUNG LAM                   74:09  +25:33  19:16   65.54 
11.  LEUNG KWOK KEUNG            78:02  +29:26  20:16   62.28 
12.  LAW SHUI CHOI               79:59  +31:23  20:46   60.76 
13.  LEUNG TOM                   84:10  +35:34  21:52   57.74 
14.  WONG KAM FEI                86:56  +38:20  22:35   55.90 
15.  CHUNG YUN BUN               90:15  +41:39  23:26   53.85 
16.  TSUI WING SING              97:58  +49:22  25:27   49.61 
17.  YUE TING WANG, DOMINIC     100:46  +52:10  26:10   48.23 
     CHEE YIU KONG                 DNF                        
     TSE YIK WAH                  DISQ                        
     WONG HAK SHUN                DISQ                        

HE 6300 m/385 m/22 c


Default

 2.  LEE YU MING                 70:52          11:15  100.00 
 3.  VETTER JORG                 72:53  +02:01  11:34   97.23 
 4.  LIANG CHI HANG              77:15  +06:23  12:16   91.74 
 5.  LI CHURK FAI                80:41  +09:49  12:48   87.83 
 6.  LI KIN SAN                  81:20  +10:28  12:55   87.13 
 7.  HOLMES STEVE                82:51  +11:59  13:09   85.54 
 8.  CHENG HOI MAN               83:29  +12:37  13:15   84.89 
 9.  CHIN CHI PANG               83:55  +13:03  13:19   84.45 
10.  CHAU PO LOK                 86:05  +15:13  13:40   82.32 
11.  OLSSON LO MAUREEN           86:19  +15:27  13:42   82.10 
12.  EVANS OWEN                  87:17  +16:25  13:51   81.19 
13.  WONG KAM TAT                87:24  +16:32  13:52   81.08 
14.  LI MING CHEUNG              89:20  +18:28  14:11   79.33 
15.  TAM WEI YEUNG, SUNNY        92:10  +21:18  14:38   76.89 
16.  CHUNG CHI MING              92:43  +21:51  14:43   76.43 
17.  CHIU YAU CHUNG              96:16  +25:24  15:17   73.61 
18.  LUK CHI HIN                101:23  +30:31  16:06   69.90 
19.  TAM WING CHUNG             103:51  +32:59  16:29   68.24 
20.  HUNG FAN TAI, BARRY        114:30  +43:38  18:10   61.89 
21.  CHEUNG CHI KO              118:57  +48:05  18:53   59.58 
22.  CHENG YUK TUNG             120:32  +49:40  19:08   58.79 
23.  CHOY KWOK WAI              125:04  +54:12  19:51   56.66 
24.  LAU SAU LUN                141:05  +70:13  22:24   50.23 

GUEST

 1.  OLSSON PEROLA               64:18          10:12  110.21 


Created with OEvent
06.04.2004 13:02:30