55週年國慶盃-第十一屆白理義先生野外定向紀念賽 - 17/10/2004, 北潭坳
55th Anniversary National Day-11th Mr. Birney Memorial Orienteering Score Event - 17/10/2004, Pak Tam Au
20/10/2004 Updated
Class Code Start Time Time Used Runner 1 Runner 2 Club Couse Point Deduct Points Net Points Mark Up Points
DJ DJ06 10:29:00 0:55:41 FUNG KA YIN CHAN  CHUI YING MKM 230 0 230 287.5
DJ DJ18 11:07:00 1:02:18 LI WINCY FUNG CHARMAINE DGSOC 240 30 210 262.5
DJ DJ15 10:28:00 0:52:13 LAU KA WAI CHUNG LAI HUNG MKM 190 0 190 237.5
DJ DJ38 10:24:00 0:57:08 LAI HOO CHEE LAM LOK TING MKM 170 0 170 212.5
DJ DJ36 11:14:00 0:57:22 CHOW YING KIU CHAN  PUI FUNG FOC 170 0 170 212.5
DJ DJ07 10:20:00 0:57:04 CHEUNG HO CHI CHEUK SUET YING MKM 150 0 150 187.5
DJ DJ78 10:49:00 0:57:33 LUI SEMECHAH NG CATHENINE DGSOC 150 0 150 187.5
DJ DJ24 10:13:00 0:50:15 IP CHUN CHING YEUNG YIK TUNG DGSOC 140 0 140 175
DJ DJ08 11:17:00 0:50:24 WAN YUEN YI CHAN  I MAN MKM 140 0 140 175
DJ DJ34 10:05:00 0:57:29 YAM ANNIE CHONG YUK KAM   140 0 140 175
DJ DJ81 10:26:00 0:58:10 LUK IVY LEE NORMA DGSOC 130 0 130 162.5
DJ DJ72 10:45:00 0:51:37 KO PHOEBE LIU WING SEE DGSOC 120 0 120 150
DJ DJ35 11:01:00 0:59:15 LAI TSZ HEI WONG YEE   MKM 110 0 110 137.5
DJ DJ82 10:30:00 1:01:25 NG KA YUK SEE WAI KI DGSOC 130 20 110 137.5
DJ DJ37 10:39:00 0:54:03 LEUNG MAN WAI CHU  HIU MAN   100 0 100 125
DJ DJ12 10:37:00 0:49:55 TANG KWAI CHING TSE WAI HING MKM 90 0 90 112.5
DJ DJ49 11:12:00 0:53:45 KWOK YEN KWONG DAI EVELYN DGSOC 90 0 90 112.5
DJ DJ59 10:50:00 0:54:38 CHOW SHARON CHOW LORAINE DGSOC 90 0 90 112.5
DJ DJ57 11:11:00 0:54:51 YU WINNIE FUNG OLIVIA DGSOC 90 0 90 112.5
DJ DJ41 10:54:00 0:42:42 CHAN SONIA TSE ATHENA DGSOC 80 0 80 100
DJ DJ22 10:04:00 0:53:13 LI ANDREA CHAN  CHERRY DGSOC 80 0 80 100
DJ DJ14 10:48:00 0:53:29 LAM SAU MEI NG YEE MAN MKM 80 0 80 100
DJ DJ68 10:51:00 0:56:40 LAM SHEUNG LAM YAN LOK DGSOC 80 0 80 100
DJ DJ45 10:21:00 0:58:33 LO HO LAM NG PIK KWAN DGSOC 80 0 80 100
DJ DJ75 10:01:00 1:00:21 AU  KA KI CHO WING SUEN DGSOC 90 10 80 100
DJ DJ10 10:46:00 1:03:20 TSE PO YI CHIU LEING YEE YWGSOC 120 40 80 100
DJ DJ60 11:19:00 0:55:40 CHAU YUK SHAN WONG HARAH DGSOC 70 0 70 87.5
DJ DJ13 11:10:00 0:58:44 AUYEUNG WING YIN WONG LAI PING MKM 70 0 70 87.5
DJ DJ74 11:09:00 0:42:52 IP WING TUEN CHAN  INES DGSOC 60 0 60 75
DJ DJ48 11:15:00 0:55:17 YEUNG YUE ON WONG SHERWIN DGSOC 60 0 60 75
DJ DJ56 10:32:00 0:56:14 LEUNG KAR WAI CHU HANG YU DGSOC 60 0 60 75
DJ DJ32 10:35:00 0:56:26 CHU KIT YAN CHIU PUI TUNG DGSOC 60 0 60 75
DJ DJ21 10:34:00 0:57:06 LEUNG KATHERINE LAM QUEENIE DGSOC 60 0 60 75
DJ DJ79 10:11:00 0:51:46 CHEUNG CHLOE NG SINCERE DGSOC 50 0 50 62.5
DJ DJ27 10:07:00 0:56:16 LAI BO LING LAM JULIA DGSOC 50 0 50 62.5
DJ DJ01 10:52:00 1:02:01 CHAN SHIU MAN CHAN  HAU WAH HKOC 80 30 50 62.5
DJ DJ40 10:02:00 1:02:54 LO  LOK MAN LEUNG CHEUK YIN DGSOC 80 30 50 62.5
DJ DJ11 10:27:00 0:46:56 LEE KA PUL LAU WAI YIN MKM 40 0 40 50
DJ DJ31 10:16:00 0:56:31 CHAN DOROTHY MOK ANGEL DGSOC 40 0 40 50
DJ DJ66 11:00:00 0:57:04 WU TIFFANY CHOW GLORIA DGSOC 40 0 40 50
DJ DJ05 10:41:00 0:57:53 LEE MEI YI LEE WING SUM   40 0 40 50
DJ DJ46 10:22:00 0:53:34 WONG HO TING SIU HOI YING DGSOC 30 0 30 37.5
DJ DJ47 10:53:00 0:57:28 LIU SO YAN WONG ANN KAY DGSOC 30 0 30 37.5
DJ DJ71 11:23:00 1:03:50 LAU ZOE LAVINIA SO LING YEE DGSOC 70 40 30 37.5
DJ DJ73 10:06:00 1:05:26 CASTILHO ANTONIA CHAN  MARIZA DGSOC 90 60 30 37.5
DJ DJ80 10:58:00 0:57:11 SIU TIFFANY LAW EILEEN DGSOC 10 0 10 12.5
DJ DJ51 11:04:00 1:04:32 POON VIVIAN CHAN  JESSICA DGSOC 60 50 10 12.5
DJ DJ20 11:21:00 1:05:50 MAN ZITA TSANG CYAN DGSOC 70 60 10 12.5
DJ DJ58 10:36:00 0:27:26 LO KUSMAWATI TRACY HUNG KA PO DGSOC 0 0 0 0
DJ DJ04 10:10:00 1:06:44 LUK CHING SZE SHAW CHEUK LING DGSOC 60 70 -10 0
DJ DJ26 10:17:00 1:09:51 TSANG EUNICE SHEUNG CLEIRE DGSOC 60 100 -40 0
DJ DJ77 11:22:00 1:11:18 YUEN ZITA LAM HOO YEE DGSOC 80 120 -40 0
DJ DJ64 11:03:00 1:11:41 LAI VANNESSA TSOI JOSEPHINE DGSOC 40 120 -80 0
DJ DJ43 11:20:00 1:11:50 CHOW YUK TING HUI CHUI CHI DGSOC 20 120 -100 0
DJ DJ62 11:02:00 1:11:50 LAU TSZ YAN LAU WA SHUN DGSOC 40 120 -80 0
DJ DJ44 10:14:00 1:11:53 WONG CLANDIA MA ANTHEA DGSOC 60 120 -60 0
DJ DJ70 11:08:00 1:15:43 POON WING KIU TAM CHING YI DGSOC 30 160 -130 0
DJ DJ54 10:59:00 1:15:44 TSANG TIFFANY LOK HIU WAI DGSOC 100 160 -60 0
DJ DJ63 10:38:00 1:17:55 KWONG MAGNOLIA CHAN  STEPHANIE DGSOC 40 180 -140 0
DJ DJ69 10:33:00 1:23:59 CHAN KAR WUN LO MANN HEY DGSOC 60 240 -180 0
DJ DJ67 11:13:00 1:25:06 LAU YIN YAN KWONG KA YI DGSOC 50 260 -210 0
DJ DJ28 10:57:00 1:25:08 LOK SZE WAN LING WAI HAN DGSOC 100 260 -160 0
DJ DJ42 10:56:00 1:28:55 TSANG STEPHANIE TAM CHARLENE DGSOC 110 290 -180 0
DJ DJ76 10:42:00 1:41:43 WONG NGA YI TONG YAN WING DGSOC 100 420 -320 0
DJ DJ03 11:18:00 1:43:50 YAM YUET YI NG WING LUNG   110 440 -330 0
DJ DJ53 10:25:00 1:55:26 LAM INGA NGAI CRYSTAL STEPHANIE DGSOC 50 560 -510 0
DJ DJ33 11:16:00 2:03:07 WONG YUEN TING LAI WING YAN DGSOC 20 640 -620 0
DJ DJ09 10:12:00 2:25:26 CHENG CHO YAN CHAN  WING YEE YWGSOC 60 860 -800 0
DJ DJ61 10:08:00 DISQ NG CHARMAINE CHAN  NATALIE DGSOC       0
DJ DJ02 10:55:00 DNS LAI STEFANIE YING LEUNG SHUEN YI HKAYP       0
DJ DJ16 10:23:00 DNS LI HOI MAN WONG TIFFANY DGSOC       0
DJ DJ17 10:40:00 DNS KWAN MAY LAU JANICE DGSOC       0
DJ DJ19 11:06:00 DNS HUI WAI YING CHOW HIU YING DGSOC       0
DJ DJ23 10:43:00 DNS HIROMI OI CHUNG PHOEBE DGSOC       0
DJ DJ25 10:15:00 DNS LI CYNTHIA CHOW LAI MAN DGSOC       0
DJ DJ29 11:05:00 DNS IP WAI CHING LAM TING TSZ DGSOC       0
DJ DJ30 10:19:00 DNS TAI GLORIA TONG TRACY DGSOC       0
DJ DJ39 10:03:00 DNS TSANG  WING TUNG YAM VICKY HKOC       0
DJ DJ50 10:44:00 DNS LEUNG PAK LING LEE SZE CHUNG DGSOC       0
DJ DJ52 10:31:00 DNS HO KAM SHAN LEE CARMEN DGSOC       0
DJ DJ55 10:18:00 DNS TSANG GA HANG HO ANNIE DGSOC       0
DJ DJ65 10:09:00 DNS SHAW CHEUK LING LUK CHING SZE DGSOC       0
DJ DJ83 10:47:00 DNS LAI PUI YUM LAU WING YAN DGSOC       0
DJ DJ84 10:00:00 DNS WONG  HOI KI YEUNG YAT CHING DGSOC       0
DS DS01 10:31:00 0:58:24 WONG WAI CHING HO SHUI CHUN HKOC 330 0 330 412.5
DS DS40 10:21:00 0:55:50 WAN NGA YI TAM KAR BIK NDOC 280 0 280 350
DS DS14 10:26:00 0:58:37 LEUNG SHUK HAN LEE WAI LING NDOC 260 0 260 325
DS DS05 10:06:00 0:58:46 CHENG  LAI KUEN TAM YAN LING POC 250 0 250 312.5
DS DS18 10:32:00 1:04:55 LUI WAI IAN LEE VIVIAN HKOXCC 300 50 250 312.5
DS DS29 10:33:00 0:57:20 JIM WAI WONG SZE YUEN NDOC 240 0 240 300
DS DS02 10:09:00 0:57:17 CHEUNG  WEI KI CHENG YUEN KI HKOC 230 0 230 287.5
DS DS03 10:07:00 1:00:15 CHENG  LAI WAN LI  WAI YING HKOC 240 10 230 287.5
DS DS09 10:17:00 0:55:31 LAI KIMMY LAW CLARA HKOC 220 0 220 275
DS DS39 10:34:00 1:02:40 MOK WAI YEE TANG PIK KWAN HKOC 250 30 220 275
DS DS42 10:11:00 0:47:06 MAK CHING MAN SO WING MAN YAOC 190 0 190 237.5
DS DS15 10:27:00 0:51:32 CHAN SIU LIN CHOW YEE LING FOC 190 0 190 237.5
DS DS19 10:05:00 0:57:57 CHEUNG  KING YAN LUK KA YAN HKOXCC 190 0 190 237.5
DS DS07 10:40:00 0:52:10 YEUNG YUN FOONG SIN HANG CHUN   160 0 160 200
DS DS25 10:23:00 0:53:49 LEUNG PIK YUK CHEUNG NGAN CHUN HKOC 150 0 150 187.5
DS DS11 10:38:00 0:48:41 LEE YING WA MAK  MAY YU HKOC 140 0 140 175
DS DS17 10:04:00 0:00:00 LAM  KA MAN CHAN JESSICA HKOXCC 130 0 130 162.5
DS DS28 10:28:00 0:48:15 CHAN SIU MUI CHOW AMY HKOC 130 0 130 162.5
DS DS06 10:08:00 0:59:37 TAM  PUI YI LUK PUI WAN POC 130 0 130 162.5
DS DS20 10:36:00 0:53:51 CHAN YEE MEI CHAN YEE WAH AKIN 120 0 120 150
DS DS16 10:39:00 0:57:47 CHOI YUEN WA WONG SIU BING SOC 120 0 120 150
DS DS27 10:03:00 1:00:56 LAM  HON NEI SO PUI LING   130 10 120 150
DS DS04 10:24:00 0:55:10 LO PO CHU LEUNG SZE WAH   110 0 110 137.5
DS DS08 10:10:00 DISQ LAM  YUEN KWAN ADA TSANG FAI POC 110 0 110 137.5
DS DS35 10:13:00 0:56:34 YEUNG HOI HAR CHEUNG YUEN TING   100 0 100 125
DS DS36 10:19:00 1:01:11 CHUI MAN YEE CHOW CHUI CHI   120 20 100 125
DS DS13 10:37:00 0:52:47 WU YEUK LING LEUNG SUI KWAN NDOC 90 0 90 112.5
DS DS26 10:14:00 0:57:42 LI HOI YIN PANG PUI SHAN YAOC 90 0 90 112.5
DS DS38 10:29:00 0:58:01 CHAN SUK MEI SHUM PIK WA YAOC 60 0 60 75
DS DS37 10:20:00 0:58:57 KWOK MEI FUNG LAU PUI LAN   50 0 50 62.5
DS DS34 10:25:00 1:00:04 KOO PO LAN LAI MEI HA   40 10 30 37.5
DS DS33 10:00:00 1:05:23 NG  CHUI PING LEUNG PUI SHAN   60 60 0 0
DS DS21 10:22:00 1:12:07 NG PIK YEE WU WING KAM YAOC 100 130 -30 0
DS DS12 10:35:00 1:14:44 LO YEE MAN CHOY SZE MAN   40 150 -110 0
DS DS10 10:18:00 1:14:49 WONG LO KAM KWOK WAI MAN   60 150 -90 0
DS DS41 10:01:00 1:21:29 CHU  CHUNG YAN HO YUEN CHI   20 220 -200 0
DS DS24 10:15:00 1:32:45 WONG KA YAN AU HO KWAN   230 330 -100 0
DS DS23 10:12:00 1:32:58 FU HIU LAM YIP WAI SHAN   90