Hong Kong Youth Orienteering Championships 2004-2005  
Kai Shan, 19/12/2004  
   
Start List (ALL classes Except CATI)  
     
EHA       E-Card
9:30:00 132 CHAN KA MING STMGSS 38735
9:31:00 116 CHU SIU WAI QC 38719
9:32:00 133 LAI TSUN PONG KSSS 38736
9:33:00 129 LI MING CHEUNG MKM 38732
9:34:00 104 LEUNG KIN WAI DBS 38706
9:35:00 118 WONG WING HO QC 38721
9:36:00 134 MAN CHI KIN QC 38737
9:37:00 115 CHENG TING HO QC 38718
9:38:00 108 CHENG TSZ CHUNG LSC 38710
9:39:00 120 POON WING YOUNG QC 38723
9:40:00 103 YEUNG HO LAM WY 38705
9:41:00 106 CHEUNG YUK MIN WY 38708
9:42:00 105 LAM KA SHING WY 38707
9:43:00 109 CHANG KWOK HUNG WY 38711
9:44:00 117 CHAN SZE HANG QC 38720
9:45:00 102 LO HIN KWONG MKWCS 38704
9:46:00 121 HUNG SHIN FUNG QC 38724
9:47:00 107 LAW WAI TING WYK 38709
9:48:00 122 YAU PAN QC 38725
9:49:00 124 CHEUNG MAN KIT POH-TPK 38727
9:50:00 112 HUI CHEUK KUEN QC 38714
9:51:00 127 TSANG MAN SHING MKM 38730
9:52:00 130 HUI CHING FLGSS 38733
9:53:00 119 CHAN DISTINCTIONQC   38722
9:54:00 125 YIP SZE FAN MKM 38728
9:55:00 110 CHOW CHIN FAI LSC 38712
9:56:00 111 PEREIRA DANIEL QC 38713
9:57:00 131 WONG YU HO STMGSS 38734
9:58:00 113 HUI YAU CHIU QC 38715
9:59:00 123 LO WING FUNG QC 38726
10:00:00 101 CHEUNG CHI KO CMYSS 38703
10:01:00 128 HO TUNG MKM 38731
10:02:00 114 WONG PAK LUNG QC 38716
10:03:00 126 LI CHUN LUNG MKM 38729
         
EDA       E-Card
9:30:00 148 MAK MEI YU YWGS 63834
9:31:00 155 CHAN CHIU KWAN MKM 63841
9:32:00 135 FUNG CHARMAINE DGS 38738
9:33:00 159 CHONG YUK KAM HES 63846
9:34:00 145 NG CATHERINE DGS 38748
9:35:00 156 CHUNG LAI HUNG MKM 63842
9:36:00 136 LI WINCY DGS 38739
9:37:00 153 LAI HAO CHEE MKM 63839
9:38:00 149 NG KA SIN YWGS 63835
9:39:00 147 CHAN WEI SHUEN YWGS 63831
9:40:00 142 CHO WING SUEN DGS 38745
9:41:00 139 LO KUSMAWATI DGS 38742
9:42:00 161 CHUNG FEI TING DGS 63850
9:43:00 150 CHEUNG WAH YWGS 63836
9:44:00 160 YAM ANNIE HSSSHK 63849
9:45:00 158 LUK PHYLLIS LPCUWC 63845
9:46:00 157 WONG SZE HA HFC 63844
9:47:00 146 YU YU KWAN DGS 38749
9:48:00 138 CHAN PUI FUNG PLK-CSFCHK 38741
9:49:00 151 FUNG KA YIN MKM 63837
9:50:00 137 LUI KA YAN DGS 38740
9:51:00 154 LAM SAU MEI MKM 63840
9:52:00 140 LUK SHIN PING DGS 38743
9:53:00 141 CASTILHO ANTONIADGS   38744
9:54:00 152 LAI TSZ HEI MKM 63838
9:55:00 143 IP CHUN CHING DGS 38746
9:56:00 144 LEUNG KATHERINE DGS 38747
         
EHB       E-Card
10:00:00 197 CHAN LAP PAN MKM 63930
10:01:00 192 TSANG WAI KONG MKM 63904
10:02:00 176 WONG CHAK LAM DBS 63868
10:03:00 179 SZETO HO YIN QC 63871
10:04:00 177 CHIU HO CHING QC 63869
10:05:00 186 TSANG KIN HOI QC 63878
10:06:00 183 POON TSZ FUNG WYCHK 63875
10:07:00 191 YEUNG KA WA MKM 63901
10:08:00 200 WONG CHEUK LUN MKM 63963
10:09:00 172 CHAN CHE FUNG LSC 63863
10:10:00 187 LAU HILL NAM SPCC 63879
10:11:00 201 WONG ON LAP FXS 63975
10:12:00 180 SZETO KWOK SHU QC 63872
10:13:00 178 SIU YAN LUNG QC 63870
10:14:00 195 CHU KAM HUNG MKM 63927
10:15:00 196 CHIU SIN FUNG MKM 63928
10:16:00 194 MAN HO YIU MKM 63924
10:17:00 184 KWONG WAI LUN QC 63876
10:18:00 163 LAM MAN TUBG WY  63853
10:19:00 188 LEUNG CHI KIN WYCHK 63880
10:20:00 175 FUNG SAI TO FXC 63867
10:21:00 190 PONG WING PONG PLK1983 63899
10:22:00 203 WONG KIM KWOK PLK1983 63979
10:23:00 185 CHAN YEN SHUO QC 63877
10:24:00 199 CHAN CHING YEUNGMKM   63956
10:25:00 162 TANG PAK LAM FXC 63851
10:26:00 198 NG WING YUEN MKM 63952
10:27:00 193 YIP KA LUN MKM 63917
10:28:00 167 LEUNG WAI PONG FXC 63858
10:29:00 173 CHAN SIU LONG PCMS 63864
10:30:00 164 LI ZI LONG HJS 63854
10:31:00 171 LEE ARTHUR LSC 63862
10:32:00 168 WONG CHEUK KI WYK 63859
10:33:00 182 LAI KIN LOK QC 63874
10:34:00 189 LEO CHING HONG WYCHK 63884
10:35:00 202 KWONG MAN FAI HFC 63977
10:36:00 165 CHAN MAN WAI PCMS 63855
10:37:00 169 LEE KIN WAI FXC 63860
10:38:00 174 HA SI TSAI PCMS 63865
10:39:00 166 CHAN IN HONG DBS 63856
10:40:00 181 LEUNG U HANG QC 63873
10:41:00 170 LI ZI XIONG LSC 63861
         
EDB       E-Card
9:30:00 236 KONG KWAN YIN HFC 64120
9:31:00 209 NG KA YUK DGS 64006
9:32:00 207 SEE WAI KI DGS 64002
9:33:00 221 POON ANNA YWGS 64049
9:34:00 227 LEUNG KA HANG HKCWCC 64092
9:35:00 229 LEE WING SUM MKM 64103
9:36:00 208 LAU ZOE LAVINIA DGS 64005
9:37:00 206 LEUNG JOSIE DGS 63992
9:38:00 210 LAU WA SHUN DGS 64007
9:39:00 225 CHENG YUK KWAN HKCWCC 64088
9:40:00 211 LEE TZE CHING PCMS 64012
9:41:00 204 LAW YUK MEI PCMS 63986
9:42:00 215 TSANG TIFFANY DGS 64021
9:43:00 220 TSE  PO YI YWGS 64045
9:44:00 237 CHONG SUI YEE HFC 64128
9:45:00 238 LIU SZE YAN HFC 64135
9:46:00 233 LAM LOK TING MKM 64110
9:47:00 228 LAU WUN WUN HKCWCC 64102
9:48:00 240 CHAN KA MAN PLK1983 64143
9:49:00 212 LEUNG ZOE DGS 64013
9:50:00 231 MAK WING SZE MKM 64107
9:51:00 224 CHUA HIU SIN HKCWCC 64087
9:52:00 219 KWONG TSZ CHING HKCWCC 64034
9:53:00 223 YUEN CHUI YING YWGS 64083
9:54:00 241 WONG LAI PING MKM 64147
9:55:00 222 SO HIU YAN YWGS 64081
9:56:00 239 TAM SZE LONG HFC 64139
9:57:00 226 LAU PING PING HKCWCC 64090
9:58:00 235 YEUNG PING HFC 64118
9:59:00 234 TANG KWAI CHING MKM 64117
10:00:00 218 LAM YUET WA YWGS 64028
10:01:00 213 TSE YAN WAH DGS 64019
10:02:00 205 YU WINNIE DGS 63991
10:03:00 230 LEE MEI YI MKM 64106
10:04:00 217 YU WAI LING YWGS 64027
10:05:00 232 LAM KA YAN MKM 64109
10:06:00 216 IP WAI CHING DGS 64023
10:07:00 214 CHAN STEPHANIE DGS 64020
         
EHC       E-Card
10:10:00 264 HO PO YIN QC 66147
10:11:00 259 POON TSZ HIN WYCHK 66101
10:12:00 253 CHUI KA HO LSC 64212
10:13:00 261 CHUNG CHUN YIN QC 66143
10:14:00 269 CHOW CHUN KIT MKM 66273
10:15:00 268 TSE MAN HON QC 66151
10:16:00 272 CHAN HONG MKM 76406
10:17:00 266 WAN LONG YIN QC 66149
10:18:00 267 LEUNG MAN YIU QC 66150
10:19:00 242 CHAN TSZ YUI PCMS 64148
10:20:00 254 YEUNG WING HONG FXC 64213
10:21:00 258 CHONG CHAI HANG QC 66096
10:22:00 279 TONG PAK LING HFC 78182
10:23:00 270 LAI YIP LAM MKM 66345
10:24:00 278 CHAN CHI HO STMGSS 76468
10:25:00 274 LEUNG KA KIT MKM 76464
10:26:00 262 LAW  LONG TING QC 66145
10:27:00 275 CHAN MING FAI MKM 76465
10:28:00 273 LI MING CHEUNG MKM 76448
10:29:00 248 LAM CHAM HIN LSC 64179
10:30:00 280 TSE KING HEI HFC 78195
10:31:00 245 LAM KING HONG PCMS 64171
10:32:00 256 CHAN  KOON HONG QC 66094
10:33:00 243 HO YUEN WA LSC 64151
10:34:00 265 KWONG BING WOO QC 66148
10:35:00 255 WONG HIU FUNG PCMS 66093
10:36:00 257 CHAN  KA KIT QC 66095
10:37:00 252 NGAN TIN HANG LSC 64210
10:38:00 247 YU TSZ WAI CSKC 64177
10:39:00 271 WONG TSZ LOK MKM 76391
10:40:00 246 LEE HIM SHUN LSC 64174
10:41:00 251 LO FUK YI PCMS 64205
10:42:00 249 NG SAI PUI HJS 64195
10:43:00 277 HO YEE WING STMGSS 76467
10:44:00 244 LAM CHEUK HIN LSC 64154
10:45:00 263 SIU TSUN KIT WYCHK 66146
10:46:00 260 LUNG KWAN KIT QC 66112
10:47:00 250 KWONG TIN YAN LSC 64199
10:48:00 276 HO CHUN KIT MKM 76466
10:49:00 304 LAI HOK MAN SLS 79545
         
EDC       E-Card
9:30:00 316 LAU WAI YIN MKM 80296
9:31:00 311 CHEUK SUET YING MKM 80291
9:32:00   (Vacancy)    
9:33:00 293 HUI CHUI CHI DGS 79409
9:34:00 303 TSANG  PO YING YWGS 79543
9:35:00 314 AUYEUNG WING YINMKM   80294
9:36:00 313 NG YEE MAN MKM 80293
9:37:00 307 LIU HO CHING MKM 79569
9:38:00 317 WONG HEI TUNG HFC 80297
9:39:00 315 LEE KA PUI MKM 80295
9:40:00 294 PUN MEI KEI ASMS 79411
9:41:00 291 TAM CHING YI DGS 79383
9:42:00 288 YEUNG DORCAS DGS 79312
9:43:00 310 LAU KA WAI MKM 80290
9:44:00 290 LEUNG CHEUK YIN DGS 79353
9:45:00 299 LI YUK TING YWGS 79482
9:46:00 309 PANG KING WAI MKM 80289
9:47:00 289 CHOW YUK TING DGS 79343
9:48:00 296 LAI HIU NGA YWGS 79465
9:49:00 292 LO MANN HEY DGS 79402
9:50:00 306 YIU SZE TING MKM 79548
9:51:00 281 KO YAN LONG DGS 79254
9:52:00 298 CHENG CHO YAN YWGS 79472
9:53:00 282 LAM TIFFANY DGS 79277
9:54:00 308 SO HOI CHING MKM 80288
9:55:00 283 LIU WING SEE DGS 79281
9:56:00 300 WONG HO YIN YWGS 79485
9:57:00 301 WONG PO CHEE YWGS 79510
9:58:00 286 CHOW TSZ LOI DGS 79302
9:59:00 312 WAN YUEN YI MKM 80292
10:00:00 302 CHAN WING YEE YWGS 79534
10:01:00 295 YAU CHING MAN YWGS 79416
10:02:00 297 HO PAK YEE YWGS 79468
10:03:00 305 LEUNG KA KI MKM 79547
10:04:00 284 SO LING YEE DGS 79285
10:05:00 285 CHOW YING KIU DGS 79296
10:06:00 287 WU TIFFANY DGS 79306
         
HO       E-Card
9:30:00 358 LUK CHI HIN LU 80339
9:31:00 318 LAM ABY CUHK 80298
9:32:00 364 KEUNG YAU LEONG HKUST 80345
9:33:00 360 LEUNG YAT YIN HKUST 80341
9:34:00 344 WONG SHI KIT HKU 80325
9:35:00 334 CHAN MAN PAN HKU 80314
9:36:00 366 CHIU YAU CHUNG   80347
9:37:00 339 LI CHURK FAI HKU 80319
9:38:00 368 LAM YIU KUEN CUHK 80470
9:39:00 331 KWONG WAI HOO CITY 80311
9:40:00 356 HON KING HIM HKU 80337
9:41:00 348 LAM TSUN YIN HKU 80329
9:42:00 347 KI CHI CHUNG HKU 80328
9:43:00 354 CHOI MAN YEUNG   80335
9:44:00 333 CHAN CHEUK LOK HKU 80313
9:45:00 330 WONG CHEUK BUN HKU 80310
9:46:00 335 CHEUNG YAN KIT HKU 80315
9:47:00 350 LAW CHING KONG HKU 80331
9:48:00 320 CHOY KWOK WAI CUHK 80300
9:49:00 327 TAM WEI YEUNG   80307
9:50:00 332 NG CHEUK YIN CITY 80312
9:51:00 361 SIU KAI CHEE HKUST 80342
9:52:00 322 TSE YEE LUT   80302
9:53:00 321 LEUNG YAT CHI   80301
9:54:00 365 HO KWOK WAI   80346
9:55:00 369 LAM CHI CHIU CUHK 80471
9:56:00 329 CHAN CHUN HO CITY 80309
9:57:00 372 TAM CHI KIT   80474
9:58:00 345 YAN KEI CHUNG HKU 80326
9:59:00 326 CHEUNG SIU HEI   80306
10:00:00 349 CHOW TSZ FAI HKU 80330
10:01:00 353 AU CHEUK CHUNG HKU 80334
10:02:00 357 NGO CHANG CHUNG HKU 80338
10:03:00 328 WONG CHEUK HAY HKU 80308
10:04:00 367 TAM WING CHUNG CUHK 80348
10:05:00 342 TANG YAN HO HKU 80322
10:06:00 352 CHAN CHI SUEN HKU 80333
10:07:00 351 LAM KING SENG HKU 80332
10:08:00 346 LEUNG KA WAI HKU 80327
10:09:00 340 NG CHI MAN HKU 80320
10:10:00 362 LUI KWAN LOK HKUST 80343
10:11:00 338 LAM HO CHING HKU 80318
10:12:00 325 WOO YUK LUN   80305
10:13:00 363 CHAN YIU POR HKUST 80344
10:14:00 319 CHEUNG CHU FAI   80299
10:15:00 359 HUI SIU TUNG HKU 80340
10:16:00 370 SHUM LAP CHI   80472
10:17:00 323 CHOI KWOK KIN   80303
10:18:00 343 WONG CHING YUEN HKU 80323
10:19:00 371 CHAN YIU YU   80473
10:20:00 336 CHOW KELVIN HKU 80316
10:21:00 341 NG KIT YU HKU 80321
10:22:00 355 LEE YEUNG CHI   80336
10:23:00 337 CHU HO CHEUNG HKU 80317
10:24:00 373 IP CHEONG PING   80475
10:25:00 324 LI KIN SAN CITY 80304
         
DO       E-Card
9:30:00 391 CHOY SIU MAN HKU 80493
9:31:00 404 KONG SIN YEE   80506
9:32:00 395 LUI WAI HAN HKU 80497
9:33:00 377 LAI SIN LING HKU 80479
9:34:00 405 CHAN HEI MAN   80507
9:35:00 390 CHENG HEIDI HKU 80492
9:36:00 396 KWOK CHI FAN QUC 80498
9:37:00 379 LEUNG CHEUK YAN HKU 80481
9:38:00 376 CHAN YUEN SZE HKU 80478
9:39:00 386 YEUNG LAI FUNG   80488
9:40:00 393 LAI SUM WAI HKU 80495
9:41:00 388 SHEK WING YIN   80490
9:42:00 384 LAU MEI YING   80486
9:43:00 392 CUNG PUI WAH HKU 80494
9:44:00 382 KWOK PUI MAN CUHK 80484
9:45:00 378 YUEN SHUK HAN   80480
9:46:00 406 CHU HIU MAN   80508
9:47:00 385 MO KA YEE   80487
9:48:00 399 LIU HOI YAN   80501
9:49:00 389 LEE YAN HANG   80491
9:50:00 401 SHEK CHI NING   80503
9:51:00 394 WONG CHING YEE HKU 80496
9:52:00 387 FONG YUEN TING   80489
9:53:00 402 NG SAU MAN   80504
9:54:00 403 CHENG YUK LAP   80505
9:55:00 383 LUI WAI LAN LU 80485
9:56:00 397 CHEUNG YIM FAN QUC 80499
9:57:00 374 CHAN CHING YAN   80476
9:58:00 381 SO WING MAN HKU 80483
9:59:00 400 LEE HONG NEI   80502
10:00:00 398 SIU CHUN NI QUC 80500
10:01:00 375 LIE CHUI YIN   80477
10:02:00 407 LAW LAI YAN   80509
10:03:00 380 CHUNG MEI HAN VCSFC 80482
         
HA       E-Card
12:10:00 447 CHAN HO FUNG QC 88286
12:11:00 414 TSANG KING HONG WYCHK 86410
12:12:00 431 CHAN SIU CHUNG QC 88269
12:13:00 410 NG TING JIM WY 85883
12:14:00 462 MAK KAI MING DBS 88303
12:15:00 451 NG SHING MAU DBS 88291
12:16:00 411 LI YI HOU QC 86184
12:17:00 430 LAW TSZ KIN PCMS 88268
12:18:00 429 WONG CHO CHUNG QUC 88267
12:19:00 434 POON CHIN MAN QC 88272
12:20:00 445 LAM CHAK HANG QC 88284
12:21:00 440 WONG CHI CHEUNG QC 88279
12:22:00 439 LAU HEI PANG QC 88278
12:23:00 455 WAN SIU FUNG DBS 88295
12:24:00 417 LUI GRAHAM WYCHK 87767
12:25:00 446 LAU SHEK KIU QC 88285
12:26:00 420 HUI KAI KONG STMGSS 88258
12:27:00 409 MAN YIU FUNG   84103
12:28:00 432 YEUNG CHI HIN QC 88270
12:29:00 421 LEE HO YIN STMGSS 88259
12:30:00 457 HO HO YU DBS 88297
12:31:00 441 WONG HO CHUN QC 88280
12:32:00 465 HO CHUNG YAU QC 88306
12:33:00 438 WU SING HIN QC 88276
12:34:00 433 LEE WANG LEUNG QC 88271
12:35:00 443 LING KIN PONG QC 88282
12:36:00 458 YIU WAI MING DBS 88298
12:37:00 427 CHAN TUNG CHI IVE(S.T.) 88265
12:38:00 448 AUYEUNG TSZ FUNGQC   88287
12:39:00 418 WONG TING KAM WYCHK 87769
12:40:00 424 YIM KING PAN   88262
12:41:00 425 LAM WING LEUNG MKM 88263
12:42:00 467 CHOW CHUNG MING SFCC 88309
12:43:00 453 YIP KA FAI DBS 88293
12:44:00 460 CHAN YAT WING DBS 88300
12:45:00 422 LEUNG CHEUNG YU STMGSS 88260
12:46:00 449 AUYEUNG MICHEAL   88289
12:47:00 428 LAM YING BONG QUC 88266
12:48:00 456 CHAN JOHNATHAN DBS 88296
12:49:00 444 MAN CLIFFORD QC 88283
12:50:00 437 PAU TIM TUNG QC 88275
12:51:00 419 KAM KWOK YUI STMGSS 87809
12:52:00 408 CHAN WAI KIN QUC 81192
12:53:00 416 MA CHING YEUNG WYCHK 86875
12:54:00 413 LEUNG WING FUNG WY 86370
12:55:00 468 KWOK KENNETH SFXC 88310
12:56:00 415 LAM HOI HIM WYCHK 86852
12:57:00 461 CHEUNG HOI KIT DBS 88301
12:58:00 412 TSANG HIN CHUNG QC 86365
12:59:00 426 KWOK MAN FAI MKM 88264
13:00:00 454 WONG SIU CHUNG DBS 88294
13:01:00 442 WONG SING TAT QC 88281
13:02:00 464 WONG TAK KONG WYCKLN 88305
13:03:00 459 CHAN HO MING DBS 88299
13:04:00 463 CHAN KAI CHUNG DBS 88304
13:05:00 435 YIK TUNG HANG QC 88273
13:06:00 452 LAM KA CHUN DBS 88292
13:07:00 423 CHAN YAT NING STMGSS 88261
13:08:00 466 CHAN HIN LUN QC 88308
13:09:00 436 SZETO CHEUK CHINGQC   88274
13:10:00 450 CHUNG CALVIN DBS 88290
         
HB1       E-Card
12:10:00 480 LEE CHI WANG QC 88324
12:11:00 487 YEUNG SAU TWG-SHDC 88331
12:12:00 481 LO MAN KIT QC 88325
12:13:00 491 TONG HO YIN TKPC 88336
12:14:00 482 CHAN PO YUEN QC 88326
12:15:00 511 LEUNG CHEUK YIU CSWCSS 88356
12:16:00 495 LAI LAP PONG WYCHK 88340
12:17:00 475 HO HANG KIT QC 88317
12:18:00 505 LEUNG CHUN FUNG WYCHK 88350
12:19:00 479 CHOW WAI KUEN QC 88323
12:20:00 496 GIEUW GODFREY WYCHK 88341
12:21:00 474 CHAN JOEY QC 88316
12:22:00 518 LEUNG YAT HO   94078
12:23:00 515 CHENG NICHOLAS SJC 88361
12:24:00 490 LUI LEUNG YIK MKC 88335
12:25:00 513 LUI YIN MING HMTGSS 88359
12:26:00 498 LI TSZ HIN WYCHK 88343
12:27:00 473 LAW KWAN HON QC 88315
12:28:00 517 AU YIU CHUN CSS 92180
12:29:00 521 IP KA HO QC 94119
12:30:00 504 HO YU HIN WYCHK 88349
12:31:00 493 YUNG WAI CHUN WYCHK 88338
12:32:00 506 CHEUNG PAK CHUENWYCHK   88351
12:33:00 508 MAK MAN HOI BHSCMC 88353
12:34:00 509 CHENG KIN BHSCMC 88354
12:35:00 489 CHAN PAK HANG HKCWCC 88334
12:36:00 469 CHOI PAK HEI HKCWCC 88311
12:37:00 520 NG CHUNG WAI QC 94104
12:38:00 484 WONG WAI KONG QC 88328
12:39:00 471 CHANG LAP HUNG RC 88313
12:40:00 516 NG CHIU MING SKWGSS 90863
12:41:00 476 CHAN HO LAM QC 88318
12:42:00 494 CHIANG TSZ MING   88339
12:43:00 497 MAO HOWE WYCHK 88342
12:44:00 488 TSE KWAN MING HKCWCC 88332
12:45:00 472 NG KWAN LING RC 88314
12:46:00 503 TSANG CHEUK LON WYCHK 88348
12:47:00 483 LAM HEI SHUN QC 88327
12:48:00 470 LUI LOK LUN WYCHK 88312
12:49:00 500 CHEUNG KA LUN WYCHK 88345
12:50:00 486 TANG SUET CHUNG QC 88330
12:51:00 514 SIU TSZ KEUNG SFXC 88360
12:52:00 477 HON STARRY QC 88320
12:53:00 485 HO SIU KUI QC 88329
12:54:00 510 MA KING SHING SWC 88355
12:55:00 501 LAM TSZ SHUN WYCHK 88346
12:56:00 499 MAK JAMES CHARLESWYCHK   88344
12:57:00 492 CHOW LONG MAN WYCHK 88337
12:58:00 512 LAM KA YUE HMTGSS 88358
12:59:00 519 CHAM KING WAH PCMS 94082
13:00:00 507 KEUNG YUEN FUNG BHSCMC 88352
13:01:00 502 TANG YUK LAM WYCHK 88347
13:02:00 478 HO KA HO QC 88322
         
HB2       E-Card
12:10:00 562 WONG WING HOI MKM 94358
12:11:00 532 CHAN WING LUN PCMS 94188
12:12:00 568 LAM TSZ CHUN SFCC 94367
12:13:00 524 MAN PAK KIU QC 94128
12:14:00 523 CHEUNG CHEE YEUNGQC   94123
12:15:00 572 KWAN WING CHEONGHMTGSS   94412
12:16:00 553 YUNG WING TUNG HMTGSS 94328
12:17:00 551 WONG SHING WING HMTGSS 94319
12:18:00 548 KWOK KWUN HANG HMTGSS 94265
12:19:00 559 YAU WING FUNG MKM 94353
12:20:00 573 CHOW KA WING HMTGSS 94414
12:21:00 525 HO SIU LAM QC 94142
12:22:00 552 HUI WA SAN HMTGSS 94320
12:23:00 544 LAM CHUN ON CMASS 94244
12:24:00 556 AU CHEONG HO HMTGSS 94331
12:25:00 526 CHOW YUEN SIU QC 94144
12:26:00 538 CHO KIN YWC 94229
12:27:00 531 CHUNG CHAK LAM PCMS 94186
12:28:00 536 FUNG TSUN WAI PCMS 94227
12:29:00 566 NG CHEUK HIN SFCC 94364
12:30:00 522 CHAO CHI CHUNG QC 94121
12:31:00 539 FUNG KAI TSUN QC 94235
12:32:00 558 LI TSZ SUM QC 94336
12:33:00 543 LEE CHUN YIN CMASS 94242
12:34:00 571 NG KA HO TPK 94411
12:35:00 563 CHAN KA CHUN SFCC 94360
12:36:00 541 LAI SAI HAO CMASS 94237
12:37:00 560 WONG WAI LUN MKM 94356
12:38:00 557 LI VIGOUR TED HMTGSS 94335
12:39:00 561 WU CHUN KIT MKM 94357
12:40:00 527 YIP KING TUNG QC 94146
12:41:00 528 CHUNG TSZ HO PCMS 94182
12:42:00 530 SHUM WANG LAI PCMS 94184
12:43:00 570 LEUNG WAI LUNG TPK 94409
12:44:00 529 LAM SHU GAI PCMS 94183
12:45:00 567 CHUNG TAK CHEUNGSFCC   94366
12:46:00 547 WAI CHUN YEUNG HMTGSS 94264
12:47:00 565 MA YIP TSUN SFCC 94363
12:48:00 564 LEUNG SUNG HEI SFCC 94362
12:49:00 540 CHUNG DANNY QC 94236
12:50:00 534 SIT KING LAM PCMS 94192
12:51:00 535 CHENG KAM CHEONGPCMS   94225
12:52:00 554 YU ANTHONY DBS 94329
12:53:00 550 MA YEUNG HMTGSS 94317
12:54:00 549 SIU CHUNG HANG HMTGSS 94313
12:55:00 545 FAN YIU KWOK CMASS 94245
12:56:00 546 LAM KWOK HEI HMTGSS 94260
12:57:00 555 SAN WAI KING LPLSS 94330
12:58:00 542 CHAN YIN NAM CMASS 94240
12:59:00 569 LEUNG CHAU PING SFCC 94408
13:00:00 537 LEON CHO CHUN YWC 94228
13:01:00 533 LAW WAI HON PCMS 94190
         
DA       E-Card
12:10:00 589 TSANG TSZ MAN DGS 97003
12:11:00 618 LUI WAI NING MKWCS 97052
12:12:00 585 CHIU KONIE MICHAEL 94452
12:13:00 587 KUN KA CHING STMGSS 95252
12:14:00 583 LO HOI SHA   94449
12:15:00 576 LI FUNG KAM YWGS 94423
12:16:00 605 YUEN VERA DGS 97039
12:17:00 612 WONG NGAR LAM DGS 97046
12:18:00 603 CHAN SIU HANG DGS 97036
12:19:00 596 CHAN TINA DGS 97020
12:20:00 586 KWONG KA PO MKES 94473
12:21:00 602 TONG JANIS DGS 97033
12:22:00 615 SIU WING HUNG QUC 97049
12:23:00 617 LAI JACQUELINE DGS 97051
12:24:00 611 YEUNG YIK TUNG DGS 97045
12:25:00 595 MOK HOI KIU DGS 97018
12:26:00 609 LAM NATALIE DGS 97043
12:27:00 606 MOON GLADYS DGS 97040
12:28:00 591 CHAN HIU YAN DGS 97008
12:29:00 578 SO SHUK YING YWGS 94435
12:30:00 597 WONG EUNICE DGS 97022
12:31:00 581 TSE WING WAH YWGS 94442
12:32:00 610 NG OI SEE DGS 97044
12:33:00 600 NG YUK HANG DGS 97027
12:34:00 584 LAI KAM NA BSTC 94450
12:35:00 580 SY WING YU YWGS 94439
12:36:00 608 AU BONNIE DGS 97042
12:37:00 604 CHAN YAN YIN DGS 97037
12:38:00 607 CHU KIT YAN DGS 97041
12:39:00 590 LAU JANICE DGS 97007
12:40:00 582 LEUNG SHU WING YWGS 94447
12:41:00 592 SZE NGA YI DGS 97009
12:42:00 598 TSE LEANNE DGS 97024
12:43:00 588 CHAN YAN YU DGS 97002
12:44:00 599 TAI ANN   97026
12:45:00 613 LAM KING YEE DGS 97047
12:46:00 594 CHIU PHYLLIS DGS 97015
12:47:00 575 TAM FUNG YI YWGS 94418
12:48:00 614 MAN CHOI WUI DGS 97048
12:49:00 601 LI ANDREA DGS 97031
12:50:00 593 LAI HO YAN DGS 97010
12:51:00 577 YAU CHING YI YWGS 94432
12:52:00 574 CHOW YAN CHI WYCKLN 94415
12:53:00 616 CHAN CHUI YING MKM 97050
12:54:00 579 YU KA YAN YWGS 94438
         
DB       E-Card
12:00:00 652 LEE SHEUNG YU MKM 97126
12:01:00 630 NGAN MAN WA YLMASS 97081
12:02:00 649 LING WAI HAN DGS 97119
12:03:00 661 LAU PO KI SFCC 97143
12:04:00 626 CHAN VIVIAN DGS 97071
12:05:00 641 TSOI JOSEPHINE DGS 97102
12:06:00 647 SHEUNG CLEIRE DGS 97116
12:07:00 645 HO ANNIE DGS 97113
12:08:00 643 LAU TSZ YAN DGS 97108
12:09:00 666 LAI PUI WU SFCC 97157
12:10:00 651 KONG WING YI DGS 97122
12:11:00 637 LEE CHEUK DUEN DGS 97096
12:12:00 620 WONG MAN SZE KTLMS 97058
12:13:00 656 YEUNG SHUK YU MKM 97135
12:14:00 631 NGAI KA MAN YLMASS 97084
12:15:00 621 LAU TSANG YWGS 97059
12:16:00 639 LAU CAROLYN DGS 97098
12:17:00 627 LEUNG JANICE DGS 97073
12:18:00 659 WONG TSZ MEI TPK 97140
12:19:00 623 CHIU LEONG YEE   97061
12:20:00 628 CHU EMILY DGS 97075
12:21:00 655 WONG SZE KI MKM 97134
12:22:00 625 CHAN LONG KEI KTLMS 97067
12:23:00 665 HA KWOK LING SFCC 97156
12:24:00 654 LO KA MAN MKM 97131
12:25:00 642 TSE ATHENA DGS 97105
12:26:00 650 WONG HOI KI DGS 97120
12:27:00 646 POON WING KIU DGS 97115
12:28:00 664 TANG WAI SUM SFCC 97154
12:29:00 640 CHAN SONIA DGS 97101
12:30:00 653 FUNG NGAN YING MKM 97130
12:31:00 660 TO TSZ LING TPK 97142
12:32:00 632 FUNG TSZ KI DGS 97086
12:33:00 663 WONG SUET YU SFCC 97152
12:34:00 644 LOK SZE WAN DGS 97112
12:35:00 629 LAM TING TSZ DGS 97076
12:36:00 634 CHEUNG SZE WAI TPGSS 97089
12:37:00 622 LEUNG ON KEI YWGS 97060
12:38:00 633 TAM SZE LING MGC 97087
12:39:00 657 TAM NGA YAN MKM 97136
12:40:00 636 HUNG KA PO DGS 97093
12:41:00 662 LAU WING YAN SFCC 97149
12:42:00 619 CHENG YAN YU   97055
