2004/2005年度週年野外定向錦標賽
¤¤ 距 離 錦 標 賽 -
ªì ÁÉ
¤¸®Ô ´x¤û¤s
24/4/2005
Middle Distance Championships
-
Qualifying Race
Annual Orienteering Championships
2004/2005
Cheung Ngau Shan, Yuen Long, 24/4/2005
Split Times by Classes
MEN QA MEN QB WOMEN QA WOMEN QB
| 1. | CHEUNG KWOK MING | 34:55 | 05:30 | (6) | 02:19 | (2) | 01:25 | (4) | 01:42 | (1) | 02:58 | (3) | 07:06 | (1) | 02:18 | (1) | 02:07 | (4) | 03:22 | (10) | 01:50 | (5) | 01:51 | (12) | 02:27 | (25) | 00:00 | (1) | |||||||||||||||||||||||||||||||
| 05:30 | (6) | 07:49 | (3) | 09:14 | (3) | 10:56 | (2) | 13:54 | (2) | 21:00 | (2) | 23:18 | (1) | 25:25 | (1) | 28:47 | (1) | 30:37 | (1) | 32:28 | (1) | 34:55 | (1) | 34:55 | |||||||||||||||||||||||||||||||||||
| 2. | NG CHUN TING | 36:38 | 04:48 | (1) | 02:04 | (1) | 01:06 | (1) | 02:02 | (7) | 03:02 | (4) | 07:43 | (2) | 02:49 | (6) | 02:42 | (26) | 03:55 | (18) | 02:13 | (21) | 02:05 | (20) | 02:09 | (10) | 00:00 | (1) | |||||||||||||||||||||||||||||||
| 04:48 | (1) | 06:52 | (1) | 07:58 | (1) | 10:00 | (1) | 13:02 | (1) | 20:45 | (1) | 23:34 | (2) | 26:16 | (2) | 30:11 | (2) | 32:24 | (2) | 34:29 | (2) | 36:38 | (2) | 36:38 | |||||||||||||||||||||||||||||||||||
| 3. | LEUNG KWOK KEUNG | 39:09 | 05:34 | (8) | 03:03 | (19) | 01:23 | (3) | 01:42 | (1) | 04:23 | (22) | 07:59 | (4) | 03:00 | (9) | 02:20 | (9) | 03:52 | (17) | 02:02 | (11) | 01:50 | (11) | 02:01 | (6) | 00:00 | (1) | |||||||||||||||||||||||||||||||
| 05:34 | (8) | 08:37 | (9) | 10:00 | (6) | 11:42 | (3) | 16:05 | (6) | 24:04 | (3) | 27:04 | (3) | 29:24 | (3) | 33:16 | (3) | 35:18 | (4) | 37:08 | (4) | 39:09 | (3) | 39:09 | |||||||||||||||||||||||||||||||||||
| 4. | TAM WEI YEUNG | 39:24 | 06:12 | (18) | 02:48 | (12) | 02:06 | (15) | 01:58 | (5) | 03:44 | (12) | 08:40 | (6) | 02:44 | (5) | 02:11 | (6) | 03:17 | (6) | 01:34 | (1) | 01:31 | (1) | 02:39 | (34) | 00:00 | (1) | |||||||||||||||||||||||||||||||
| 06:12 | (18) | 09:00 | (15) | 11:06 | (14) | 13:04 | (9) | 16:48 | (9) | 25:28 | (6) | 28:12 | (5) | 30:23 | (5) | 33:40 | (5) | 35:14 | (3) | 36:45 | (3) | 39:24 | (4) | 39:24 | |||||||||||||||||||||||||||||||||||
| 5. | CHAU PO LOK | 40:12 | 05:32 | (7) | 04:08 | (36) | 02:50 | (39) | 02:17 | (11) | 03:58 | (15) | 07:49 | (3) | 03:15 | (13) | 02:11 | (6) | 02:52 | (1) | 01:38 | (3) | 01:48 | (10) | 01:54 | (3) | 00:00 | (1) | |||||||||||||||||||||||||||||||
| 05:32 | (7) | 09:40 | (22) | 12:30 | (25) | 14:47 | (20) | 18:45 | (17) | 26:34 | (11) | 29:49 | (12) | 32:00 | (11) | 34:52 | (7) | 36:30 | (5) | 38:18 | (6) | 40:12 | (5) | 40:12 | |||||||||||||||||||||||||||||||||||
| 6. | CHIN CHI PANG | 40:32 | 05:51 | (13) | 02:54 | (15) | 02:17 | (20) | 02:28 | (17) | 04:31 | (28) | 08:08 | (5) | 03:09 | (11) | 02:00 | (1) | 03:27 | (11) | 01:46 | (4) | 01:43 | (6) | 02:18 | (15) | 00:00 | (1) | |||||||||||||||||||||||||||||||
| 05:51 | (13) | 08:45 | (11) | 11:02 | (13) | 13:30 | (12) | 18:01 | (14) | 26:09 | (9) | 29:18 | (10) | 31:18 | (8) | 34:45 | (6) | 36:31 | (6) | 38:14 | (5) | 40:32 | (6) | 40:32 | |||||||||||||||||||||||||||||||||||
| 7. | PEREIRA DANIEL ANTONIO | 40:49 | 06:06 | (17) | 02:24 | (4) | 02:19 | (22) | 03:38 | (37) | 02:45 | (1) | 09:26 | (14) | 03:10 | (12) | 02:23 | (12) | 03:20 | (8) | 01:50 | (5) | 01:38 | (4) | 01:50 | (2) | 00:00 | (1) | |||||||||||||||||||||||||||||||
| 06:06 | (17) | 08:30 | (8) | 10:49 | (11) | 14:27 | (19) | 17:12 | (11) | 26:38 | (12) | 29:48 | (11) | 32:11 | (12) | 35:31 | (10) | 37:21 | (9) | 38:59 | (7) | 40:49 | (7) | 40:49 | |||||||||||||||||||||||||||||||||||
| 8. | SY HUAN KUN | 41:37 | 05:36 | (9) | 02:29 | (7) | 01:41 | (7) | 02:21 | (14) | 03:41 | (11) | 09:44 | (19) | 03:32 | (21) | 02:06 | (3) | 03:56 | (19) | 02:04 | (13) | 02:04 | (17) | 02:23 | (21) | 00:00 | (1) | |||||||||||||||||||||||||||||||
| 05:36 | (9) | 08:05 | (5) | 09:46 | (4) | 12:07 | (6) | 15:48 | (4) | 25:32 | (8) | 29:04 | (8) | 31:10 | (7) | 35:06 | (8) | 37:10 | (8) | 39:14 | (8) | 41:37 | (8) | 41:37 | |||||||||||||||||||||||||||||||||||
| 9. | YUEN KWOK ON Guest | 41:41 | 06:26 | (25) | 02:28 | (6) | 02:30 | (28) | 02:56 | (26) | 03:09 | (5) | 09:00 | (7) | 02:41 | (3) | 02:38 | (23) | 03:19 | (7) | 01:59 | (8) | 02:15 | (27) | 02:20 | (17) | 00:00 | (1) | |||||||||||||||||||||||||||||||
| 06:26 | (25) | 08:54 | (14) | 11:24 | (15) | 14:20 | (17) | 17:29 | (12) | 26:29 | (10) | 29:10 | (9) | 31:48 | (10) | 35:07 | (9) | 37:06 | (7) | 39:21 | (9) | 41:41 | (9) | 41:41 | |||||||||||||||||||||||||||||||||||
| 10. | YIP KA LUN | 41:52 | 05:40 | (10) | 02:20 | (3) | 01:58 | (11) | 01:59 | (6) | 03:34 | (10) | 09:12 | (10) | 02:30 | (2) | 02:35 | (20) | 03:36 | (15) | 04:37 | (45) | 01:35 | (3) | 02:16 | (13) | 00:00 | (1) | |||||||||||||||||||||||||||||||
| 05:40 | (10) | 08:00 | (4) | 09:58 | (5) | 11:57 | (5) | 15:31 | (3) | 24:43 | (4) | 27:13 | (4) | 29:48 | (4) | 33:24 | (4) | 38:01 | (10) | 39:36 | (10) | 41:52 | (10) | 41:52 | |||||||||||||||||||||||||||||||||||
| 11. | HUI YAU CHIU | 42:23 | 05:40 | (10) | 02:30 | (8) | 01:52 | (10) | 02:58 | (28) | 02:50 | (2) | 09:39 | (17) | 02:57 | (8) | 02:13 | (8) | 06:41 | (45) | 01:35 | (2) | 01:34 | (2) | 01:54 | (3) | 00:00 | (1) | |||||||||||||||||||||||||||||||
| 05:40 | (10) | 08:10 | (7) | 10:02 | (7) | 13:00 | (8) | 15:50 | (5) | 25:29 | (7) | 28:26 | (6) | 30:39 | (6) | 37:20 | (14) | 38:55 | (12) | 40:29 | (11) | 42:23 | (11) | 42:23 | |||||||||||||||||||||||||||||||||||
| 12. | LIANG CHI HANG | 43:23 | 05:25 | (5) | 03:13 | (21) | 01:40 | (5) | 01:57 | (4) | 03:52 | (14) | 09:11 | (9) | 03:22 | (16) | 02:55 | (35) | 04:16 | (23) | 02:13 | (21) | 02:46 | (43) | 02:33 | (29) | 00:00 | (1) | |||||||||||||||||||||||||||||||
| 05:25 | (5) | 08:38 | (10) | 10:18 | (8) | 12:15 | (7) | 16:07 | (7) | 25:18 | (5) | 28:40 | (7) | 31:35 | (9) | 35:51 | (11) | 38:04 | (11) | 40:50 | (12) | 43:23 | (12) | 43:23 | |||||||||||||||||||||||||||||||||||
| 13. | CHOY KWOK WAI | 43:27 | 05:15 | (3) | 02:24 | (4) | 01:11 | (2) | 02:55 | (24) | 04:28 | (27) | 11:35 | (34) | 03:18 | (14) | 03:01 | (37) | 03:07 | (3) | 02:09 | (19) | 02:07 | (22) | 01:57 | (5) | 00:00 | (1) | |||||||||||||||||||||||||||||||
| 05:15 | (3) | 07:39 | (2) | 08:50 | (2) | 11:45 | (4) | 16:13 | (8) | 27:48 | (15) | 31:06 | (14) | 34:07 | (16) | 37:14 | (13) | 39:23 | (14) | 41:30 | (13) | 43:27 | (13) | 43:27 | |||||||||||||||||||||||||||||||||||
| 14. | TSE YEE LUT | 43:39 | 06:16 | (20) | 02:32 | (9) | 01:58 | (11) | 02:18 | (13) | 04:07 | (19) | 10:11 | (24) | 03:53 | (30) | 02:20 | (9) | 03:35 | (14) | 02:11 | (20) | 02:09 | (24) | 02:09 | (10) | 00:00 | (1) | |||||||||||||||||||||||||||||||
| 06:16 | (20) | 08:48 | (12) | 10:46 | (10) | 13:04 | (9) | 17:11 | (10) | 27:22 | (13) | 31:15 | (15) | 33:35 | (14) | 37:10 | (12) | 39:21 | (13) | 41:30 | (13) | 43:39 | (14) | 43:39 | |||||||||||||||||||||||||||||||||||
| 15. | LO WING SHIU | 43:56 | 06:20 | (22) | 03:02 | (18) | 02:24 | (25) | 02:24 | (15) | 04:27 | (26) | 09:20 | (11) | 03:44 | (25) | 02:22 | (11) | 03:30 | (12) | 02:02 | (11) | 02:02 | (16) | 02:19 | (16) | 00:00 | (1) | |||||||||||||||||||||||||||||||
| 06:20 | (22) | 09:22 | (17) | 11:46 | (18) | 14:10 | (15) | 18:37 | (16) | 27:57 | (16) | 31:41 | (16) | 34:03 | (15) | 37:33 | (15) | 39:35 | (15) | 41:37 | (15) | 43:56 | (15) | 43:56 | |||||||||||||||||||||||||||||||||||
| 16. | CHAN KA SHING | 44:37 | 05:59 | (15) | 03:23 | (25) | 02:28 | (27) | 02:30 | (18) | 04:11 | (20) | 09:02 | (8) | 02:42 | (4) | 02:29 | (16) | 05:01 | (37) | 02:18 | (23) | 01:56 | (14) | 02:38 | (32) | 00:00 | (1) | |||||||||||||||||||||||||||||||
| 05:59 | (15) | 09:22 | (17) | 11:50 | (19) | 14:20 | (17) | 18:31 | (15) | 27:33 | (14) | 30:15 | (13) | 32:44 | (13) | 37:45 | (16) | 40:03 | (16) | 41:59 | (16) | 44:37 | (16) | 44:37 | |||||||||||||||||||||||||||||||||||
| 17. | CHAN AARON | 44:42 | 05:23 | (4) | 02:42 | (10) | 02:21 | (23) | 03:38 | (37) | 05:15 | (39) | 09:38 | (16) | 02:56 | (7) | 02:54 | (33) | 03:20 | (8) | 02:00 | (10) | 02:09 | (24) | 02:26 | (24) | 00:00 | (1) | |||||||||||||||||||||||||||||||
| 05:23 | (4) | 08:05 | (5) | 10:26 | (9) | 14:04 | (14) | 19:19 | (19) | 28:57 | (19) | 31:53 | (17) | 34:47 | (18) | 38:07 | (17) | 40:07 | (17) | 42:16 | (17) | 44:42 | (17) | 44:42 | |||||||||||||||||||||||||||||||||||
| 18. | WONG HAK SHUN | 44:51 | 05:58 | (14) | 02:53 | (14) | 02:01 | (13) | 02:34 | (19) | 04:24 | (23) | 10:41 | (29) | 03:49 | (26) | 02:25 | (14) | 04:03 | (21) | 01:52 | (7) | 01:46 | (8) | 02:25 | (23) | 00:00 | (1) | |||||||||||||||||||||||||||||||
| 05:58 | (14) | 08:51 | (13) | 10:52 | (12) | 13:26 | (11) | 17:50 | (13) | 28:31 | (17) | 32:20 | (18) | 34:45 | (17) | 38:48 | (18) | 40:40 | (18) | 42:26 | (18) | 44:51 | (18) | 44:51 | |||||||||||||||||||||||||||||||||||
| 19. | LO CHEUK HONG | 45:07 | 06:04 | (16) | 03:27 | (26) | 02:01 | (13) | 02:39 | (21) | 06:26 | (44) | 09:22 | (13) | 03:01 | (10) | 02:08 | (5) | 03:44 | (16) | 02:06 | (16) | 01:39 | (5) | 02:30 | (27) | 00:00 | (1) | |||||||||||||||||||||||||||||||
| 06:04 | (16) | 09:31 | (19) | 11:32 | (16) | 14:11 | (16) | 20:37 | (27) | 29:59 | (22) | 33:00 | (20) | 35:08 | (20) | 38:52 | (19) | 40:58 | (19) | 42:37 | (19) | 45:07 | (19) | 45:07 | |||||||||||||||||||||||||||||||||||
| 20. | LEUNG YAT LAI | 45:52 | 06:24 | (23) | 02:56 | (16) | 02:56 | (41) | 04:05 | (42) | 03:59 | (16) | 09:46 | (20) | 03:23 | (17) | 02:34 | (19) | 03:34 | (13) | 02:04 | (13) | 01:55 | (13) | 02:16 | (13) | 00:00 | (1) | |||||||||||||||||||||||||||||||
| 06:24 | (23) | 09:20 | (16) | 12:16 | (21) | 16:21 | (30) | 20:20 | (26) | 30:06 | (24) | 33:29 | (22) | 36:03 | (21) | 39:37 | (21) | 41:41 | (20) | 43:36 | (20) | 45:52 | (20) | 45:52 | |||||||||||||||||||||||||||||||||||
| 21. | LEUNG U HANG | 46:37 | 08:15 | (43) | 02:45 | (11) | 02:10 | (16) | 02:26 | (16) | 04:41 | (31) | 09:41 | (18) | 03:33 | (22) | 02:41 | (25) | 04:06 | (22) | 02:08 | (17) | 02:05 | (20) | 02:06 | (9) | 00:00 | (1) | |||||||||||||||||||||||||||||||
| 08:15 | (43) | 11:00 | (31) | 13:10 | (27) | 15:36 | (26) | 20:17 | (25) | 29:58 | (21) | 33:31 | (23) | 36:12 | (22) | 40:18 | (22) | 42:26 | (21) | 44:31 | (21) | 46:37 | (21) | 46:37 | |||||||||||||||||||||||||||||||||||
| 22. | CHI KWOK CHU MAURICE | 47:28 | 07:09 | (35) | 02:59 | (17) | 02:36 | (32) | 02:36 | (20) | 03:49 | (13) | 09:29 | (15) | 03:56 | (32) | 02:32 | (17) | 04:29 | (27) | 03:05 | (40) | 02:18 | (31) | 02:30 | (27) | 00:00 | (1) | |||||||||||||||||||||||||||||||
| 07:09 | (35) | 10:08 | (28) | 12:44 | (26) | 15:20 | (24) | 19:09 | (18) | 28:38 | (18) | 32:34 | (19) | 35:06 | (19) | 39:35 | (20) | 42:40 | (22) | 44:58 | (22) | 47:28 | (22) | 47:28 | |||||||||||||||||||||||||||||||||||
| 23. | LEUNG TOM | 48:47 | 06:25 | (24) | 03:41 | (29) | 03:44 | (44) | 02:17 | (11) | 03:25 | (8) | 09:49 | (21) | 03:39 | (23) | 03:19 | (41) | 05:17 | (41) | 01:59 | (8) | 02:33 | (37) | 02:39 | (34) | 00:00 | (1) | |||||||||||||||||||||||||||||||
| 06:25 | (24) | 10:06 | (26) | 13:50 | (31) | 16:07 | (28) | 19:32 | (23) | 29:21 | (20) | 33:00 | (20) | 36:19 | (23) | 41:36 | (23) | 43:35 | (23) | 46:08 | (23) | 48:47 | (23) | 48:47 | |||||||||||||||||||||||||||||||||||
| 24. | CHEUNG CHU FAI | 49:00 | 06:51 | (30) | 03:15 | (22) | 01:46 | (8) | 03:26 | (35) | 04:24 | (23) | 11:39 | (35) | 04:21 | (40) | 02:35 | (20) | 04:52 | (33) | 02:18 | (23) | 01:47 | (9) | 01:46 | (1) | 00:00 | (1) | |||||||||||||||||||||||||||||||
| 06:51 | (30) | 10:06 | (26) | 11:52 | (20) | 15:18 | (22) | 19:42 | (24) | 31:21 | (27) | 35:42 | (29) | 38:17 | (29) | 43:09 | (28) | 45:27 | (27) | 47:14 | (27) | 49:00 | (24) | 49:00 | |||||||||||||||||||||||||||||||||||
| 25. | YUEN TUNG NAM | 49:16 | 06:49 | (29) | 02:49 | (13) | 02:44 | (35) | 02:56 | (26) | 05:42 | (41) | 09:57 | (22) | 04:16 | (36) | 02:47 | (29) | 04:38 | (30) | 02:28 | (30) | 01:58 | (15) | 02:12 | (12) | 00:00 | (1) | |||||||||||||||||||||||||||||||
| 06:49 | (29) | 09:38 | (21) | 12:22 | (22) | 15:18 | (22) | 21:00 | (28) | 30:57 | (26) | 35:13 | (26) | 38:00 | (27) | 42:38 | (27) | 45:06 | (25) | 47:04 | (26) | 49:16 | (25) | 49:16 | |||||||||||||||||||||||||||||||||||
| 26. | LAW KWOK KUEN | 49:30 | 04:59 | (2) | 07:36 | (47) | 01:40 | (5) | 01:49 | (3) | 08:11 | (47) | 09:21 | (12) | 04:18 | (38) | 02:05 | (2) | 03:16 | (5) | 02:04 | (13) | 01:44 | (7) | 02:27 | (25) | 00:00 | (1) | |||||||||||||||||||||||||||||||
| 04:59 | (2) | 12:35 | (40) | 14:15 | (33) | 16:04 | (27) | 24:15 | (40) | 33:36 | (33) | 37:54 | (33) | 39:59 | (33) | 43:15 | (30) | 45:19 | (26) | 47:03 | (25) | 49:30 | (26) | 49:30 | |||||||||||||||||||||||||||||||||||
| 27. | CHENG HOI MAN GORDON | 50:07 | 05:50 | (12) | 03:59 | (34) | 01:46 | (8) | 02:12 | (9) | 05:43 | (42) | 12:32 | (42) | 03:29 | (19) | 02:24 | (13) | 04:23 | (25) | 02:28 | (30) | 02:15 | (27) | 03:06 | (40) | 00:00 | (1) | |||||||||||||||||||||||||||||||
| 05:50 | (12) | 09:49 | (23) | 11:35 | (17) | 13:47 | (13) | 19:30 | (22) | 32:02 | (29) | 35:31 | (28) | 37:55 | (26) | 42:18 | (26) | 44:46 | (24) | 47:01 | (24) | 50:07 | (27) | 50:07 | |||||||||||||||||||||||||||||||||||
| 28. | LAM KWOK WAH | 50:35 | 06:32 | (27) | 03:32 | (28) | 02:21 | (23) | 02:47 | (23) | 04:13 | (21) | 10:37 | (28) | 04:22 | (41) | 02:28 | (15) | 06:21 | (44) | 02:41 | (33) | 02:19 | (32) | 02:22 | (19) | 00:00 | (1) | |||||||||||||||||||||||||||||||
| 06:32 | (27) | 10:04 | (25) | 12:25 | (23) | 15:12 | (21) | 19:25 | (20) | 30:02 | (23) | 34:24 | (25) | 36:52 | (24) | 43:13 | (29) | 45:54 | (29) | 48:13 | (28) | 50:35 | (28) | 50:35 | |||||||||||||||||||||||||||||||||||
| 29. | SIU YAN LUNG | 50:37 | 06:54 | (31) | 03:03 | (19) | 02:30 | (28) | 03:45 | (41) | 03:15 | (6) | 10:51 | (32) | 03:50 | (27) | 02:52 | (31) | 05:03 | (38) | 04:10 | (43) | 02:04 | (17) | 02:20 | (17) | 00:00 | (1) | |||||||||||||||||||||||||||||||
| 06:54 | (31) | 09:57 | (24) | 12:27 | (24) | 16:12 | (29) | 19:27 | (21) | 30:18 | (25) | 34:08 | (24) | 37:00 | (25) | 42:03 | (24) | 46:13 | (31) | 48:17 | (31) | 50:37 | (29) | 50:37 | |||||||||||||||||||||||||||||||||||
| 30. | CHOW SHU CHUNG Guest | 50:49 | 07:20 | (37) | 05:04 | (41) | 02:13 | (17) | 03:03 | (30) | 04:26 | (25) | 10:19 | (25) | 04:01 | (34) | 02:35 | (20) | 04:18 | (24) | 02:36 | (32) | 02:19 | (32) | 02:35 | (31) | 00:00 | (1) | |||||||||||||||||||||||||||||||
| 07:20 | (37) | 12:24 | (38) | 14:37 | (36) | 17:40 | (34) | 22:06 | (32) | 32:25 | (31) | 36:26 | (31) | 39:01 | (31) | 43:19 | (31) | 45:55 | (30) | 48:14 | (29) | 50:49 | (30) | 50:49 | |||||||||||||||||||||||||||||||||||
| 31. | NG PING SING | 51:14 | 06:27 | (26) | 03:51 | (31) | 03:06 | (42) | 04:29 | (45) | 04:02 | (17) | 10:05 | (23) | 03:23 | (17) | 02:50 | (30) | 04:02 | (20) | 03:36 | (42) | 02:23 | (34) | 03:00 | (38) | 00:00 | (1) | |||||||||||||||||||||||||||||||
| 06:27 | (26) | 10:18 | (29) | 13:24 | (30) | 17:53 | (35) | 21:55 | (31) | 32:00 | (28) | 35:23 | (27) | 38:13 | (28) | 42:15 | (25) | 45:51 | (28) | 48:14 | (29) | 51:14 | (31) | 51:14 | |||||||||||||||||||||||||||||||||||
| 32. | HUI CHEUK KUEN | 51:36 | 06:59 | (33) | 07:47 | (48) | 02:13 | (17) | 04:15 | (43) | 03:24 | (7) | 11:21 | (33) | 03:21 | (15) | 02:33 | (18) | 03:04 | (2) | 02:18 | (23) | 02:16 | (29) | 02:05 | (8) | 00:00 | (1) | |||||||||||||||||||||||||||||||
| 06:59 | (33) | 14:46 | (45) | 16:59 | (44) | 21:14 | (46) | 24:38 | (42) | 35:59 | (37) | 39:20 | (36) | 41:53 | (35) | 44:57 | (33) | 47:15 | (32) | 49:31 | (32) | 51:36 | (32) | 51:36 | |||||||||||||||||||||||||||||||||||
| 33. | LI FUK LUNG | 52:39 | 06:59 | (33) | 04:44 | (38) | 02:52 | (40) | 03:19 | (33) | 04:44 | (32) | 10:43 | (30) | 03:50 | (27) | 02:42 | (26) | 04:46 | (32) | 02:53 | (36) | 02:33 | (37) | 02:34 | (30) | 00:00 | (1) | |||||||||||||||||||||||||||||||
| 06:59 | (33) | 11:43 | (35) | 14:35 | (35) | 17:54 | (36) | 22:38 | (34) | 33:21 | (32) | 37:11 | (32) | 39:53 | (32) | 44:39 | (32) | 47:32 | (33) | 50:05 | (33) | 52:39 | (33) | 52:39 | |||||||||||||||||||||||||||||||||||
| 34. | KO MAN FUNG | 53:20 | 06:33 | (28) | 05:45 | (43) | 02:44 | (35) | 03:13 | (31) | 05:20 | (40) | 10:49 | (31) | 03:42 | (24) | 03:14 | (39) | 04:29 | (27) | 02:23 | (28) | 02:44 | (40) | 02:24 | (22) | 00:00 | (1) | |||||||||||||||||||||||||||||||
| 06:33 | (28) | 12:18 | (37) | 15:02 | (38) | 18:15 | (38) | 23:35 | (37) | 34:24 | (35) | 38:06 | (34) | 41:20 | (34) | 45:49 | (35) | 48:12 | (35) | 50:56 | (36) | 53:20 | (34) | 53:20 | |||||||||||||||||||||||||||||||||||
| 35. | YEUNG KA WA | 53:27 | 06:19 | (21) | 06:24 | (45) | 02:24 | (25) | 03:00 | (29) | 03:30 | (9) | 10:34 | (27) | 03:59 | (33) | 02:40 | (24) | 06:18 | (43) | 02:56 | (37) | 02:42 | (39) | 02:41 | (36) | 00:00 | (1) | |||||||||||||||||||||||||||||||
| 06:19 | (21) | 12:43 | (41) | 15:07 | (39) | 18:07 | (37) | 21:37 | (29) | 32:11 | (30) | 36:10 | (30) | 38:50 | (30) | 45:08 | (34) | 48:04 | (34) | 50:46 | (34) | 53:27 | (35) | 53:27 | |||||||||||||||||||||||||||||||||||
| 36. | CHOI KAM KWAI Guest | 54:04 | 09:39 | (47) | 04:48 | (39) | 02:14 | (19) | 02:55 | (24) | 04:56 | (34) | 12:01 | (39) | 03:55 | (31) | 03:00 | (36) | 03:12 | (4) | 02:08 | (17) | 02:04 | (17) | 03:12 | (41) | 00:00 | (1) | |||||||||||||||||||||||||||||||
| 09:39 | (47) | 14:27 | (44) | 16:41 | (43) | 19:36 | (41) | 24:32 | (41) | 36:33 | (40) | 40:28 | (39) | 43:28 | (39) | 46:40 | (37) | 48:48 | (36) | 50:52 | (35) | 54:04 | (36) | 54:04 | |||||||||||||||||||||||||||||||||||
| 37. | PUK WING TING | 54:41 | 06:55 | (32) | 03:28 | (27) | 02:48 | (38) | 03:31 | (36) | 05:02 | (36) | 11:58 | (38) | 04:56 | (42) | 03:15 | (40) | 04:35 | (29) | 02:24 | (29) | 02:44 | (40) | 03:05 | (39) | 00:00 | (1) | |||||||||||||||||||||||||||||||
| 06:55 | (32) | 10:23 | (30) | 13:11 | (28) | 16:42 | (31) | 21:44 | (30) | 33:42 | (34) | 38:38 | (35) | 41:53 | (35) | 46:28 | (36) | 48:52 | (37) | 51:36 | (37) | 54:41 | (37) | 54:41 | |||||||||||||||||||||||||||||||||||
| 38. | CHAN HUNG KIN | 55:01 | 06:14 | (19) | 03:20 | (24) | 03:44 | (44) | 02:13 | (10) | 08:28 | (48) | 12:13 | (40) | 03:31 | (20) | 02:52 | (31) | 04:57 | (35) | 02:22 | (26) | 02:10 | (26) | 02:57 | (37) | 00:00 | (1) | |||||||||||||||||||||||||||||||
| 06:14 | (19) | 09:34 | (20) | 13:18 | (29) | 15:31 | (25) | 23:59 | (39) | 36:12 | (38) | 39:43 | (37) | 42:35 | (37) | 47:32 | (38) | 49:54 | (38) | 52:04 | (38) | 55:01 | (38) | 55:01 | |||||||||||||||||||||||||||||||||||
| 39. | KWOK MAN FAI | 57:02 | 09:21 | (46) | 03:51 | (31) | 02:47 | (37) | 04:22 | (44) | 05:04 | (37) | 11:57 | (37) | 04:16 | (36) | 02:54 | (33) | 04:52 | (33) | 02:43 | (34) | 02:17 | (30) | 02:38 | (32) | 00:00 | (1) | |||||||||||||||||||||||||||||||
| 09:21 | (46) | 13:12 | (43) | 15:59 | (41) | 20:21 | (43) | 25:25 | (44) | 37:22 | (41) | 41:38 | (40) | 44:32 | (40) | 49:24 | (40) | 52:07 | (40) | 54:24 | (39) | 57:02 | (39) | 57:02 | |||||||||||||||||||||||||||||||||||
| 40. | HUNG HING | 58:59 | 07:47 | (40) | 03:19 | (23) | 05:24 | (47) | 03:39 | (39) | 05:01 | (35) | 10:21 | (26) | 04:18 | (38) | 03:33 | (42) | 05:15 | (39) | 02:58 | (38) | 03:43 | (44) | 03:41 | (42) | 00:00 | (1) | |||||||||||||||||||||||||||||||
| 07:47 | (40) | 11:06 | (32) | 16:30 | (42) | 20:09 | (42) | 25:10 | (43) | 35:31 | (36) | 39:49 | (38) | 43:22 | (38) | 48:37 | (39) | 51:35 | (39) | 55:18 | (40) | 58:59 | (40) | 58:59 | |||||||||||||||||||||||||||||||||||
| 41. | CHAN PING KIN | 59:39 | 08:42 | (45) | 03:52 | (33) | 02:34 | (31) | 03:22 | (34) | 04:31 | (28) | 15:18 | (45) | 03:51 | (29) | 03:07 | (38) | 04:44 | (31) | 03:03 | (39) | 02:32 | (36) | 04:03 | (44) | 00:00 | (1) | |||||||||||||||||||||||||||||||
| 08:42 | (45) | 12:34 | (39) | 15:08 | (40) | 18:30 | (39) | 23:01 | (35) | 38:19 | (43) | 42:10 | (42) | 45:17 | (41) | 50:01 | (41) | 53:04 | (41) | 55:36 | (41) | 59:39 | (41) | 59:39 | |||||||||||||||||||||||||||||||||||
| 42. | CHAN ON LAP | 59:45 | 07:12 | (36) | 04:00 | (35) | 03:09 | (43) | 06:30 | (48) | 05:47 | (43) | 12:17 | (41) | 05:20 | (43) | 02:43 | (28) | 05:16 | (40) | 02:45 | (35) | 02:44 | (40) | 02:02 | (7) | 00:00 | (1) | |||||||||||||||||||||||||||||||
| 07:12 | (36) | 11:12 | (33) | 14:21 | (34) | 20:51 | (44) | 26:38 | (46) | 38:55 | (44) | 44:15 | (44) | 46:58 | (43) | 52:14 | (43) | 54:59 | (42) | 57:43 | (42) | 59:45 | (42) | 59:45 | |||||||||||||||||||||||||||||||||||
| 43. | KWONG WAI LUN | 61:04 | 08:41 | (44) | 06:11 | (44) | 02:17 | (20) | 02:10 | (8) | 04:03 | (18) | 12:58 | (43) | 07:46 | (47) | 04:17 | (44) | 05:49 | (42) | 02:22 | (26) | 02:08 | (23) | 02:22 | (19) | 00:00 | (1) | |||||||||||||||||||||||||||||||
| 08:41 | (44) | 14:52 | (47) | 17:09 | (45) | 19:19 | (40) | 23:22 | (36) | 36:20 | (39) | 44:06 | (43) | 48:23 | (44) | 54:12 | (44) | 56:34 | (44) | 58:42 | (43) | 61:04 | (43) | 61:04 | |||||||||||||||||||||||||||||||||||
| 44. | CHOY KWOK WING | 71:52 | 07:44 | (39) | 03:46 | (30) | 02:33 | (30) | 03:18 | (32) | 06:30 | (45) | 23:25 | (48) | 06:12 | (44) | 04:19 | (45) | 04:27 | (26) | 03:13 | (41) | 02:31 | (35) | 03:54 | (43) | 00:00 | (1) | |||||||||||||||||||||||||||||||
