Hong Kong Orienteering Champions League Event Series 4

14/3/2004 Yuen Tun

 

 

Start list by classes

 

D14

 

 

1.  76422   55  WONG LAI PING               09:30:00   

2.  76469   56  LAM KA YAN                  09:33:00   

3.  95116   54  TAM SZE LING, FIONA         09:36:00   

4.  38723   53  LAW YUK MEI                 09:39:00   

 

 

--------------------------------------------------------------------------------

 

 

D16

 

 

1.  95105   37  MAK MEI YU                  09:42:00   

2.  99002   39  LI WING SZE, WINCY          09:45:00   

3.  38718   41  CHAN ROIS                   09:48:00   

4.  99051   48  CHAN CHIU KWAN              09:51:00   

5.  99050   96  CHAN CHUI YING              09:54:00   

6.  99001   40  FUNG KAI WING, CHARMAINE    09:57:00   

7.  38735   42  YAU CHING YI, SHIRLEY       10:00:00   

8.  99939   45  CHUNG LAI HUNG              10:03:00   

9.  76423   49  TAM WING IN                 10:06:00   

10. 64066   71  YIP WAI KUEN, TAPEINOO      10:09:00   

11. 76408   52  LEUNG HO KI                 10:12:00   

12. 38711   50  FUNG KA YIN                 10:15:00   

13. 99052   47  LAI TSZ HEI                 10:18:00   

14. 95102   38  CHAN WEI SHUEN, CHERYL      10:21:00   

15. 99049   43  CHENG HIU TUNG              10:24:00   

16. 99048   46  LAM SAU MEI                 10:27:00   

 

 

--------------------------------------------------------------------------------

 

 

D18

 

 

1.  76427   30  YUEN LAI SHAN               09:39:00   

2.  76437   31  CHEUNG HO CHI               09:41:00   

3.  38719   36  KAN WAI YAN                 09:43:00   

4.  95123   35  LAU MAN TING                09:45:00   

5.  95336   32  LUK KA YAN, PHYLLIS         09:47:00   

6.  95112   29  CHAN SUIT YEE, CECILIA      09:49:00   

7.  88321   34  LUNG KA MAN                 09:51:00   

8.  76415   33  LUI WAI NING, VIOLET        09:53:00   

 

 

--------------------------------------------------------------------------------

 

 

D21

 

 

1.  38717   18  WONG YUET YIN, JOANN        09:36:00   

2.  38714   93  WONG YUK WAH, PATRICIA      09:38:00   

3.  38713   25  KAWASAKI CHISATO            09:40:00   

4.  76399   95  MAK CHING MEN, CANNY        09:42:00   

5.  84068   70  NG KAM MUI, AMY             09:44:00   

6.  84101   26  NG MAN SIN, JESSICA         09:46:00   

7.  38715   23  WONG SAU WAN                09:48:00   

8.  84072   21  LAI SIN LING, EVELYN        09:50:00   

9.  63836   16  FU SUN WAI, JACQUELINE      09:52:00   

10. 38725   15  JIM WAI, VIRGINIA           09:54:00   

11. 63842   19  TSANG MEI PO                09:56:00   

12. 76442   17  CHAN SIU MUI                09:58:00   

13. 84065   20  LAU WING KA, LOUISE         10:00:00   

 

 

--------------------------------------------------------------------------------

 

 

D35

 

 

1.  38721   7   LO WAN YEE                  10:02:00   

2.  63852   10  LAM YUEN KWAN, ADA          10:04:00   

3.  84076   11  CHUNG WAI FAN, VIVIAN       10:06:00   

4.  84066   13  CHEUNG WAI CHING            10:08:00   

5.  401831  9   LEE WAI LING, KITTY         10:10:00   

6.  99057   8   FUNG YUK CHING, WINSOME     10:12:00   

7.  76436   12  LEUNG PIK YUK               10:14:00   

 

 

--------------------------------------------------------------------------------

 

 

D40

 

 

1.  95126   3   WONG YUK HING               09:31:00   

2.  63929   5   CHAN SIU LIN                09:33:00   

3.  66097   1   CHOW YEE LING, BELLE        09:35:00   

4.  95120   2   HO SHUI CHUN                09:37:00   

 

 

--------------------------------------------------------------------------------

 

 

DE 

 

 

1.  483744  4   CHEUNG LAI KUEN, MONA       09:54:00   

2.  76449   61  LUI WAI LAN, IRIS           09:56:00   

3.  88288   97  LEUNG JULIE                 09:58:00   

4.  84100   62  CHIU CHONG HUA              10:00:00   

5.  84075   68  SO WING MAN                 10:02:00   

6.  84074   59  CHEUNG WEI KI, RAINKY       10:04:00   

7.  38703   65  LEUNG SHUK HAN              10:06:00   

8.  38738   60  WONG WAI CHING, VICKIE      10:08:00   

9.  84084   73  TANG PIK KWAN               10:10:00   

10. 401566  58  TAM KAR BIK                 10:12:00   

11. 63857   66  CHEUNG KING YAN, KAREN      10:14:00   

12. 480352  69  CHENG YUEN KI, HILDA        10:16:00   

13. 84070   63  WAN NGA YI, ROSANNA         10:18:00   

14. 76451   67  LAI HAO CHEE                10:20:00   

 

 

--------------------------------------------------------------------------------

 

 

D20

 

 

1.  38732   27  KAN MAN WAI                 09:30:00   

2.  76424   28  PANG HOI YAN                09:32:00   

3.  38722   74  CHUNG MEI HAN               09:34:00   

 

 

--------------------------------------------------------------------------------

 

 

H14

 

 

1.  38741   188 CHIU HO CHING               10:30:00   

2.  38736   185 LUI LOK LUN                 10:33:00   

3.  63859   186 YIP KA LUN                  10:36:00   

4.  98881   222 WONG CHI TUNG               10:39:00   

5.  63858   187 WONG CHEUK LUN              10:42:00   

 

 

--------------------------------------------------------------------------------

 

 

H16

 

 

1.  38746   176 HUI YAU CHIU                09:55:00   

2.  38742   182 CHENG TING HO               09:57:00   

3.  38737   174 LAM WING LEUNG              09:59:00   

4.  95101   169 CHAN CHI KEUNG              10:01:00   

5.  38743   181 WONG HOK HIN                10:03:00   

6.  63837   168 LO KWAN KIT, ALAN           10:05:00   

7.  98999   184 LING KIN PONG               10:07:00   

8.  98830   177 PEREIRA DANIEL ANTONIO      10:09:00   

9.  98828   180 CHU SIU WAI, GARY           10:11:00   

10. 63839   221 NG KA LUN, ALANKEI          10:13:00   

11. 99894   178 MAN CHI KIN                 10:15:00   

12. 99895   175 LO LAP NANG                 10:17:00   

13. 98880   171 LEUNG KIN WAI               10:19:00   

14. 63840   220 CHENG KIN YUE               10:21:00   

15. 63835   172 CHOW CHIN FAI               10:23:00   

16. 38720   167 POON WING YOUNG             10:25:00   

17. 38747   179 LAU SHEK KIU, RICKY         10:27:00   

18. 99000   219 WONG PAK LUNG               10:29:00   

19. 38730   173 LI CHUN LUNG                10:31:00   

 

 

--------------------------------------------------------------------------------

 

 

H18

 

 

1.  98827   155 LAW HING FUNG               09:30:00   

2.  84064   156 LI CHURK HANG               09:32:00   

3.  38744   162 TSAI CHI CHUN               09:34:00   

4.  38740   158 LAM KA SHING                09:36:00   

5.  99893   160 YIP SZE FAN                 09:38:00   

6.  76404   157 TAM YU KIN                  09:40:00   

7.  84078   165 CHAN TUNG CHI               09:42:00   

8.  76460   166 WU CHEUK HO                 09:44:00   

9.  84079   154 LO HIN KWONG                09:46:00   

10. 63860   159 TSANG MAN SHING             09:48:00   

11. 84085   161 TONG SIU YIN                09:50:00   

12. 38734   163 AU YEUNG MICHAEL            09:52:00   

 

 

--------------------------------------------------------------------------------

 

 

H20

 

 

1.  84095   153 CHOI KWOK KIN               09:32:00   

2.  76418   151 LEE YEUNG CHI               09:34:00   

3.  76441   152 FUNG YIU CHUNG              09:36:00   

 

 

--------------------------------------------------------------------------------

 

 

H21

 

 

1.  63845   132 HUNG KA MO, MAVERICK        09:38:00   

2.  63854   128 LI FUK LUNG, BRUCE          09:40:00   

3.  76457   138 HUI HAO YUAN, LAWRENCE      09:42:00   

4.  63846   137 CHAN ON LAP                09:44:00   

5.  76416   126 CHAN KA SHING, RICKY        09:46:00   

6.  76405   125 HUNG HING, INDIANA          09:48:00   

7.  84087   64  LEUNG KAI YIP               09:50:00   

8.  98829   136 CHEUNG KWOK MING, PATRICK   09:52:00   

9.  95114   148 WONG WAI MING, XCC          09:54:00   

10. 98998   131 MOK YIN TSUN, YANDREW       09:56:00   

11. 38729   135 SY HUAN KUN                 09:58:00   

12. 95107   139 WONG CHEUK BUN, ALVIN       10:00:00   

13. 76396   140 LO WING SHIU                10:02:00   

14. 76452   145 CHEUNG SIU HEI              10:04:00   

15. 38726   130 CHEUNG CHU FAI              10:06:00   

16. 84092   150 HO TSZ HANG, STEPHEN        10:08:00   

17. 98879   144 NG CHUN TING                10:10:00   

18. 76400   147 LEUNG NGAI SHUN             10:12:00   

19. 95115   127 CHAN HOI MING, HERMAN       10:14:00   

20. 76413   146 TANG YEUNG CHIU, DENNIS     10:16:00   

21. 76393   141 LO CHEUK HONG               10:18:00   

22. 76447   129 LEUNG CHI YAN               10:20:00   

23. 76412   134 CHOI WAI KIT, POINTS        10:22:00   

24. 63856   149 LEE SIU KONG                10:24:00   

25. 98878   133 WONG CHI WAI                10:26:00   

26. 63843   143 LAU WING HANG               10:28:00   

 

 

--------------------------------------------------------------------------------

 

 

H35

 

 

1.  76392   121 HUI YUK LAM                 10:30:00   

2.  95106   215 CHIU KWOK CHU, MAURICE      10:32:00   

3.  99054   122 YU CHUNG KIT                10:34:00   

4.  63841   123 CHEUNG KANG KAI             10:36:00   

5.  76445   115 CHUNG WAI NANG              10:38:00   

6.  95110   114 YUEN KWOK ON                10:40:00   

7.  84098   113 HUI NGAI SANG               10:42:00   

8.  98826   117 LAW KWOK KUEN               10:44:00   

9.  84099   118 YUEN TUNG NAM               10:46:00   

10. 95113   120 LEE KWOK SUN                10:48:00   

 

 

--------------------------------------------------------------------------------

 

 

H40

 

 

1.  95118   109 CHAN PO MING                10:22:00   

2.  76394   107 LAM CHIU KWAI               10:24:00   

3.  95108   100 YIU SAU YUEN                10:26:00   

4.  76402   99  LI TAK KUN                  10:28:00   

5.  76433   101 CHAN HUNG HIM               10:30:00   

6.  84089   102 SHAM WING MING              10:32:00   

7.  63849   111 WONG KWOK WAN               10:34:00   

8.  401814  110 KO MAN FUNG, FRANCIS        10:36:00   

9.  76450   14  YAN KIN KONG                10:38:00   

10. 38709   106 LAU KIN KWOK                10:40:00   

11. 76446   105 CHEUNG KWOK CHING           10:42:00   

12. 76395   108 YEUNG KWOK KEUNG            10:44:00   

13. 76428   112 YU SAI HONG                 10:46:00   

14. 401526  104 YEUNG WAI YIN, ALEXIS       10:48:00   

15. 99056   103 CHAN PING KIN               10:50:00   

16. 95122   98  LAM HON FEI                 10:52:00   

 

 

--------------------------------------------------------------------------------

 

 

H45

 

 

1.  76431   79  NG CHUI WING, DANNY         10:16:00   

2.  76430   81  YIU CHI SING                10:18:00   

3.  88333   91  LEUNG TOM                   10:20:00   

4.  480351  24  NG KAM FU, PATRICK          10:22:00   

5.  401752  87  LEUNG LAM                   10:24:00   

6.  84090   88  TSE YIK WAH                 10:26:00   

7.  66098   76  CHAN KWOK WAI, KEVIN        10:28:00   

8.  38739   82  CHEE YIU KONG               10:30:00   

9.  99055   78  LEUNG KWOK KEUNG            10:32:00   

10. 99053   80  TSUI WING SING              10:34:00   

11. 38733   89  LAM KWOK WAH                10:36:00   

12. 401569  86  MAN WAI TIN                 10:38:00   

13. 95125   90  LAW SHUI CHOI               10:40:00   

14. 38705   92  WONG HAK SHUN               10:42:00   

15. 483746  124 YUE TING WANG, DOMINIC      10:44:00   

16. 76454   94  WONG KAM FEI                10:46:00   

17. 84096   75  AU MAN BUN                  10:48:00   

18. 84071   224 PANG KA CHOI                10:50:00   

19. 63844   85  CHAN CHI SING, CLEMENT      10:52:00   

 

 

--------------------------------------------------------------------------------

 

 

HE 

 

 

1.  401583  200 LUK CHI HIN                 09:30:00   

2.  76420   216 CHEUNG CHI KO               09:33:00   

3.  76388   198 WONG KAM TAT                09:36:00   

4.  76458   164 LIANG CHI HANG              09:39:00   

5.  63853   195 OLSSON LO MAUREEN           09:42:00   

6.  66099   196 CHENG YUK TUNG              09:45:00   

7.  76440   202 HUI SIU TUNG                09:48:00   

8.  66100   44  HUNG FAN TAI, BARRY         09:51:00   

9.  84063   217 LI CHURK FAI                09:54:00   

10. 98877   206 LAM SAM CHOI, ABY           09:57:00   

11. 95119   192 CHOY KWOK WAI               10:00:00   

12. 84067   213 LAU SAU LUN                 10:03:00   

13. 95100   191 LI KIN SAN                  10:06:00   

14. 76389   203 CHUNG CHI MING              10:09:00   

15. 76429   197 CHIN CHI PANG               10:12:00   

16. 76414   210 TAM WING CHUNG              10:15:00   

17. 32066   218 HOLMES STEVE                10:18:00   

18. 76444   208 NG KWAN SHING               10:21:00   

19. 76455   211 TAM WEI YEUNG, SUNNY        10:24:00   

20. 84077   204 EVANS OWEN                  10:27:00   

21. 84069   201 LEE YU MING                 10:30:00   

22. 76397   212 CHIU YAU CHUNG              10:33:00   

23. 76456   207 LI MING CHEUNG              10:36:00   

24. 63866   205 CHENG HOI MAN               10:39:00   

25. 84082   194 TANG CHUN KIT               10:42:00   

26. 95117   199 VETTER JORG                 10:45:00   

 

--------------------------------------------------------------------------------

Created with OEvent

2004.03.04 17:56:00