Mr. Birney Memorial Event 2003 (Men)

Place Comp. No. Name1 Name2 Club Start time Finishing time Used Score Deduct Final Score
1 H161 YEUNG KWOK KEUNG LO, CHEUK HONG XCC 10:30:00 11:56:26 1:26:26 550 0 550
2 H009 MAN WAI TIN LEE YEUNG CHI HKOC 10:30:00 11:59:08 1:29:08 530 0 530
3 H004 LEE MAN WAI YIU CHI SING HKOC 10:30:00 11:59:24 1:29:24 520 0 520
4 H160 WONG KAM TAT LO WING SHIU XCC 10:30:00 11:52:07 1:22:07 500 0 500
5 H069 MORGAN ALEXANDER ROBERT MORGAN ANGELA HKOC 10:30:00 11:54:58 1:24:58 500 0 500
6 H055 CHIU KWOK CHU, MAURICE NG PING SHING HKOC 10:30:00 11:57:05 1:27:05 500 0 500
7 H012 CHENG HOI MAN CHAU PO LOK HKOC 10:30:00 11:57:17 1:27:17 500 0 500
8 H027 NG KWAN SHING HUNG HING HKOC 10:30:00 11:57:33 1:27:33 500 0 500
9 H112 LUK CHI HIN CHOY KWOK WAI HKOC 10:30:00 11:59:12 1:29:12 500 0 500
10 H162 HUI YUK LAM CHOI WAI KIT XCC 10:30:00 11:53:18 1:23:18 490 0 490
11 H015 CHUNG WAI NANG TAM SHU FUN HKOC 10:30:00 11:56:23 1:26:23 490 0 490
12 H158 TAM WEI YEUNG, SUNNY HUI SIU TUNG XCC 10:30:00 11:59:25 1:29:25 490 0 490
13 H021 CHAN HUNG HIM HUI NGAI SANG POC 10:30:00 11:52:12 1:22:12 480 0 480
14 H159 HUI KA HO, JASON CHENG YUK TUNG XCC 10:30:00 11:53:09 1:23:09 480 0 480
15 H011 WONG CHI WAI WONG CHI MAN HKOC 10:30:00 11:53:44 1:23:44 480 0 480
16 H020 YEUNG HUNG POR SHAM WING MING POC 10:30:00 11:58:35 1:28:35 480 0 480
17 H098 LEUNG NGAI SHUN LEUNG CHI YAN YAOC 10:30:00 11:51:40 1:21:40 470 0 470
18 H010 CHAN KWOK WAI, AARON LAU SAU LUN HKOC 10:30:00 11:54:51 1:24:51 470 0 470
19 H113 LO HIN KWONG CHOI KAM KWAI HKOC 10:30:00 11:52:44 1:22:44 460 0 460
20 H013 LAM SAM CHOI, ABY OLSSON PEROLA HKOC 10:30:00 11:54:20 1:24:20 460 0 460
21 H157 TANG YEUNG CHIU, DENNIS CHAN KA SHING XCC 10:30:00 11:56:29 1:26:29 460 0 460
22 H165 WONG HAK SHUN POON TZE ON POC 10:30:00 11:59:13 1:29:13 460 0 460
23 H056 YAN KIN KONG WONG CHI CHUNG AYP 10:30:00 11:51:55 1:21:55 450 0 450
24 H070 SY HUAN KUN LEE YU MING NDOC 10:30:00 11:54:02 1:24:02 450 0 450
25 H122 EVANS OWEN GREC MUIR HKOC 10:30:00 11:55:23 1:25:23 450 0 450
26 H144 TAM WING CHUNG TAM YU KIN MWCSOC 11:00:00 12:28:42 1:28:42 450 0 450
27 H114 CHAN CHI SING, CLEMENT PANG KA CHOI HKOC 10:30:00 11:54:13 1:24:13 440 0 440
28 H109 CHAN TAK FUNG CHUNG CHI MING AKIN 10:30:00 11:57:09 1:27:09 440 0 440
29 H014 CHEUNG SIU HEI CHEUNG KWOK CHING HKOC 10:30:00 11:57:49 1:27:49 430 0 430
30 H099 CHOI KWOK KIN CHEUNG CHI KO SOC 10:30:00 11:58:22 1:28:22 430 0 430
31 H096 CHAN HUNG KIN CHEONG KUNG PAN HKOC 10:30:00 11:59:47 1:29:47 430 0 430
32 H066 LAM MING PAN TSE SUN YU AKIN 10:30:00 12:00:23 1:30:23 430 10 420
33 H049 CHAN TUNG CHI LAI YIU PANG MWCSOC 11:00:00 12:22:24 1:22:24 420 0 420
34 H054 TONG SIU YIN LAW HING FUNG MWCSOC 11:00:00 12:27:00 1:27:00 420 0 420
35 H128 LAW SHUI CHOI LAW WAI TSING HKOC 10:30:00 11:57:07 1:27:07 410 0 410
36 H155 LAM PAK SANG LAI KWAN MOON AKIN 10:30:00 11:58:35 1:28:35 410 0 410
37 H001 CHAN KWOK WAI, KEVIN CHAN YIN CHUN FOC 10:30:00 11:52:55 1:22:55 400 0 400
38 H033 KEUNG WAH TUNG HO TSZ HANG SOC 10:30:00 11:53:14 1:23:14 390 0 390
39 H101 CHAN CHUN FAI TSANG CHI MAN SOC 10:30:00 11:53:54 1:23:54 390 0 390
40 H007 TSE YIK WAH TSE WANG CHI HKOC 10:30:00 11:56:03 1:26:03 390 0 390
41 H107 YUEN TUNG NAM CHIU CHONG HUA SOC 10:30:00 11:56:20 1:26:20 390 0 390
42 H116 YIU SAU YUEN WONG KIN IP HKOC 10:30:00 11:56:53 1:26:53 390 0 390
43 H057 NG KAM FU, PATRICK CHENG HILDA AYP 10:30:00 11:43:44 1:13:44 380 0 380
44 H124 CHAU WAI TAK LEUNG YIK KUEN XCC 10:30:00 11:53:58 1:23:58 380 0 380
45 H047 LI FUK LUNG, BRUCE CHAN KA KEUNG YAOC 10:30:00 11:57:02 1:27:02 380 0 380
46 H040 TAM KAR BIK LAU SUNNY AKIN 10:30:00 11:57:19 1:27:19 370 0 370
47 H127 CHIN CHI PANG WONG LAI FAN HKOC 10:30:00 11:52:56 1:22:56 360 0 360
48 H075 TSANG MAN SHING CHENG KING HANG MKM 11:00:00 12:27:35 1:27:35 360 0 360
49 H164 YU CHUNG KIT WONG WAI LIK YAOC 10:30:00 11:35:20 1:05:20 350 0 350
50 H106 HO WING WAI CHEUNG CHU FAI NDOC 10:30:00 11:55:14 1:25:14 350 0 350
51 H115 HO KWAN NGO LEUNG KWOK SUM HKOC 10:30:00 12:00:29 1:30:29 360 10 350
52 H084 YIP KA LUN LI MING CHEUNG MKM 11:00:00 12:27:35 1:27:35 350 0 350
53 H026 TSE WAI LING, CHERRY CHUNG YUN BUN HKOC 10:30:00 11:45:32 1:15:32 340 0 340
54 H063 LI CHURK FAI LEUNG AN YU LSCOC 11:00:00 12:32:16 1:32:16 370 30 340
55 H080 CHENG LAI WAN, REBECCA YUNG WAI HING HKOC 10:30:00 11:59:15 1:29:15 330 0 330
56 H129 HO NGA TIK YU WAI KEUNG SOC 10:30:00 11:44:22 1:14:22 320 0 320
57 H048 WU CHEUK HO HO TIMOTHY SOC 10:30:00 11:54:41 1:24:41 320 0 320
58 H133 LI KIN SAN CHEUNG HOI KIT DBSOC 11:00:00 12:26:39 1:26:39 320 0 320
59 H076 HUI CHING JIM KA CHUN MKM 11:00:00 12:27:10 1:27:10 320 0 320
60 H029 CHOY WAI YIP LEE KA PO HKOC 10:30:00 11:55:01 1:25:01 310 0 310
61 H034 TSE LAP TAK CHOW SIU KEI   10:30:00 12:00:02 1:30:02 320 10 310
62 H138 AU YEUNG MICHAEL CHEUNG GARY DBSOC 11:00:00 12:26:50 1:26:50 310 0 310
63 H081 LEE TAT WING LAM SAU MEI MKM 11:00:00 12:29:16 1:29:16 310 0 310
64 H002 LEUNG CHI HO CHAN CHEUK SUN SOC 10:30:00 11:52:48 1:22:48 300 0 300
65 H035 HUI WUN LAP LEE CHI HANG SOC 10:30:00 11:53:42 1:23:42 300 0 300
66 H042 CHAU KWOK CHEUNG CHAU KWOK FUNG HKOC 10:30:00 11:54:23 1:24:23 300 0 300
67 H028 CHAN PO MING HOU PO MAN HKOC 10:30:00 11:56:22 1:26:22 300 0 300
68 H147 SHUM CHUN HUNG TANG SHUI MO   10:30:00 11:59:11 1:29:11 300 0 300
69 H166 WONG KA LUNG KEN FAN AKIN 10:30:00 11:53:41 1:23:41 290 0 290
70 H111 HO KAI CHI CHENG GEN HANG CSD 10:30:00 11:55:11 1:25:11 290 0 290
71 H073 TANG CHUN KIT LEE YUK MUI YAOC 10:30:00 11:47:55 1:17:55 280 0 280
72 H163 HUI HAO YUAN, LAWRENCE LEE KWOK HO XCC 10:30:00 11:56:26 1:26:26 280 0 280
73 H051 LI TAK KUN LAM SAMMY MWCSOC 11:00:00 12:20:10 1:20:10 280 0 280
74 H142 CHAN FAI LUNG LEUNG HING KUEN MWCSOC 11:00:00 12:27:01 1:27:01 280 0 280
75 H097 KO KA CHING LEUNG LAI KUEN HKOC 10:30:00 11:52:05 1:22:05 270 0 270
76 H072 WONG KWOK WAN LAM WING KEUNG   10:30:00 11:53:13 1:23:13 270 0 270
77 H037 HO SZE MING LAW ELAINE AKIN 10:30:00 11:56:18 1:26:18 270 0 270
78 H058 YAN CHI HANG, HENRY CHAN JOE AYP 10:30:00 11:57:57 1:27:57 260 0 260
79 H062 WAN CHO YIN TSANG CHI KIN LSCOC 11:00:00 12:26:27 1:26:27 260 0 260
80 H016 CHAN HOI KIT YUEN KWOK ON POC 10:30:00 11:42:39 1:12:39 250 0 250
81 H145 CHAN CHI CHUNG YUNG CHI HONG   10:30:00 11:58:56 1:28:56 250 0 250
82 H121 CHOI YUEN HANG YEUNG YUN FOONG YAOC 10:30:00 12:00:31 1:30:31 260 10 250
83 H140 SUEN TO LAM LAW KAI PONG DBSOC 11:00:00 12:25:38 1:25:38 250 0 250
84 H136 CHOI WAI KIT MAK TING WAI DBSOC 11:00:00 12:27:17 1:27:17 250 0 250
85 H135 TSANG WAI WA HO TSZ CHUNG DBSOC 11:00:00 12:27:21 1:27:21 250 0 250
86 H064 LEUNG AN WAI LI CHURK HANG LSCOC 11:00:00 12:28:56 1:28:56 250 0 250
87 H119 CHAN WING CHONG LEUNG YEE MAN   10:30:00 11:48:58 1:18:58 240 0 240
88 H094 CHAN KAI YIN LAU PO CHIU QCOC 11:00:00 12:28:59 1:28:59 240 0 240
89 H061 YIP TO TING CHEUNG KA LIM LSCOC 11:00:00 12:26:33 1:26:33 230 0 230
90 H032 NG CHUI WING, DANNY NG KA WAI   10:30:00 11:52:03 1:22:03 220 0 220
91 H018 CHEUNG WAI KEE TAM YAN LING POC 10:30:00 11:52:53 1:22:53 220 0 220
92 H152 CHUNG MEI HAN KOON MAN HO   10:30:00 12:04:58 1:34:58 270 50 220
93 H100 MOK KO WAN HO HUNG YU SOC 10:30:00 11:53:23 1:23:23 210 0 210
94 H167 CHAN MING CHUNG MAN KWONG WING AKIN 10:30:00 11:57:41 1:27:41 210 0 210
95 H052 WONG SIU WA KWONG KIN CHUNG MWCSOC 11:00:00 12:24:24 1:24:24 210 0 210
96 H137 YIP KA FAI HUI BILLY DBSOC 11:00:00 12:25:49 1:25:49 210 0 210
97 H082 LI MAN LUNG HO TUNG MKM 11:00:00 12:26:38 1:26:38 210 0 210
98 H092 WONG HOK HIN LEUNG KA HANG QCOC 11:00:00 12:27:35 1:27:35 210 0 210
99 H134 WONG YUN HONG YEUNG HIN TAT DBSOC 11:00:00 12:30:55 1:30:55 220 10 210
100 H141 CHU KA CHUNG, CASEY TAM WAI LEUNG SOC 10:30:00 11:59:45 1:29:45 200 0 200
101 H038 PUK WING TING UN KA PIK XCC 10:30:00 11:54:24 1:24:24 190 0 190
102 H025 SUNG KA WA KO PUI MAN   10:30:00 11:56:41 1:26:41 190 0 190
103 H065 CHAN CHI KEUNG HUI KA YAN LSCOC 11:00:00 12:21:26 1:21:26 190 0 190
104 H139 LEUNG KIN WAI CHAN KAI CHUNG DBSOC 11:00:00 12:33:49 1:33:49 230 40 190
105 H110 CHENG KWOK KEI WONG KIT YEE   10:30:00 11:54:44 1:24:44 180 0 180
106 H154 WONG PUI KING TSANG HO MING   10:30:00 11:55:04 1:25:04 180 0 180
107 H125 CHEUNG PO KI CHAU CHUN WAI SOC 10:30:00 11:55:38 1:25:38 180 0 180
108 H117 SIU CHIN MAN CHAN CHI HANG   10:30:00 11:58:35 1:28:35 180 0 180
109 H131 WONG MEI KING CHAN MAN WAH   10:30:00 12:00:57 1:30:57 190 10 180
110 H151 CHUNG YUNG FAI WONG NGOR MAY   10:30:00 12:06:25 1:36:25 250 70 180
111 H041 LUK KAI MAN NG KWAN LOK LSCOC 11:00:00 12:18:15 1:18:15 180 0 180
112 H086 POON WING YOUNG LUI LAP KAN QCOC 11:00:00 12:21:21 1:21:21 180 0 180
113 H044 CHIU LOK HIN TUNG CHI CHUNG HFC 11:00:00 12:32:54 1:32:54 210 30 180
114 H120 TSUI KIN WING YIP WING KEUNG   10:30:00 11:59:17 1:29:17 170 0 170
115 H085 HUI JACK MAN CLIFFORD QCOC 11:00:00 12:25:01 1:25:01 170 0 170
116 H091 MAN CHI KIN CHENG TING HO QCOC 11:00:00 12:25:16 1:25:16 170 0 170
117 H123 LI KAR FAI CHONG YIN YEE HKOC 10:30:00 12:07:35 1:37:35 240 80 160
118 H090 LING KIN PONG CHU SIU WAI QCOC 11:00:00 12:17:36 1:17:36 160 0 160
119 H093 CHAN SHUN MAK SHUI TO QCOC 11:00:00 12:17:37 1:17:37 160 0 160
120 H077 LI CHUN LUNG CHAN SAI FUNG MKM 11:00:00 12:18:00 1:18:00 160 0 160
121 H079 LAM PAK HEI LAM LAI SHUN DBSOC 11:00:00 12:20:22 1:20:22 160 0 160
122 H130 CHOI TAI WING WONG KWOK SHING   10:30:00 12:00:04 1:30:04 160 10 150
123 H074 PONG HO LUNG CHOI SHING CHO   10:30:00 12:01:11 1:31:11 170 20 150
124 H050 CHIM MING HEUNG CHI WAI MAN MWCSOC 11:00:00 12:17:10 1:17:10 150 0 150
125 H132 LAU TSUN HING LAU KA SIN   10:30:00 11:58:42 1:28:42 140 0 140
126 H078 LAM WING LEUNG LAI KING HING MKM 11:00:00 12:33:37 1:33:37 180 40 140
127 H088 HUI CHEUK KUEN CHAN TSZ YU QCOC 11:00:00 12:00:35 1:00:35 130 0 130
128 H089 HO CHI KIN CHIU HO CHING QCOC 11:00:00 12:17:56 1:17:56 130 0 130
129 H143 KOO CHUN YIN YEUNG CHUN HO HFC 11:00:00 12:18:14 1:18:14 130 0 130
130 H030 CHAN TSZ WAI LAI MAN LOK MWCSOC 11:00:00 12:32:03 1:32:03 150 30 120
131 H150 CHAN WAI HEI TAI CHI HO   10:30:00 11:53:16 1:23:16 110 0 110
132 H153 LEE KA KI HO PUI YEE   10:30:00 11:54:19 1:24:19 110 0 110
133 H019 WONG JOHN POON SENG KIT YMCA 10:30:00 11:59:15 1:29:15 110 0 110
134 H006 CHOY YUK KAI, ERIC TAM CHUN BON AKIN 10:30:00 12:00:41 1:30:41 110 10 100
135 H118 HO KA WAI TANG KIN WAH SOC 10:30:00 12:01:09 1:31:09 120 20 100
136 H059 CHU CARSON LAU SIU FUNG LSCOC 11:00:00 12:14:33 1:14:33 100 0 100
137 H046 HUI BIU LEE FENG CHING   10:30:00 11:56:04 1:26:04 90 0 90
138 H146 WONG TZE HOO HON CHI FUNG   10:30:00 12:14:30 1:44:30 240 150 90
139 H149 LAU KING HEI HO KAI YAN   10:30:00 12:14:32 1:44:32 240 150 90
140 H148 KWAN TSZ KIT CHAN CHI CHUNG   10:30:00 12:14:35 1:44:35 240 150 90
141 H083 LUI KA YUNG AU PAK YUEN MKM 11:00:00 12:31:26 1:31:26 110 20 90
142 H053 CHIU CHUN LONG WONG CHUN SUM MWCSOC 11:00:00 12:27:58 1:27:58 70 0 70
143 H108 YEUNG PUI SUN HO CHUNG YIN   10:30:00 12:13:39 1:43:39 200 140 60
144 H087 WONG PAK LUNG HUI YAU CHIU QCOC 11:00:00 12:47:10 1:47:10 240 180 60
145 H067 WONG TSZ CHUN LAM PUI YING   10:30:00 11:51:36 1:21:36 50 0 50
146 H068 FONG MAN CHUN LO CHI KIT SOC 10:30:00 11:51:35 1:21:35 30 0 30
147 H031 CHAN HO CHUN CHEUNG YAU WAI   10:30:00 12:07:44 1:37:44 110 80 30
  H045 LUK BIK YEE LEE CHE LAM   10:30:00 12:23:34 1:53:34 140 240 0
  H103 SO YU NING CHEUNG WAI MAN   10:30:00 12:23:55 1:53:55 240 240 0
  H022 HO MAN CHUN, ALEX CHONG WAH LAN   10:30:00 12:34:46 2:04:46 60 350 0
  H023 KWONG SZE MAN IP CHING HANG   10:30:00 12:34:48 2:04:48 60 350 0
  H024 SZETO KWOK YIN CHAN GRACE   10:30:00 12:34:53 2:04:53 70 350 0
  H102 CHAN MUN WA WONG CHOI HA   10:30:00 12:37:47 2:07:47 60 380 0
  H095 CHEUNG CHIN WAI CHAN HO LAM QCOC 11:00:00 12:42:30 1:42:30 90 130 0
  H003 KU YUK LAN CHIU CHI MING HKOC DNS     0 0 0
  H005 CHAN SIU KI CHAN HIU LAM   DNS     0 0 0
  H008 LEE SIU KONG LEUNG KAI YIP AKIN DNS     0 0 0
  H017 WONG KIN MING CHENG HOI YAN   DNS     0 0 0
  H036 SIMON WILDE NGA YAN YU   DNS     0 0 0
  H039 YEUNG WAI YIN, ALEXIS CHIU KWOK CHUNG VOC DNS     0 0 0
  H043 WONG CHUN YUEN CHEUNG TSE KIN HFC DNS     0 0 0
  H060 CHAN WAI KIN LAU KING HO CSKOC DNS     0 0 0
  H071 YIU KWAN HOM TSANG KING HONG NDOC DNS     0 0 0
  H104 KWONG KWOK WAH LI MANG WAH   DNS     0 0 0
  H105 HO WAI KUEN TONG PIK HA NDOC DNS     0 0 0
  H126 CHIU CHU FAI LAM SUK YI HKOC DNS     0 0 0
  H156 WONG LUNG SANG LUI TSZ HIN SOC DNS     0 0 0