2001-2002 Hong Kong Orienteering Champion League

Results of 5. stage
D14
D16
D18
D20
D21
D35
D40
DE
H14
H16
H18
H20
H21
H35
H40
H45
HE


D14 3000 m/120 m/10 c

1. 76398 CHIU KONIE HKOC 35:46 76398 11:55
2. 63838 LEUNG HO KI AKIN 38:15 63838 12:45 +02:29
3. 63927 FUNG KA YIN MKM 44:08 63927 14:43 +08:22
4. 64088 LI YIM CHING MWCSOC 53:18 64088 17:46 +17:32
5. 64021 YIP WAI KUEN MWCSOC 56:02 64021 18:41 +20:16
6. 76438 CHU CHUNG YAN MKM 56:57 76438 18:59 +21:11
64148 FUNG KAI WING, CHARMAINE DGSOC DNS 64148
76423 MAN SZE NGAR MKM DNS 76423

D16 3250 m/140 m/12 c

1. 84094 LEUNG CHEUK YING, ESTHER DGSOC 51:06 84094 15:43
2. 76415 LUI WAI NING, VIOLET MWCSOC 52:26 76415 16:08 +01:20
3. 84091 LUK KA YAN, PHYLLIS DGSOC 54:43 84091 16:50 +03:37
4. 76427 YUEN LAI SHAN MKM 57:41 76427 17:45 +06:35
5. 76422 LI SIN NUNG MKM 60:34 76422 18:38 +09:28
6. 64154 LUNG KA MAN MWCSOC 66:09 64154 20:21 +15:03
7. 66273 LAU MAN TING MWCSOC 96:02 66273 29:33 +44:56
64104 CHAN WING YEE, WINIFRED DGSOC DNS 64104
64205 CHOW CHI TUNG, ELFREDA DGSOC DNS 64205
63886 WONG KONNIE DGSOC DNS 63886
64020 YAU WAN MAN MWCSOC DISQ 64020

D18 4200 m/185 m/14 c

1. 84101 NG MAN SIN, JESSICA DGSOC 73:19 84101 17:27
2. 64087 WONG YI TAK, JESSICA DGSOC 103:48 64087 24:43 +30:29
84072 LAI SIN LING, EVELYN YWGSOC DISQ 84072
76424 PANG HOI YAN MKM DNS 76424

D20 4200 m/185 m/14 c

1. 64118 WONG SAU WAN MWCSOC 82:23 64118 19:37
2. 76390 WONG KIN YEE, ARALE XCC 85:50 76390 20:26 +03:27
64110 IP CHEUK MAN, CARMEN YAOC DNS 64110
64210 WONG YUK FAN MWCSOC DISQ 64210
63880 YIK MAN KI NDOC DNS 63880

D21 5300 m/250 m/16 c

1. 76442 CHAN SIU MUI HKOC 73:55 76442 13:57
2. 76462 TAM KAR BIK AKIN 74:43 76462 14:06 +00:48
3. 76399 MAK CHING MEN, CANNY YAOC 77:20 76399 14:35 +03:25
4. 84068 NG KAM MUI, AMY YAOC 80:55 84068 15:16 +07:00
5. 64012 FU SUN WAI, JACQUELINE HKOC 115:32 64012 21:48 +41:37
6. 84081 SUNG HANG TAT YAOC 148:16 84081 27:58 +74:21
7. 63842 SO MUI HEI YAOC 188:23 63842 35:33 +114:28
64195 CHOW HANG TUNG YWGSOC DNS 64195
63852 LAM YUEN KWAN, ADA POC DNS 63852
84065 LAU WING KA, LOUISE HKOC DNS 84065

D35 5300 m/250 m/16 c

1. 64139 CHEUNG LAI KUEN, MONA HKOL 72:47 64139 13:44
2. 63904 MORGAN ANGELA MARGARET HKOC 77:16 63904 14:35 +04:29
3. 63872 LEUNG SHUK HAN NDOC 82:19 63872 15:32 +09:32
4. 63975 LEE WAI LING, KITTY NDOC 88:00 63975 16:36 +15:13
5. 76436 LEUNG PIK YUK HKOC 94:30 76436 17:50 +21:43
6. 84066 CHEUNG WAI CHING HKOC 105:29 84066 19:54 +32:42
7. 84076 CHUNG WAI FAN, VIVIAN OBAA 108:25 84076 20:27 +35:38
63884 CHEUNG YUNG CHING HKOC DNS 63884

D40 4200 m/185 m/14 c

1. 63870 LEUNG JULIE HKOC 65:45 63870 15:39
2. 63844 TSE WAI LING, CHERRY HKOC 66:05 63844 15:44 +00:20
3. 63929 CHAN SIU LIN FOC 71:44 63929 17:05 +05:59
4. 66094 WONG YUK HING HKOC 75:19 66094 17:56 +09:34
5. 64102 LI YIN CHUN HKOC 81:03 64102 19:18 +15:18
6. 66097 CHOW YEE LING, BELLE HKOC 86:54 66097 20:41 +21:09
7. 64083 HO SHUI CHUN HKOC 91:27 64083 21:46 +25:42

DE 6000 m/280 m/17 c

1. 84070 WAN NGA YI, ROSANNA NDOC 64:38 84070 10:46
2. 63834 WONG WAI CHING, VICKIE HKOC 72:52 63834 12:09 +08:14
3. 84074 CHEUNG WEI KI, RAINKY HKOC 74:49 84074 12:28 +10:11
4. 63857 CHEUNG KING YAN, KAREN XCC 77:44 63857 12:57 +13:06
5. 63899 FUNG YUK CHING, WINSOME HKOC 80:46 63899 13:28 +16:08
6. 38724 SUGAHARA YUMI Guest Runner 83:50 38724 13:58 +19:12
7. 76451 LAI HAO CHEE MKM 85:14 76451 14:12 +20:36
8. 76449 LUI WAI LAN, IRIS MWCSOC 85:47 76449 14:18 +21:09
9. 84084 TANG PIK KWAN HKOC 87:18 84084 14:33 +22:40
10. 84100 CHIU CHONG HUA SOC 88:22 84100 14:44 +23:44
11. 84083 LI WAI YING HKOC 101:35 84083 16:56 +36:57
76409 CHENG YUEN KI, HILDA AYP DNS 76409

H14 3250 m/140 m/12 c

1. 76419 MAN YIU FUNG HKOC 41:52 76419 12:53
2. 63874 LI CHUN LUNG MKM 49:17 63874 15:10 +07:25
3. 63845 JIM KA CHUN MKM 50:03 63845 15:24 +08:11
4. 63928 CHUNG YIU TING DBSOC 50:53 63928 15:39 +09:01

H16 4200 m/185 m/14 c

1. 84063 LI CHURK FAI LSCOC 46:03 84063 10:58
2. 66093 LAI YIU PANG MWCSOC 54:07 66093 12:53 +08:04
3. 84085 TONG SIU YIN MWCSOC 56:03 84085 13:21 +10:00
4. 84078 CHAN TUNG CHI MWCSOC 60:30 84078 14:24 +14:27
5. 84079 LO HIN KWONG HKOC 63:31 84079 15:07 +17:28
6. 63856 AU YEUNG MICHAEL DBSOC 66:56 63856 15:56 +20:53
7. 84064 LI CHURK HANG LSCOC 68:06 84064 16:13 +22:03
8. 64023 LAW HING FUNG MWCSOC 73:30 64023 17:30 +27:27
9. 64212 CHI WAI MAN MWCSOC 80:50 64212 19:15 +34:47
10. 76404 TAM YU KIN MWCSOC 97:30 76404 23:13 +51:27
64174 CHIM MING HEUNG MWCSOC DNS 64174

H18 5300 m/250 m/16 c

1. 63862 LI KIN SAN DBSOC 59:28 63862 11:13
2. 76414 TAM WING CHUNG MWCSOC 61:53 76414 11:41 +02:25
3. 76441 FUNG YIU CHUNG MKM 64:59 76441 12:16 +05:31
4. 76460 LUK CHI HIN HKOC 72:40 76460 13:43 +13:12
5. 84095 CHOI KWOK KIN SOC 73:54 84095 13:57 +14:26
6. 63979 CHAN FAI LUNG MWCSOC 121:41 63979 22:58 +62:13
7. 76452 LEE YEUNG CHI HKOC 126:32 76452 23:52 +67:04
63963 LEE SUI SANG MKM DNS 63963
63843 TSIEN YIN CHEONG, KEVIN DBSOC DNS 63843
84086 WONG YU HIN HKOC DNS 84086

H20 6500 m/300 m/17 c

1. 64135 LAM SAM CHOI, ABY HKOC 91:19 64135 14:03
2. 63982 CHOY KWOK WAI HKOC 94:06 63982 14:29 +02:47
84097 TAM YU HIN, DEMOCRITUS XCC DNS 84097

H21 7000 m/360 m/19 c

1. 84082 TANG CHUN KIT YAOC 80:38 84082 11:31
2. 76413 TANG YEUNG CHIU, DENNIS XCC 88:52 76413 12:42 +08:14
3. 76412 CHOI WAI KIT, POINTS XCC 89:02 76412 12:43 +08:24
4. 76447 LEUNG CHI YAN YAOC 97:15 76447 13:54 +16:37
5. 76400 LEUNG NGAI SHUN YAOC 98:44 76400 14:06 +18:06
6. 76393 LO CHEUK HONG XCC 101:32 76393 14:30 +20:54
7. 84080 CHEONG KUNG PAN HKOC 110:34 84080 15:48 +29:56
8. 84087 LEUNG KAI YIP AKIN 112:35 84087 16:05 +31:57
9. 76416 CHAN KA SHING, RICKY XCC 114:15 76416 16:19 +33:37
10. 64028 SY HUAN KUN NDOC 119:31 64028 17:04 +38:53
11. 63835 CHEUNG KANG KAI SOC 121:11 63835 17:19 +40:33
12. 64019 HUI HAO YUAN, LAWRENCE XCC 128:31 64019 18:22 +47:53
13. 64011 SIU TZE FUNG NDOC 131:23 64011 18:46 +50:45
14. 63986 LEUNG KWOK SUM HKOC 137:23 63986 19:38 +56:45
15. 64151 LI FUK LUNG, BRUCE YAOC 141:52 64151 20:16 +61:14
16. 64105 CHEUNG WAI HO HKOC 147:34 64105 21:05 +66:56
84061 CHAN WING YIN NDOC DNS 84061
66099 CHENG YUK TUNG XCC DISQ 66099
84092 HO TSZ HANG, STEPHEN PCOC DISQ 84092
76459 LEUNG YAT LAI, ADRIAN LSCOC DNS 76459
63924 LI CHEONG CHI AKIN DNS 63924
84088 PUK WING TING XCC DNS 84088

H35 7000 m/360 m/19 c

1. 84067 LAU SAU LUN HKOC 84:38 84067 12:05
2. 63847 LAU KIN KWOK NDOC 84:50 63847 12:07 +00:12
3. 76445 CHUNG WAI NANG HKOC 91:14 76445 13:02 +06:36
4. 63954 TAM SHU FUN HKOC 95:11 63954 13:36 +10:33
5. 84098 HUI NGAI SANG POC 97:14 84098 13:53 +12:36
6. 63877 CHIU KWOK CHU, MAURICE HKOC 110:17 63877 15:45 +25:39
7. 63853 CHOY KWOK WING NDOC 126:43 63853 18:06 +42:05
8. 84099 YUEN TUNG NAM SOC 126:52 84099 18:07 +42:14

H40 6500 m/300 m/17 c

1. 76418 MAN WAI TIN HKOC 76:25 76418 11:45
2. 63841 WONG HAK SHUN POC 79:11 63841 12:11 +02:46
3. 84089 SHAM WING MING POC 79:49 84089 12:17 +03:24
4. 76428 YU SAI HONG AYP 79:51 76428 12:17 +03:26
5. 76411 YEUNG WAI YIN, ALEXIS VOC 85:16 76411 13:07 +08:51
6. 66098 CHAN KWOK WAI, KEVIN HKOC 88:10 66098 13:34 +11:45
7. 76446 CHEUNG KWOK CHING HKOC 88:39 76446 13:38 +12:14
8. 76392 HUI YUK LAM XCC 90:00 76392 13:51 +13:35
9. 76402 LI TAK KUN MWCSOC 98:27 76402 15:09 +22:02
10. 63859 CHAN PING KIN HKOC 107:55 63859 16:36 +31:30
11. 84090 TSE YIK WAH HKOC 109:00 84090 16:46 +32:35
12. 76421 MORGAN RICHARD H. POC 111:10 76421 17:06 +34:45
13. 76433 CHAN HUNG HIM POC 114:26 76433 17:36 +38:01
14. 76394 LAM CHIU KWAI HKOL 114:29 76394 17:37 +38:04
15. 64117 YIU SAU YUEN HKOC 114:49 64117 17:40 +38:24
16. 63879 CHEE YIU KONG VOC 127:40 63879 19:38 +51:15
63930 LAM HON FEI HKOC DISQ 63930
76408 LEUNG LAM AKIN DISQ 76408
84093 WONG KIN IP HKOC DNS 84093

H45 6000 m/280 m/17 c

1. 76407 LEE MAN WAI HKOC 70:15 76407 11:42
2. 63865 CHOI KAM KWAI HKOC 72:15 63865 12:02 +02:00
3. 63858 CHAN CHI SING, CLEMENT HKOC 73:10 63858 12:12 +02:55
4. 76431 NG CHUI WING, DANNY HKOC 73:29 76431 12:15 +03:14
5. 76430 YIU CHI SING HKOC 75:59 76430 12:40 +05:44
6. 64007 LEUNG TOM HKOC 78:00 64007 13:00 +07:45
7. 63864 CHUNG YUN BUN HKOC 81:52 63864 13:39 +11:37
8. 63991 LAM KWOK WAH HKOC 84:37 63991 14:06 +14:22
9. 76454 WONG KAM FEI HKOC 86:25 76454 14:24 +16:10
84096 AU MAN BUN HKOC DNS 84096
76432 CHAN CHOK MING JCC DNS 76432
84062 CHOW WAI CHAK HKOC DISQ 84062

HE 8000 m/480 m/22 c

1. 63871 OLSSON PEROLA Guest Runner 70:23 63871 8:48
2. 66096 VETTER JORG HKOC 82:11 66096 10:16 +11:48
3. 63868 MORGAN ALEXANDER ROBERT HKOC 86:46 63868 10:51 +16:23
4. 84069 LEE YU MING NDOC 89:08 84069 11:08 +18:45
5. 76395 YEUNG KWOK KEUNG XCC 91:51 76395 11:29 +21:28
6. 76440 HUI SIU TUNG XCC 97:04 76440 12:08 +26:41
7. 76389 CHUNG CHI MING AKIN 97:14 76389 12:09 +26:51
8. 76448 CHOI YUEN HANG YAOC 99:00 76448 12:22 +28:37
9. 38745 SUGAHARA TAKU Guest Runner 101:07 38745 12:38 +30:44
10. 76458 LIANG CHI HANG YAOC 103:41 76458 12:58 +33:18
11. 76444 NG KWAN SHING HKOC 106:04 76444 13:16 +35:41
12. 76388 WONG KAM TAT XCC 107:26 76388 13:26 +37:03
13. 76456 LI MING CHEUNG MKM 108:33 76456 13:34 +38:10
14. 63866 CHENG HOI MAN HKOC 109:16 63866 13:40 +38:53
15. 64128 CHAU PO LOK HKOC 109:33 64128 13:42 +39:10
16. 76455 TAM WEI YEUNG, SUNNY XCC 110:30 76455 13:49 +40:07
17. 76429 CHIN CHI PANG HKOC 111:46 76429 13:58 +41:23
18. 63992 LO HIU YIN, MAUREEN HKOC 112:22 63992 14:03 +41:59
19. 66100 HUNG FAN TAI, BARRY AKIN 114:07 66100 14:16 +43:44
20. 76401 CHAN KWOK WAI, AARON HKOC 114:48 76401 14:21 +44:25
21. 76435 CHAN SHING PAN SOC 145:44 76435 18:13 +75:21
84077 EVANS OWEN HKOC DISQ 84077
32066 HOLMES STEVE POC DNS 32066
63851 LAU WING HANG YAOC DNS 63851
76403 LAW SIU TUNG MKM DNS 76403
84071 PANG KA CHOI POC DNS 84071



Created with OEvent
26.02.2002 16:45:54