2001-2002 Hong Kong Orienteering Champion League

Results of 4. stage
D14
D16
D18
D20
D21
D35
D40
DE
H14
H16
H18
H20
H21
H35
H40
H45
HE


D14 2800 m/100 m/10 c

1. 76398 CHIU KONIE HKOC 36:28 76398 13:01
2. 63927 FUNG KA YIN MKM 48:09 63927 17:12 +11:41
3. 64066 YIP WAI KUEN MWCSOC 55:46 64066 19:55 +19:18
4. 63838 LEUNG HO KI AKIN 64:43 63838 23:07 +28:15
76438 CHU CHUNG YAN MKM DNS 76438
64148 FUNG KAI WING, CHARMAINE DGSOC DNF 64148
64088 LI YIM CHING MWCSOC DISQ 64088
76423 MAN SZE NGAR MKM DNF 76423

D16 3600 m/130 m/10 c

1. 84094 LEUNG CHEUK YING, ESTHER DGSOC 51:04 84094 14:11
2. 76415 LUI WAI NING, VIOLET MWCSOC 65:22 76415 18:09 +14:18
3. 64020 YAU WAN MAN MWCSOC 71:11 64020 19:46 +20:07
4. 64154 LUNG KA MAN MWCSOC 74:47 64154 20:46 +23:43
5. 66273 LAU MAN TING MWCSOC 76:24 66273 21:13 +25:20
6. 84091 LUK KA YAN, PHYLLIS DGSOC 90:07 84091 25:02 +39:03
7. 76427 YUEN LAI SHAN MKM 93:09 76427 25:52 +42:05
8. 76425 TUNG HONG WAI MKM 106:20 76425 29:32 +55:16
9. 76439 CHUNG KA YAN MKM 115:23 76439 32:03 +64:19
10. 76422 LI SIN NUNG MKM 124:24 76422 34:33 +73:20
64104 CHAN WING YEE, WINIFRED DGSOC DNS 64104
64205 CHOW CHI TUNG, ELFREDA DGSOC DNS 64205
63886 WONG KONNIE DGSOC DNS 63886

D18 3800 m/150 m/12 c

1. 76424 PANG HOI YAN MKM 97:05 76424 25:33
2. 84072 LAI SIN LING, EVELYN YWGSOC 107:52 84072 28:23 +10:47
3. 84101 NG MAN SIN, JESSICA DGSOC 110:51 84101 29:10 +13:46
4. 84075 SO WING MAN YWGSOC 127:34 84075 33:34 +30:29
84073 LEUNG CHEUK YAN, EUGENIA YWGSOC DNS 84073

D20 3800 m/150 m/12 c

1. 76451 LAI HAO CHEE MKM 104:32 76451 27:31
2. 76390 WONG KIN YEE, ARALE XCC 133:51 76390 35:13 +29:19
3. 64118 WONG SAU WAN MWCSOC 139:53 64118 36:49 +35:21
64210 WONG YUK FAN MWCSOC DNS 64210
63880 YIK MAN KI NDOC DNS 63880

D21 4800 m/190 m/12 c

1. 64195 CHOW HANG TUNG YWGSOC 100:06 64195 20:51
2. 76442 CHAN SIU MUI HKOC 106:23 76442 22:10 +06:17
3. 76399 MAK CHING MEN, CANNY YAOC 109:50 76399 22:53 +09:44
4. 76462 TAM KAR BIK AKIN 118:53 76462 24:46 +18:47
5. 64143 WONG YUK WAH, PATRICIA AYP 127:50 64143 26:38 +27:44
6. 84068 NG KAM MUI, AMY YAOC 127:54 84068 26:39 +27:48
64012 FU SUN WAI, JACQUELINE HKOC DNS 64012
63852 LAM YUEN KWAN, ADA POC DNS 63852
84065 LAU WING KA, LOUISE HKOC DNS 84065
63842 SO MUI HEI YAOC DNS 63842
84081 SUNG HANG TAT YAOC DISQ 84081

D35 4800 m/190 m/12 c

1. 63872 LEUNG SHUK HAN NDOC 95:36 63872 19:55
2. 63904 MORGAN ANGELA MARGARET HKOC 100:46 63904 21:00 +05:10
3. 64139 CHEUNG LAI KUEN, MONA HKOL 127:52 64139 26:38 +32:16
4. 84066 CHEUNG WAI CHING HKOC 132:20 84066 27:34 +36:44
5. 76436 LEUNG PIK YUK HKOC 142:42 76436 29:44 +47:06
63884 CHEUNG YUNG CHING HKOC DNS 63884
63975 LEE WAI LING, KITTY NDOC DISQ 63975

D40 3800 m/150 m/12 c

1. 63870 LEUNG JULIE HKOC 70:37 63870 18:35
2. 63844 TSE WAI LING, CHERRY HKOC 76:13 63844 20:03 +05:36
3. 63929 CHAN SIU LIN FOC 94:05 63929 24:46 +23:28
4. 66097 CHOW YEE LING, BELLE HKOC 100:04 66097 26:20 +29:27
5. 64083 HO SHUI CHUN HKOC 103:16 64083 27:11 +32:39
6. 66094 WONG YUK HING HKOC 104:11 66094 27:25 +33:34
64102 LI YIN CHUN HKOC DNS 64102

DE 5000 m/230 m/15 c

1. 63992 LO HIU YIN, MAUREEN HKOC 70:30 63992 14:06
2. 76409 CHENG YUEN KI, HILDA AYP 80:08 76409 16:02 +09:38
3. 84070 WAN NGA YI, ROSANNA NDOC 81:54 84070 16:23 +11:24
4. 63857 CHEUNG KING YAN, KAREN XCC 89:49 63857 17:58 +19:19
5. 84074 CHEUNG WEI KI, RAINKY HKOC 91:49 84074 18:22 +21:19
6. 63834 WONG WAI CHING, VICKIE HKOC 92:53 63834 18:35 +22:23
7. 76449 LUI WAI LAN, IRIS MWCSOC 96:08 76449 19:14 +25:38
8. 84084 TANG PIK KWAN HKOC 113:47 84084 22:45 +43:17
9. 84100 CHIU CHONG HUA SOC 126:41 84100 25:20 +56:11
10. 84083 LI WAI YING HKOC 134:32 84083 26:54 +64:02
63899 FUNG YUK CHING, WINSOME HKOC DISQ 63899

H14 3600 m/130 m/10 c

1. 76419 MAN YIU FUNG HKOC 65:38 76419 18:14
2. 63845 JIM KA CHUN MKM 68:56 63845 19:09 +03:18
3. 63874 LI CHUN LUNG MKM 89:26 63874 24:51 +23:48
4. 63928 CHUNG YIU TING DBSOC 98:29 63928 27:21 +32:51

H16 3800 m/150 m/12 c

1. 84078 CHAN TUNG CHI MWCSOC 48:55 84078 12:52
2. 84085 TONG SIU YIN MWCSOC 84:33 84085 22:15 +35:38
3. 64023 LAW HING FUNG MWCSOC 85:16 64023 22:26 +36:21
4. 64174 CHIM MING HEUNG MWCSOC 88:10 64174 23:12 +39:15
5. 66093 LAI YIU PANG MWCSOC 89:26 66093 23:32 +40:31
6. 84079 LO HIN KWONG HKOC 90:37 84079 23:51 +41:42
7. 84063 LI CHURK FAI LSCOC 93:32 84063 24:37 +44:37
8. 63856 AU YEUNG MICHAEL DBSOC 99:21 63856 26:09 +50:26
9. 84064 LI CHURK HANG LSCOC 120:22 84064 31:41 +71:27
64212 CHI WAI MAN MWCSOC DNS 64212
64179 LEUNG HING KUEN MWCSOC DISQ 64179
64034 LEUNG WAI NGAI MWCSOC DNS 64034
76404 TAM YU KIN MWCSOC DNS 76404

H18 4800 m/190 m/12 c

1. 76460 LUK CHI HIN HKOC 77:26 76460 16:08
2. 63862 LI KIN SAN DBSOC 78:45 63862 16:24 +01:19
3. 76414 TAM WING CHUNG MWCSOC 116:28 76414 24:16 +39:02
4. 84095 CHOI KWOK KIN SOC 116:44 84095 24:19 +39:18
63979 CHAN FAI LUNG MWCSOC DISQ 63979
76441 FUNG YIU CHUNG MKM DISQ 76441
63963 LEE SUI SANG MKM DNS 63963
76452 LEE YEUNG CHI HKOC DNS 76452
63843 TSIEN YIN CHEONG, KEVIN DBSOC DNS 63843
84086 WONG YU HIN HKOC DNS 84086

H20 5600 m/240 m/17 c

1. 64135 LAM SAM CHOI, ABY HKOC 117:15 64135 20:56
63982 CHOY KWOK WAI HKOC DNS 63982
84097 TAM YU HIN, DEMOCRITUS XCC DNS 84097

H21 6000 m/270 m/16 c

1. 66099 CHENG YUK TUNG XCC 71:23 66099 11:54
2. 84082 TANG CHUN KIT YAOC 74:38 84082 12:26 +03:15
3. 76412 CHOI WAI KIT, POINTS XCC 77:35 76412 12:56 +06:12
4. 76413 TANG YEUNG CHIU, DENNIS XCC 79:44 76413 13:17 +08:21
5. 76393 LO CHEUK HONG XCC 80:30 76393 13:25 +09:07
6. 76459 LEUNG YAT LAI, ADRIAN LSCOC 82:35 76459 13:46 +11:12
7. 84080 CHEONG KUNG PAN HKOC 87:14 84080 14:32 +15:51
8. 76457 HUI HAO YUAN, LAWRENCE XCC 98:52 76457 16:29 +27:29
9. 76416 CHAN KA SHING, RICKY XCC 106:16 76416 17:43 +34:53
10. 63986 LEUNG KWOK SUM HKOC 107:29 63986 17:55 +36:06
11. 64028 SY HUAN KUN NDOC 107:42 64028 17:57 +36:19
12. 64011 SIU TZE FUNG NDOC 115:19 64011 19:13 +43:56
13. 84087 LEUNG KAI YIP AKIN 119:14 84087 19:52 +47:51
14. 84092 HO TSZ HANG, STEPHEN PCOC 135:00 84092 22:30 +63:37
15. 63835 CHEUNG KANG KAI SOC 143:03 63835 23:50 +71:40
84061 CHAN WING YIN NDOC DNS 84061
64105 CHEUNG WAI HO HKOC DNS 64105
63924 LI CHEONG CHI AKIN DNS 63924
84088 PUK WING TING XCC DNS 84088

H35 6000 m/270 m/16 c

1. 63847 LAU KIN KWOK NDOC 69:23 63847 11:34
2. 76445 CHUNG WAI NANG HKOC 78:35 76445 13:06 +09:12
3. 84067 LAU SAU LUN HKOC 81:36 84067 13:36 +12:13
4. 84098 HUI NGAI SANG POC 90:30 84098 15:05 +21:07
5. 63877 CHIU KWOK CHU, MAURICE HKOC 99:48 63877 16:38 +30:25
6. 63853 CHOY KWOK WING NDOC 110:50 63853 18:28 +41:27
7. 84099 YUEN TUNG NAM SOC 129:51 84099 21:38 +60:28
63954 TAM SHU FUN HKOC DNS 63954

H40 5600 m/240 m/17 c

1. 76418 MAN WAI TIN HKOC 71:04 76418 12:41
2. 66098 CHAN KWOK WAI, KEVIN HKOC 83:22 66098 14:53 +12:18
3. 76392 HUI YUK LAM XCC 85:58 76392 15:21 +14:54
4. 63841 WONG HAK SHUN POC 87:38 63841 15:39 +16:34
5. 63836 KO MAN FUNG, FRANCIS AYP 92:27 63836 16:31 +21:23
6. 64117 YIU SAU YUEN HKOC 93:22 64117 16:40 +22:18
7. 76428 YU SAI HONG AYP 93:40 76428 16:44 +22:36
8. 63930 LAM HON FEI HKOC 95:18 63930 17:01 +24:14
9. 76402 LI TAK KUN MWCSOC 99:11 76402 17:43 +28:07
10. 76408 LEUNG LAM AKIN 99:47 76408 17:49 +28:43
11. 84089 SHAM WING MING POC 101:07 84089 18:03 +30:03
12. 76411 YEUNG WAI YIN, ALEXIS VOC 101:23 76411 18:06 +30:19
13. 84090 TSE YIK WAH HKOC 108:59 84090 19:28 +37:55
14. 63859 CHAN PING KIN HKOC 109:46 63859 19:36 +38:42
15. 76433 CHAN HUNG HIM POC 139:30 76433 24:55 +68:26
16. 63879 CHEE YIU KONG VOC 142:06 63879 25:22 +71:02
76446 CHEUNG KWOK CHING HKOC DNS 76446
76394 LAM CHIU KWAI HKOL DNS 76394
76421 MORGAN RICHARD H. POC DNS 76421
84093 WONG KIN IP HKOC DNS 84093

H45 5000 m/230 m/15 c

1. 76407 LEE MAN WAI HKOC 70:14 76407 14:03
2. 76430 YIU CHI SING HKOC 76:22 76430 15:16 +06:08
3. 63865 CHOI KAM KWAI HKOC 76:23 63865 15:17 +06:09
4. 76431 NG CHUI WING, DANNY HKOC 89:52 76431 17:58 +19:38
5. 76432 CHAN CHOK MING JCC 90:34 76432 18:07 +20:20
6. 63858 CHAN CHI SING, CLEMENT HKOC 105:21 63858 21:04 +35:07
7. 63864 CHUNG YUN BUN HKOC 109:30 63864 21:54 +39:16
8. 84062 CHOW WAI CHAK HKOC 121:10 84062 24:14 +50:56
9. 64007 LEUNG TOM HKOC 126:03 64007 25:13 +55:49
10. 63991 LAM KWOK WAH HKOC 133:31 63991 26:42 +63:17
11. 76434 YUE TING WANG, DOMINIC POC 136:51 76434 27:22 +66:37
12. 84096 AU MAN BUN HKOC 142:56 84096 28:35 +72:42
76454 WONG KAM FEI HKOC DISQ 76454

HE 7000 m/320 m/19 c


<

1. 63871 OLSSON PEROLA Guest Runner 54:24 63871 7:46
2. 63868 MORGAN ALEXANDER ROBERT HKOC 58:53 63868 8:25 +04:29
3. 76395 YEUNG KWOK KEUNG XCC 62:25 76395 8:55 +08:01
6. 32066 HOLMES STEVE POC 68:15 32066 9:45 +13:51
7. 76389 CHUNG CHI MING AKIN 69:12 76389 9:53 +14:48
9. 63866 CHENG HOI MAN HKOC 74:50 63866 10:41 +20:26
10. 76388 WONG KAM TAT XCC 76:57 76388 11:00 +22:33
11. 64128 CHAU PO LOK HKOC 78:10 64128 11:10 +23:46
13. 84077 EVANS OWEN HKOC 89:44 84077 12:49 +35:20
15. 76456 LI MING CHEUNG MKM 98:55 76456 14:08 +44:31
16. 76401 CHAN KWOK WAI, AARON HKOC 107:52 76401 15:25 +53:28


>

4. 76444 NG KWAN SHING HKOC 66:13 76444 9:28 +11:49
5. 84069 LEE YU MING NDOC 68:05 84069 9:44 +13:41
8. 66096 VETTER JORG HKOC 71:00 66096 10:09 +16:36
12. 76440 HUI SIU TUNG XCC 81:06 76440 11:35 +26:42
14. 76455 TAM WEI YEUNG, SUNNY XCC 95:53 76455 13:42 +41:29
17. 66100 HUNG FAN TAI, BARRY AKIN 108:53 66100 15:33 +54:29
18. 76429 CHIN CHI PANG HKOC 113:54 76429 16:16 +59:30
19. 84071 PANG KA CHOI POC 127:38 84071 18:14 +73:14
76435 CHAN SHING PAN SOC DNS 76435
76403 LAW SIU TUNG MKM DNS 76403



Created with OEvent
28.01.2002 16:55:22