Hong Kong Orienteering Champion League 2001-2002

Results of 2. stage
D14
D16
D18
D20
D21
D35
D40
DE
H14
H16
H18
H20
H21
H35
H40
H45
HE


D14 2270 m/90 m/9 c

1. FUNG KA YIN MKM 37:50 63927 16:40 100.00
2. LEUNG HO KI AKIN 41:17 63838 18:11 +03:27 91.64
3. YIP WAI KUEN MWCSOC 41:23 64066 18:14 +03:33 91.42
4. CHIU KONIE HKOC 47:21 76398 20:52 +09:31 79.90
5. MAN SZE NGAR MKM 53:17 76423 23:28 +15:27 71.00
6. FUNG KAI WING, CHARMAINE DGSOC 61:06 64148 26:55 +23:16 61.92
7. CHU CHUNG YAN MKM 75:15 76438 33:09 +37:25 50.28
LI YIM CHING MWCSOC DISQ 64088

D16 2700 m/100 m/11 c

1. CHOW HANG TUNG YWGSOC 43:31 64195 16:07 100.00
2. LEUNG CHEUK YING, ESTHER DGSOC 44:00 84094 16:18 +00:29 98.90
3. YUEN LAI SHAN HKOC 45:39 76427 16:54 +02:08 95.33
4. LUI WAI NING, VIOLET MWCSOC 46:21 76415 17:10 +02:50 93.89
5. LUK KA YAN, PHYLLIS DGSOC 48:11 84091 17:51 +04:40 90.31
6. LI SIN NUNG MKM 56:01 76422 20:45 +12:30 77.69
7. TUNG HONG WAI MKM 68:41 76425 25:26 +25:10 63.36
8. LAU MAN TING MWCSOC 71:30 66273 26:29 +27:59 60.86
9. CHOW CHI TUNG, ELFREDA DGSOC 81:05 64205 30:02 +37:34 53.67
CHAN WING YEE, WINIFRED DGSOC DISQ 64104
LUNG KA MAN MWCSOC DISQ 64154
WONG KONNIE DGSOC DNS 63886
YAU WAN MAN MWCSOC DISQ 64020

D18 2880 m/120 m/10 c

1. SO WING MAN YWGSOC 47:35 84075 16:31 100.00
2. PANG HOI YAN MKM 56:47 76424 19:43 +09:12 83.80
3. WONG YI TAK, JESSICA DGSOC 78:14 64087 27:10 +30:39 60.82
4. LEUNG CHEUK YAN, EUGENIA YWGSOC 88:06 84073 30:35 +40:31 54.01
NG MAN SIN, JESSICA DGSOC DISQ 84101

D20 2880 m/120 m/10 c

1. LAI HAO CHEE MKM 43:21 76451 15:03 100.00
2. WONG KIN YEE, ARALE XCC 57:07 76390 19:50 +13:46 75.90
3. WONG SAU WAN MWCSOC 69:51 64118 24:15 +26:30 62.06
IP CHEUK MAN, CARMEN YAOC DNS 64110
WONG YUK FAN MWCSOC DISQ 64210
YIK MAN KI NDOC DISQ 63880

D21 3580 m/165 m/13 c

1. NG KAM MUI, AMY YAOC 50:39 84068 14:09 100.00
2. TAM KAR BIK AKIN 51:56 76462 14:30 +01:17 97.53
3. CHAN SIU MUI HKOC 52:47 76442 14:45 +02:08 95.96
4. WONG YUK WAH, PATRICIA AYP 56:30 64143 15:47 +05:51 89.65
5. LAM YUEN KWAN, ADA POC 66:07 63852 18:28 +15:28 76.61
6. FU SUN WAI, JACQUELINE HKOC 81:29 64012 22:46 +30:50 62.16
7. LAU WING KA, LOUISE HKOC 88:21 84065 24:41 +37:42 57.33
SUNG HANG TAT YAOC DNS 84081

D35 3580 m/165 m/13 c

1. MORGAN ANGELA MARGARET HKOC 46:15 63904 12:55 100.00
2. CHEUNG LAI KUEN, MONA HKOL 63:50 64139 17:50 +17:35 72.45
3. LEUNG SHUK HAN NDOC 64:53 63872 18:07 +18:38 71.28
4. LEUNG PIK YUK HKOC 70:07 76436 19:35 +23:52 65.96
5. LEE WAI LING, KITTY NDOC 88:09 63975 24:37 +41:54 52.47
6. CHUNG WAI FAN, VIVIAN OBAA 88:50 84076 24:49 +42:35 52.06
7. CHEUNG WAI CHING HKOC 92:43 84066 25:54 +46:28 49.88
CHEUNG YUNG CHING HKOC DISQ 63884

D40 2880 m/120 m/10 c

1. LEUNG JULIE HKOC 37:54 63870 13:10 100.00
2. CHAN SIU LIN FOC 43:41 63929 15:10 +05:47 86.76
3. LI YIN CHUN HKOC 47:38 64102 16:32 +09:44 79.57
4. HO SHUI CHUN HKOC 49:11 64083 17:05 +11:17 77.06
5. CHOW YEE LING, BELLE HKOC 60:15 66097 20:55 +22:21 62.90
6. TSE WAI LING, CHERRY HKOC 60:18 63844 20:56 +22:24 62.85
7. WONG YUK HING HKOC 61:57 64008 21:31 +24:03 61.18

DE 4130 m/185 m/16 c

1. LO HIU YIN, MAUREEN HKOC 41:04 63992 9:57 100.00
2. CHEUNG KING YAN, KAREN XCC 46:02 63857 11:09 +04:58 89.21
3. WAN NGA YI, ROSANNA NDOC 46:22 84070 11:14 +05:18 88.57
4. CHENG YUEN KI, HILDA AYP 50:07 76409 12:08 +09:03 81.94
5. TANG PIK KWAN HKOC 53:27 84084 12:57 +12:23 76.83
6. CHEUNG WEI KI, RAINKY HKOC 53:33 84074 12:58 +12:29 76.69
7. WONG WAI CHING, VICKIE HKOC 60:03 63834 14:32 +18:59 68.39
8. FUNG YUK CHING, WINSOME HKOC 64:19 63899 15:34 +23:15 63.85
9. LUI WAI LAN, IRIS MWCSOC 68:44 76449 16:39 +27:40 59.75
10. LI WAI YING HKOC 71:17 84083 17:16 +30:13 57.61

H14 2700 m/100 m/11 c

1. LI CHUN LUNG MKM 33:23 63874 12:22 100.00
2. MAN YIU FUNG HKOC 41:04 76419 15:13 +07:41 81.29
3. CHUNG YIU TING DBSOC 50:14 63928 18:36 +16:51 66.46
4. JIM KA CHUN MKM 75:22 63845 27:55 +41:59 44.29

H16 2880 m/120 m/10 c

1. LI CHURK FAI LSCOC 27:51 84063 9:40 100.00
2. TAM YU KIN MWCSOC 29:33 76404 10:16 +01:42 94.25
3. LAI YIU PANG MWCSOC 31:48 66093 11:02 +03:57 87.58
4. TONG SIU YIN MWCSOC 38:36 84085 13:24 +10:45 72.15
5. CHAN TUNG CHI MWCSOC 41:33 84078 14:26 +13:42 67.03
6. LO HIN KWONG HKOC 48:26 84079 16:49 +20:35 57.50
7. CHI WAI MAN MWCSOC 56:56 64212 19:46 +29:05 48.92
8. LI CHURK HANG LSCOC 68:28 84064 23:46 +40:37 40.68
9. CHIM MING HEUNG MWCSOC 98:02 64174 34:02 +70:11 28.41
AU YEUNG MICHAEL DBSOC DISQ 63856
LAW HING FUNG MWCSOC DISQ 64023
LEUNG HING KUEN MWCSOC DISQ 64179
LEUNG WAI NGAI MWCSOC DISQ 64034

H18 3580 m/165 m/13 c

1. LI KIN SAN DBSOC 38:46 63862 10:50 100.00
2. TAM WING CHUNG MWCSOC 45:39 76414 12:45 +06:53 84.92
3. LEE SUI SANG MKM 49:33 63963 13:50 +10:47 78.24
4. CHOI KWOK KIN SOC 50:30 84095 14:06 +11:44 76.77
5. LUK CHI HIN HKOC 52:33 76460 14:41 +13:47 73.77
6. WONG YU HIN HKOC 66:08 84086 18:28 +27:22 58.62
7. LEE YEUNG CHI HKOC 87:47 76452 24:31 +49:01 44.16
8. CHAN FAI LUNG MWCSOC 98:31 63979 27:31 +59:45 39.35
FUNG YIU CHUNG MKM DNS 76441
TSIEN YIN CHEONG, KEVIN DBSOC DNS 63843

H20 4650 m/200 m/16 c

1. LAM SAM CHOI, ABY HKOC 57:23 64135 12:20 100.00
2. CHOY KWOK WAI HKOC 65:43 63982 14:08 +08:20 87.32
TAM YU HIN, DEMOCRITUS XCC DISQ 84097

H21 5200 m/180 m/17 c

1. CHENG YUK TUNG XCC 46:32 66099 8:57 100.00
2. CHOI WAI KIT, POINTS XCC 47:08 76412 9:04 +00:36 98.73
3. TANG YEUNG CHIU, DENNIS XCC 48:32 76413 9:20 +02:00 95.88
4. LEUNG CHI YAN YAOC 50:53 76447 9:47 +04:21 91.45
5. CHEONG KUNG PAN HKOC 63:08 84080 12:08 +16:36 73.71
6. CHAN KA SHING, RICKY XCC 63:12 76416 12:09 +16:40 73.63
7. LEUNG YAT LAI, ADRIAN LSCOC 63:58 76459 12:18 +17:26 72.75
8. LEUNG NGAI SHUN YAOC 65:32 76400 12:36 +19:00 71.01
9. SY HUAN KUN NDOC 66:19 64028 12:45 +19:47 70.17
10. HUI HAO YUAN, LAWRENCE XCC 68:27 76457 13:10 +21:55 67.98
11. LI FUK LUNG, BRUCE YAOC 70:41 64151 13:36 +24:09 65.83
12. SIU TZE FUNG NDOC 71:38 64011 13:47 +25:06 64.96
13. LEUNG KWOK SUM HKOC 73:36 63986 14:09 +27:04 63.22
14. CHEUNG KANG KAI SOC 75:49 63835 14:35 +29:17 61.38
15. CHEUNG WAI HO HKOC 75:55 64105 14:36 +29:23 61.30
16. TANG CHUN KIT YAOC 78:37 84082 15:07 +32:05 59.19
17. HO TSZ HANG, STEPHEN PCOC 78:57 84092 15:11 +32:25 58.94
18. LO CHEUK HONG XCC 83:41 76393 16:06 +37:09 55.61
19. LI CHEONG CHI AKIN 84:54 63924 16:20 +38:22 54.81
CHAN WING YIN NDOC DNS 84061
PUK WING TING XCC DNS 84088

H35 5200 m/180 m/17 c

1. LAU KIN KWOK NDOC 48:38 63847 9:21 100.00
2. HUI NGAI SANG POC 49:03 84098 9:26 +00:25 99.15
3. LAU SAU LUN HKOC 52:19 84067 10:04 +03:41 92.96
4. TAM SHU FUN HKOC 57:05 63954 10:59 +08:27 85.20
5. CHUNG WAI NANG HKOC 62:37 76445 12:02 +13:59 77.67
6. CHOY KWOK WING NDOC 75:37 63853 14:32 +26:59 64.32
7. CHIU KWOK CHU, MAURICE HKOC 76:04 63877 14:38 +27:26 63.94
8. YUEN TUNG NAM SOC 76:23 84099 14:41 +27:45 63.67

H40 4650 m/200 m/16 c

1. MAN WAI TIN HKOC 48:47 76418 10:29 100.00
2. SHAM WING MING POC 53:13 84089 11:27 +04:26 91.67
3. HUI YUK LAM XCC 54:17 76392 11:40 +05:30 89.87
4. YU SAI HONG AYP 56:18 76428 12:06 +07:31 86.65
5. WONG HAK SHUN POC 57:50 63841 12:26 +09:03 84.35
6. CHAN KWOK WAI, KEVIN HKOC 58:11 66098 12:31 +09:24 83.84
7. KO MAN FUNG, FRANCIS AYP 59:25 63836 12:47 +10:38 82.10
8. LI TAK KUN MWCSOC 61:17 76402 13:11 +12:30 79.60
9. LAM CHIU KWAI HKOL 61:25 76394 13:12 +12:38 79.43
10. CHEUNG KWOK CHING HKOC 61:56 76446 13:19 +13:09 78.77
11. TSE YIK WAH HKOC 67:59 84090 14:37 +19:12 71.76
12. YEUNG WAI YIN, ALEXIS VOC 68:23 76411 14:42 +19:36 71.34
13. LEUNG LAM AKIN 69:02 76408 14:51 +20:15 70.67
14. WONG KIN IP HKOC 73:37 84093 15:50 +24:50 66.27
15. YIU SAU YUEN HKOC 78:29 64117 16:53 +29:42 62.16
16. LAM HON FEI HKOC 78:51 63930 16:57 +30:04 61.87
17. CHAN HUNG HIM POC 81:11 76433 17:28 +32:24 60.09
18. CHEE YIU KONG VOC 84:43 63879 18:13 +35:56 57.58
19. CHAN PING KIN HKOC 99:30 63859 21:24 +50:43 49.03
MORGAN RICHARD H. POC DNS 76421

H45 4130 m/185 m/16 c

1. CHOI KAM KWAI HKOC 44:59 63865 10:54 100.00
2. CHAN CHI SING, CLEMENT HKOC 46:24 63858 11:14 +01:25 96.95
3. LEE MAN WAI HKOC 47:49 76407 11:35 +02:50 94.07
4. CHUNG YUN BUN HKOC 50:31 63864 12:14 +05:32 89.05
5. NG KAM FU, PATRICK AYP 53:37 76410 12:59 +08:38 83.90
6. YUE TING WANG, DOMINIC POC 61:20 76434 14:51 +16:21 73.34
7. NG CHUI WING, DANNY HKOC 65:46 76431 15:55 +20:47 68.40
8. CHOW WAI CHAK HKOC 66:01 84062 15:59 +21:02 68.14
9. LEUNG TOM HKOC 76:57 64007 18:38 +31:58 58.46
10. LAM KWOK WAH HKOC 82:05 63991 19:52 +37:06 54.80
11. AU MAN BUN HKOC 85:14 84096 20:38 +40:15 52.78
12. CHAN CHOK MING JCC 102:26 76432 24:48 +57:27 43.91
WONG KAM FEI HKOC DISQ 76454
YIU CHI SING HKOC DISQ 76430

HE 6300 m/250 m/22 c

1. MORGAN ALEXANDER ROBERT HKOC 42:02 63868 6:40 100.00
2. VETTER JORG HKOC 46:37 66096 7:24 +04:35 90.17
3. CHUNG CHI MING AKIN 49:28 76389 7:51 +07:26 84.97
4. LAU WING HANG YAOC 49:45 63851 7:54 +07:43 84.49
5. WONG KAM TAT XCC 49:49 76388 7:54 +07:47 84.38
6. YEUNG KWOK KEUNG XCC 50:45 76395 8:03 +08:43 82.82
7. CHOI YUEN HANG YAOC 53:50 76448 8:33 +11:48 78.08
8. CHIN CHI PANG HKOC 55:00 76429 8:44 +12:58 76.42
9. OLSSON PEROLA HKOC 55:14 63871 8:46 +13:12 76.10
10. LEE YU MING NDOC 55:20 84069 8:47 +13:18 75.96
11. CHAU PO LOK HKOC 55:43 64128 8:51 +13:41 75.44
12. LIANG CHI HANG YAOC 64:54 76458 10:18 +22:52 64.77
13. HUNG FAN TAI, BARRY AKIN 65:09 66100 10:20 +23:07 64.52
14. EVANS OWEN HKOC 65:21 84077 10:22 +23:19 64.32
15. PANG KA CHOI POC 68:20 84071 10:51 +26:18 61.51
16. CHAN KWOK WAI, AARON HKOC 70:50 76401 11:15 +28:48 59.34
17. LAW SIU TUNG MKM 93:14 76403 14:48 +51:12 45.08
18. CHAN SHING PAN SOC 114:52 76435 18:14 +72:50 36.59
HOLMES STEVE POC DNS 32066
LI MING CHEUNG MKM DNS 76456
TAM WEI YEUNG, SUNNY XCC DNS 76455



Created with OEvent
30.11.2001 14:09:26