Hong Kong Orienteering Champion League 2001-2002

Results of 1. stage
D14
D16
D18
D20
D21
D35
D40
DE
H14
H16
H18
H20
H21
H35
H40
H45
HE


D14 2250 m/70 m/7 c

Pos. Name Club Time E-card No Min/Km +Time Points
1. CHIU KONIE HKOC 33:40 76398 14:58 100.00
2. FUNG KA YIN MKM 36:54 63927 16:24 +03:14 91.24
3. YIP WAI KUEN MWCSOC 48:50 64066 21:42 +15:10 68.94
4. FUNG KAI WING, CHARMAINE DGSOC 85:41 64148 38:05 +52:01 39.29
5. LI YIM CHING MWCSOC 94:37 64088 42:03 +60:57 35.58
6. CHU CHUNG YAN MKM 102:34 76438 45:35 +68:54 32.82
7. MAN SZE NGAR MKM 105:52 76423 47:03 +72:12 31.80
LEUNG HO KI AKIN DNF 63848

D16 2900 m/95 m/9 c

Pos. Name Club Time E-card No Min/Km +Time Points
1. CHOW HANG TUNG YWGSOC 49:48 64195 17:10 100.00
2. LEUNG CHEUK YING, ESTHER DGSOC 58:47 84094 20:16 +08:59 84.72
3. LI SIN NUNG MKM 67:54 76422 23:25 +18:06 73.34
4. LUK KA YAN, PHYLLIS DGSOC 68:32 84091 23:38 +18:44 72.67
5. YUEN LAI SHAN HKOC 70:11 76427 24:12 +20:23 70.96
6. LUI WAI NING, VIOLET MWCSOC 71:10 76415 24:32 +21:22 69.98
7. LUNG KA MAN MWCSOC 87:29 64154 30:10 +37:41 56.93
8. CHUNG KA YAN MKM 95:09 76439 32:49 +45:21 52.34
CHAN WING YEE, WINIFRED DGSOC DNS 64104
CHAN YUEN YU, IRENE DGSOC DNS 63832
CHOW CHI TUNG, ELFREDA DGSOC DNS 64205
LAU MAN TING MWCSOC DISQ 66273
TUNG HONG WAI MKM DISQ 76425
WONG KONNIE DGSOC DNS 63886
YAU WAN MAN MWCSOC DISQ 64020

D18 3500 m/120 m/9 c

Pos. Name Club Time E-card No Min/Km +Time Points
1. NG MAN SIN, JESSICA DGSOC 60:59 84101 17:25 100.00
2. SO WING MAN YWGSOC 80:13 84075 22:55 +19:14 76.02
3. PANG HOI YAN MKM 82:51 76424 23:40 +21:52 73.61
4. LAI SIN LING, EVELYN YWGSOC 147:04 84072 42:01 +86:05 41.47
LEUNG CHEUK YAN, EUGENIA YWGSOC DNS 84073
WONG YI TAK, JESSICA DGSOC DISQ 64087

D20 3500 m/120 m/9 c

Pos. Name Club Time E-card No Min/Km +Time Points
1. LAI HAO CHEE MKM 56:05 76451 16:01 100.00
2. WONG SAU WAN MWCSOC 75:34 64118 21:35 +19:29 74.22
3. IP CHEUK MAN, CARMEN YAOC 91:35 64110 26:10 +35:30 61.24
4. WONG KIN YEE, ARALE XCC 105:13 76390 30:04 +49:08 53.30
WONG YUK FAN MWCSOC DISQ 64210
YIK MAN KI NDOC DNS 63880

D21 4000 m/130 m/11 c

Pos. Name Club Time E-card No Min/Km +Time Points
1. LAM YUEN KWAN, ADA POC 63:59 63852 16:00 100.00
2. TAM KAR BIK AKIN 66:48 76462 16:42 +02:49 95.78
3. NG KAM MUI, AMY YAOC 67:33 84068 16:53 +03:34 94.72
4. MAK CHING MEN, CANNY YAOC 73:35 76399 18:24 +09:36 86.95
5. CHAN SIU MUI HKOC 75:06 76442 18:46 +11:07 85.20
6. WONG YUK WAH, PATRICIA AYP 84:22 64143 21:06 +20:23 75.84
7. FU SUN WAI, JACQUELINE HKOC 100:07 64012 25:02 +36:08 63.91
8. LAU WING KA, LOUISE HKOC 117:16 84065 29:19 +53:17 54.56
9. SO MUI HEI YAOC 138:55 63842 34:44 +74:56 46.06
SUNG HANG TAT YAOC DNS 84081

D35 4000 m/130 m/11 c

Pos. Name Club Time E-card No Min/Km +Time Points
1. CHEUNG LAI KUEN, MONA HKOL 59:22 64139 14:50 100.00
2. CHUNG WAI FAN, VIVIAN OBAA 72:32 84076 18:08 +13:10 81.85
3. LEUNG SHUK HAN NDOC 77:49 63872 19:27 +18:27 76.29
4. CHEUNG WAI CHING HKOC 89:35 84066 22:24 +30:13 66.27
5. LEUNG PIK YUK HKOC 99:32 76436 24:53 +40:10 59.65
6. LEE WAI LING, KITTY NDOC 121:46 63975 30:26 +62:24 48.75
MORGAN ANGELA MARGARET HKOC DNS 63868

D40 3500 m/120 m/9 c

Pos. Name Club Time E-card No Min/Km +Time Points
1. TSE WAI LING, CHERRY HKOC 47:09 63844 13:28 100.00
2. HO SHUI CHUN HKOC 59:51 64083 17:06 +12:42 78.78
3. LI YIN CHUN HKOC 62:43 64102 17:55 +15:34 75.18
4. CHOW YEE LING, BELLE HKOC 63:15 66097 18:04 +16:06 74.55
5. CHAN SIU LIN FOC 66:05 63929 18:53 +18:56 71.35
6. WONG YUK HING HKOC 77:43 64008 22:12 +30:34 60.67
7. LEUNG JULIE HKOC 89:00 63870 25:26 +41:51 52.98

DE 5700 m/255 m/13 c

Pos. Name Club Time E-card No Min/Km +Time Points
1. LO HIU YIN, MAUREEN HKOC 73:56 63992 12:58 100.00
2. WONG WAI CHING, VICKIE HKOC 82:57 63834 14:33 +09:01 89.13
3. WAN NGA YI, ROSANNA NDOC 88:52 84070 15:35 +14:56 83.20
4. TANG PIK KWAN HKOC 94:54 84084 16:39 +20:58 77.91
5. CHEUNG WEI KI, RAINKY HKOC 97:49 84074 17:10 +23:53 75.58
6. CHENG YUEN KI, HILDA AYP 98:23 76409 17:16 +24:27 75.15
7. LUI WAI LAN, IRIS MWCSOC 117:11 76449 20:34 +43:15 63.09
8. FUNG YUK CHING, WINSOME HKOC 129:11 63899 22:40 +55:15 57.23
9. CHEUNG KING YAN, KAREN XCC 134:11 63857 23:32 +60:15 55.10
CHIU CHONG HUA SOC DISQ 84100

H14 2900 m/95 m/9 c

Pos. Name Club Time E-card No Min/Km +Time Points
1. MAN YIU FUNG HKOC 32:13 76419 11:07 100.00
2. JIM KA CHUN MKM 63:37 63845 21:56 +31:24 50.64
3. LI CHUN LUNG MKM 69:44 63874 24:03 +37:31 46.20
4. CHUNG YIU TING DBSOC 72:45 63928 25:05 +40:32 44.28

H16 3500 m/120 m/9 c

Pos. Name Club Time E-card No Min/Km +Time Points
1. LI CHURK FAI LSCOC 34:10 84063 9:46 100.00
2. TAM YU KIN MWCSOC 38:17 76404 10:56 +04:07 89.25
3. CHAN TUNG CHI MWCSOC 48:49 84078 13:57 +14:39 69.99
4. TONG SIU YIN MWCSOC 56:38 84085 16:11 +22:28 60.33
5. LAI YIU PANG MWCSOC 56:59 66093 16:17 +22:49 59.96
6. AU YEUNG MICHAEL DBSOC 58:59 63856 16:51 +24:49 57.93
7. LO HIN KWONG HKOC 63:44 84079 18:13 +29:34 53.61
8. LI CHURK HANG LSCOC 72:31 84064 20:43 +38:21 47.12
9. CHI WAI MAN MWCSOC 86:01 64212 24:35 +51:51 39.72
10. CHIM MING HEUNG MWCSOC 88:20 64174 25:14 +54:10 38.68
11. LAW HING FUNG MWCSOC 94:33 64023 27:01 +60:23 36.14
LEUNG WAI NGAI MWCSOC DISQ 64034

H18 4000 m/130 m/11 c

Pos. Name Club Time E-card No Min/Km +Time Points
1. LI KIN SAN DBSOC 49:53 63862 12:28 100.00
2. TAM WING CHUNG MWCSOC 52:31 76414 13:08 +02:38 94.99
3. LUK CHI HIN HKOC 55:27 76460 13:52 +05:34 89.96
4. FUNG YIU CHUNG MKM 64:15 76441 16:04 +14:22 77.64
5. LEE SUI SANG MKM 81:08 63963 20:17 +31:15 61.48
6. CHOI KWOK KIN SOC 90:32 84095 22:38 +40:39 55.10
7. TSIEN YIN CHEONG, KEVIN DBSOC 111:00 63843 27:45 +61:07 44.94
8. CHAN FAI LUNG MWCSOC 125:54 63979 31:28 +76:01 39.62
9. LEE YEUNG CHI HKOC 138:15 76452 34:34 +88:22 36.08
WONG YU HIN HKOC DNS 84086

H20 5900 m/255 m/12 c

Pos. Name Club Time E-card No Min/Km +Time Points
1. CHIU YAU CHUNG HKOC 86:50 76397 14:43 100.00
2. LAM SAM CHOI, ABY HKOC 105:13 64135 17:50 +18:23 82.53
3. CHOY KWOK WAI HKOC 131:20 63982 22:16 +44:30 66.12
4. TAM YU HIN, DEMOCRITUS XCC 139:20 84097 23:37 +52:30 62.32

H21 6400 m/260 m/13 c

Pos. Name Club Time E-card No Min/Km +Time Points
1. CHENG YUK TUNG XCC 73:25 66099 11:28 100.00
2. CHOI WAI KIT, POINTS XCC 80:20 76412 12:33 +06:55 91.39
3. TANG YEUNG CHIU, DENNIS XCC 93:24 76413 14:36 +19:59 78.60
4. LO CHEUK HONG XCC 94:16 76393 14:44 +20:51 77.88
5. TANG CHUN KIT YAOC 98:51 84082 15:27 +25:26 74.27
6. LEUNG NGAI SHUN YAOC 106:30 76400 16:38 +33:05 68.94
7. LEUNG YAT LAI, ADRIAN LSCOC 107:21 76459 16:46 +33:56 68.39
8. LEUNG KWOK SUM HKOC 108:35 63986 16:58 +35:10 67.61
9. SIU TZE FUNG NDOC 116:29 64011 18:12 +43:04 63.03
10. CHAN KA SHING, RICKY XCC 117:58 76416 18:26 +44:33 62.24
11. LI FUK LUNG, BRUCE YAOC 122:24 64151 19:08 +48:59 59.98
12. HUI HAO YUAN, LAWRENCE XCC 129:14 76457 20:12 +55:49 56.81
13. CHEUNG KANG KAI SOC 131:49 63835 20:36 +58:24 55.70
14. LEUNG CHI YAN YAOC 133:36 76447 20:52 +60:11 54.95
CHAN WING YIN NDOC DISQ 84061
CHEUNG WAI HO HKOC DNS 64105
HO TSZ HANG, STEPHEN PCOC DISQ 84092
LEUNG KAI YIP AKIN DNS 84087
PUK WING TING XCC DNS 84088
SY HUAN KUN NDOC DISQ 64028

H35 6400 m/260 m/13 c

Pos. Name Club Time E-card No Min/Km +Time Points
1. TAM SHU FUN HKOC 87:47 63954 13:43 100.00
2. LAU SAU LUN HKOC 91:13 84067 14:15 +03:26 96.24
3. CHUNG WAI NANG HKOC 97:40 76445 15:16 +09:53 89.88
4. LAU KIN KWOK NDOC 99:23 63847 15:32 +11:36 88.33
5. HUI NGAI SANG POC 100:56 84098 15:46 +13:09 86.97
6. CHIU KWOK CHU, MAURICE HKOC 125:48 63877 19:39 +38:01 69.78
7. CHOY KWOK WING NDOC 138:24 63853 21:38 +50:37 63.43
YUEN TUNG NAM SOC DISQ 84099

H40 5900 m/255 m/12 c

Pos. Name Club Time E-card No Min/Km +Time Points
1. MAN WAI TIN HKOC 79:25 76418 13:28 100.00
2. HUI YUK LAM XCC 89:18 76392 15:08 +09:53 88.93
3. SHAM WING MING POC 91:02 84089 15:26 +11:37 87.24
4. CHEUNG KWOK CHING HKOC 91:07 76446 15:27 +11:42 87.16
5. YU SAI HONG AYP 92:28 76428 15:40 +13:03 85.89
6. WONG HAK SHUN POC 98:26 63841 16:41 +19:01 80.68
7. KO MAN FUNG, FRANCIS AYP 101:57 63836 17:17 +22:32 77.90
8. TSE YIK WAH HKOC 104:44 84090 17:45 +25:19 75.83
9. CHAN KWOK WAI, KEVIN HKOC 105:05 66098 17:49 +25:40 75.57
10. YEUNG WAI YIN, ALEXIS VOC 105:49 76411 17:56 +26:24 75.05
11. LI TAK KUN MWCSOC 107:58 76402 18:18 +28:33 73.56
12. LEUNG LAM AKIN 116:00 76408 19:40 +36:35 68.46
13. LAM CHIU KWAI HKOL 117:17 76394 19:53 +37:52 67.71
14. CHEE YIU KONG VOC 119:44 63879 20:18 +40:19 66.33
15. MORGAN RICHARD H. POC 122:51 76421 20:49 +43:26 64.65
16. CHAN HUNG HIM POC 125:48 76433 21:19 +46:23 63.13
17. LAM HON FEI HKOC 126:41 63930 21:28 +47:16 62.69
18. CHAN PING KIN HKOC 145:42 63859 24:42 +66:17 54.51
19. YIU SAU YUEN HKOC 174:14 64117 Over Time

H45 5700 m/255 m/13 c

Pos. Name Club Time E-card No Min/Km +Time Points
1. CHAN CHI SING, CLEMENT HKOC 76:09 63858 13:22 100.00
2. NG KAM FU, PATRICK AYP 82:38 76410 14:30 +06:29 92.15
3. LEE MAN WAI HKOC 84:49 76407 14:53 +08:40 89.78
4. CHOI KAM KWAI HKOC 87:23 63865 15:20 +11:14 87.14
5. WONG KAM FEI HKOC 97:09 76454 17:03 +21:00 78.38
6. LEUNG TOM HKOC 112:42 64007 19:46 +36:33 67.57
7. YIU CHI SING HKOC 115:31 76430 20:16 +39:22 65.92
8. CHAN CHOK MING JCC 119:12 76432 20:55 +43:03 63.88
9. YUE TING WANG, DOMINIC POC 121:39 76434 21:21 +45:30 62.60
10. CHUNG YUN BUN HKOC 137:33 63864 24:08 +61:24 55.36
AU MAN BUN HKOC DISQ 84096
CHOW WAI CHAK HKOC DNF 84062
LAM KWOK WAH HKOC DISQ 63991

HE 7300 m/285 m/17 c

Pos. Name Club Time E-card No Min/Km +Time Points
Pos. Name Club Time E-card No Min/Km +Time Points
1. LEE YU MING NDOC 86:44 84069 11:53 100.00
2. CHUNG CHI MING AKIN 87:07 76389 11:56 +00:23 99.56
3. VETTER JORG HKOC 88:39 66096 12:09 +01:55 97.84
4. CHIN CHI PANG HKOC 96:28 76429 13:13 +09:44 89.91
5. WONG KAM TAT XCC 98:10 76388 13:27 +11:26 88.35
6. CHENG HOI MAN HKOC 98:40 63866 13:31 +11:56 87.91
7. LIANG CHI HANG YAOC 100:04 76458 13:42 +13:20 86.68
8. LAU WING HANG YAOC 100:05 63851 13:43 +13:21 86.66
9. HOLMES STEVE POC 102:01 32066 13:58 +15:17 85.02
10. CHOI YUEN HANG YAOC 102:57 76448 14:06 +16:13 84.25
11. EVANS OWEN HKOC 103:36 84077 14:12 +16:52 83.72
12. TAM WEI YEUNG, SUNNY XCC 104:10 76455 14:16 +17:26 83.26
13. CHAU PO LOK HKOC 108:17 64128 14:50 +21:33 80.10
14. HUNG FAN TAI, BARRY AKIN 113:36 66100 15:34 +26:52 76.35
15. CHAN KWOK WAI, AARON HKOC 119:02 76401 16:18 +32:18 72.86
16. PANG KA CHOI POC 147:04 84071 20:09 +60:20 58.98
CHAN SHING PAN SOC DNS 76435
LAW SIU TUNG MKM DNS 76403
LI MING CHEUNG MKM DISQ 76456
MADDESS MICHAEL (Guest) DISQ 66094
MORGAN ALEXANDER ROBERT HKOC DNS 63904