20th Anniversary Orienteering Championships for Clubs

Results of 1. stage
H21
H35
H20
H40
H45
D21
D35
H18
D20
D40
H16
D18
H14
D16
D14
GUEST 3
GUEST 2
GUEST 1


H21 6263 m/225 m/21 c

1. 70 LEE, YU MING NDO 48:54 63917 7:48
2. 57 CHUNG, CHI MING AKI 50:08 38707 8:00 +01:14
3. 84 TANG, YEUNG CHIU, DENNIS XCC 53:17 66147 8:30 +04:23
4. 52 CHENG, HOI MAN HKO 57:19 64106 9:09 +08:25
5. 75 LIANG, CHI HANG YAO 58:11 80321 9:17 +09:17
6. 73 LEUNG, YAT LAI, ADRIAN LSC 61:18 66145 9:47 +12:24
7. 44 CHAN, HOI MING, HERMAN XCC 66:38 64092 10:38 +17:44
8. 71 LEUNG, CHI YAN YAO 67:45 80313 10:49 +18:51
9. 72 LEUNG, KWOK SUM HKO 68:21 38723 10:55 +19:27
10. 53 CHEONG, KUNG PAN HKO 70:24 63880 11:14 +21:30
11. 74 LI, FUK LUNG, BRUCE YAO 71:01 80328 11:20 +22:07
12. 85 TSANG, CHI MAN SOC 71:33 63901 11:25 +22:39
13. 46 CHAN, TAK FUNG AKI 71:50 38734 11:28 +22:56
14. 83 TANG, CHUN KIT YAO 81:14 80333 12:58 +32:20
15. 80 SY, HUAN KUN NDO 82:07 63851 13:07 +33:13
16. 77 LUI, TSZ HIN SOC 82:13 64083 13:08 +33:19
17. 76 LO, WING SHIU XCC 87:18 64090 13:56 +38:24
18. 64 HUNG, KA MO, MAVERICK AYP 91:09 38719 14:33 +42:15
19. 63 HUNG, HING, INDIANA QCO 95:33 38735 15:15 +46:39
20. 66 LAM, MING PAN AKI 95:56 38739 15:19 +47:02
21. 86 WONG, CHI CHUNG, ISAAC AYP 96:01 64088 15:20 +47:07
22. 61 HO, TSZ HANG, STEPHEN SOC 97:24 80291 15:33 +48:30
23. 69 LEE, KA HO AYP 99:36 64019 15:54 +50:42
24. 45 CHAN, ON LAP HKO 103:49 63879 16:35 +54:55
25. 88 WONG, LUNG SANG SOC 108:05 80492 17:15 +59:11
26. 49 CHAU, KWOK CHEUNG HKO 108:18 63836 17:18 +59:24
27. 58 CRADDOCK, NICOLAS DENMAN HKO 112:01 38749 17:53 +63:07
28. 51 CHAU, WAI TAK XCC 115:49 64002 18:30 +66:55
29. 67 LAM, TING KWAN SOC 117:39 38748 18:47 +68:45
30. 78 NG, CHEUK HUNG CAS 125:49 66345 20:05 +76:55
31. 50 CHAU, KWOK FUNG HKO 137:14 64199 21:55 +88:20
32. 47 CHAN, YIN CHUN FOC 139:25 80476 22:16 +90:31
33. 87 WONG, FAI LEUNG SOC 141:39 66149 22:37 +92:45
34. 60 HO, SZE MING AKI 144:21 38710 23:03 +95:27
35. 62 HUI, KA HO, JASON XCC 148:07 63930 23:39 +99:13
48 CHAU, CHI WAI SOC DISQ 80341
54 CHEUNG, KANG KAI SOC DISQ 80495
55 CHEUNG, WAI HO HKO DNS 38705
56 CHOY, YUK KAI, ERIC AKI DISQ 38718
59 HO, HOI TO OAH DISQ 80485
65 HUNG, TAK MING, SIMON OAH DNS 38745
68 LAW, CHUN KIT CAS DISQ 38715
79 NG, HON CHUNG SOC DNS 66151
81 TAM, CHUN BON AKI DISQ 38729
82 TAM, CHUNG YIN, DICKSON YAO DNS 80329

H35 6263 m/225 m/21 c

1. 97 MORGAN, ALEXANDER ROBERT HKO 42:10 64205 6:44
2. 93 EVANS, OWEN HKO 59:17 63975 9:28 +17:07
3. 99 TAM, SHU FUN HKO 62:01 64109 9:54 +19:51
4. 92 CHUNG, WAI NANG HKO 68:06 63862 10:52 +25:56
5. 98 SHUM, CHEONG YWG 76:30 63952 12:13 +34:20
6. 102 YUEN, TUNG NAM SOC 77:10 64120 12:19 +35:00
7. 100 WONG, CHI MAN HKO 83:43 66096 13:22 +41:33
8. 90 CHIU, KWOK CHU, MAURICE HKO 94:51 63844 15:09 +52:41
9. 94 HOU, PO MAN, PACINO HKO 120:21 63845 19:13 +78:11
89 CHEN, JEREMY OAH DNS 63835
91 CHIU, KWOK CHUNG VOC DISQ 63842
95 LAM, PAK SANG AKI DISQ 63977
96 LAW, KWOK KUEN HKO DNS 63867
101 YAN, KIN KONG AYP DISQ 64105

H20 6152 m/270 m/20 c

1. 41 LAM, SAM CHOI, ABY HKO 55:08 80480 8:58
2. 40 HUI, SIU TUNG XCC 57:30 80346 9:21 +02:22
3. 42 WONG, WAI MING XCC 101:57 80507 16:34 +46:49
43 YUK, MAN KIT, LEO DBS DNS 80486

H40 6152 m/270 m/20 c

1. 113 NG, KWAN SHING HKO 47:59 38716 7:48
2. 112 MAN, WAI TIN HKO 54:00 66094 8:47 +06:01
3. 115 YEUNG, WAI YIN, ALEXIS VOC 65:27 38709 10:38 +17:28
4. 108 LAM, CHIU KWAI HOL 75:59 64143 12:21 +28:00
5. 107 HUI, YUK LAM XCC 76:27 80345 12:26 +28:28
6. 110 LEUNG, LAM AKI 76:59 66095 12:31 +29:00
7. 111 LI, TAK KUN MWC 79:36 64102 12:56 +31:37
8. 104 CHEE, YIU KONG VOC 90:11 80343 14:40 +42:12
9. 103 CHAN, PO MING HKO 128:52 80471 20:57 +80:53
10. 106 CHOW, SHU CHUNG FOC 138:03 80330 22:26 +90:04
105 CHEUNG, KWOK CHING HKO DISQ 80340
109 LAM, HON FEI HKO DISQ 64012
114 TSE, YIK WAH HKO DNS 38703

H45 5267 m/135 m/19 c

1. 120 CHIN, CHI PANG HKO 37:36 63854 7:08
2. 117 CHAN, CHI SING, CLEMENT HKO 40:05 63846 7:37 +02:29
3. 118 CHAN, KWOK WAI, AARON HKO 44:55 64020 8:32 +07:19
4. 124 LEE, MAN WAI HKO 53:05 80319 10:05 +15:29
5. 126 NG, KAM FU, PATRICK AYP 56:10 64107 10:40 +18:34
6. 127 WONG, KAM FEI HKO 67:11 80478 12:45 +29:35
7. 116 AU, MAN BUN HKO 83:31 64104 15:51 +45:55
8. 122 CHUNG, YUN BUN HKO 85:16 80323 16:11 +47:40
9. 125 LEUNG, TOM HKO 103:38 80496 19:41 +66:02
10. 121 CHIU, LUEN KWAN HKO 103:52 80331 19:43 +66:16
11. 119 CHENG, CHOR SANG VOC 142:23 63878 27:02 +104:47
123 LAM, KWOK WAH HKO DISQ 80506

D21 5267 m/135 m/19 c

1. 193 WAN, NGA YI, ROSANNA NDO 41:03 64147 7:48
2. 183 CHENG, YUEN KI, HILDA AYP 49:21 80509 9:22 +08:18
3. 192 TANG, PIK KWAN HKO 50:31 64028 9:35 +09:28
4. 191 TAM, KAR BIK AKI 53:27 64212 10:09 +12:24
5. 189 LO, HIU YIN, MAUREEN HKO 62:16 63831 11:49 +21:13
6. 184 CHIU, CHONG HUA SOC 64:34 80479 12:16 +23:31
7. 180 CHAN, SIU MUI HKO 84:37 80488 16:04 +43:34
8. 179 CHAN, HOI YAN, JESSICA XCC 85:26 80301 16:13 +44:23
9. 194 WONG, SAU KING XCC 97:36 63871 18:32 +56:33
10. 181 CHAN, YEE MEI AKI 99:11 80332 18:50 +58:08
11. 188 LAI, KWAN MOON AKI 108:39 80473 20:38 +67:36
12. 195 WU, KWOK CHUN, ELLIE HKO 159:05 76468 30:12 +118:02
182 CHAN, YEE WAH AKI DISQ 80342
185 FU, SUN WAI, JACQUELINE HKO DNS 80508
186 HAU, SUK MAN CAS DISQ 80344
187 HO, MAN NI AKI DISQ 80474
190 POON, MAY XCC DISQ 64110

D35 5267 m/135 m/19 c

1. 199 MORGAN, ANGELA MARGARET HKO 49:15 38736 9:21
2. 196 CHU, MEE LAI, HELEN C&P 81:35 38746 15:29 +32:20
3. 197 LEUNG, PIK YUK HKO 83:25 38714 15:50 +34:10
4. 198 LI, WAI YING HKO 95:34 38740 18:09 +46:19

H18 4766 m/130 m/16 c

1. 32 LUK, CHI HIN HKO 34:13 80303 7:11
2. 31 LI, KIN SAN DBS 37:32 80312 7:53 +03:19
3. 35 TAM, WING CHUNG MWC 44:58 80489 9:26 +10:45
4. 26 CHEUNG, SIU HEI HKO 51:08 64135 10:44 +16:55
5. 27 CHOI, KWOK KIN SOC 52:09 66093 10:57 +17:56
6. 38 WONG, YUN HONG DBS 64:46 80483 13:35 +30:33
7. 30 LEE, YEUNG CHI HKO 74:34 63873 15:39 +40:21
8. 39 YIP, KA CHUEN LSC 100:28 80300 21:05 +66:15
9. 37 WONG, YU HIN FOC 104:06 80338 21:51 +69:53
10. 28 LAM, SHEK LAI, SIDNEY LSC 113:32 64213 23:49 +79:19
29 LEE, SUI SANG MKM DNS 63859
33 NIP, HANG HIM, TERENCE AYP DNS 80308
34 POON, KAI HO CSK DISQ 80500
36 TSANG, YAT CHOR YAO DISQ 84102

D20 4766 m/130 m/16 c

178 HUNG, YUK TING, AMY AYP DISQ 80298

D40 4766 m/130 m/16 c

1. 204 WONG, WAI CHING, VICKIE HKO 49:16 80491 10:20
2. 200 CHAN, SIU LIN FOC 64:19 38727 13:30 +15:03
3. 203 TSE, WAI LING, CHERRY HKO 65:13 80315 13:41 +15:57
4. 205 WONG, YUK HING HKO 75:41 64081 15:53 +26:25
5. 201 HO, SHUI CHUN HKO 81:45 80348 17:09 +32:29
202 LEUNG, YEE MAY HKO DISQ 80482

H16 3590 m/125 m/13 c

1. 24 TSANG, MAN SHING MKM 34:27 80347 9:36
2. 20 LI, MING CHEUNG MKM 35:44 63927 9:57 +01:17
3. 17 CHEUNG, CHI KO SOC 47:46 63874 13:18 +13:19
4. 21 MARTIN, ZOLLNERITSCH LSC 53:01 80336 14:46 +18:34
5. 23 TONG, SIU YIN MWC 55:43 80499 15:31 +21:16
6. 25 YIP, KA FAI DBS 56:02 80497 15:36 +21:35
7. 18 LAW, HING FUNG MWC 102:53 63864 28:39 +68:26
8. 22 NG, CHUN TING LSC 270:05 84103 75:14 +235:38
19 LI, CHURK HANG LSC DISQ 63853

D18 3590 m/125 m/13 c

1. 175 LUI, WAI LAN, IRIS MWC 38:00 80493 10:35
2. 176 PANG, HOI YAN MKM 62:38 80490 17:27 +24:38
3. 177 SO, WING MAN YWG 65:29 80335 18:14 +27:29
4. 174 LEUNG, CHEUK YAN, EUGENIA YWG 77:34 80314 21:36 +39:34
5. 171 KAN, MAN WAI C&P 82:57 80484 23:06 +44:57
6. 172 LAI, SIN LING, EVELYN YWG 93:00 80302 25:54 +55:00
7. 173 LEE, YING WA HKO 95:07 80503 26:30 +57:07

H14 3081 m/150 m/14 c

1. 13 MAN, YIU FUNG HKO 36:33 80494 11:52
2. 6 HUI, CHING MKM 47:28 63850 15:24 +10:55
3. 11 LI, CHUN LUNG MKM 57:16 80297 18:35 +20:43
4. 1 CHAN, IN HONG DBS 74:15 63856 24:06 +37:42
5. 7 JIM, KA CHUN MKM 75:34 63861 24:32 +39:01
6. 10 LAM, WING LEUNG MKM 80:21 64005 26:05 +43:48
7. 3 CHEUNG, HOI KIT DBS 89:19 64118 28:59 +52:46
8. 16 YEUNG, HIN TAT DBS 96:19 63863 31:16 +59:46
2 CHAN, WAI KIN CSK DISQ 63839
4 CHOI, CHUNG YAN HFC DISQ 64148
5 CHUNG, YIU TING DBS DNS 63849
8 KOO, CHUN YIN HFC DISQ 63916
9 LAM, LAI SHUN DBS DNS 64154
12 MAN, HO YEUNG CSK DISQ 80290
14 SIU, TING FUNG CSK DISQ 80327
15 TSE, CHONG WAI MKM DNS 80470

D16 3081 m/150 m/14 c

1. 161 LAI, HAO CHEE MKM 37:54 63860 12:18
2. 160 CHOW, HANG TUNG YWG 42:20 64179 13:44 +04:26
3. 170 YUEN, LAI SHAN MKM 43:56 80498 14:16 +06:02
4. 163 LEUNG, CHEUK YING, ESTHER DGS 50:11 38708 16:17 +12:17
5. 165 LUI, WAI NING, VIOLET MWC 51:58 38744 16:52 +14:04
6. 166 LUK, KA YAN, PHYLLIS DGS 53:49 38742 17:28 +15:55
7. 164 LI, SIN NUNG MKM 67:11 38730 21:48 +29:17
8. 159 CHEUNG, HO CHI MKM 73:12 64103 23:46 +35:18
9. 167 LUNG, KA MAN MWC 95:17 38738 30:56 +57:23
157 CHAN, PUI FUNG FOC DNS 64171
158 CHAN, SIN HANG DGS DNS 64021
162 LAU, MAN TING MWC DISQ 64128
168 MA, CHUNG FONG MKM DISQ 80472
169 WONG, YUEN TING, EUTINE DGS DISQ 80296

D14 2703 m/100 m/13 c

1. 139 FUNG, KA YIN MKM 35:50 63982 13:15
2. 134 CHIU, KONIE HKO 43:32 63838 16:06 +07:42
3. 143 LEUNG, HO KI AKI 57:43 63847 21:21 +21:53
4. 156 YIP, WAI KUEN MWC 59:54 66101 22:10 +24:04
5. 129 CHAN, CHUI YING MKM 60:20 80293 22:19 +24:30
5. 142 LAI, TSZ HEI MKM 60:20 63991 22:19 +24:30
7. 130 CHAN, PUI HEUNG FOC 63:22 63877 23:27 +27:32
8. 154 YEUNG, C C, CECILIA DGS 70:39 64210 26:08 +34:49
9. 148 MAK, MEI YU HKO 72:03 63872 26:39 +36:13
10. 132 CHENG, HIU TUNG MKM 78:02 80504 28:52 +42:12
11. 135 CHU, CHUNG YAN MKM 86:37 80292 32:03 +50:47
12. 137 CHUNG, TSZ WAN MKM 92:42 63904 34:18 +56:52
13. 147 LUK, SHIN PING DGS 92:47 80310 34:20 +56:57
14. 133 CHENG, LAM WING MKM 93:51 80502 34:43 +58:01
15. 151 TAM, WING IN MKM 96:54 63986 35:51 +61:04
16. 141 KWAN, CHI YING DGS 123:57 63992 45:51 +88:07
17. 128 AU, KA KI DGS 133:45 63840 49:29 +97:55
131 CHAN, YUK MEI, ANGELA DGS DISQ 63870
136 CHUNG, LAI HUNG MKM DNS 80317
138 FU, ON KEI DGS DNS 63899
140 FUNG, KAI WING, CHARMAINE DGS DISQ 63858
144 LEUNG, SHUK TING DGS DNS 80304
145 LI, WING SZE, WINLY DGS DISQ 80325
146 LI, YIM CHING MWC DNS 64151
149 SUN, CHIA LI, CARLY DGS DNS 80334
150 TAI, SZE MAN, ANN DGS DISQ 80318
152 TSANG, LILLIAN DGS DNS 64007
153 WONG, JOYCE DGS DISQ 64023
155 YEUNG, FUNG WA MKM DNS 63843

GUEST 3 3590 m/125 m/13 c

1. 223 WONG CHI WAI Guest 42:35 66146 11:52
2. 233 NG PING SING Guest 50:54 64006 14:11 +08:19
3. 222 HA SHUI YUNG Guest 67:09 64117 18:42 +24:34
4. 224 CHUNG WAI LAM Guest 68:51 64049 19:11 +26:16

GUEST 2 3081 m/150 m/14 c

1. 230 SIN WING LUN Guest 62:17 63834 20:13
2. 217 FAN KAR WO Guest 64:18 63868 20:52 +02:01
3. 231 CHAN YING KIT Guest 64:58 64013 21:05 +02:41
4. 226 LAM WAI Guest 68:55 76391 22:22 +06:38
5. 225 CHOW CHEUK YIN Guest 70:48 63875 22:59 +08:31
6. 221 HO CHI KWONG Guest 86:48 64087 28:10 +24:31
7. 218 CHAN KIM FAI Guest 89:25 63837 29:01 +27:08
8. 219 KAM WAI HO Guest 104:24 63865 33:53 +42:07
220 MA YU HONG Guest DISQ 64034
227 MAN KA LUNG Guest DISQ 66112
229 NG WAI LAP Guest DNS 76466

GUEST 1 2703 m/100 m/13 c

1. 210 CHEUNG PUI LING Guest 45:50 38713 16:57
2. 228 CHOW CHUN TO WONG KWONG YAN Guest 69:01 63876 25:32 +23:11
3. 208 WONG KATHERINE Guest 96:32 38733 35:43 +50:42
215 CHAN KIT LEUNG Guest