D J | D S | D Y | H J | H S | H Y

DJ        
Place Comp. No. Name Score Time Taken
1 DJ5 LAM MAN LAI 210 55'35
2 DJ6 LAM YUET 160 73'03
3 DJ4 NG WING YAN 120 54'31
4 DJ3 NG WING SZE 120 54'54
5 DJ7 WONG YAN YIN 110 65'46
6 DJ2 CHEUNG WAH 110 65'48
7 DJ1 HUNG PEGGY 100 47'58
         
DS        
Place Comp. No. Name Score Time Taken
1 DS3 NG LAI KWAN 220 61'45
2 DS4 KNG POEY LYN 220 61'47
3 DS1 CHAN KIT LEUNG 160 53'20
4 DS7 CHAN FUNG YI 90 46'17
5 DS9 CHAN CHEUNG HO 90 47'09
6 DS6 CHAN SAU KING 90 47'27
7 DS8 CHAN KIT LING 90 47'30
8 DS2 LO MO CHING 40 60'43
  DS5 LEUNG YEE MAN   DNS
         
DY        
Place Comp. No. Name Score Time Taken
1 DY18 CHOW WING KI 260 55'17
2 DY9 YUEN SHUK HAN 260 60'37
3 DY1 WAN WAI YEE 250 56'15
4 DY17 WONG KATHERINE 250 57'29
5 DY5 CHEUNG PUI LING 220 57'01
6 DY2 HO SO HAN 210 61'03
7 DY23 TO LAI YAN 200 53'20
8 DY16 CHAN SIU FUNG 190 55'59
9 DY21 MAK KA WAI 190 57'31
10 DY11 WONG PO WAI 150 50'28
11 DY7 LEE HOI SHAN 150 54'56
12 DY6 LI TAK SHEUNG 140 55'56
13 DY3 CHIU KIT MAN 120 63'51
14 DY8 TSE MAN KEE 110 47'59
15 DY20 LAI YEE FUN 110 48'56
16 DY19 LEE YEE MAN 110 48'57
17 DY22 WONG WING PING 90 62'36
18 DY14 HUNG MEI SHEUNG 30 29'23
  DY4 WONG MAN HUNG   DNS
  DY10 CHEUNG MEI FONG   DNS
  DY12 MOK SIN MAN   DNS
  DY13 YUE YUET TING   DNS
  DY15 CHOI MING MING   DNS
         
HJ        
Place Comp. No. Name Score Time Taken
1 HJ26 NG WAI LAP 290 53'36
2 HJ18 SIN WING LUN 240 55'10
3 HJ24 CHOW CHEUK YIN 230 50'51
4 HJ19 LAM WAI 230 51'39
5 HJ11 CHAN YING KIT 220 65'54
6 HJ20 MAN KA LUNG 200 51'40
7 HJ14 CHAN KA CHUNG 200 55'49
8 HJ13 AU CHEUK HUNG 200 56'27
9 HJ12 CHENG KWOK WA 190 56'57
10 HJ17 SIU KIN HO 190 57'23
11 HJ15 SHEK YIU CHEUNG 180 56'19
12 HJ16 LEUNG TIK LONG 180 57'50
13 HJ3 CHEUNG YUI SHING 170 56'58
14 HJ2 CHAN KA WAI 170 57'52
15 HJ4 LEE TSAN WO 160 45'52
16 HJ7 YU HOK CHING 160 45'58
17 HJ6 CHUI TONG KI 150 55'27
18 HJ10 NG KWOK TING 150 58'02
19 HJ5 KWONG CHI MING 130 55'26
20 HJ1 LAM YAN HO 100 62'35
  HJ8 CHEUNG WAN CHUNG   DNS
  HJ9 WONG SHUI WAH   DNS
  HJ21 WONG CHUN HONG   DNS
  HJ22 CHENG MENFRED   DNS
  HJ23 CHAN CHUN YIN   DNS
  HJ25 KONG CHUN WA   DNS
  HJ27 SHUM HIN LUNG   DNS
         
HS        
Place Comp. No. Name Score Time Taken
1 HS2 CHUNG WAI LAM 320 55'57
2 HS5 NG PING SING 220 60'42
3 HS3 LAM SAI MING 160 45'59
  HS1 CHAN WING CHONG   DNS
  HS4 FUNG CHING KWONG   DNS
         
HY        
Place Comp. No. Name Score Time Taken
1 HY29 HA SHUI YUNG 380 59'15
2 HY15 WONG CHI WAI 330 55'38
3 HY26 CHAN KIM FAI 280 55'54
4 HY14 KAM WAI HO 250 51'31
5 HY22 MA YU HONG 250 54'51
6 HY2 FAN KAR WO 240 54'53
7 HY1 CHOY WAI YIP 240 58'29
8 HY12 CHAN KING LUNG 230 59'55
9 HY9 KWOK KA KIT 220 59'45
10 HY11 WU TIK WA 210 56'13
11 HY8 KWAN YUNG 210 57'07
12 HY21 LEE WAI SING 200 53'39
13 HY5 WONG MAN HO 170 56'55
14 HY10 TONG KAI TAT 160 54'55
15 HY4 SIN CHIU HANG 160 57'55
16 HY30 WU WING MAN 140 50'29
17 HY28 LO TING YU 130 69'47
18 HY18 IP WING HONG 100 71'40
19 HY13 WU WING YIN 80 53'47
20 HY20 CHAN HON CHEUNG 80 53'49
21 HY3 CHU YIN YIU 80 53'53
  HY6 LIU CHING YUEN   DNS
  HY7 TSE LAP KONG   DNS
  HY16 CHAN YAT MING   DNS
  HY17 CHANG CHI WAI   DNS
  HY19 LO TAK KUEN   DNS
  HY23 YU WAI KEUNG   DNS
  HY24 WONG CHI CHUN   DNS
  HY25 FONG SHUN CHEN   DNS
  HY27 WONG YIU TONG   DNS