Club : AKIN                  
Class Name Name Comp No. Start Finishing Time Time Taken Score Deduct Net Score
HS CHUNG CHI MING HUNG FAN TAI A52 10:30 11:58:25 1:28:25 240 0.00 240.00
HS LEUNG LAM LAI KAM CHUEN A45 10:30 11:55:09 1:25:09 170 0.00 170.00
DS TAM KAR BIK KWOK MAY KEE B17 10:30 11:59:00 1:29:00 130 0.00 149.50
HS LAM MING PAN TSE SUN YU A02 10:30 11:58:07 1:28:07 140 0.00 140.00
HS LAM PAK SANG LAI KWAN MOON A54 10:30 11:58:18 1:28:18 130 0.00 130.00
HS TSUI KAM MING LAU YAT CHOR A71 10:30 11:57:06 1:27:06 130 0.00 130.00
DS FUNG PO FONG WONG KA KI B07 10:30 11:59:02 1:29:02 80 0.00 92.00
HS CHAN CHI CHUNG MAK HUNG WAI A31 10:30 11:57:17 1:27:17 90 0.00 90.00
HS LEE SIU KONG LI CHEONG CHI A04 10:30 11:54:55 1:24:55 70 0.00 70.00
DS CHAN YEE MEI LIU SHUK WAH B20 10:30 11:55:14 1:25:14 50 0.00 57.50
DS CHUNG YING HUNG CHEN CHAU HUNG B25 10:30 11:50:47 1:20:47 50 0.00 57.50
                   
                Total : 829.50
                   
                   
Club : AYP                  
Class Name Name Comp No. Start Finishing Time Time Taken Score Deduct Net Score
HS YAN CHI HANG CHAN JOE A07 10:30 11:50:57 1:20:57 140 0.00 140.00
HS NG KAM FU CHENG HILDA A32 10:30 11:54:24 1:24:24 130 0.00 130.00
HS KO MAN FUNG WONG CHI CHUNG A11 10:30 11:57:16 1:27:16 120 0.00 120.00
HS CHAN KAI SHING LIU CHUNG PAN A57 10:30 11:51:38 1:21:38 100 0.00 100.00
                   
                Total : 490.00
                   
                   
Club : DBSOC                  
Class Name Name Comp No. Start Finishing Time Time Taken Score Deduct Net Score
HJ LI KIN SAN CHEUNG GARY C16 10:45 12:05:46 1:20:46 200 0.00 230.00
HJ TAM WEI YEUNG LO TING JUN C50 10:45 12:00:55 1:15:55 200 0.00 230.00
HJ HUI SIU TUNG CHAN CHI BUN C07 10:45 11:51:43 1:06:43 180 0.00 207.00
HJ NGAI SING LUNG CHOY TIK FAI C35 10:45 12:06:51 1:21:51 180 0.00 207.00
HJ AU YEUNG MICHAEL HO TSZ CHUNG C43 10:45 12:12:55 1:27:55 140 0.00 161.00
HJ WONG YUN HONG LEE HIU YEUNG C36 10:45 12:01:25 1:16:25 130 0.00 149.50
HJ SUEN TO LAM KO CHEUK WING C29 10:45 12:13:11 1:28:11 100 0.00 115.00
HJ CHUNG CALVIN CHEUNG MATHEW C25 10:45 12:15:37 1:30:37 90 0.00 103.50
HJ YIP KA FAI TSANG WAI WA C45 10:45 12:02:49 1:17:49 80 0.00 92.00
HJ CHAN HON KIN LAW KAI PONG C01 10:45 12:12:02 1:27:02 50 0.00 57.50
HJ CHOI WAI KIT IU WAI LEUNG C47 10:45     0 0.00 DNF
                   
                Total : #####
                   
Club : DGSOC                  
Class Name Name Comp No. Start Finishing Time Time Taken Score Deduct Net Score
DJ CHEUNG YUK MAN LUI KA WAI D15 10:45 12:04:07 1:19:07 90 0.00 112.50
DJ YIP CHIU TUNG CHAN JOYCE D09 10:45 12:04:58 1:19:58 80 0.00 100.00
DJ HO IN KEI CHEUNG KIKI D29 10:45 12:05:00 1:20:00 80 0.00 100.00
DJ LIU YEE KI LEE WAI IN D06 10:45 12:00:41 1:15:41 70 0.00 87.50
DJ LAI HIU YEUNG MAK NGAI LING D16 10:45 12:09:41 1:24:41 70 0.00 87.50
DJ YAU CHARIOTTE LIN LYDIA D17 10:45 12:02:39 1:17:39 70 0.00 87.50
DJ LUK KA YAN LEUNG CHEUK YING D26 10:45 11:56:17 1:11:17 60 0.00 75.00
DJ YEUNG ELAINE KOO NATALIE D35 10:45 12:13:09 1:28:09 60 0.00 75.00
DJ JIANG CHENXIN WONG FUTINE D34 10:45 12:16:56 1:31:56 60 5.00 68.75
DJ NG SHARON ROSCTTA MOON QIAO YING GLADYS D24 10:45 12:14:38 1:29:38 50 0.00 62.50
DJ CHOW CHI TUNG CHAN WINIFRED D22 10:45 11:57:02 1:12:02 40 0.00 50.00
DJ CHAN CECILIA YEUNG KRISTIN D04 10:45 12:19:21 1:34:21 50 20.00 37.50
DJ FUNG HEATHER FAN STEPHANIE D13 10:45 11:07:06 0:22:06 30 0.00 37.50
DJ CHOW THERESA LENA PANG HONG YEE D14 10:45 12:09:29 1:24:29 30 0.00 37.50
DJ CHAK YUK KI CHAK YUK YIN D31 10:45 12:04:31 1:19:31 30 0.00 37.50
DJ CHENG ADDIPED VICTORIA B.W. CILLEY D07 10:45 12:20:32 1:35:32 50 25.00 31.25
DJ CHOW NGA YIN LUK MAN CHIU D11 10:45 12:31:58 1:46:58 60 80.00 0.00
DJ FUNG KAI WING KO TSZ MEI D36 10:45     0 0.00 DNS
DJ NG CATHERINE HO SANDIE D21 10:45     0 0.00 DNF
                   
                Total : 487.50
                   
                   
Club : HKOC                  
Class Name Name Comp No. Start Finishing Time Time Taken Score Deduct Net Score
HS CHENG HOI MAN CHAU PO LOK A70 10:30 11:56:54 1:26:54 240 0.00 240.00
HJ LEE TAI WAH CHU CHUN MING C49 10:45 12:06:47 1:21:47 200 0.00 230.00
DS CHEUNG RAINKY WONG WAI CHING B19 10:30 12:01:15 1:31:15 200 5.00 224.25
HS NG KWAN SHING CHIU YAU CHUNG A42 10:30 11:47:08 1:17:08 220 0.00 220.00
HS TAM SHU FUN CHENG TSE WANG A15 10:30 11:54:47 1:24:47 210 0.00 210.00
HS MAN WAI TIN CHIN CHI PANG A74 10:30 11:53:25 1:23:25 210 0.00 210.00
DS LI WAI YING LO HIU YIN B26 10:30 11:50:55 1:20:55 180 0.00 207.00
HS LUK CHI HIN CHOI KAM KWAI A21 10:30 11:51:33 1:21:33 200 0.00 200.00
HS CHUNG WAI NANG LAU LUTER A29 10:30 11:57:53 1:27:53 190 0.00 190.00
HS LAU SAU LUN LEE MAN WAI A44 10:30 11:51:31 1:21:31 180 0.00 180.00
HS CHEONG PADDY CHAN PO MING A25 10:30 12:01:35 1:31:35 180 5.00 175.00
DS CHAN SIU MUI CHOW CHING MAN B01 10:30 11:43:17 1:13:17 150 0.00 172.50
HS CHAM KWOK WAI AARON CHAN CHI SING A39 10:30 11:54:30 1:24:30 160 0.00 160.00
HS CHUNG YUN BUN TSE WAI LING A09 10:30 11:54:27 1:24:27 140 0.00 140.00
DS LAU NGAN LING LAU NGAN YIN B15 10:30 11:54:12 1:24:12 110 0.00 126.50
HJ HO TIMOTHY WU CHEUK HO C32 10:45 12:04:35 1:19:35 110 0.00 126.50
HJ WONG HON PONG LEUNG SZE KEI C44 10:45 12:01:36 1:16:36 110 0.00 126.50
HS WONG KIN IP LAI MEI HO A01 10:30 11:49:52 1:19:52 120 0.00 120.00
HS LEUNG TOM LEUNG JULIE A28 10:30 11:59:09 1:29:09 120 0.00 120.00
HS YIU SAU YUEN WONG YING KIT A33 10:30 11:58:49 1:28:49 120 0.00 120.00
HS WONG KAM FEI HOU PO MAN A60 10:30 12:02:04 1:32:04 120 10.00 110.00
DJ LEE YING WA CHIU KONIE D33 10:45 11:45:14 1:00:14 80 0.00 100.00
HS CHAN KWOK WAI KEVIN WONG YU HIN A26 10:30 11:37:23 1:07:23 100 0.00 100.00
HS CHOY KWOK WAI LAM KIN PUI A30 10:30 11:56:00 1:26:00 100 0.00 100.00
DS WONG YUK HING TSE FONG B21 10:30 12:01:40 1:31:40 90 5.00 97.75
HS LAM HON FEI LEE YAU MING A12 10:30 11:49:19 1:19:19 90 0.00 90.00
HS MAN YIU FUNG FONG PANG TUNG A48 10:30 11:52:16 1:22:16 90 0.00 90.00
HS CHOY WAI YIP LEE KA PO A66 10:30 11:58:49 1:28:49 90 0.00 90.00
DS CHAN MARTING HO SHUI CHUN B16 10:30 11:57:32 1:27:32 70 0.00 80.50
DS TSE LUI WONG YEE MAN B23 10:30 11:59:29 1:29:29 70 0.00 80.50
HJ CHEUNG SIU HEI LEE YEUNG CHI C20 10:45 11:57:18 1:12:18 70 0.00 80.50
HS CHOW WAI CHAK CHOW NGAR A34 10:30 11:59:41 1:29:41 80 0.00 80.00
HS WONG SIN ON YUNG YUEN MEI A63 10:30 12:03:33 1:33:33 90 15.00 75.00
HS CHIU LUEN KWAN LEUNG YEE MAY A05 10:30 11:37:00 1:07:00 70 0.00 70.00
HS CHAN HUNG KIN CHEUNG MARJORIE A10 10:30 12:10:11 1:40:11 120 50.00 70.00
DS CHOW YEE LING CHAN SIU LIN B04 10:30 11:30:57 1:00:57 60 0.00 69.00
HS THOMASON NEIL MELLOR TYMON A03 10:30     0 0.00 DNS
HS LAM SHUI HUNG CHAN PO YU, JUDY A46 10:30     0 0.00 DNS
                   
                Total : 1124.25
                   
                   
Club : MKM                  
Class Name Name Comp No. Start Finishing Time Time Taken Score Deduct Net Score
HJ LI MING CHEUNG CHIU KIN FUNG C42 10:45 11:56:47 1:11:47 200 0.00 230.00
HJ FUNG YIU CHUNG LEE SUI SANG C34 10:45 12:12:46 1:27:46 190 0.00 218.50
HJ WONG HO LUN LAW SIU TUNG C17 10:45 12:04:35 1:19:35 160 0.00 184.00
DJ PANG HOI YAN CHUNG KA YAN D12 10:45 12:05:02 1:20:02 120 0.00 150.00
HJ NG SIU KEI WONG HOI YUEN C08 10:45 11:51:05 1:06:05 110 0.00 126.50
HJ JIM KA CHUN LI CHUN LUNG C33 10:45 12:03:45 1:18:45 100 0.00 115.00
DJ CHAN I MAN LAI KIT YING D20 10:45 11:58:52 1:13:52 90 0.00 112.50
DJ YUEN LAI SHAN LI SIN NUNG D08 10:45 12:07:58 1:22:58 80 0.00 100.00
DJ TAM WING IN TUNG CHUK LAN D10 10:45 12:10:57 1:25:57 80 0.00 100.00
DJ CHU KA YAN LAI HAO CHEE D19 10:45 12:00:45 1:15:45 80 0.00 100.00
DJ TUNG HONG WAI FUNG KA YIN D27 10:45 12:01:03 1:16:03 60 0.00 75.00
HJ CHAN KWOK KIN SIU TING C03 10:45 11:57:06 1:12:06 60 0.00 69.00
DJ MAN SZE NGAR CHU CHUNG YAN D18 10:45 12:09:51 1:24:51 50 0.00 62.50
DJ WONG CHING YAN YU CHEUK YAN D03 10:45 12:12:00 1:27:00 40 0.00 50.00
HJ LAU CHO KIU PANG CHING KONG C11 10:45 11:47:56 1:02:56 40 0.00 46.00
HJ YIP HUNG CHAU LAU CHU HO C21 10:45 11:48:59 1:03:59 40 0.00 46.00
DJ CHEUNG HO CHI CHENG SHAN SHAN D25 10:45 12:22:02 1:37:02 60 35.00 31.25
                   
                Total : 909.00
                   
Club : MWCSOC                  
Class Name Name Comp No. Start Finishing Time Time Taken Score Deduct Net Score
HJ LAM ABY LAM SAMMY C39 10:45 12:00:47 1:15:47 190 0.00 218.50
DJ LUI WAI NING LUI WAI LAN D38 10:45 11:53:24 1:08:24 170 0.00 212.50
DJ WONG ARALE YU IDA D23 10:45 12:13:08 1:28:08 130 0.00 162.50
HJ TAM YU KIN LAI YIU PANG C40 10:45 12:15:03 1:30:03 130 0.00 149.50
HJ LAI SUMMER WU TONY C19 10:45 12:08:27 1:23:27 110 0.00 126.50
HJ CHAN TUNG CHI LO HIN KWONG C38 10:45 12:02:47 1:17:47 110 0.00 126.50
DJ WONG JANET LO HIN KWAN D37 10:45 12:11:00 1:26:00 100 0.00 125.00
HJ CHAN FAI LUNG LEUNG KAR KEE C10 10:45 12:10:00 1:25:00 90 0.00 103.50
HJ LEUNG HING HUEN CHAN KA LONG C30 10:45 11:50:58 1:05:58 70 0.00 80.50
DJ LEUNG WING SZE LO OI YU D30 10:45 12:20:26 1:35:26 80 25.00 68.75
DJ TSUI CHAU SHUEN YAU WAN MAN D02 10:45 11:59:41 1:14:41 40 0.00 50.00
HS CHAN KING MAN FONG SHU HUNG A73 10:30 11:40:54 1:10:54 40 0.00 40.00
HJ FONG SHU WING CHAN KWOK SAN C18 10:45 12:28:05 1:43:05 70 65.00 5.75
HJ CHIM MING HEUNG HO PAK HEI C31 10:45     0 0.00 DNF
HJ WONG WING SING WONG CHI WAI C48 10:45     0 0.00 DNF
                   
                Total : 869.50
Club : NDOC                  
Class Name Name Comp No. Start Finishing Time Time Taken Score Deduct Net Score
HS WAN NGA YI LEE YU MING A55 10:30 11:50:15 1:20:15 230 0.00 230.00
HS LAU K K LEUNG SHARON A56 10:30 11:55:34 1:25:34 180 0.00 180.00
HS CHOY KWOK WING LEUNG LAI KAN A08 10:30 11:57:45 1:27:45 140 0.00 140.00
HS LAM CHEONG KOU SY MICHAEL A18 10:30 11:46:14 1:16:14 130 0.00 130.00
HS CHAN WING YIN TANG SIU PING A14 10:30 11:55:51 1:25:51 110 0.00 110.00
HS SIU TZE FUNG WONG YUET YIN A37 10:30 11:56:23 1:26:23 100 0.00 100.00
HS JIM WAI KU LANG SHANG A65 10:30 11:56:39 1:26:39 100 0.00 100.00
DS LEE WAI LING CHAN YIN SHAN B03 10:30 12:00:49 1:30:49 80 0.00 92.00
DJ WONG LAI YU WONG SZE YUEN D05 10:45 11:53:22 1:08:22 70 0.00 87.50
DS CHUNG WAI FAN KO MEI LING B14 10:30 11:52:29 1:22:29 50 0.00 57.50
DS WU YEUK LING WONG WING YEE B13 10:30 11:29:50 0:59:50 40 0.00 46.00
                Total : 790.00
Club : QCOC                  
Class Name Name Comp No. Start Finishing Time Time Taken Score Deduct Net Score
HJ YU KWAN LAU YIN LUN C46 10:45 12:13:12 1:28:12 200 0.00 230.00
HJ YIM HO HIN WU KONG LUNG C05 10:45 12:01:46 1:16:46 140 0.00 161.00
HJ CHEONG HAM LO YUK KWONG C04 10:45 12:01:07 1:16:07 120 0.00 138.00
HJ LO PING TONG TANG POK MAN C37 10:45 12:01:22 1:16:22 120 0.00 138.00
HJ NGAI NAP LAM CHI FAI C41 10:45 12:01:11 1:16:11 120 0.00 138.00
HJ CHAN HUGO LIT HO YIN C12 10:45 12:01:14 1:16:14 110 0.00 126.50
HJ CHAN KING LUN CHENG WING HANG C23 10:45 12:11:14 1:26:14 110 0.00 126.50
HJ PANG CHIU CHUNG CHAN KA YIU C09 10:45 12:08:53 1:23:53 100 0.00 115.00
HJ CHEUNG KING HIM IP KAY HON C24 10:45 12:11:03 1:26:03 80 0.00 92.00
HJ LAW KA HEI TSANG WING LEUNG C15 10:45 12:11:57 1:26:57 60 0.00 69.00
HJ NG SIU LUN CHIU KWUN SAU C28 10:45 12:41:34 1:56:34 120 130.00 0.00
HJ YIM CHI YEUNG HUNG WAN KI C13 10:45     0 0.00 DNS
                   
                Total : 805.00
                   
                   
Club : SOC                  
Class Name Name Comp No. Start Finishing Time Time Taken Score Deduct Net Score
HS HO TSZ HANG HO NGA TIK A53 10:30 11:55:01 1:25:01 140 0.00 140.00
HS TSANG CHI MAN CHOI KWOK KIN A64 10:30 11:53:15 1:23:15 140 0.00 140.00
                   
                Total : 280.00
                   
                   
Club : VOC                  
Class Name Name Comp No. Start Finishing Time Time Taken Score Deduct Net Score
HS YEUNG WAI YIN LEUNG TIN YAU A13 10:30 11:58:48 1:28:48 160 0.00 160.00
                   
                Total : 160.00
                   
Club : XCC                  
Class Name Name Comp No. Start Finishing Time Time Taken Score Deduct Net Score
HS HUI HAO YUAN TAM YU HIN A69 10:30 11:56:58 1:26:58 220 0.00 220.00
HS YEUNG KWOK KEUNG HUI YUK LAM A49 10:30 11:52:44 1:22:44 210 0.00 210.00
DJ CHEUNG KAREN MAN YAN YIN D32 10:45 11:58:06 1:13:06 160 0.00 200.00
HS TANG YEUNG CHIU CHAU WAI TAK A17 10:30 11:52:33 1:22:33 200 0.00 200.00
HS CHOI WAI KIT CHAN KA SHING A38 10:30 11:57:57 1:27:57 200 0.00 200.00
HS WONG KAM TAT LO CHEUK HONG A16 10:30 11:57:18 1:27:18 190 0.00 190.00
HS CHAN PAK KAI CHENG YUK TUNG A23 10:30 11:49:31 1:19:31 160 0.00 160.00
HS LO WING SHIU PUK WING TING A59 10:30 11:58:52 1:28:52 140 0.00 140.00
HS CHAN HO WA LEE KWOK HO A19 10:30 12:02:06 1:32:06 130 10.00 120.00
HS HUI KA HO LAU KWOK WAI A67 10:30 11:53:53 1:23:53 120 0.00 120.00
DS WONG SAU KING CHEUNG SAU HA B11 10:30 12:01:47 1:31:47 100 5.00 109.25
DS POON CICI POON MAY B24 10:30 11:41:09 1:11:09 70 0.00 80.50
HS TSE KA HO WONG LAI YIN A72 10:30 12:18:26 1:48:26 60 90.00 0.00
                   
                Total : #####
                   
Club : YAOC                  
Class Name Name Comp No. Start Finishing Time Time Taken Score Deduct Net Score
HS LI FUK LUNG TANG CHUN KIT A51 10:30 11:57:08 1:27:08 150 0.00 150.00
HS LEUNG CHI YAN WONG WAI LIK A20 10:30 11:53:29 1:23:29 140 0.00 140.00
HJ TSOI MAN YEUK LAM CHI MON C06 10:45 12:00:37 1:15:37 100 0.00 115.00
HS LIANG CHI HANG NG WAI FUNG A22 10:30 11:43:10 1:13:10 110 0.00 110.00
HJ LEUNG KA HO LAM KA HO C26 10:45 12:20:24 1:35:24 100 25.00 86.25
HS LEE YUEN SZE YU CHUNG KIT A24 10:30 11:51:47 1:21:47 70 0.00 70.00
HS LIANG CHI WAI YIU CHING LIN A36 10:30 11:43:57 1:13:57 40 0.00 40.00
DS NG KAM MUI MAK CHING MEN B06 10:30     0 0.00 DNS
                Total : 601.25