Club : AKIN                  
Class Name Name Comp No. Start Finishing Time Time Taken Score Deduct Net Score
HS CHUNG CHI MING HUNG FAN TAI A52 10:30 11:58:25 1:28:25 240 0.00 240.00
HS LEUNG LAM LAI KAM CHUEN A45 10:30 11:55:09 1:25:09 170 0.00 170.00
DS TAM KAR BIK KWOK MAY KEE B17 10:30 11:59:00 1:29:00 130 0.00 149.50
HS LAM MING PAN TSE SUN YU A02 10:30 11:58:07 1:28:07 140 0.00 140.00
HS LAM PAK SANG LAI KWAN MOON A54 10:30 11:58:18 1:28:18 130 0.00 130.00
HS TSUI KAM MING LAU YAT CHOR A71 10:30 11:57:06 1:27:06 130 0.00 130.00
DS FUNG PO FONG WONG KA KI B07 10:30 11:59:02 1:29:02 80 0.00 92.00
HS CHAN CHI CHUNG MAK HUNG WAI A31 10:30 11:57:17 1:27:17 90 0.00 90.00
HS LEE SIU KONG LI CHEONG CHI A04 10:30 11:54:55 1:24:55 70 0.00 70.00
DS CHAN YEE MEI LIU SHUK WAH B20 10:30 11:55:14 1:25:14 50 0.00 57.50
DS CHUNG YING HUNG CHEN CHAU HUNG B25 10:30 11:50:47 1:20:47 50 0.00 57.50
                   
                Total : 829.50
                   
                   
Club : AYP                  
Class Name Name Comp No. Start Finishing Time Time Taken Score Deduct Net Score
HS YAN CHI HANG CHAN JOE A07 10:30 11:50:57 1:20:57 140 0.00 140.00
HS NG KAM FU CHENG HILDA A32 10:30 11:54:24 1:24:24 130 0.00 130.00
HS KO MAN FUNG WONG CHI CHUNG A11 10:30 11:57:16 1:27:16 120 0.00 120.00
HS CHAN KAI SHING LIU CHUNG PAN A57 10:30 11:51:38 1:21:38 100 0.00 100.00
                   
                Total : 490.00
                   
                   
Club : DBSOC                  
Class Name Name Comp No. Start Finishing Time Time Taken Score Deduct Net Score
HJ LI KIN SAN CHEUNG GARY C16 10:45 12:05:46 1:20:46 200 0.00 230.00
HJ TAM WEI YEUNG LO TING JUN C50 10:45 12:00:55 1:15:55 200 0.00 230.00
HJ HUI SIU TUNG CHAN CHI BUN C07 10:45 11:51:43 1:06:43 180 0.00 207.00
HJ NGAI SING LUNG CHOY TIK FAI C35 10:45 12:06:51 1:21:51 180 0.00 207.00
HJ AU YEUNG MICHAEL HO TSZ CHUNG C43 10:45 12:12:55 1:27:55 140 0.00 161.00
HJ WONG YUN HONG LEE HIU YEUNG C36 10:45 12:01:25 1:16:25 130 0.00 149.50
HJ SUEN TO LAM KO CHEUK WING C29 10:45 12:13:11 1:28:11 100 0.00 115.00
HJ CHUNG CALVIN CHEUNG MATHEW C25 10:45 12:15:37 1:30:37 90 0.00 103.50
HJ YIP KA FAI TSANG WAI WA C45 10:45 12:02:49 1:17:49 80 0.00 92.00
HJ CHAN HON KIN LAW KAI PONG C01 10:45 12:12:02 1:27:02 50 0.00 57.50
HJ CHOI WAI KIT IU WAI LEUNG C47 10:45     0 0.00 DNF
                   
                Total : #####
                   
Club : DGSOC                  
Class Name Name Comp No. Start Finishing Time Time Taken Score Deduct Net Score
DJ CHEUNG YUK MAN LUI KA WAI D15 10:45 12:04:07 1:19:07 90 0.00 112.50
DJ YIP CHIU TUNG CHAN JOYCE D09 10:45 12:04:58 1:19:58 80 0.00 100.00
DJ HO IN KEI CHEUNG KIKI D29 10:45 12:05:00 1:20:00 80 0.00 100.00
DJ LIU YEE KI LEE WAI IN D06 10:45 12:00:41 1:15:41 70 0.00 87.50
DJ LAI HIU YEUNG MAK NGAI LING D16 10:45 12:09:41 1:24:41 70 0.00 87.50
DJ YAU CHARIOTTE LIN LYDIA D17 10:45 12:02:39 1:17:39 70 0.00 87.50
DJ LUK KA YAN LEUNG CHEUK YING D26 10:45 11:56:17 1:11:17 60 0.00 75.00
DJ YEUNG ELAINE KOO NATALIE D35 10:45 12:13:09 1:28:09 60 0.00 75.00
DJ JIANG CHENXIN WONG FUTINE D34 10:45 12:16:56 1:31:56 60 5.00 68.75
DJ NG SHARON ROSCTTA MOON QIAO YING GLADYS D24 10:45 12:14:38 1:29:38 50 0.00 62.50
DJ CHOW CHI TUNG CHAN WINIFRED D22 10:45 11:57:02 1:12:02 40 0.00 50.00
DJ CHAN CECILIA YEUNG KRISTIN D04 10:45 12:19:21 1:34:21 50 20.00 37.50
DJ FUNG HEATHER FAN STEPHANIE D13 10:45 11:07:06 0:22:06 30 0.00 37.50
DJ CHOW THERESA LENA PANG HONG YEE D14 10:45 12:09:29 1:24:29 30 0.00 37.50
DJ CHAK YUK KI CHAK YUK YIN D31 10:45 12:04:31 1:19:31 30 0.00 37.50
DJ CHENG ADDIPED VICTORIA B.W. CILLEY D07 10:45 12:20:32 1:35:32 50 25.00 31.25
DJ CHOW NGA YIN LUK MAN CHIU D11 10:45 12:31:58 1:46:58 60 80.00 0.00
DJ FUNG KAI WING KO TSZ MEI D36 10:45     0 0.00 DNS
DJ NG CATHERINE HO SANDIE D21 10:45     0 0.00 DNF
                   
                Total : 487.50
                   
                   
Club : HKOC                  
Class Name Name Comp No. Start Finishing Time Time Taken Score Deduct Net Score
HS CHENG HOI MAN CHAU PO LOK A70 10:30 11:56:54 1:26:54 240 0.00 240.00
HJ LEE TAI WAH CHU CHUN MING C49 10:45 12:06:47 1:21:47 200 0.00 230.00
DS CHEUNG RAINKY WONG WAI CHING B19 10:30 12:01:15 1:31:15 200 5.00 224.25
HS NG KWAN SHING CHIU YAU CHUNG A42 10:30 11:47:08 1:17:08 220 0.00 220.00
HS TAM SHU FUN CHENG TSE WANG A15 10:30 11:54:47 1:24:47 210 0.00 210.00
HS MAN WAI TIN CHIN CHI PANG A74 10:30 11:53:25 1:23:25 210 0.00 210.00
DS LI WAI YING LO HIU YIN B26 10:30 11:50:55 1:20:55 180 0.00 207.00
HS LUK CHI HIN CHOI KAM KWAI A21 10:30 11:51:33 1:21:33 200 0.00 200.00
HS CHUNG WAI NANG LAU LUTER A29 10:30 11:57:53 1:27:53 190 0.00 190.00
HS LAU SAU LUN LEE MAN WAI A44 10:30 11:51:31 1:21:31 180 0.00 180.00
HS CHEONG PADDY CHAN PO MING A25 10:30 12:01:35 1:31:35 180 5.00 175.00
DS CHAN SIU MUI CHOW CHING MAN B01 10:30 11:43:17 1:13:17 150 0.00 172.50
HS CHAM KWOK WAI AARON CHAN CHI SING A39 10:30 11:54:30 1:24:30 160 0.00 160.00
HS CHUNG YUN BUN TSE WAI LING A09 10:30 11:54:27 1:24:27 140 0.00 140.00
DS LAU NGAN LING LAU NGAN YIN B15 10:30 11:54:12 1:24:12 110 0.00 126.50
HJ HO TIMOTHY WU CHEUK HO C32 10:45 12:04:35 1:19:35 110 0.00 126.50
HJ WONG HON PONG LEUNG SZE KEI C44 10:45 12:01:36 1:16:36 110 0.00 126.50
HS WONG KIN IP LAI MEI HO A01 10:30 11:49:52 1:19:52 120 0.00 120.00
HS LEUNG TOM LEUNG JULIE A28 10:30 11:59:09 1:29:09 120 0.00 120.00
HS YIU SAU YUEN WONG YING KIT A33 10:30 11:58:49 1:28:49 120 0.00 120.00
HS WONG KAM FEI HOU PO MAN A60 10:30 12:02:04 1:32:04 120 10.00 110.00
DJ LEE YING WA CHIU KONIE D33 10:45 11:45:14 1:00:14 80 0.00 100.00
HS CHAN KWOK WAI KEVIN WONG YU HIN A26 10:30 11:37:23 1:07:23 100 0.00 100.00
HS CHOY KWOK WAI LAM KIN PUI A30 10:30 11:56:00 1:26:00 100 0.00 100.00
DS WONG YUK HING TSE FONG B21 10:30 12:01:40 1:31:40 90 5.00 97.75
HS LAM HON FEI LEE YAU MING A12 10:30 11:49:19 1:19:19 90 0.00 90.00
HS MAN YIU FUNG FONG PANG TUNG A48 10:30 11:52:16 1:22:16 90 0.00 90.00
HS CHOY WAI YIP LEE KA PO A66 10:30 11:58:49 1:28:49 90 0.00 90.00
DS CHAN MARTING HO SHUI CHUN B16 10:30 11:57:32 1:27:32 70 0.00 80.50
DS TSE LUI WONG YEE MAN B23 10:30 11:59:29 1:29:29 70 0.00 80.50
HJ CHEUNG SIU HEI LEE YEUNG CHI C20 10:45 11:57:18 1:12:18 70 0.00 80.50
HS CHOW WAI CHAK CHOW NGAR A34 10:30 11:59:41 1:29:41 80 0.00 80.00
HS WONG SIN ON YUNG YUEN MEI A63 10:30 12:03:33 1:33:33 90 15.00 75.00
HS CHIU LUEN KWAN LEUNG YEE MAY A05 10:30 11:37:00 1:07:00 70 0.00 70.00
HS CHAN HUNG KIN CHEUNG MARJORIE A10 10:30 12:10:11 1:40:11 120 50.00 70.00
DS CHOW YEE LING CHAN SIU LIN B04