Class : DJ                  
Name Name Club Comp No. Start Finishing Time Time Taken Score Deduct Net Score
LUI WAI NING LUI WAI LAN MWCSOC D38 10:45 11:53:24 1:08:24 170 0.00 212.50
CHEUNG KAREN MAN YAN YIN XCC D32 10:45 11:58:06 1:13:06 160 0.00 200.00
WONG ARALE YU IDA MWCSOC D23 10:45 12:13:08 1:28:08 130 0.00 162.50
PANG HOI YAN CHUNG KA YAN MKM D12 10:45 12:05:02 1:20:02 120 0.00 150.00
WONG JANET LO HIN KWAN MWCSOC D37 10:45 12:11:00 1:26:00 100 0.00 125.00
CHAN I MAN LAI KIT YING MKM D20 10:45 11:58:52 1:13:52 90 0.00 112.50
CHEUNG YUK MAN LUI KA WAI DGSOC D15 10:45 12:04:07 1:19:07 90 0.00 112.50
KAN MAN YEE YIP WAI MAN   D01 10:45 12:17:00 1:32:00 100 10.00 112.50
LEE YING WA CHIU KONIE HKOC D33 10:45 11:45:14 1:00:14 80 0.00 100.00
CHU KA YAN LAI HAO CHEE MKM D19 10:45 12:00:45 1:15:45 80 0.00 100.00
YIP CHIU TUNG CHAN JOYCE DGSOC D09 10:45 12:04:58 1:19:58 80 0.00 100.00
HO IN KEI CHEUNG KIKI DGSOC D29 10:45 12:05:00 1:20:00 80 0.00 100.00
YUEN LAI SHAN LI SIN NUNG MKM D08 10:45 12:07:58 1:22:58 80 0.00 100.00
TAM WING IN TUNG CHUK LAN MKM D10 10:45 12:10:57 1:25:57 80 0.00 100.00
WONG LAI YU WONG SZE YUEN NDOC D05 10:45 11:53:22 1:08:22 70 0.00 87.50
LIU YEE KI LEE WAI IN DGSOC D06 10:45 12:00:41 1:15:41 70 0.00 87.50
YAU CHARIOTTE LIN LYDIA DGSOC D17 10:45 12:02:39 1:17:39 70 0.00 87.50
LAI HIU YEUNG MAK NGAI LING DGSOC D16 10:45 12:09:41 1:24:41 70 0.00 87.50
LUK KA YAN LEUNG CHEUK YING DGSOC D26 10:45 11:56:17 1:11:17 60 0.00 75.00
TUNG HONG WAI FUNG KA YIN MKM D27 10:45 12:01:03 1:16:03 60 0.00 75.00
YEUNG ELAINE KOO NATALIE DGSOC D35 10:45 12:13:09 1:28:09 60 0.00 75.00
JIANG CHENXIN WONG FUTINE DGSOC D34 10:45 12:16:56 1:31:56 60 5.00 68.75
LEUNG WING SZE LO OI YU MWCSOC D30 10:45 12:20:26 1:35:26 80 25.00 68.75
MAN SZE NGAR CHU CHUNG YAN MKM D18 10:45 12:09:51 1:24:51 50 0.00 62.50
NG SHARON ROSCTTA MOON QIAO YING GLADYS DGSOC D24 10:45 12:14:38 1:29:38 50 0.00 62.50
CHOW CHI TUNG CHAN WINIFRED DGSOC D22 10:45 11:57:02 1:12:02 40 0.00 50.00
TSUI CHAU SHUEN YAU WAN MAN MWCSOC D02 10:45 11:59:41 1:14:41 40 0.00 50.00
WONG CHING YAN YU CHEUK YAN MKM D03 10:45 12:12:00 1:27:00 40 0.00 50.00
FUNG HEATHER FAN STEPHANIE DGSOC D13 10:45 11:07:06 0:22:06 30 0.00 37.50
CHAK YUK KI CHAK YUK YIN DGSOC D31 10:45 12:04:31 1:19:31 30 0.00 37.50
CHOW THERESA LENA PANG HONG YEE DGSOC D14 10:45 12:09:29 1:24:29 30 0.00 37.50
CHAN CECILIA YEUNG KRISTIN DGSOC D04 10:45 12:19:21 1:34:21 50 20.00 37.50
CHENG ADDIPED VICTORIA B.W. CILLEY DGSOC D07 10:45 12:20:32 1:35:32 50 25.00 31.25
CHEUNG HO CHI CHENG SHAN SHAN MKM D25 10:45 12:22:02 1:37:02 60 35.00 31.25
FONG TSZ LUN HO KING LAI   D28 10:45 12:31:52 1:46:52 70 80.00 0.00
CHOW NGA YIN LUK MAN CHIU DGSOC D11 10:45 12:31:58 1:46:58 60 80.00 0.00
FUNG KAI WING KO TSZ MEI DGSOC D36 10:45     0 0.00 DNS
NG CATHERINE HO SANDIE DGSOC D21 10:45     0 0.00 DNF
Class : DS                  
Name Name Club Comp No. Start Finishing Time Time Taken Score Deduct Net Score
CHEUNG RAINKY WONG WAI CHING HKOC B19 10:30 12:01:15 1:31:15 200 5.00 224.25
LI WAI YING LO HIU YIN HKOC B26 10:30 11:50:55 1:20:55 180 0.00 207.00
CHAN SIU MUI CHOW CHING MAN HKOC B01 10:30 11:43:17 1:13:17 150 0.00 172.50
TAM KAR BIK KWOK MAY KEE, MAGGIE AKIN B17 10:30 11:59:00 1:29:00 130 0.00 149.50
LAU NGAN LING LAU NGAN YIN HKOC B15 10:30 11:54:12 1:24:12 110 0.00 126.50
WONG SAU KING CHEUNG SAU HA XCC B11 10:30 12:01:47 1:31:47 100 5.00 109.25
WONG YUK HING TSE FONG HKOC B21 10:30 12:01:40 1:31:40 90 5.00 97.75
LAI KIMMY LAW CLARA   B29 10:30 11:53:42 1:23:42 80 0.00 92.00
FUNG PO FONG WONG KA KI AKIN B07 10:30 11:59:02 1:29:02 80 0.00 92.00
LEE WAI LING CHAN YIN SHAN NDOC B03 10:30 12:00:49 1:30:49 80 0.00 92.00
POON CICI POON MAY XCC B24 10:30 11:41:09 1:11:09 70 0.00 80.50
CHAN MARTING HO SHUI CHUN HKOC B16 10:30 11:57:32 1:27:32 70 0.00 80.50
TSE LUI WONG YEE MAN HKOC B23 10:30 11:59:29 1:29:29 70 0.00 80.50
CHAN JESSICA LUNG IRENE   B08 10:30 12:00:54 1:30:54 70 0.00 80.50
KU YUK LAN KU MEI PO   B12 10:30 12:01:38 1:31:38 70 5.00 74.75
CHOW YEE LING CHAN SIU LIN HKOC B04 10:30 11:30:57 1:00:57 60 0.00 69.00
LO SUK KUEN IP YI MAN   B02 10:30 12:02:03 1:32:03 70 10.00 69.00
LEUNG NG MUI, MAY LEUNG KWAI SIM   B28 10:30 12:02:05 1:32:05 70 10.00 69.00
SOO SIU PING CHAU KAI YIN   B22 10:30 12:02:55 1:32:55 70 10.00 69.00
TSUI WAI LAN TAM PUI LAN   B10 10:30 12:01:55 1:31:55 60 5.00 63.25
CHUNG YING HUNG CHEN CHAU HUNG AKIN B25 10:30 11:50:47 1:20:47 50 0.00 57.50
CHUNG WAI FAN KO MEI LING NDOC B14 10:30 11:52:29 1:22:29 50 0.00 57.50
CHAN YEE MEI LIU SHUK WAH AKIN B20 10:30 11:55:14 1:25:14 50 0.00 57.50
LEUNG PUI CHI LEE WING SUM   B09 10:30 12:02:06 1:32:06 60 10.00 57.50
WU YEUK LING WONG WING YEE NDOC B13 10:30 11:29:50 0:59:50 40 0.00 46.00
WONG KAM YEE CHAN YUEN SHAN   B27 10:30 11:49:57 1:19:57 40 0.00 46.00
IP YUEN YU YEUNG PO YEE   B05 10:30 11:58:41 1:28:41 40 0.00 46.00
MO SIU FAN CHAN WING YIN   B18 10:30 12:11:29 1:41:29 50 55.00 0.00
NG KAM MUI MAK CHING MEN YAOC B06 10:30     0 0.00 DNS
Class : HJ                  
Name Name Club Comp No. Start Finishing Time Time Taken Score Deduct Net Score
LI MING CHEUNG CHIU KIN FUNG MKM C42 10:45 11:56:47 1:11:47 200 0.00 230.00
TAM WEI YEUNG LO TING JUN DBSOC C50 10:45 12:00:55 1:15:55 200 0.00 230.00
LI KIN SAN CHEUNG GARY DBSOC C16 10:45 12:05:46 1:20:46 200 0.00 230.00
LEE TAI WAH CHU CHUN MING HKOC C49 10:45 12:06:47 1:21:47 200 0.00 230.00
YU KWAN LAU YIN LUN QCOC C46 10:45 12:13:12 1:28:12 200 0.00 230.00
LAM ABY LAM SAMMY MWCSOC C39 10:45 12:00:47 1:15:47 190 0.00 218.50
FUNG YIU CHUNG LEE SUI SANG MKM C34 10:45 12:12:46 1:27:46 190 0.00 218.50
HUI SIU TUNG CHAN CHI BUN DBSOC C07 10:45 11:51:43 1:06:43 180 0.00 207.00
NGAI SING LUNG CHOY TIK FAI DBSOC C35 10:45 12:06:51 1:21:51 180 0.00 207.00
WONG HO LUN LAW SIU TUNG MKM C17 10:45 12:04:35 1:19:35 160 0.00 184.00
YIM HO HIN WU KONG LUNG QCOC C05 10:45 12:01:46 1:16:46 140 0.00 161.00
AU YEUNG MICHAEL HO TSZ CHUNG DBSOC C43 10:45 12:12:55 1:27:55 140 0.00 161.00
WONG YUN HONG LEE HIU YEUNG DBSOC C36 10:45 12:01:25 1:16:25 130 0.00 149.50
TAM YU KIN LAI YIU PANG MWCSOC C40 10:45 12:15:03 1:30:03 130 0.00 149.50
CHEONG HAM LO YUK KWONG QCOC C04 10:45 12:01:07 1:16:07 120 0.00 138.00
NGAI NAP LAM CHI FAI QCOC C41 10:45 12:01:11 1:16:11 120 0.00 138.00
LO PING TONG TANG POK MAN QCOC C37 10:45 12:01:22 1:16:22 120 0.00 138.00
HUI BRONSON CHAN TSZ LEUNG   C14 10:45 12:05:07 1:20:07 120 0.00 138.00
NG SIU KEI WONG HOI YUEN MKM C08 10:45 11:51:05 1:06:05 110 0.00 126.50
CHAN HUGO LIT HO YIN QCOC C12 10:45 12:01:14 1:16:14 110 0.00 126.50
WONG HON PONG LEUNG SZE KEI HKOC C44 10:45 12:01:36 1:16:36 110 0.00 126.50
CHAN TUNG CHI LO HIN KWONG MWCSOC C38 10:45 12:02:47 1:17:47 110 0.00 126.50
HO TIMOTHY WU CHEUK HO HKOC C32 10:45 12:04:35 1:19:35 110 0.00 126.50
LAI SUMMER WU TONY MWCSOC C19 10:45 12:08:27 1:23:27 110 0.00 126.50
CHAN KING LUN CHENG WING HANG QCOC C23 10:45 12:11:14 1:26:14 110 0.00 126.50
TSOI MAN YEUK LAM CHI MON YAOC C06 10:45 12:00:37 1:15:37 100 0.00 115.00
JIM KA CHUN LI CHUN LUNG MKM C33 10:45 12:03:45 1:18:45 100 0.00 115.00
PANG CHIU CHUNG CHAN KA YIU QCOC C09 10:45 12:08:53 1:23:53 100 0.00 115.00
SUEN TO LAM KO CHEUK WING DBSOC C29 10:45 12:13:11 1:28:11 100 0.00 115.00
CHAN FAI LUNG LEUNG KAR KEE MWCSOC C10 10:45 12:10:00 1:25:00 90 0.00 103.50
CHUNG CALVIN CHEUNG MATHEW DBSOC C25 10:45 12:15:37 1:30:37 90 0.00 103.50
YUNG KWOK WUN KWOK WAI KUEN   C02 10:45 12:17:08 1:32:08 100 10.00 103.50
Class : HJ                  
Name Name Club Comp No. Start Finishing Time Time Taken Score Deduct Net Score
YIP KA FAI TSANG WAI WA DBSOC C45 10:45 12:02:49 1:17:49 80 0.00 92.00
CHEUNG KING HIM IP KAY HON QCOC C24 10:45 12:11:03 1:26:03 80 0.00 92.00
LEUNG KA HO LAM KA HO YAOC C26 10:45 12:20:24 1:35:24 100 25.00 86.25
SEK CHING HANG CHU HO FUNG   C27 10:45 12:20:47 1:35:47 100 25.00 86.25
LEUNG HING HUEN CHAN KA LONG MWCSOC C30 10:45 11:50:58 1:05:58 70 0.00 80.50
CHEUNG SIU HEI LEE YEUNG CHI HKOC C20 10:45 11:57:18 1:12:18 70 0.00 80.50
CHAN KWOK KIN SIU TING MKM C03 10:45 11:57:06 1:12:06 60 0.00 69.00
LAW KA HEI TSANG WING LEUNG QCOC C15 10:45 12:11:57 1:26:57 60 0.00 69.00
CHAN HON KIN LAW KAI PONG DBSOC C01 10:45 12:12:02 1:27:02 50 0.00 57.50
WAN TAK GEE, DARCY WAN TAK WAI, DAVIEN   C22 10:45 12:12:18 1:27:18 50 0.00 57.50
LAU CHO KIU PANG CHING KONG MKM C11 10:45 11:47:56 1:02:56 40 0.00 46.00
YIP HUNG CHAU LAU CHU HO MKM C21 10:45 11:48:59 1:03:59 40 0.00 46.00
FONG SHU WING CHAN KWOK SAN MWCSOC C18 10:45 12:28:05 1:43:05 70 65.00 5.75
NG SIU LUN CHIU KWUN SAU QCOC C28 10:45 12:41:34 1:56:34 120 130.00 0.00
YIM CHI YEUNG HUNG WAN KI QCOC C13 10:45     0 0.00 DNS
WONG WING SING WONG CHI WAI MWCSOC C48 10:45     0 0.00 DNF
CHIM MING HEUNG HO PAK HEI MWCSOC C31 10:45     0 0.00 DNF
CHOI WAI KIT IU WAI LEUNG DBSOC C47 10:45     0 0.00 DNF
Class : HS                  
Name Name Club Comp No. Start Finishing Time Time Taken Score Deduct Net Score
CHENG HOI MAN CHAU PO LOK HKOC A70 10:30 11:56:54 1:26:54 240 0.00 240.00
CHUNG CHI MING HUNG FAN TAI AKIN A52 10:30 11:58:25 1:28:25 240 0.00 240.00
WAN NGA YI LEE YU MING NDOC A55 10:30 11:50:15 1:20:15 230 0.00 230.00
NG KWAN SHING CHIU YAU CHUNG HKOC A42 10:30 11:47:08 1:17:08 220 0.00 220.00
HUI HAO YUAN TAM YU HIN XCC A69 10:30 11:56:58 1:26:58 220 0.00 220.00
YEUNG KWOK KEUNG HUI YUK LAM XCC A49 10:30 11:52:44 1:22:44 210 0.00 210.00
MAN WAI TIN CHIN CHI PANG HKOC A74 10:30 11:53:25 1:23:25 210 0.00 210.00
TAM SHU FUN CHENG TSE WANG HKOC A15 10:30 11:54:47 1:24:47 210 0.00 210.00
LUK CHI HIN CHOI KAM KWAI HKOC A21 10:30 11:51:33 1:21:33 200 0.00 200.00
TANG YEUNG CHIU CHAU WAI TAK XCC A17 10:30 11:52:33 1:22:33 200 0.00 200.00
CHOI WAI KIT CHAN KA SHING XCC A38 10:30 11:57:57 1:27:57 200 0.00 200.00
WONG KAM TAT LO CHEUK HONG XCC A16 10:30 11:57:18 1:27:18 190 0.00 190.00
CHUNG WAI NANG LAU LUTER HKOC A29 10:30 11:57:53 1:27:53 190 0.00 190.00
LAU SAU LUN LEE MAN WAI HKOC A44 10:30 11:51:31 1:21:31 180 0.00 180.00
LAU K K LEUNG SHARON NDOC A56 10:30 11:55:34 1:25:34 180 0.00 180.00
CHEONG PADDY CHAN PO MING HKOC A25 10:30 12:01:35 1:31:35 180 5.00 175.00
LEUNG LAM LAI KAM CHUEN AKIN A45 10:30 11:55:09 1:25:09 170 0.00 170.00
CHAN PAK KAI CHENG YUK TUNG XCC A23 10:30 11:49:31 1:19:31 160 0.00 160.00
CHAM KWOK WAI AARON CHAN CHI SING HKOC A39 10:30 11:54:30 1:24:30 160 0.00 160.00
YEUNG WAI YIN LEUNG TIN YAU VOC A13 10:30 11:58:48 1:28:48 160 0.00 160.00
LI FUK LUNG TANG CHUN KIT YAOC A51 10:30 11:57:08 1:27:08 150 0.00 150.00
YAN CHI HANG CHAN JOE AYP A07 10:30 11:50:57 1:20:57 140 0.00 140.00
TSANG CHI MAN CHOI KWOK KIN SOC A64 10:30 11:53:15 1:23:15 140 0.00 140.00
LEUNG CHI YAN WONG WAI LIK YAOC A20 10:30 11:53:29 1:23:29 140 0.00 140.00
CHUNG YUN BUN TSE WAI LING HKOC A09 10:30 11:54:27 1:24:27 140 0.00 140.00
HO TSZ HANG HO NGA TIK SOC A53 10:30 11:55:01 1:25:01 140 0.00 140.00
CHOY KWOK WING LEUNG LAI KAN NDOC A08 10:30 11:57:45 1:27:45 140 0.00 140.00
LAM MING PAN TSE SUN YU AKIN A02 10:30 11:58:07 1:28:07 140 0.00 140.00
LO WING SHIU PUK WING TING XCC A59 10:30 11:58:52 1:28:52 140 0.00 140.00
LAM CHEONG KOU SY MICHAEL NDOC A18 10:30 11:46:14 1:16:14 130 0.00 130.00
NG KAM FU CHENG HILDA AYP A32 10:30 11:54:24 1:24:24 130 0.00 130.00
TSUI KAM MING LAU YAT CHOR AKIN A71 10:30 11:57:06 1:27:06 130 0.00 130.00
Class : HS                  
Name Name Club Comp No. Start Finishing Time Time Taken Score Deduct Net Score
LAM PAK SANG LAI KWAN MOON AKIN A54 10:30 11:58:18 1:28:18 130 0.00 130.00
WONG KIN IP LAI MEI HO HKOC A01 10:30 11:49:52 1:19:52 120 0.00 120.00
HUI KA HO LAU KWOK WAI XCC A67 10:30 11:53:53 1:23:53 120 0.00 120.00
KO MAN FUNG WONG CHI CHUNG AYP A11 10:30 11:57:16 1:27:16 120 0.00 120.00
YIU SAU YUEN WONG YING KIT HKOC A33 10:30 11:58:49 1:28:49 120 0.00 120.00
LEUNG TOM LEUNG JULIE HKOC A28 10:30 11:59:09 1:29:09 120 0.00 120.00
HUNG KWOK YEE LI TAK KUN   A61 10:30 12:00:38 1:30:38 120 0.00 120.00
CHAN HO WA LEE KWOK HO XCC A19 10:30 12:02:06 1:32:06 130 10.00 120.00
LIANG CHI HANG NG WAI FUNG YAOC A22 10:30 11:43:10 1:13:10 110 0.00 110.00
CHAN WING YIN TANG SIU PING NDOC A14 10:30 11:55:51 1:25:51 110 0.00 110.00
WONG KAM FEI HOU PO MAN HKOC A60 10:30 12:02:04 1:32:04 120 10.00 110.00
CHAN KWOK WAI KEVIN WONG YU HIN HKOC A26 10:30 11:37:23 1:07:23 100 0.00 100.00
CHAN KAI SHING LIU CHUNG PAN AYP A57 10:30 11:51:38 1:21:38 100 0.00 100.00
CHOY KWOK WAI LAM KIN PUI HKOC A30 10:30 11:56:00 1:26:00 100 0.00 100.00
SIU TZE FUNG WONG YUET YIN NDOC A37 10:30 11:56:23 1:26:23 100 0.00 100.00
JIM WAI KU LANG SHANG NDOC A65 10:30 11:56:39 1:26:39 100 0.00 100.00
LAM HON FEI LEE YAU MING HKOC A12 10:30 11:49:19 1:19:19 90 0.00 90.00
MAN YIU FUNG FONG PANG TUNG HKOC A48 10:30 11:52:16 1:22:16 90 0.00 90.00
CHAN CHI CHUNG MAK HUNG WAI AKIN A31 10:30 11:57:17 1:27:17 90 0.00 90.00
CHOY WAI YIP LEE KA PO HKOC A66 10:30 11:58:49 1:28:49 90 0.00 90.00
LAM CHIN MING FONG KWOK CHONG   A43 10:30 11:54:36 1:24:36 80 0.00 80.00
CHOW WAI CHAK CHOW NGAR HKOC A34 10:30 11:59:41 1:29:41 80 0.00 80.00
WONG SIN ON YUNG YUEN MEI HKOC A63 10:30 12:03:33 1:33:33 90 15.00 75.00
CHIU LUEN KWAN LEUNG YEE MAY HKOC A05 10:30 11:37:00 1:07:00 70 0.00 70.00
LEE YUEN SZE YU CHUNG KIT YAOC A24 10:30 11:51:47 1:21:47 70 0.00 70.00
LEE SIU KONG LI CHEONG CHI AKIN A04 10:30 11:54:55 1:24:55 70 0.00 70.00
CHAN HUNG KIN CHEUNG MARJORIE HKOC A10 10:30 12:10:11 1:40:11 120 50.00 70.00
LEUNG WAI PUN CHAING WAI SHAN   A27 10:30 11:45:09 1:15:09 60 0.00 60.00
CHEUNG KWOK CHING NG SAU KUEN   A47 10:30 11:59:05 1:29:05 60 0.00 60.00
LAM CHIU MAN YAU CHU   A06 10:30 11:59:06 1:29:06 60 0.00 60.00
FUNG WING HONG FUNG WAI KWAN   A68 10:30 11:57:36 1:27:36 50 0.00 50.00
FUNG PAK YIU, PERRY FUNG LUI TSUI HAR   A50 10:30 11:57:39 1:27:39 50 0.00 50.00
Class : HS                  
Name Name Club Comp No. Start Finishing Time Time Taken Score Deduct Net Score
CHAN KING MAN FONG SHU HUNG MWCSOC A73 10:30 11:40:54 1:10:54 40 0.00 40.00
LIANG CHI WAI YIU CHING LIN YAOC A36 10:30 11:43:57 1:13:57 40 0.00 40.00
LAM TSZ HO KO CHIN NANG   A58 10:30 11:57:02 1:27:02 30 0.00 30.00
CHUI TAK CHUN LEUNG SHING KIT   A35 10:30 11:57:11 1:27:11 30 0.00 30.00
LAI MING SUM WONG CHING HAN   A40 10:30 12:10:02 1:40:02 50 50.00 0.00
TSE KA HO WONG LAI YIN XCC A72 10:30 12:18:26 1:48:26 60 90.00 0.00
YUM CHI CHUNG NG CHIN PIU   A41 10:30 12:29:21 1:59:21 70 145.00 0.00
THOMASON NEIL MELLOR TYMON HKOC A03 10:30     0 0.00 DNS
LAM SHUI HUNG CHAN PO YU, JUDY HKOC A46 10:30     0 0.00 DNS
CHAN CHI KEUNG WONG SAU CHUEN   A62 10:30     0 0.00 DNS