Result of Birney Event (Sorted by Class)

  Class : HA Start : 09:30            
Comp Name Name Club Time Taken Net Score Penalty Final Score Position
21 HUNG FAN TAI CHUNG CHI MING AKIN 88'03 390 0 390 1
77 CHOI YUEN HANG TANG CHUN KIT YAOC 86'26 380 0 380 2
86 MAN WAI TIN SHUM WAN WA HKOC 82'12 360 0 360 3
45 YEUNG KWOK KEUNG HUI YUK LAM XCC 82'21 360 0 360 4
57 RICKY CHAN CHOI WAI KIT XCC 82'29 360 0 360 5
63 CHAN CHI SING CHAU PO LOK HKOC 83'53 360 0 360 6
11 SHAM WING MING WONG HAK SHUN POC 78'05 340 0 340 7
75 NG KWAN SHING FUNG YIU CHUNG HKOC 81'56 340 0 340 8
43 LO WING SHIU PUK WING TING XCC 85'44 340 0 340 9
87 CHENG HOI MAN LI MING CHEUNG HKOC 86'56 340 0 340 10
56 TAM YU HIN TAM WEI YEUNG XCC 88'09 340 0 340 11
72 THOMASON NEIL TYMON HKOC 88'13 330 0 330 12
95 LAU SAU LUN TAM SHU FUN HKOC 83'33 330 0 330 13
4 WONG HO YUEN LAU YAT CHOR AKIN 80'17 320 0 320 14
65 LEE YU MING WAN NGA YI NDOC 83'58 320 0 320 15
94 LI CHEONG CHI LEE SIU KONG AKIN 85'10 320 0 320 16
25 LO CHEUK HONG CHAN SIU YIN XCC 89'53 310 0 310 17
84 CHEONG KUNG PAN CHAN HUNG KIN HKOC 89'59 300 0 300 18
89 CHUNG WAI NANG CHIU KIN FUNG HKOC 82'56 290 0 290 19
78 WONG LUNG SANG TSANG CHI MAN SOC 87'26 290 0 290 20
59 WONG KIN IP YIU CHI SING HKOC 89'16 290 0 290 21
60 OWEN EVANS KIN KEI BUN HKOC 92'11 350 60 290 22
47 WONG KAM TAT CHENG YUK TUNG XCC 71'44 280 0 280 23
73 LAM HON FEI LEE YAU MING HKOC 8'15 280 0 280 24
67 WAN WAI KEUNG CHAN YIU CHO AKIN 83'04 280 0 280 25
69 LEUNG LAM LAI KAM CHUEN AKIN 84'35 280 0 280 26
88 CHAN KWOK WAI, AARON LAW SIU TUNG HKOC 85'55 280 0 280 27
1 LAM PAK SANG LAI KWAN MOON AKIN 88'50 270 0 270 28
14 LEE WAI LING WU MAN FAI NDOC 89'27 27 0 270 29
50 LEE KWOK HO HUI HAO YUAN XCC 81'33 260 0 260 30
92 CHIN CHI PANG WONG LAI FAN HKOC 90'36 280 20 260 31
64 CHAN KEE KO KO HUEN PEN   78'45 250 0 250 32
66 TAN LAP MING HO SZE MING AKIN 84'18 250 0 250 33
34 LI TAK KUN ABY LAM MWCSOC 90'24 270 20 250 34
29 TSE SUN YU LAM MING POON AKIN 81'07 240 0 240 35
82 CHAN CHEUK SUN CHAN WEI   81'30 230 0 230 36
37 KAM KENNETH LAU TAMMY   81'50 230 0 230 37
15 LUK MAN HO FUNG TSZ KAN   86'03 230 0 230 38
8 WONG CHI MAN YUNG MAN   88'54 230 0 230 39
22 LAU WING KIT HO NGA TIK SOC 72'04 220 0 220 40
27 HO KWAI CHOI YAU CHUN KIN SOC 78'38 220 0 220 41
23 CHOW WAI CHAK WAT TAI LOI HKOC 87'07 220 0 220 42
35 LIANG CHI HANG LEUNG CHI YAN YAOC 87'13 220 0 220 43
38 LAM TING KWAN TJONG YUE LUNG SOC 76'01 210 0 210 44
44 CHAN PAK KAI LAU KWOK WAI XCC 80'29 210 0 210 45
19 CHEUNG KANG KAI LAU CHI CHUEN SOC 84'23 210 0 210 46
12 MAK HUNG WAI CHAN CHI CHUNG AKIN 84'30 210 0 210 47
55 LEUNG LAI KAN SY HUAN KUN NDOC 79'07 200 0 200 48
62 CHUNG YUN BUN TSE WAI LING HKOC 82'07 200 0 200 49
54 JIM WAI LAU TAT TAK NDOC 83'02 200 0 200 50
36 WONG JOE WONG CONNIE   85'26 200 0 200 51
33 WONG CHEUK SUNG PUN KIN CHEUNG MWCSOC 88'55 200 0 200 52
10 FUNG WAI KEUNG LEUNG SHEUNG KUI POC 79'41 190 0 190 53
39 NG HON CHUNG TONG MAN TSE SOC 90'37 210 20 190 54
85 AU KWAN CHEUNG YAU WING KIN HKOC 74'35 180 0 180 55
61 CHIU LUEN KWAN LEUNG YEE MAY HKOC 77'44 180 0 180 56
9 LEE WING KONG LI CHIU YIN POC 81'03 180 0 180 57
51 KEVIN CHAN CHOW CHUN HEI HKOC 83'09 180 0 180 58
3 MOKTAN PALDEN AU HIN YEUNG   83'42 180 0 180 59
30 YU SHING CHUN MOK SIU KI NDOC 84'17 180 0 180 60
71 LAU KWOK WAI CHAN WAI YEE AYP 65'58 170 0 170 61
81 CHEUNG WAI KIT LI KIN CHUNG   89'31 170 0 170 62
83 WONG MAN KIN LAU SHAN, CELIA HKOC 80'54 160 0 160 63
46 CHAU WAI TAK TANG YEUNG CHIU XCC 97'51 320 160 160 64
76 KWAN SHIU FAI CHEUNG HOI YIN VOC 83'39 150 0 150 65
2 TANG CHEUK YIN YEUNG MAN CHAU   80'57 140 0 140 66
41 CHENG CHOR SANG AU CHI KEUNG VOC 91'23 18 40 140 67
90 YUEN LAI SHAN CHOI KAM KWAI HKOC 91'31 180 40 140 68
32 LAM KWOK WAH TOM LEUNG HKOC 94'13 240 100 140 69
53 KU LANG SHEN WONG KA HONN NDOC 63'05 130 0 130 70
79 LAU HOI KAN CHIU MIU SHAN HKOC 73'5 130 0 130 71
98 CHENG WAI LUN CHAN MAN CHUN   81'00 130 0 130 72
18 CHAN KIN FUNG TANG LAI YAN AKIN 81'09 130 0 130 73
96 CHOY KWOK WING CHAN CHI KEUNG NDOC 82'48 130 0 130 74
68 CHIU CHU FAI WONG WING HO   64'31 120 0 120 75
17 CHAN TAT WING SIU KA WAI   76'30 110 0 110 76
52 CHI KING FAI MICHAEL YING HKOC 78'44 110 0 110 77
24 LE KUO KAM LUI KA LOK C&P 83'52 110 0 110 78
40 CHEE YIU KONG TANG WAI LUN VOC 99'57 300 200 100 79
70 NG KWAN FAT CHEUNG CHUN WING   81'49 80 0 80 80
26 LEE KAM PUI CHAN KIT LING XCC 77'26 50 0 50 81
7 LI KWAN LING LO KIN FAT   93'43 130 80 50 82
91 WONG KAN WAH TANG HONG WAI   45'02 30 0 30 83
5 LAI YIU LAN LEE YING MING   126'25     0  
13 LAU TSUN HING CHOI TAI WING   109'32 290 400 0  
20 CHAN YEE WAH CHAN CHI HO   109'01 40 400 0  
28 YAM CHI CHUNG NG CHIN PIU   101'22 130 240 0  
42 YEUNG WAI YIN CHIU KWOK CHUNG VOC 108'53 130 380 0  
58 LAM YU CHOY NG LAI SZE XCC 100'22 70 220 0  
80 WONG WAH CHEUNG PAUL DBS 115'31 100 520 0  
97 LEUNG WING LOK SIU TZE FUNG NDOC   0 0 0 DNF
6 TSANG HO ON LO SEE WING           DNS
16 KWAN YIU KEUNG LI KWOK CHUN           DNS
31 YU WAI MING SEK KIN MING HKOC         DNS
48 SHING KAM KWOK JASON HUI XCC         DNS
49 NG KA CHUN LEUNG YAT LAI XCC         DNS
74 MAK HING FUNG WONG YIU MING SOC         DNS
93 NG PING SING YEUNG MEI LUN HKOC         DNS
99 ALEX MORGAN STEVE HOLMES           DNS
                 
  Class : HB Start : 09:40            
Comp Name Name Club Time Taken Net Score Penalty Final Score Position
139 HUI SIU TUNG SANDRA MOK DBS 88'03 350 0 437.5 1
191 LI KIN SUN LEUNG YAT CHI DBS 75'15 310 0 387.5 2
179 LEUNG YUN YIN WONG CHAK LEUNG QCOC 87'37 300 0 375 3
160 TAM WING CHUNG LAM SAM WAH MWCSOC 88'19 300 0 375 4
126 YU KWAN LAU YIN LUN   85'54 290 0 362.5 5
147 LEE TAI WAH CHU CHUN MING HKOC 89'44 270 0 337.5 6
177 WONG CHI KING YU HO SANG QCOC 71'37 250 0 312.5 7
144 TSUI CHUN MIU LO PING TONG QCOC 76'55 240 0 300 8
120 TAM YU KIN CHIU YAU CHUNG MWCSOC 80'52 240 0 300 9
155 CHOI KWOK KIN CHEUNG YUK WAI SOC 78'42 230 0 287.5 10
141 JASON MOK CHAN CHI BUN DBS 80'21 230 0 287.5 11
140 WONG YUN HONG BENJAMIN LEE DBS 82'14 230 0 287.5 12
113 MELVIN LIN KEVIN CHAN SOC 87'05 230 0 287.5 13
125 CHOR CHUNG MING LAW KA HEI QCOC 85'01 220 0 275 14
176 HO CHIN CHUNG HUI CHI KIN QCOC 74'40 200 0 250 15
127 CHAN LOK HANG LI CHEUK LAP MWCSOC 88'57 190 0 237.5 16
132 WONG CHEUK BUN WONG CHEUK HAY QCOC 88'14 180 0 225 17
153 YIU KA HO KWAN WING HONG SOC 81'27 170 0 212.5 18
174 CHOY TIK FAI NGAI SING LUNG DBS 87'01 170 0 212.5 19
170 KAM SHUE FUNG CHUI MAN CHUNG SOC 80'08 160 0 200 20
135 CHAN CHEUK CHI IP HO MAN SOC 74'28 150 0 187.5 21
181 SI LOK MAN SI LOK PING QCOC 77'30 150 0 187.5 22
190 HUNG CHUN CHIN WONG HO LUN MKM 81'08 120 0 187.5 23
166 TSUI YIU FAI PUN WAI KIN SOC 70'52 140 0 175 24
164 SO KA KIT KWAN CHIU MAN SOC 70'50 40 0 175 25
130 LAW SIU CHUN LEUNG CHUN KIU DBS 77'28 140 0 175 26
123 TANG LAP HANG WU CHEUK HO SOC 80'16 140 0 175 27
161 LEUNG SZE KEI CHU HO FUNG HKOC 72'42 130 0 162.5 28
145 WONG CHI CHUN CHEUNG KING HIM QCOC 79'34 130 0 162.5 29
143 IP KAY HON CHEUNG CHI KIN QCOC 79'48 130 0 162.5 30
142 NG CHUN YU NGAN CHUN WAH QCOC 81'55 130 0 162.5 31
128 MAN YIU FUNG POON KOOM CHUNG   80'17 130 0 162.5 32
192 LAU WING YIU TSE MAN HO SOC 85'32 120 0 150 33
154 CHAN LOK TIN MOK KIT FUNG SOC 63'34 120 0 150 34
129 CHEUNG CHUK MAN WU KWUN HANG SOC 86'15 120 0 150 35
111 CHUNG MAN KIT WONG KWAN CHING SOC 74'05 120 0 150 36
102 CHEUNG KA WAI LAM KA SHING NDOC 63'48 110 0 137.5 37
107 CHUNG YAN FU TSANG SIU FAI HKOC 95'32 230 120 137.5 38
169 WONG SAI PING HO CHAK MAN SOC 67'25 100 0 125 39
151 CHENG MAN CHUN LAW KA YAN SOC 78'05 100 0 125 40
148 WONG KIN KUEN CHOI KIN HO SOC 81'30 100 0 125 41
137 TANG SHING YAN YIP KA HUNG QCOC 89'20 100 0 125 42
121 CHOW CHEUK YIN CHAU CHING YING SOC 93'28 240 140 125 43
118 YOUNG KA WANG YEUNG KWOK MO KTS 95'18 220 120 125 44
101 CHAN NGAI SENG CHEUNG CHI FUNG NDOC 63'47 100 0 125 45
109 CHOY KWOK WAI PANG YI TAK HKOC 81'44 120 0 120 46
158 NG SIU KEI WONG HOI YUEN MKM 82'02 90 0 112.5 47
149 CHEUNG KA WING TANG PIK KIN SOC 74'45 90 0 112.5 48
134 CHAN KA YEUNG CHAN KONG HO SOC 72'25 90 0 112.5 49
133 CHEUNG HO LEUNG CHENG TSZ YUI SOC 90'02 110 20 112.5 50
124 KWONG CHIN PANG YEE KWAN YIU SOC 68'35 90 0 112.5 51
112 LEE YAT LUN YAU HOI KIT SOC 76'53 90 0 112.5 52
189 LAU CHU HO YIP HUNG CHAU   71'28 80 0 100 53
175 CHAN KAM YIU CHAN CHUN HIN   83'57 80 0 100 54
146 FOK LAI HO LAW TIN YIU SOC 91'45 120 40 100 55
136 NG SIU LUN PANG CHIU CHUNG QCOC 90'48 100 20 100 56
115 YUNG KAI WING WONG CHUN KIT SOC 78'02 80 0 100 57
119 LO PAK HO NG KA WAI SOC 50'02 70 0 87.5 58
117 CHAN CHI HO CHAN KEI VIN SOC 87'48 70 0 87.5 59
168 CHAN CHI HO CHUNG CHI KEUNG SOC 74'03 60 0 75 60
156 YUEN LOK HEI YAN LAI HO SOC 95'19 180 120 75 61
152 NG WING LUN NG CHEUK HEI SOC 68'47 60 0 75 62
138 MICHAEL AU YEUNG YEUNG WAYNE DBS 95'12 180 20 75 63
122 LAI YAT HO LAI CHUN TO SOC 91'07 60 0 75 64
114 TANG HOK CHING LAU HUI LUN SOC 96'04 190 140 62.5 65
163 WONG LAP YIN CHUNG HO LAN SOC 64'39 40 0 50 66
150 NG HOI HANG WONG TIM PO SOC 78'47 40 0 50 67
183 CHAN HON KIU KO CHEUK WING DBS 80'04 20 0 25 68
180 CHEONG HAM TANG POK MAN QCOC 97'53 180 160 25 69
104 KWONG HONG CHING MAK CHI YUEN MWCSOC 52'33 20 0 25 70
105 LIU HO TAK LEE KA YU MWCSOC 76'58 10 0 12.5 71
103 LI WING SZE HO WING WAI NDOC 99'01 170 200 0  
106 LEE KIN KEUNG MAK YUK WAH HKOC 106'35 120 340 0  
108 PANG YAN SHING PANG YUN PONG HKOC 98'58 150 30 0  
110 PANG KA YIN CHOW KIN FUNG HKOC 105'57 150 320 0  
116 LAI KONG IP POON CHI MING SOC 123'50 210 680 0  
131 WONG TAK MING CHOW PAK HO   105'01 320 0 0  
157 CHOI TIN CHI LO CHUNG SIU MKM 154'51 100 1300 0  
159 YIU PING KONG SHUM WAI KIT SOC 101'44 120 240 0  
165 YEUNG HIN TAT WU WING HONG SOC 100'21 100 220 0  
167 LUI KAM PANG LI YUEN FAI SOC 99'37 120 200 0  
171 FUNG KAR BAO TSANG CHIU PONG CSKOC 106'12 190 340 0  
172 CHENG FONG WAI YU PAK HO CSKOC 106'12 210 340 0  
173 SIU KAI WING CHOW KIT CSKOC 104'11 100 280 0  
182 POON HOK LEUNG CHEUNG HON SANG QCOC 92'46 30 60 0  
184 LEUNG KIN WAI LAW KAI PONG   107'13 150 360 0  
185 HO TSZ CHUNG CHEUNG KA HANG, CHRIS DBS 96'44 130 140 0  
186 TSO KAM HUNG YUE SZE TIK   124'33 40 700 0  
187 CHOI YUK LUN LUEN TSZ HIN   106'34 160 340 0  
162 WONG HON PONG TSE CHI SHING           DNF
178 LAU CHUN HIM WONG PO KEE LSCSOC         DNS
188 ERIC LAU LUK KWUN HANG LSCSOC         DNS
                 
  Class : DA Start : 09:50            
Comp Name Name Club Time Taken Net Score Penalty Final Score Position
229 WONG WAI CHING PANG HOI YAN   85'28 310 0 387.5 1
230 MAUREEN LO CHUNG KA YAN HKOC 78'39 290 0 362.5 2
235 HILDA CHENG PATRICIA WONG AYP 88'56 260 0 325 3
208 LAU NGAN LING LAU NGAN YIN HKOC 86'31 240 0 300 4
205 LAW LAI MEI CHOW WAI PO NDOC 84'04 220 0 275 5
213 WONG SAU KING CHEUNG SAU HA XCC 84'16 220 0 275 6
236 YUNG YUEN MEI, ADELA FU SUN WAI HKOC 88'00 220 0 275 7
210 CHUNG WAI FAN FUNG CHING LAN NDOC 78'58 210 0 262.5 8
233 CICI POON MICHELLE NG XCC 88'59 210 0 262.5 9
242 LI WAI YING TANG PIK KWAN HKOC 90'47 230 20 262.5 10
207 TAM KAR BIK LAI MEI SZE AKIN 80'25 200 0 250 11
244 RAINKY CHEUNG CHENG LAI WAN HKOC 90'05 220 20 250 12
218 FUNG PO FONG KARMEN WONG AKIN 76'09 190 0 237.5 13
241 HO SIU CHUN LAM LOK HANG HKOC 79'21 180 0 225 14
238 TAM SIU CHUN LEUNG SAU CHI   84'07 180 0 225 15
202 CHOW YEE LING CHAN SIU LIN HKOC 82'55 180 0 225 16
201 CHAP WING SZE LAU WING KA HKOC 90'24 200 20 225 17
247 LAI YUK FA LAI WAI CHING HKOC 79'48 160 0 200 18
216 JESSICA CHAN LORRAINE KAM   83'30 160 0 200 19
240 WONG YUK HING LEUNG PIK YUK HKOC 80'57 140 0 175 20
228 TANG KING SHEUNG SIU YUEN CHING VOC 83'37 140 0 175 21
222 CHAN YIN SHAN CHAN KA MAN NDOC 79'14 140 0 175 22
237 CHOY SUET HAR CHOI NGA YAN   63'57 130 0 162.5 23
234 TO KWAI PANG CHIU FUNG YEE NDOC 74'56 120 0 150 24
220 HO MO LING WONG WING CHI   83'34 120 0 150 25
206 TSE FONG TSE LUI HKOC 86'00 110 0 137.5 26
227 IP YUEN YU AGNES LAM CHING YIN   86'02 110 0 137.5 27
243 WONG CHOR KUEN TONG YUK HAR VOC 81'47 100 0 125 28
215 LEUNG YUK SIM HUNG KA YEE AKIN 76'59 100 0 125 29
214 CHAN YEE MEI KO PIK SHAN AKIN 76'57 100 0 125 30
203 TANG MEI PO LAM MAN WA NDOC 86'51 100 0 125 31
224 LO SAU YEE MA WING YAN   89'54 80 0 100 32
246 FU WING YI CHENG SAU YEE HKOC 62'03 60 0 75 33
212 CHAN SAU KING CHAN FUNG YI XCC 91'42 90 40 62.5 34
204 LO SUK YU LUI WING LAM NDOC 97'26 130 160 0  
211 KO FUNG YEE CINDY AU YEUNG YAOC 124'06 80 300 0  
223 LI MIU YING NG LAI SHEUNG HKOC 100'42 140 220 0  
225 LI FONG MA PUI KWAN   100'47 100 220 0  
226 CHENG SHEUNG PIK TAM WAI SUM   100'51 160 220 0  
231 SUNG HANG TAT SO MUI HEI YAOC 105'43 80 320 0  
232 CHIU YIU HA NGAI LAI YIN     70 120 0  
245 KWOK MAGGIE HANNAH WUN AKIN 140'58     0  
248 ALI WONG LI YUEN MAN SOC 121'44     0  
221 WU KWOK CHUN LAW SHEUK CHING           DNF
209 LAI SZE NGA CHAN CHUI LING           DNS
217 JOYCE LAM IRENE LUNG           DNS
219 MUI CHING MAN CHAN SUK PING           DNS
239 CHAN SIU MUI MARJORIE CHEUNG HKOC         DNS
                 
  Class : DB Start : 09:50            
Comp Name Name Club Time Taken Net Score Penalty Final Score Position
280 IRIS LUI KAREN CHEUNG XCC 80'30 240 0 360 1
265 SHARON PUN JESSICA NG DGS 79'53 220 0 330 2
279 LEE YING WA KONIE CHIU HKOC 73'54 180 0 270 3
285 TUNG HONG WAI CHAN YI MAN   80'33 180 0 270 4
256 ALALE WONG JANET WONG MWCSOC 82'42 160 0 240 5
281 PAULINE YEUNG LOLITTA HO DGS 83'13 150 0 225 6
252 TANG SIN TUNG NGAI MEI TING NDOC 80'28 130 0 195 7
253 FU TING TING WONG LUK YIN NDOC 80'28 130 0 195 8
268 CHAN YUK YEE LI PUI YU   77'09 120 0 180 9
263 WENDY LIU ANDREA LI   83'18 120 0 180 10
278 ELAINE LAU SUN MAN CHI YAOC 91'18 160 40 180 11
284 LAI HAO CHEE LAI KIT YING   73'44 110 0 165 12
283 CHAN HEI MAN CHAN WING KEI SOC 77'08 100 0 150 13
286 LAM TSZ SHAN TSE WAI SHAN MKM 82'09 100 0 150 14
282 CHAN SAU WAI LAU PUI CHING   83'57 90 0 135 15
267 CHAN CHING YEE FAN YUEN KWAN   87'54 90 0 135 16
255 CHAN SIN TING MICHELLE AU YEUNG   82'41 90 0 135 17
254 CHAN SHUK LING YUEN LAI YEE   80'32 90 0 135 18
287 LI LOK MAN LAU KI DGS 87'39 80 0 120 19
270 EVA SHEK CHARMAINE FUNG   82'49 70 0 105 20
269 LIU YEE KI LEE WAI IN DGS 91'14 110 40 105 21
276 LI PUI LAM CHAU KWAN YIN SOC 75'55 60 0 90 22
275 OLIVIA TANG CARMEN LAW   84'06 60 0 90 23
258 WAN SZE WING MOK KIT WAN   87'38 60 0 90 24
271 YIP CHIU TUNG JOYCE CHAN DGS 77'03 120 0 75 25
257 LIN KA KI LEUNG WING YAN MWCSOC 79'51 40 0 60 26
277 CHUNG NGA WUN CHAN PUI CHI MWCSOC 91'24 80 40 60 27
259 KELLY HO DORIS WONG DGS 95'34 110 120 0  
260 EMILY CHU APRIL LEE DGS 97'22 110 160 0  
261 WONG YI TAK HO SOK MEI DGS 132'13     0  
262 JIANG CHEN XIN FUTINE WONG   97'15 90 160 0  
272 ROIS CHAN TIFFANY LAM   91'15 90 40 0  
273 CHEUNG YUK MAN LUI KA WAI DGS 131'52       DNF
266 KARA HO HEATHER FUNG DGS         DNF
251 CHEUNG CHIU WAH MUI HIU MAN SOC         DNS
274 WONG YUEN SHAN HO KA YAN DGS         DNS
264 ELKIE CHAN YAN CHI YAN           DNS