香港野外定向總會 主辦
 

Organized by
Orienteering Association of Hong Kong
 

 

 

 

康樂及文化事務署 資助
 

Subvented by
Leisure and Cultural Services Department

              2010/2011年度香港野外定向排名聯賽
          Hong Kong Orienteering Ranking League Events 2010/2011

                                                      第 四站      Series No. 4

                                          大棠    2011-03-13     Tai Tong

 

                 出發名單   Start List


ME   WE

M10  M12   M14   M16   M18   M20  M21A  M35  M40   M45  M50  M55
W10  W12  W14  W16   W18  W20  W21A  W35 W40  W45  W50   



ME

108	CHAN CHI SING CLEMENT			10:14:00	115462	
107	CHAN PETER				10:12:00	133660	
113	HUI SIU TUNG				10:24:00	76440	
117	HUI YAU CHIU				10:32:00	115116	
110	KEUNG WAH TUNG				10:18:00	118180	
103	LAM ABY SAM CHOI			10:04:00	98877	
111	LAW KWOK KUEN				10:20:00	115558	
116	LEE YEUNG CHI				10:30:00	76418	
104	LEUNG NGAI SHUN				10:06:00	76400	
101	LIANG CHI HANG				10:00:00	76458	
106	MAN CHI KIN				10:10:00	133331	
102	MAN WAI TIN				10:02:00	401569	
114	NG KWAN SHING				10:26:00	76444	
105	PEREIRA DANIEL ANTONIO			10:08:00	98830	
109	YEUNG KWOK KEUNG			10:16:00	76395	
112	YIP CHAK LUN GERALD			10:22:00	76415	
115	YU SAI HONG				10:28:00	118183	

WE

211	CHAN SAU MEI				10:21:00	133453	
207	CHAN SIU MUI				10:13:00	76442	
216	CHAU HUNG CHING				10:31:00	115154	
212	CHENG YUEN KI				10:23:00	480352	
209	CHEUNG RAINKY				10:17:00	84074	
213	FUNG CHARMAINE KAI WING			10:25:00	99001	
203	FUNG YUK CHING				10:05:00	148547	
204	LUI WAI LAN IRIS			10:07:00	76449	
201	MOK WAI YEE				10:01:00	115634	
205	TAM KAR BIK				10:09:00	401566	
202	TANG PIK KWAN				10:03:00	107678	
206	TANG PUI YI				10:11:00	115625	
210	WONG SAU KING				10:19:00	115458	
208	WONG WAI CHING VICKIE			10:15:00	115414	
215	YEUNG YUN FOONG				10:29:00	115069	
214	YU TSZ YING				10:27:00	115148	

M21A

251	CHAN KA CHUN				11:03:00	115482	
241	CHAN KIN CHUNG				10:53:00	133308	
249	CHAN ON LAP				11:01:00	115581	
240	CHAN PING KIN				10:52:00	148601	
229	CHAN YIP SANG				10:41:00	133311	
247	CHAU PO LOK				10:59:00	115433	
245	CHENG CHI HO				10:57:00	133434	
228	CHENG HOI MAN				10:40:00	63866	
237	CHENG YUK TUNG				10:49:00	66099	
230	CHEUNG KWOK WAI				10:42:00	148481	
256	CHEUNG SIU HEI				11:08:00	76452	
263	CHIU CHI MING				11:15:00	115453	
222	CHIU GILBERT				10:34:00	133710	
227	CHOI KAM KWAI				10:39:00	133757	
253	CHOI KWOK KIN				11:05:00	84095	
260	CHOY KWOK WAI				11:12:00	95119	
246	CHUNG WAI NANG				10:58:00	76445	
235	FRAUENFELDER RENE			10:47:00	115073	
252	FUNG MUN TONG LOUIS			11:04:00	148571	
261	HO KWAN HUNG				11:13:00	115413	
248	HO TSZ HANG STEPHEN			11:00:00	84092	
262	HUI HAO YUAN				11:14:00	76457	
239	KWONG MAN FAI TIMOTHY			10:51:00	115457	
258	LAI KA PAK				11:10:00	133330	
232	LAM KAI YUEN				10:44:00	133435	
234	LAU WING KIT				10:46:00		
221	LEE CHI HANG				10:33:00	133431	
257	LEUNG YAT LAI ADRIAN			11:09:00	76443	
225	LI KWOK WING				10:37:00	133369	
254	LO CHEUK HONG				11:06:00	148004	
259	LO HIN KWONG				11:11:00	84079	
226	LO TSUN MING				10:38:00	115064	
236	LUI TSZ HIN				10:48:00	115180	
231	LUK CHI HIN SOLOMON			10:43:00	76460	
250	MAN YIU FUNG				11:02:00	76419	
255	SO WING MAN				11:07:00	113629	
243	SY HUAN KUN				10:55:00	132141	
244	TAM WING CHUNG				10:56:00	76414	
238	TANG YEUNG CHIU DENNIS			10:50:00	76413	
224	WONG KIN IP				10:36:00	115138	
223	YEUNG SUEN YU				10:35:00	115427	
233	YIP KA LUN				10:45:00	118174	
242	YIU CHI SING				10:54:00	76430	

M35

265	CHAN KA SHING RICKY			11:31:00	76416	
275	CHAU WAI TAK				11:41:00	115459	
266	CHENG PING KUEN				11:32:00	115160	
268	CHEONG KUNG PAN				11:34:00	84080	
276	HUI WAN LAP				11:42:00	133396	
274	JURG NIEDERBERGER			11:40:00	148430	
270	LAU CHI CHUEN				11:36:00	133382	
277	LEE MAN WAI				11:43:00	76407	
269	LEUNG SHING LAM				11:35:00	115448	
264	LO WING SHIU				11:30:00	76396	
272	TAM SHU FUN				11:38:00	63954	
273	TSANG RAYMOND				11:39:00	133403	
271	TSE YIK WAH				11:37:00	133458	
267	YU SHIN HO				11:33:00	115155	

M20

328	CHU KAM HUNG				11:03:00	115576	
325	LAW SIN CHUEN				11:00:00	133504	
326	LEE TING HO GILBERT			11:01:00	148546	
329	TSANG WAI KONG				11:04:00	115591	
327	TSE HIN LONG				11:02:00	115659	

M40

338	CHAN KWOK WAI AARON			11:13:00	76401	
349	CHAN KWOK WAI KEVIN			11:24:00	66098	
337	CHAN SIU CHUNG				11:12:00	133620	
336	CHEUNG KANG KAI				11:11:00	118178	
343	CHEUNG WAI KEE				11:18:00	115416	
341	HU SIU FUN				11:16:00	115417	
339	HUI YUK LAM				11:14:00	76392	
344	LEE KAI HONG				11:19:00	133648	
346	LEUNG LAP ON				11:21:00	115473	
345	LIANG CHI WAI				11:20:00	84075	
340	POON KA HANG				11:15:00	412492	
347	TSUI WING SING				11:22:00	99053	
342	WONG CHI CHUNG ISAAC			11:17:00	115631	
348	WONG CHI YIN				11:23:00	133615	
335	WONG WAI MING				11:10:00	115468	

M45

362	CHAN WING CHONG				11:42:00	115547	
350	HOI PO MAN				11:30:00	95121	
354	HUI NGAI SANG				11:34:00	84098	
355	KO MAN FUNG FRANCIS			11:35:00	401814	
363	LAM CHIU KWAI				11:43:00	76394	
361	LAM KWOK WAH				11:41:00	84087	
351	LAW WAI KAY				11:31:00	115561	
366	LI TAK KUN				11:46:00	133313	
356	LO CHI MAN				11:36:00	115060	
367	LO CHIN PANG				11:47:00	133749	
359	NG KAM FU PATRICK			11:39:00	488259	
358	SIU KWONG WAI IRVIN			11:38:00	115646	
352	WONG HUNG ON				11:32:00	115605	
353	WONG KWOK WAN				11:33:00	118172	
365	YAN KIN KONG				11:45:00	115056	
364	YEUNG WAI YIN ALEXIS			11:44:00	401526	
357	YU HON MING				11:37:00	115483	
360	YUEN TUNG NAM				11:40:00	84099	

W21A

317	CHAN CHING YAN CANDY			10:49:00	133457	
301	CHENG LAI WAN				10:33:00	115538	
310	CHEUNG KAI YIN				10:42:00	148437	
313	CHOI YUEN WA				10:45:00	115587	
304	CHONG YUK KAM				10:36:00	115617	
319	CHOW YING KIU				10:51:00	488257	
318	HO SO HAN				10:50:00	115626	
323	KU MEI PO				10:55:00	115461	
324	LAM YUEN KWAN				10:56:00	63852	
306	LAU KI					10:38:00	133714	
302	LAU WING KA LOUISE			10:34:00	84065	
321	LAU YUET LING				10:53:00	115570	
305	LEE VIVIAN				10:37:00	115449	
312	LEUNG PO YEE				10:44:00	148480	
303	LEUNG WIWIN				10:35:00	133688	
315	LO SEA					10:47:00	115628	
314	LO WAN YEE				10:46:00	115106	
309	LUO TUNG HSIA MARIE			10:41:00	115135	
308	POON SONIA SING NGA			10:40:00	115161	
311	TSE LUI 				10:43:00	115497	
320	WONG JOSEPHINE				10:52:00	115174	
322	WONG YUK HING				10:54:00	95126	
316	WONG YUN SIN				10:48:00	118188	
307	YUEN SHUK HAN				10:39:00	133617	

W35

332	CHIU CHONG HUA				11:07:00	84100	
331	FUNG KIT LING				11:06:00	115175	
334	LAU YAN YAN				11:09:00	133708	
330	LI WAI YING				11:05:00	84083	
333	WONG YUK WAH PATRICIA			11:08:00	115452	

M50

405	CHEUNG KWOK CHING			10:37:00	76446	
404	LEUNG KWOK KEUNG			10:36:00	99055	
402	LEUNG LAM				10:34:00	401752	
403	NG PING SING				10:35:00	488305	
401	SHAM WING MING				10:33:00	84089	

M55

409	AU MAN BUN 				10:43:00	84096	
410	NICOLAS BAUMANN				10:44:00	115075	
407	PANG KA CHOI				10:41:00	408189	
406	WONG KAM FEI				10:40:00	76454	
408	YUE TING WANG				10:42:00	483746	

W40

419	CHUNG SHUK KAM				11:32:00	115153	
421	HO HING LING				11:34:00	133614	
417	KO SIN YU				11:30:00	115467	
418	ROUSHANA SJAHSAM			11:31:00	115072	
420	TSE CHUNG CHING				11:33:00	115415	

W45

411	CHEUNG LAI KUEN				10:55:00	483744	
412	CHEUNG NGAN CHUN			10:56:00	115443	

W50

414	AU MAN CHONG MARIANA			11:06:00	115145	
413	CHAN SIU LIN				11:05:00	133392	
416	CHOW YEE LING BELLE			11:08:00	63929	
415	CHUI LAI KUEN CANDY			11:07:00	115163	

M18

509	CHAN TING HIN				10:43:00	148002	
508	CHEE YIU LUEN				10:42:00	133630	
506	CHUNG CHEUK HEI RAPHEL			10:40:00	133702	
517	FANG JIAN QUAN				10:51:00	133492	
516	HUI WAH KIT				10:50:00	76422	
510	LAI WAI LUN				10:44:00	133390	
511	LAM WA SHING				10:45:00	133618	
512	LAU CHUN YIN KAVIKA			10:46:00	115409	
507	LEE KAI TIK				10:41:00	148400	
518	MAK YUI KAN RAPHAEL			10:52:00	118190	
515	TANG CHIT LONG				10:49:00	133324	
514	YAM SAN LEUNG				10:48:00	133505	
513	ZHANG JIAN CAI				10:47:00	133480	

M16

529	CHAN HOI LOK				11:09:00	133494	
536	CHEN JIN BIN				11:16:00	133481	
534	CHEUNG CHI YAT				11:14:00	133612	
535	CHU SHING SHUN				11:15:00	115544	
543	KWOK KIN KWAN				11:23:00	115545	
530	KWONG DICKIN				11:10:00	115495	
538	LAM KA CHING				11:18:00	133325	
542	LEE YING KIN				11:22:00	133483	
527	LEUNG WAI HEI				11:07:00	99050	
525	LI CHUN PONG				11:05:00	148005	
539	MA CHUN KIT				11:19:00	148401	
526	MA LOK HIN				11:06:00	115437	
540	MOK TSZ CHIU				11:20:00	148006	
528	NG TO LAAM				11:08:00	115181	
533	NIP CHI HANG				11:13:00	133681	
537	SIN CHEUK YIN				11:17:00	133493	
545	WAN KIN KWAN				11:25:00	133671	
532	WONG KIN CHEUNG				11:12:00	133350	
544	WONG TSZ CHUN				11:24:00	133613	
531	YU KWAN LAM				11:11:00	133675	
541	ZHAO YAO FENG				11:21:00	133482	

W20

502	CHAN HAU WAH BRENDA			10:34:00	115105	
504	CHAN KA WING				10:36:00	133442	
503	CHAN STEPHANIE CHOR KI			10:35:00	133634	
501	HO MEI WA				10:33:00	133441	
505	YU WING HAY				10:37:00	148482	

W18

521	CHAN CHEE HEI BOWIE			10:57:00	133394	
524	CHAN SHIU MAN ANNIE			11:00:00	115110	
522	KONG CHAO YI				10:58:00	133633	
519	LAM KA YI				10:55:00	133360	
523	WONG TSUI YING				10:59:00	115422	
520	WONG WAI YAN				10:56:00	133445	

M14

629	CHAN KAM SAN				11:01:00	133491	
640	CHAN WAI KIN				11:12:00	99052	
636	FUNG TAK HEI NORMAN			11:08:00	148572	
632	HO CHUN WO				11:04:00	148599	
635	KOO HO YIN				11:07:00	133674	
638	KWOK SZE YUE 				11:10:00	148432	
627	LAM CHUN SANG				10:59:00	76439	
628	LEE CHEUK YIN				11:00:00	76456	
633	LI CHEUK MING				11:05:00	76451	
634	LI YU CHIM				11:06:00	133329	
639	LO SAMUEL				11:11:00	133339	
637	NG KOK HEI JASON			11:09:00	133635	
631	TONG WAI CHING				11:03:00	76469	
630	WAN TAI YIN JACKY			11:02:00	133758	

W16

608	CHAN EVELINE SHUN HANG			10:40:00	115526	
607	CHAN KA HEI				10:39:00	133693	
626	CHAN LOK HANG BETHANY			10:58:00	115594	
614	CHAN MICHELLE LOK YEE			10:46:00	115164	
625	CHAN YAN WING				10:57:00	133623	
601	CHAU VENISA YEUK WAH			10:33:00	133734	
611	CHENG ELAM				10:43:00	133723	
612	CHEUNG HOI YAN ZOE			10:44:00	115115	
619	CHEUNG WUN YAN JASMINE			10:51:00	115113	
613	CHEUNG YU SZE				10:45:00	115596	
610	CHUNG LAI WAI SHARON			10:42:00	133317	
616	HOU HEI WAN				10:48:00	115523	
618	KEUNG HOI TONG				10:50:00	115529	
620	LAI YAN WING CHERIE			10:52:00	118179	
623	LAU KA YU				10:55:00	133490	
624	LEUNG HIU YAN AURORA			10:56:00	133306	
604	LEUNG NING SHAN				10:36:00	99408	
615	LI PIK WA				10:47:00	133443	
603	LUK KA YUI				10:35:00	133336	
605	PANG ON SUET FLORENCE			10:37:00	133657	
622	TANG SIK WUN				10:54:00	133669	
602	TSANG YUEN YU YUKI			10:34:00	133698	
609	TSUI CHUNG YAN				10:41:00	133316	
621	WONG CHI YEE				10:53:00	133697	
617	WONG HIU YI				10:49:00	133712	
606	YAN VIVIAN TSZ CHIN			10:38:00	115137	

W14

676	AU ANDREA				11:48:00	133670	
662	BARBARA SARGENT				11:34:00	115470	
650	CHAN CHUNG MAN JOANNE			11:22:00	133654	
663	CHAN KIN YU				11:35:00	148841	
647	CHAN YING YEE				11:19:00	133616	
680	CHEUNG ANGEL				11:52:00	133744	
653	CHEUNG KA PUI				11:25:00	115179	
645	CHEUNG KA WING				11:17:00	115506	
674	CHEUNG TSZ WING CRYSTAL			11:46:00	133496	
659	CHIU HARRIET ALICIA PUI YIEN		11:31:00	133495	
654	CHOI KI KATHY				11:26:00	115108	
656	HO JING YEE				11:28:00	133430	
673	HO KA KI				11:45:00	76423	
668	HO LONG KA ALICIA			11:40:00	133738	
657	HO SEEN YEE				11:29:00	132142	
669	HO WING SHAN				11:41:00	99895	
661	IP HO KEI YUKI				11:33:00	133650	
652	KWAN HOI YEE				11:24:00	133622	
641	LAM SZE CHING				11:13:00	148844	
664	LAU KWI HUNG				11:36:00	133711	
679	LEE CLAUDIA				11:51:00	115432	
644	LEE YAN MING				11:16:00	115589	
655	LO SZE WAN NAOMI			11:27:00	115466	
678	MA KEI YAN KAREN			11:50:00	148478	
670	MAK TSZ CHING				11:42:00	149029	
660	MAK TSZ WAI				11:32:00	149030	
646	NG HOI CHING				11:18:00	115588	
642	NG KA YAN				11:14:00	133684	
672	NG TSZ CHING GLORY			11:44:00	133672	
648	PAK YUI TSZ				11:20:00	99051	
667	SIN HONG CHING				11:39:00	133673	
658	SO HUE YAN SAMANTHA			11:30:00	133361	
649	SUEN STEPHANIE				11:21:00	148483	
651	TAM PEARL TIN PUI			11:23:00	133739	
677	TAM SIN YI NOEL				11:49:00	133498	
671	TANG YI CHING				11:43:00	133694	
675	TONG YIK YAN JUNICE			11:47:00	133745	
643	WONG WAI LAM CHRISTY			11:15:00	115621	
666	YEE SZE WING				11:38:00	115471	
665	YIU ON YING ANGELA			11:37:00	133740	

M10

713	TAM CHIN HANG				11:16:00	84086	
712	YUE WEI YI				11:15:00	95111	

M12

706	CHAN CHI HIM				10:44:00	133748	
703	CHEUNG YAN WAI				10:41:00	133624	
709	SHIU CHIT HEI				10:47:00	115623	
705	SIT MAN HIN DOMINIC			10:43:00	133374	
708	SIU CHEUK YIU				10:46:00	133713	
707	WONG TSZ HEI				10:45:00	133433	
704	YU KING CHUN				10:42:00	115430	
702	YU TSZ FUNG				10:40:00	115146	
710	YUE WEI YONG				10:48:00	412462	

W12

711	TING CHEUK HANG NATALIE			10:59:00	133733	

W10

701	YUE WEI YA				10:33:00	133678	


Created with OEvent
07.03.2011 11:17:18