香港野外定向總會 主辦
 

Organized by
Orienteering Association of Hong Kong
 

 

 

 

康樂及文化事務署 資助
 

Subvented by
Leisure and Cultural Services Department

              2010/2011年度香港野外定向排名聯賽
          Hong Kong Orienteering Ranking League Events 2010/2011

                                                      第 三站      Series No. 3

                                西貢 灣仔    2011-02-27     Wan Tsai, Sai Kung

 

                 出發名單   Start List

ME   WE

M10   M12   M14  M16   M18  M20  M21A   M35  M40   M45  M50  M55
W10   W12  W14  W16  W18  W20  W21A  W35  W40  W45  W50
 



M10

101	TAM CHIN HANG			11:39:00	84086	
102	YUE WEI YI			11:41:00	95111	

M12

103	CHAN CHI HIM			11:21:00	133748	
104	CHEUNG YAN WAI			11:35:00	133624	
105	SHIU CHIT HEI			11:19:00	115623	
106	SIT MAN HIN DOMINIC		11:23:00	133374	
107	SIU CHEUK YIU			11:27:00	133713	
108	WONG TSZ HEI			11:33:00	133433	
109	WONG TSZ HIN			11:31:00	148003	
110	YU KING CHUN			11:25:00	115430	
111	YU TSZ FUNG			11:29:00	115146	
112	YUE WEI YONG			11:17:00	412462	

M14

113	CHAN KAM SAN			11:03:00	133491	
114	CHAN WAI KIN			10:53:00	99052	
115	FUNG TAK HEI NORMAN		11:05:00	148572	
116	HO CHUN WO			11:13:00	76427	
117	HO HOI HUNG			11:23:00	133335	
118	KOO HO YIN			11:07:00	133674	
119	KWOK SZE YUE 			11:09:00	148432	
120	LAM CHUN SANG			11:21:00	76439	
121	LEE CHEUK YIN			11:25:00	76456	
122	LI CHUNG KWONG			11:17:00	115182	
123	LI SHENGWEI			11:11:00	133639	
124	LI YU CHIM			10:57:00	133329	
125	LING CHI KIT			10:51:00	133449	
126	LO SAMUEL			11:19:00	133339	
127	NG KOK HEI JASON		11:15:00	133635	
128	TONG WAI CHING			10:59:00	76469	
129	WAN TAI YIN JACKY		10:55:00	133758	
130	XIE LI				11:01:00	148431	

M16

131	CHAN HOI LOK			11:22:00	133494	
155	CHEN JIA ZHENG			11:44:00	133488	
132	CHEN JIN BIN			11:58:00	133481	
157	CHEUNG CHI YAT			11:48:00	133612	
133	CHU CHUN FAN			11:36:00	133676	
134	CHU SHING SHUN			11:50:00	115544	
135	CHUENG HO CHEUNG WINSON		11:16:00	133368	
136	KWOK KIN KWAN			11:40:00	115545	
137	KWONG DICKIN			11:30:00	115495	
138	LAM KA CHING			11:34:00	133325	
156	LAM PO				11:08:00	133351	
139	LEE YING KIN			11:12:00	133483	
140	LEUNG WAI HEI			11:46:00	99050	
141	LI CHUN PONG			11:18:00	148005	
142	LIU TSZ KI			11:32:00	115664	
143	MA CHUN KIT			11:14:00	148401	
144	MA LOK HIN			12:00:00	115437	
153	MOK LUKE			11:54:00	133420	
145	MOK TSZ CHIU			11:28:00	148006	
146	NG TO LAAM			11:52:00	115181	
147	NIP CHI HANG			11:42:00	133681	
148	SIN CHEUK YIN			11:24:00	133493	
149	WONG KIN CHEUNG			11:10:00	133350	
150	WONG TSZ CHUN			11:56:00	133613	
154	YIP CHEUK FUNG			11:26:00	133450	
151	YU KWAN LAM			11:38:00	133675	
152	ZHAO AO FENG			11:20:00	133482	

M18

158	CHAN TING HIN			11:41:00	148002	
159	CHUNG CHEUK HEI RAPHEL		11:55:00	133702	
160	FANG JIAN QUAN			11:43:00	133492	
161	HUI WAH KIT			11:33:00	76422	
162	LAI WAI LUN			11:37:00	133390	
170	LAM TUNG SHING			11:49:00	133419	
163	LAM WA SHING			11:35:00	133618	
164	LAU CHUN YIN KAVIKA		11:51:00	115409	
165	LEE KAI TIK			11:45:00	148400	
166	TANG CHIT LONG			11:31:00	133324	
169	TSUI WANG LEONG			11:53:00	133485	
167	YAM SAN LEUNG			11:47:00	133505	
168	ZHANG JIAN CAI			11:39:00	133480	

M20

171	CHU KAM HUNG			12:14:00	115576	
172	LAW SIN CHUEN			12:12:00	133504	
173	LEE TING HO GILBERT		12:16:00	148546	
179	LUK SAI WING			12:18:00	133486	
177	NG KING LEUNG			12:06:00	84071	
174	TSANG WAI KONG			12:10:00	115591	
175	TSE HIN LONG			12:08:00	115659	
176	YAU WING FUNG			12:02:00	115592	
178	YEUNG YIU KWAN			12:04:00	133487	

M21A

181	CHAN KA CHUN			11:48:00	115482	
182	CHAN KIN CHUNG			11:16:00	133308	
183	CHAN ON LAP			12:00:00	115581	
184	CHAN PING KIN			11:26:00	148546	
185	CHAN TSZ CHUNG			11:28:00	133621	
186	CHAN YIP SANG			12:14:00	133311	
187	CHAU PO LOK			10:44:00	115433	
188	CHENG CHI HO			11:54:00	133434	
189	CHENG HOI MAN			11:52:00	63866	
190	CHENG YUK TUNG			11:06:00	66099	
191	CHEUNG KWOK WAI			12:02:00	148481	
192	CHEUNG SIU HEI			12:12:00	76452	
193	CHIU CHI MING			12:04:00	115453	
194	CHIU GILBERT			11:34:00	133710	
195	CHOI KAM KWAI			12:08:00	133757	
196	CHOI KWOK KIN			11:36:00	84095	
197	CHOW SHU CHUNG			11:12:00	408530	
180	CHOY KWOK WAI			11:32:00	95119	
198	CHUNG WAI NANG			12:16:00	76445	
199	FAN SIU HEI			10:48:00	148570	
200	FRAUENFELDER RENE		11:10:00	115073	
201	FUNG MUN TONG LOUIS		11:56:00	148571	
202	HO TSZ HANG STEPHEN		11:30:00	84092	
203	HUI HAO YUAN			11:46:00	76457	
204	KWONG MAN FAI TIMOTHY		12:10:00	115457	
205	LAI KA PAK			10:56:00	133330	
206	LAM KAI YUEN			11:24:00	133435	
207	LAM TACK HO			11:08:00	148569	
208	LAU WING KIT			11:02:00	133625	
209	LEE CHI HANG			12:18:00	133431	
210	LEUNG CHI YAN			11:40:00	76447	
211	LEUNG YAT LAI ADRIAN		10:54:00	76443	
212	LEUNG YAT YIN			11:14:00	133391	
213	LI FUK LUNG			11:04:00	133677	
214	LI KWOK WING			11:42:00	133369	
215	LO CHEUK HONG			11:20:00	148004	
216	LO HIN KWONG			10:42:00	84079	
217	LO TSUN MING			11:38:00	115064	
218	LUI TSZ HIN			10:58:00	115180	
219	LUK CHI HIN SOLOMON		11:22:00	76460	
220	MAN YIU FUNG			11:50:00	76419	
221	SO WING MAN			11:58:00	113629	
409	TAM DICKSON CHUNG YIN		12:20:00	95124	
222	TAM WING CHUNG			11:18:00	76414	
223	TANG YEUNG CHIU DENNIS		11:44:00	76413	
224	WONG CHI WAI			11:00:00	148547	
225	WONG JOHN			10:46:00	115514	
226	WONG KIN IP			10:40:00	115138	
227	YEUNG SUEN YU			10:50:00	115427	
228	YIP KA LUN			12:06:00	118174	
229	YIU CHI SING			10:52:00	76430	

M35

230	CHAN KA SHING RICKY		11:35:00	76416	
231	CHAU WAI TAK			11:53:00	115459	
232	CHENG PING KUEN			11:57:00	115160	
233	CHEONG KUNG PAN			11:37:00	84080	
234	CHUNG CHI MING			11:41:00	133326	
235	FUNG CHUN PAN			12:01:00	133628	
236	HUI WAN LAP			11:45:00	133396	
237	JURG NIEDERBERGER		11:59:00	148430	
238	LAU CHI CHUEN			11:39:00	133382	
239	LEE MAN WAI			11:55:00	76407	
240	LO WING SHIU			11:43:00	76396	
241	TAM SHU FUN			11:49:00	63954	
244	TSANG RAYMOND			11:47:00	133403	
242	TSE YIK WAH			11:33:00	133458	
243	YU SHIN HO			11:51:00	115155	

M40

245	CHAN KWOK WAI AARON		11:25:00	76401	
246	CHAN KWOK WAI KEVIN		11:29:00	66098	
247	CHAN SIU CHUNG			11:13:00	133620	
248	CHEUNG KANG KAI			11:27:00	118178	
249	CHEUNG WAI KEE			11:15:00	115416	
250	HU SIU FUN			11:01:00	115417	
251	HUI YUK LAM			11:11:00	76392	
252	HUNG FAN TAI			11:03:00	66100	
253	LEE KAI HONG			11:07:00	133648	
254	LEUNG LAP ON			11:31:00	115473	
255	LIANG CHI WAI			11:23:00	84075	
256	POON KA HANG			11:09:00	412492	
257	TSUI WING SING			11:05:00	99053	
258	WONG CHI CHUNG ISAAC		11:21:00	115631	
259	WONG CHI YIN			11:19:00	133615	
260	WONG WAI WING			11:17:00	115468	

M45

261	CHAN WING CHONG			10:48:00	115547	
262	HOI PO MAN			11:10:00	95121	
263	HUI NGAI SANG			10:52:00	84098	
264	KO MAN FUNG FRANCIS		11:02:00	401814	
265	LAM CHIU KWAI			10:58:00	76394	
266	LAM KWOK WAH			11:08:00	84087	
267	LAW WAI KAY			10:42:00	115561	
268	LI TAK KUN			10:44:00	133313	
269	NG KAM FU PATRICK		10:46:00	488259	
270	SIU KWONG WAI IRVIN		10:54:00	115646	
271	WONG HUNG ON			10:40:00	115605	
272	WONG KWOK WAN			11:04:00	118172	
273	YAN KIN KONG			11:00:00	115056	
274	YEUNG WAI YIN ALEXIS		11:06:00	401526	
275	YU HON MING			10:50:00	115483	
276	YUEN TUNG NAM			10:56:00	84099	

M50

277	CHEUNG KWOK CHING		11:15:00	76446	
278	LEUNG KWOK KEUNG		11:17:00	99055	
279	LEUNG LAM			11:11:00	401752	
280	NG PING SING			11:13:00	488305	
281	SHAM WING MING			11:19:00	84089	

M55

282	AU MAN BUN			11:00:00	84096	
283	CHIU LUEN KWAN			10:56:00	408191	
284	NICOLAS BAUMANN			10:52:00	115075	
285	PANG KA CHOI			10:58:00	406184	
286	WONG KAM FEI			10:54:00	76454	
287	YUE TING WANG			10:50:00	483746	

W10

288	YUE WEI YA			11:37:00	133678	

W12

289	NG KATIE			11:13:00	133656	
290	TING CHEUK HANG NATALIE		11:15:00	133733	
291	YUEN TUNG LING SNOWY		11:11:00	133735	

W14

292	AU ANDREA			11:40:00	133670	
293	CHAN KIN YU			11:54:00	148841	
294	CHAN STEPHANIE RON YEE		11:24:00	133319	
295	CHAN YING YEE			12:08:00	133616	
296	CHEUNG ANGEL			11:14:00	133744	
297	CHEUNG KA PUI			11:36:00	115179	
298	CHEUNG KA WING			11:52:00	115506	
299	CHEUNG TSZ WING CRYSTAL		11:50:00	133496	
300	CHIU HARRIET ALICIA PUI YIEN	11:58:00	133495	
301	CHOI KI KATHY			11:12:00	115108	
302	HIU KA SIN			11:42:00	148842	
303	HO JING YEE			12:10:00	133430	
304	HO KA KI			11:34:00	76423	
305	HO LONG KA ALICIA		11:20:00	133738	
306	HO SEEN YEE			12:06:00	132142	
307	HO WING SHAN			11:04:00	99895	
308	IP HO KEI YUKI			11:38:00	133650	
309	KWAN HOI YEE			12:00:00	133622	
310	LAM SZE CHING			11:16:00	148844	
311	LAU KWI HUNG			11:18:00	133711	
312	LEE CLAUDIA			12:02:00	115432	
313	LEE YAN MING			11:10:00	115589	
314	MA KEI YAN KAREN		11:26:00	148478	
315	NG HOI CHING			11:00:00	115588	
316	NG KA YAN			11:28:00	133684	
317	PAK YUI TSZ			11:56:00	99051	
318	SO SAMANTHA HIU YAN		11:30:00	133361	
319	TAM PEARL TIN PUI		11:22:00	133739	
320	TAM SIN YI NOEL			11:44:00	133498	
321	TANG SIU MAN LUCIA		11:08:00	148607	
322	TANG YI CHING			12:04:00	133694	
323	TSANG MAN YAN			11:02:00	148606	
324	WONG WAI LAM CHRISTY		12:12:00	115621	
325	YAM KA MAN			11:46:00	148843	
326	YAU KING YU ELLEN		11:32:00	115595	
327	YEE SZE WING			11:06:00	115471	
328	YU HOI DICK CHERIE		11:48:00	133743	

W16

329	AU LOK YUNG			12:07:00	115525	
330	CHAN EVELINE SHUN HANG		11:33:00	115526	
331	CHAN KA HEI			12:03:00	133693	
332	CHAN LOK YEE MICHELLE		11:31:00	115164	
333	CHAN YAN WING			12:09:00	133623	
334	CHAU VENISA YEUK WAH		12:13:00	133734	
335	CHENG ELAM			11:45:00	133723	
336	CHEUNG HOI YAN ZOE		11:27:00	115115	
337	CHOW CHO KIU			11:29:00	133668	
338	CHUNG LAI WAI SHARON		12:15:00	133317	
339	FAN YI KI			11:39:00	133682	
353	FENG PEIJUN			12:05:00	133640	
340	HOU HEI WAN			11:35:00	115523	
341	HUI YUEN KI YUKI		11:43:00	115494	
342	KEUNG HOI TONG			11:37:00	115529	
343	LAU KA YU			11:49:00	133490	
344	LEUNG HIU YAN AURORA		11:41:00	133306	
345	LEUNG NING SHAN			12:01:00	99408	
346	LI PIK WA			12:11:00	133443	
347	LUK KA YUI			11:59:00	133336	
348	PANG ON SUET FLORENCE		11:57:00	133657	
349	TANG SIK WUN			11:55:00	133669	
350	TONG YIK YAN JUNICE		11:47:00	133745	
351	TSANG YUEN YU YUKI		11:53:00	133698	
352	WONG CHI YEE			11:51:00	133697	

W18

354	CHAN CHEE HEI BOWIE		12:02:00	133394	
355	CHAN SHIU MAN ANNIE		12:08:00	115110	
356	KONG CHAO YI			12:10:00	133633	
357	LAM KA YI			12:12:00	133360	
358	WONG TSUI YING			12:04:00	115422	
359	WONG WAI YAN			12:06:00	133445	

W20

360	CHAN HAU WAH BRENDA		12:01:00	115105	
361	CHAN KA WING			12:03:00	133442	
362	CHAN STEPHANIE CHOR KI		12:05:00	133634	
363	HO MEI WA			12:07:00	133441	
364	SO HOI CHING			11:57:00	133741	
365	YU WING HAY			11:59:00	148482	

W21A

366	CHAN CHING YAN CANDY		11:12:00	133457	
367	CHAN PUI FUNG			11:34:00	115601	
368	CHENG LAI WAN			11:16:00	115538	
369	CHEUNG KAI YIN			11:44:00	148437	
370	CHIU KONIE			11:14:00	76398	
371	CHIU LAI KWAN			11:32:00	115460	
372	CHONG YUK KAM			11:26:00	115617	
373	CHUNG WAI FAN VIVIAN		11:48:00	84076	
374	HO SO HAN			11:20:00	115626	
375	KU MEI PO			11:22:00	115461	
376	LAM YUEN KWAN			11:42:00	63852	
377	LAU KI				11:36:00	133714	
378	LEE VIVIAN			11:58:00	115449	
390	LEE YUK MUI			11:50:00	115444	
379	LEUNG PO YEE			11:24:00	148480	
380	LEUNG WIWIN			11:28:00	133688	
381	LIU KA MAN			11:54:00	115498	
382	LO SEA				11:30:00	115628	
383	LUO TUNG HSIA MARIE		11:40:00	115135	
384	POON SONIA SING NGA		11:52:00	115161	
385	TSANG YIN HUNG			11:38:00	133679	
386	TSE LUI 			11:56:00	115497	
387	WONG JOSEPHINE			12:00:00	115174	
388	WONG YUK HING			11:18:00	95126	
389	YUEN SHUK HAN			11:46:00	133617	

W35

391	CHIU CHONG HUA			11:25:00	84100	
392	FUNG KIT LING			11:23:00	115175	
393	LAU YAN YAN			11:29:00	133708	
394	LI WAI YING			11:21:00	84083	
395	WONG YUK WAH PATRICIA		11:27:00	115452	

W40

396	CHUNG SHUK KAM			11:07:00	115153	
397	HO HING LING			11:03:00	133614	
398	KO SIN YU			11:05:00	115467	
399	ROUSHANA SJAHSAM		11:01:00	115072	
400	TSE CHUNG CHING			11:09:00	115415	

W45

401	CHEUNG LAI KUEN			11:04:00	483744	
402	CHEUNG NGAN CHUN		11:06:00	115443	
403	NG MIU LAN			11:02:00	115645	

W50

404	AU MAN CHONG MARIANA		10:42:00	115145	
405	CHAN SIU LIN			10:44:00	133392	
406	CHOW YEE LING BELLE		10:48:00	63929	
407	CHUI LAI KUEN CANDY		10:46:00	115163	
408	LEUNG YEE MAY			10:40:00	408282	

ME

1	CHAN CHI SING CLEMENT		10:03:00	115462	
2	CHAN PETER			10:07:00	133660	
3	HUI SIU TUNG			10:23:00	76440	
4	HUI YAU CHIU			10:05:00	115116	
5	KEUNG WAH TUNG			10:17:00	118180	
6	LAM ABY SAM CHOI		10:19:00	98877	
7	LAW KWOK KUEN			10:27:00	115558	
8	LEE YEUNG CHI			10:29:00	76418	
9	LEUNG NGAI SHUN			10:25:00	76400	
10	LIANG CHI HANG			10:13:00	76458	
11	MAN CHI KIN			10:09:00	133331	
12	MAN WAI TIN			10:21:00	401569	
13	TANG CHUN KIT			10:01:00	84082	
14	YEUNG KWOK KEUNG		10:15:00	76395	
15	YU SAI HONG			10:11:00	118183	

WE

50	CHAN SAU MEI			10:04:00	133453	
51	CHAN SIU MUI			10:08:00	76442	
52	CHAU HUNG CHING			10:16:00	115154	
53	CHENG YUEN KI			10:22:00	480352	
54	CHEUNG RAINKY			10:30:00	84074	
55	FUNG CHARMAINE KAI WING		10:12:00	99001	
56	FUNG YUK CHING			10:00:00	148547	
57	LAI KA WING ALICE		10:10:00	109054	
58	MOK WAI YEE			10:02:00	115634	
59	TAM KAR BIK			10:06:00	401566	
60	TANG PIK KWAN			10:14:00	107678	
61	TANG PUI YI			10:20:00	115625	
62	WONG SAU KING			10:28:00	115458	
63	WONG WAI CHING VICKIE		10:18:00	115119	
64	YEUNG YUN FOONG			10:24:00	115069	
65	YU TSZ YING			10:26:00	115148	


Created with OEvent
22.02.2011 11:29:09