香港野外定向總會 主辦
 

Organized by
Orienteering Association of Hong Kong
 

 

 

 

康樂及文化事務署 資助
 

Subvented by
Leisure and Cultural Services Department

              2010/2011年度香港野外定向排名聯賽
          Hong Kong Orienteering Ranking League Events 2010/2011

                                                 第 一站      Series No. 1

                                下花山    2010-11-7     Ha Fa Shan

                    出發名單   Start List


M10  M12  M14  M16   M18   M20   M21A  M35  M40  M45   M50  M55  ME
W10           W14  W16  W18   W20  W21A   W35  W40          W50            WE



M10

101	YUE WEI YI					10:36:00	95111	

M12

102	CHAN CHI HIM					10:40:00	133748	
103	SHIU CHIT HEI					10:38:00	115623	
104	WONG TSZ HEI					10:37:00	133433	
105	YU TSZ FUNG					10:39:00	115146	
106	YUE WEI YONG					10:41:00	412462	

M14

107	CHAN KAM SAN					11:07:00	133491	
108	CHAN SING CHUN					11:05:00	133448	
109	CHAN WAI KIN					11:12:00	99052	
110	CHEUNG KA CHUN					11:06:00	115121	
111	HO CHUN WO					11:02:00	76427	
112	HO HOI HUNG					11:11:00	133335	
113	HO MAN KONG					11:09:00	115100	
114	KOO HO YIN					10:59:00	133674	
115	LAM CHUN SANG					11:08:00	76439	
116	LEE CHEUK YIN					11:04:00	76456	
117	LI CHEUK MING					11:03:00	76451	
118	LI CHUNG KWONG					11:10:00	115182	
119	LI YU CHIM					11:01:00	133329	
120	LING CHI KIT					10:57:00	133449	
121	LO SAMUEL					11:13:00	133339	
122	TONG WAI CHING					10:58:00	76469	
123	WAN TAI YIN JACKY				11:00:00	133758	

M16

124	CHAN HOI LOK					11:03:00	133494	
125	CHEN JIN BIN					11:14:00	133481	
126	CHEUNG HO CHEUNG				11:02:00	133368	
127	CHU KA YU					11:00:00	133440	
128	CHU SHING SHUN					11:17:00	115544	
129	HO CHUN HANG					11:08:00	133722	
130	KWOK KIN KWAN					10:58:00	115545	
131	KWONG DICKIN					11:01:00	115495	
132	LAM KA CHING					11:06:00	133325	
133	LAM PO						10:59:00	133351	
134	LEE YING KIN					11:07:00	133483	
135	LEUNG WAI HEI					11:19:00	99050	
136	LIU TSZ KI KELVIN				10:57:00	115664	
137	MA LOK HIN					11:04:00	115437	
138	MOK LUKE					11:12:00	133420	
139	NG TO LAAM					11:16:00	115181	
140	NIP CHI HANG					11:05:00	133681	
141	SIN CHEUK YIN					11:10:00	133493	
142	TAI JASON					11:09:00	133312	
143	WONG KA LEUNG					11:18:00	133659	
144	WONG KIN CHEUNG					11:15:00	133350	
145	YIP CHEUK FUNG					11:11:00	133450	
146	ZHAO AO FENG					11:13:00	133482	

M18

147	CHAN TING HIN					11:01:00	148002	
148	CHEE YIU LUEN					11:05:00	133630	
149	FANG JIAN QUAN					10:59:00	133492	
150	HUI WAH KIT					11:09:00	76422	
151	LAI WAI LUN					11:10:00	133390	
152	LAM TUNG SHING					11:02:00	133419	
153	LAM WA SHING					11:00:00	133618	
154	LAU CHUN YIN KAVIKA				11:07:00	115409	
155	TSUI WANG LEONG					11:03:00	133485	
156	YAM SAN LEUNG					11:06:00	133505	
157	YU TSZ WAI					11:04:00	115117	
158	ZHANG JIAN CAI					11:08:00	133480	

M20

159	CHU KAM HUNG					11:15:00	115576	
160	LAW SIN CHUEN					11:16:00	133504	
161	LEE KIN WAI					11:19:00	115162	
162	LUK SAI WING					11:13:00	133486	
163	NG KING LEUNG					11:12:00	84071	
164	NG WING YUEN					11:17:00	133489	
165	TSE HIN LONG					11:18:00	115659	
166	YAU WING FUNG					11:11:00	115592	
167	YEUNG YIU KWAN					11:14:00	133487	

M21A

168	CHAN KA CHUN					10:48:00	115482	
169	CHAN ON LAP					11:21:00	115581	
170	CHAN PING KIN					11:28:00	99056	
171	CHAN TSZ CHUNG					11:14:00	133621	
172	CHAN YIP SANG					11:02:00	133311	
173	CHAU PO LOK					11:26:00	115433	
174	CHENG CHI HO					10:58:00	133434	
175	CHENG HOI MAN					10:56:00	63866	
176	CHEUNG KWOK WAI					10:51:00	133422	
177	CHEUNG MAN KIT					11:09:00	133387	
178	CHEUNG SIU HEI					10:47:00	76452	
179	CHIU CHI MING					11:10:00	115453	
180	CHIU HO CHING					11:19:00	115550	
181	CHOI KAM KWAI					10:57:00	133757	
182	CHOI KWOK KIN					11:01:00	84095	
183	CHOW SHU CHUNG					11:17:00	408530	
184	CHOY KWOK WAI					11:18:00	95119	
185	CHUNG WAI NANG					10:50:00	76445	
186	HO TSZ HANG STEPHEN				11:16:00	84092	
187	HUI HAO YUAN					11:00:00	76457	
188	KO CHEUK WING BARRY				11:07:00	133691	
189	KWONG MAN FAI TIMOTHY				10:59:00	115457	
190	LAI KA PAK					11:22:00	133330	
191	LAM KAI YUEN					10:53:00	133435	
192	LEE CHI HANG					11:24:00	133431	
193	LEUNG CHI YAN					11:25:00	76447	
194	LEUNG YAT YIN					11:08:00	133391	
195	LI FUK LUNG					11:03:00	133677	
196	LI KWOK WING					10:55:00	133369	
197	LO CHEUK HONG					11:23:00	148004	
198	LO JOSEPH					10:54:00	115114	
199	LO TSUN MING					11:13:00	115064	
200	LUK CHI HIN SOLOMON				11:11:00	76460	
201	MAN YIU FUNG					11:06:00	76419	
202	SO WING MAN					11:20:00	113629	
203	SY HUAN KUN					10:46:00	132141	
204	TAM WING CHUNG					11:15:00	76414	
205	TSE SUN YU					10:49:00	115543	
206	WONG JOHN					11:05:00	115514	
207	WOO YUK LUN					11:12:00	133395	
208	YEUNG SUEN YU					11:04:00	115427	
209	YIP KA LUN					10:52:00	118174	
210	YIU CHI SING					11:27:00	76430	

M35

211	CHAU WAI TAK					10:37:00	115459	
212	CHENG PING KUEN					10:49:00	115160	
213	CHEONG KUNG PAN					10:43:00	84080	
214	CHUNG CHI MING					10:47:00	133326	
215	HUI WAN LAP					10:41:00	133396	
216	LEE MAN WAI					10:39:00	76407	
217	TAM SHU FUN					10:45:00	63954	
218	YU SHIN HO					10:35:00	115155	

M40

219	CHAN KWOK WAI AARON				10:38:00	76401	
220	CHAN KWOK WAI KEVIN				10:37:00	66098	
221	CHAN SIU CHUNG					10:45:00	133620	
222	CHEUNG WAI KEE					10:35:00	115416	
223	CHOW KWOK MING					10:42:00	107052	
224	HU SIU FUN					10:39:00	115417	
225	HUI YUK LAM					10:41:00	76392	
226	LIANG CHI WAI					10:44:00	84075	
227	POON KA HANG					10:43:00	412492	
228	TSUI WING SING					10:36:00	99053	
229	WONG CHI YIN					10:40:00	133615	

M45

230	HOI PO MAN					11:01:00	95121	
231	HUI NGAI SANG					11:06:00	84098	
232	HUNG CHEUNG WA					11:07:00	133332	
233	LAM CHIU KWAI					11:10:00	76394	
234	LAM KWOK WAH					11:02:00	84087	
235	LAW WAI KAY					11:09:00	115561	
236	LI TAK KUN					11:05:00	133313	
237	LO CHIN PANG					11:08:00	133749	
238	WONG HUNG ON					11:03:00	115605	
239	YEUNG WAI YIN ALEXIS				11:00:00	401526	
240	YUEN TUNG NAM					11:04:00	84099	

M50

241	CHEUNG KWOK CHING				10:58:00	76446	
242	LEUNG KWOK KEUNG				10:54:00	99055	
243	LEUNG LAM					10:56:00	401752	
244	NG PING SING					10:57:00	488305	
245	SHAM WING MING					10:55:00	84089	

M55

246	CHIU LUEN KWAN					10:53:00	408191	
247	NICOLAS BAUMANN					10:51:00	115075	
248	PANG KA CHOI					10:52:00	408189	
249	WONG KAM FEI					10:49:00	76454	
250	YUE TING WANG					10:50:00	483746	

ME

1	CHAN PETER					10:20:00	133660	
2	HUI SIU TUNG					10:22:00	76440	
3	HUI YAU CHIU					10:14:00	115116	
4	KEUNG WAH TUNG					10:06:00	118180	
5	LAM ABY SAM CHOI				10:18:00	98877	
6	LEE YEUNG CHI					10:04:00	76418	
7	LEUNG NGAI SHUN					10:12:00	76400	
8	LIANG CHI HANG					10:10:00	76458	
9	MAN CHI KIN					10:00:00	133331	
10	MAN WAI TIN					10:08:00	401569	
11	TANG CHUN KIT					10:16:00	84082	
12	YIP CHAK LUN					10:02:00	76415	

W10

251	YUE WEI YA					10:35:00	133678	

W14

252	BARBARA SARGENT					10:49:00	115470	
253	CHAN MAN HEI 					10:41:00	115463	
254	CHAN YING YEE					10:45:00	133616	
255	CHEUNG KIU WAI					10:52:00	133744	
256	CHEUNG TSZ WING CRYSTAL				10:54:00	133496	
257	CHIU HARRIET ALICIA PUI YIEN			10:42:00	133495	
258	CHOI KI KATHY					10:40:00	115108	
259	CHOW LOK YIM LORETTA				10:47:00	115434	
260	HO KA KI					10:44:00	76423	
261	HO SEEN YEE					10:37:00	132142	
262	HO WING SHAN					10:46:00	99895	
263	KWAN HOI YEE					10:35:00	133622	
264	LEE CLAUDIA					10:39:00	115432	
265	LO SZE WAN NAOMI				10:55:00	115466	
266	NG HOI CHING					10:48:00	115588	
267	NG KA YAN					10:56:00	133684	
268	NG TSZ CHING GLORY				10:43:00	133672	
269	PAK YUI TSZ					10:36:00	99051	
270	SIN HONG CHING					10:50:00	133673	
271	TAM SIN YI NOEL					10:53:00	133498	
272	WONG WAI LAM CHRISTY				10:38:00	115621	
273	YIU ON YING ANGELA				10:51:00	133740	

W16

274	AU LOK YUNG					10:52:00	115525	
275	CHAN EVELINE SHUN HANG				10:43:00	115526	
276	CHAN GLENDA KA LAM				10:56:00	133726	
277	CHAN KA WAI					10:48:00	115486	
278	CHAN MICHELLE LOK YEE				10:40:00	115164	
279	CHEUNG HOI YAN ZOE				10:55:00	115115	
280	CHEUNG YU SZE					10:35:00	115596	
281	HO KIN HAN					10:37:00	133637	
282	HOU HEI WAN					10:42:00	115523	
283	IP CHING HEI IRIS				10:46:00	133727	
284	KWOK ROSALINE HIU MUN				10:51:00	115489	
285	LAM TIM YAN TIANNE				10:49:00	133695	
286	LAU KA WING					10:50:00	133696	
287	LAU KA YU					10:41:00	133490	
288	LEUNG HIU YAN AURORA				10:38:00	133306	
289	LEUNG NING SHAN					10:44:00	99408	
290	LI PIK WA					10:54:00	133443	
291	LUK KA YUI					10:47:00	133336	
292	TONG YIM					10:39:00	133638	
293	TSANG YUEN YU YUKI				10:36:00	133698	
294	WONG CHI YEE					10:53:00	133697	
295	YAU TSZ CHIN VIVIAN				10:45:00	115137	

W18

296	CHAN CHEE HEI BOWIE				10:45:00	133394	
297	CHAN SHIU MAN ANNIE				10:48:00	115110	
298	KONG CHAO YI					10:46:00	133633	
299	LAM KA YI					10:47:00	133360	
300	WONG TSUI YING					10:44:00	115422	

W20

301	CHAN KA WING					10:42:00	133442	
302	HO MEI WA					10:41:00	133441	
303	SO HOI CHING					10:43:00	133741	

W21A

304	CHAN CHING YAN CANDY				10:59:00	133457	
305	CHAN PUI FUNG					10:40:00	115601	
306	CHENG LAI WAN					10:55:00	115538	
307	CHIU KONIE					10:58:00	76398	
308	CHIU LAI KWAN					10:45:00	115460	
309	CHONG YUK KAM					10:56:00	115617	
310	CHOW YING KIU					10:41:00	488257	
311	CHUNG WAI FAN VIVIAN				10:48:00	84076	
312	KU MEI PO					10:50:00	115461	
313	LAM YUEN KWAN					10:43:00	63852	
314	LAU YUET LING					10:38:00	155570	
315	LEE VIVIAN					10:54:00	115449	
316	LEE YUK MUI					10:42:00	115444	
317	LEUNG WIWIN					10:57:00	133688	
318	LIU KA MAN					10:51:00	115498	
319	LO WAN YEE					10:49:00	115106	
320	LUO TUNG HSIA MARIE				10:46:00	115135	
321	POON SONIA SING NGA				10:47:00	115161	
322	TAM YAN LING					10:39:00	133399	
323	TSANG YIN HUNG					10:53:00	133679	
324	WONG YUK HING					10:44:00	95126	
325	WONG YUN SIN					10:52:00	118188	

W35

326	CHIU CHONG HUA					10:35:00	84100	
327	FUNG KIT LING					10:36:00	115175	
328	LI WAI YING					10:37:00	84083	

W40

329	HO HING LING					10:40:00	133614	

W50

330	AU MAN CHONG MARIANA				10:37:00	115145	
331	CHAN SIU LIN					10:35:00	133392	
332	CHOW YEE LING BELLE				10:38:00	63929	
333	CHUI LAI KUEN CANDY				10:36:00	115163	
334	LEUNG YEE MAY					10:39:00	408282	

WE

51	CHAN SAU MEI					10:08:00	133453	
52	CHAU HUNG CHING					10:16:00	115154	
53	CHENG YUEN KI					10:22:00	480352	
54	CHEUNG RAINKY					10:06:00	84074	
55	FUNG CHARMAINE KAI WING				10:12:00	99001	
56	FUNG YUK CHING					10:10:00	99057	
57	LAI KA WING ALICE				10:02:00	109054	
58	LUI WAI LAN IRIS				10:30:00	76449	
59	MOK WAI YEE					10:26:00	115634	
60	TAM KAR BIK					10:24:00	401566	
61	TANG PIK KWAN					10:18:00	107678	
62	TANG PUI YI					10:20:00	115625	
63	WONG SAU KING					10:00:00	115458	
64	WONG WAI CHING VICKIE				10:28:00	115119	
65	YEUNG YUN FOONG					10:04:00	115069	
66	YU TSZ YING					10:14:00	115148	


Created with OEvent
01.11.2010 12:49:16