香港野外定向總會 主辦
 

Organized by
Orienteering Association of Hong Kong
 

 

 

 

康樂及文化事務署 資助
 

Subvented by
Leisure and Cultural Services Department

        2009/2010年度香港野外定向排名聯賽
              Hong Kong Orienteering Ranking League Events 2009/2010

 

                                                       第 五站      Series No. 5

                          西貢 北潭坳    2010-03-21     Pak Tam Au, Sai Kung



                                
       成績公佈   Results

 
M10   M12  M14   M16  M18  M20  M21A    M35  M40  M45  M50  ME
          W12  W14  W16  W18  W20 W21A   W35  W40  W45           WE


M10 2120 m/110 m/10 c

1. 805 TAM CHIN HANG 43:09 100.00
2. 802 SIT MAN HIN DOMINIC 49:39 +06:30 86.91
3. 801 YUE WEI YI 50:03 +06:54 86.21
4. 804 WONG TSZ HEI 58:41 +15:32 73.53

M12 2120 m/110 m/10 c

1. 807 YU TSZ FUNG 39:51 100.00
2. 806 YUE WEI YONG 40:51 +01:00 97.55

M14 2450 m/110 m/10 c

1. 710 KWOK KIN KWAN 25:02 100.00
2. 712 TSANG KIN SUN DICKSON 35:42 +10:40 70.12
3. 713 WONG KIN CHEUNG 40:18 +15:16 62.12
4. 709 CHEUNG CHI YAT 40:49 +15:47 61.33
5. 708 WONG TSZ CHUN PAUL 47:44 +22:42 52.44
6. 714 LAU YIU MAN 60:37 +35:35 41.30
7. 705 LO SAMUEL 66:33 +41:31 37.62

M16 3140 m/95 m/11 c

1. 614 LIU TSZ KI 29:34 100.00
2. 615 LAM KA CHING 38:49 +09:15 76.17
3. 601 MA LOK HIN 42:00 +12:26 70.40
4. 608 LAI WAI LUN 44:18 +14:44 66.74
5. 609 HO TIK HANG DEACON 45:16 +15:42 65.32
6. 604 LAM PO 48:02 +18:28 61.55
7. 612 NG TO LAAM 48:15 +18:41 61.28
8. 616 WU KING TIM 48:54 +19:20 60.46
9. 605 CHEN JINBIN 48:55 +19:21 60.44
10. 603 LEE YING KIN 59:01 +29:27 50.10
11. 602 YIP CHEUK FUNG 60:06 +30:32 49.20
12. 619 ZHANG JIAN CAI 62:32 +32:58 47.28
13. 618 ZHAO YAO FENG 62:34 +33:00 47.26
14. 607 KWONG KIN YAN 76:23 +46:49 38.71
15. 610 SIN CHEUK YIN 76:27 +46:53 38.67
16. 613 YAM SAM LEUNG 77:46 +48:12 38.02

M18 3850 m/100 m/13 c

1. 510 WAN LONG YIN OSBERT 32:11 100.00
2. 508 TSE HIN LONG 34:05 +01:54 94.43
3. 509 NG KING LEUNG 40:18 +08:07 79.86
4. 515 CHEUNG TSZ KIN 43:24 +11:13 74.16
5. 514 LAM TREVOR KOON CHI 44:06 +11:55 72.98
6. 513 LUK SAI WING 44:54 +12:43 71.68
7. 507 LAU KWOK SANG 59:43 +27:32 53.89

M20 5300 m/160 m/15 c

1. 356 LO TSUN MING 53:20 100.00
2. 355 LEE KIN WAI 54:01 +00:41 98.73
3. 352 CHU KAM HUNG 70:03 +16:43 76.14

M21A 5670 m/160 m/18 c

1. 2228 LEE YEUNG CHI 54:24 100.00
2. 2223 CHENG YUK TUNG 55:31 +01:07 97.99
3. 2216 YIP CHAK LUN GERALD 55:51 +01:27 97.40
4. 2205 YU TSZ WAI 57:46 +03:22 94.17
5. 2237 CHIU HO CHING 58:07 +03:43 93.60
6. 2211 CHAN CHI SING CLEMENT 61:10 +06:46 88.94
7. 2220 KWONG MAN FAI TIMOTHY 62:36 +08:12 86.90
8. 2221 CHOY KWOK WAI 62:38 +08:14 86.85
9. 2204 LO JOSEPH 65:03 +10:39 83.63
10. 2222 KEUNG WAH TUNG 65:27 +11:03 83.12
11. 2235 TANG YEUNG CHIU DENNIS 69:08 +14:44 78.69
12. 2214 CHENG HOI MAN 69:20 +14:56 78.46
13. 2231 CHOI WAI KIT 69:57 +15:33 77.77
14. 2201 FUNG YIU CHUNG 71:17 +16:53 76.32
15. 2209 CHAN ON LAP 72:42 +18:18 74.83
16. 2210 YIP KA LUN 72:50 +18:26 74.69
17. 2206 CHOI KWOK KIN 79:23 +24:59 68.53
18. 2232 HUI HAO YUAN 80:40 +26:16 67.44
19. 2207 CHAN YIP SANG 81:13 +26:49 66.98
20. 2224 CHOW SHU CHUNG 88:26 +34:02 61.52
21. 2219 YIU CHI SING 90:49 +36:25 59.90
22. 2226 LAM KA PAK 91:15 +36:51 59.62
23. 2203 SO WING MAN 97:45 +43:21 55.65
24. 2213 LUI TSZ HIN 99:55 +45:31 54.45
25. 2238 LI KWOK WING 126:06 +71:42 43.14
26. 2212 LO CHI MAN 137:14 +82:50 39.64

M35 5700 m/165 m/18 c

1. 2114 LEE YU MING 47:49 100.00
2. 2122 CHUNG CHI MING 49:20 +01:31 96.93
3. 2124 CHEONG KUNG PAN 69:06 +21:17 69.20
4. 2128 CHUNG WAI NANG 70:10 +22:21 68.15
5. 2118 TAM SHU FUN 73:50 +26:01 64.76
6. 2117 LO WING SHIU 75:45 +27:56 63.12
7. 2127 SY HUAN KUN 81:42 +33:53 58.53
8. 2125 CHAN PING KIN 88:14 +40:25 54.19

M40 5300 m/160 m/15 c

1. 343 HUI YUK LAM 57:02 100.00
2. 341 CHEUNG KANG KAI 58:59 +01:57 96.69
3. 339 CHAN KWOK WAI KEVIN 61:04 +04:02 93.40
4. 337 HUNG FAN TAI 62:08 +05:06 91.79
5. 342 CHAN KWOK WAI AARON 71:44 +14:42 79.51
6. 336 HU SIU FUN 76:23 +19:21 74.67
7. 340 CHAN SIU CHUNG 92:47 +35:45 61.47
8. 335 TSUI WING SING 95:34 +38:32 59.68
9. 344 CHEUNG WAI KEE 100:30 +43:28 56.75
10. 338 LEUNG LAP ON 108:54 +51:52 52.37

M45 5300 m/160 m/15 c

1. 303 HUI NGAI SANG 46:31 100.00
2. 316 YEUNG WAI YIN ALEXIS 62:37 +16:06 74.29
3. 311 YAN KIN KONG 64:22 +17:51 72.27
4. 313 YUEN TUNG NAM 68:58 +22:27 67.45
5. 307 LI TAK KUN 71:02 +24:31 65.49
6. 306 NG KAM FU PATRICK 75:45 +29:14 61.41
7. 309 LAW WAI KAY 76:42 +30:11 60.65
8. 314 KO MAN FUNG FRANCIS 77:27 +30:56 60.06
9. 308 LAM CHIU KWAI 88:02 +41:31 52.84
10. 312 CHAN WING CHONG 124:35 +78:04 37.34

M50 5220 m/115 m/12 c

1. 403 YU SHIN HO 52:08 100.00
2. 410 LEUNG KWOK KEUNG 59:11 +07:03 88.09
3. 408 WONG KAM FEI 61:16 +09:08 85.09
4. 407 PANG KA CHOI 63:00 +10:52 82.75
5. 404 LEUNG LAM 64:56 +12:48 80.29
6. 405 YUE TING WANG 73:05 +20:57 71.33
7. 411 NG PING SING 81:22 +29:14 64.07
8. 413 TONG KWAN YUEN 84:30 +32:22 61.70
9. 412 AU MAN BUN 85:27 +33:19 61.01
10. 406 LEE CHI KIN 104:36 +52:28 49.84
11. 401 CHIU LUEN KWAN 147:54 +95:46 35.25

ME 6180 m/220 m/20 c

1. 103 LAW KWOK KUEN 54:45 100.00
2. 114 HUI SIU TUNG 57:08 +02:23 95.83
3. 109 LAM SAM CHOI ABY 59:36 +04:51 91.86
4. 111 MAN CHI KIN 62:58 +08:13 86.95
5. 115 CHAN PETER 63:47 +09:02 85.84
6. 107 CHEUNG CHI KO ABDON 63:59 +09:14 85.57
7. 112 YU SAI HONG 65:15 +10:30 83.91
8. 104 CHAU PO LOK 70:01 +15:16 78.20
9. 101 MAN WAI TIN 75:58 +21:13 72.07
10. 106 HUI YAU CHIU 76:06 +21:21 71.94
11. 108 LIANG CHI HANG 76:52 +22:07 71.23
12. 105 FRAUENFELDER RENE 82:31 +27:46 66.35

W12 2120 m/110 m/10 c

1. 814 HO SEEN YEE 32:56 100.00
2. 810 CHEUNG KA PUI 37:42 +04:46 87.36
3. 821 WONG WAI LAM CHRISTY 49:05 +16:09 67.10
4. 813 CHIU HARRIET 56:55 +23:59 57.86
5. 812 CHEUNG TSZ WING CRYSTAL 58:06 +25:10 56.68
6. 816 KUNG WING TUNG 75:15 +42:19 43.77
7. 815 IP HO KEI 80:42 +47:46 40.81

W14 2450 m/110 m/10 c

1. 739 CHAN HAU WAH BRENDA 27:22 100.00
2. 718 CHAN KA WING 49:46 +22:24 54.99
3. 725 YIU ON YING ANGELA 49:54 +22:32 54.84
4. 717 LEE YAN MING 50:27 +23:05 54.25
5. 724 CHOW LEONG YING CHARLOTTE 50:46 +23:24 53.91
6. 721 CHEUNG KA WING 50:50 +23:28 53.84
7. 723 CHEUNG HOI YAN ZOE 51:36 +24:14 53.04
8. 735 LI PIK WA 54:15 +26:53 50.45
9. 738 LEONG KEE WAH 55:29 +28:07 49.32
10. 719 HUI YUEN KI YUKI 55:48 +28:26 49.04
11. 716 TAM SIN YI NOEL 56:06 +28:44 48.78
12. 737 HOU HEI WAN 56:25 +29:03 48.51
13. 734 FUNG CHING KAN ANNEY 59:41 +32:19 45.85
14. 733 CHENG YUEN LAM 60:24 +33:02 45.31
15. 729 HO MEI WA 61:00 +33:38 44.86
16. 728 CHOI KI KATHY 66:12 +38:50 41.34
17. 727 CHAN YAN WING (GUEST) 66:59 +39:37 40.86
18. 732 IP CHING HEI IRIS 67:24 +40:02 40.60
19. 726 CHAN SHUN HANG EVELINE 67:28 +40:06 40.56
20. 720 LO SZE WAN NAOMI 73:21 +45:59 37.31

W16 3140 m/95 m/11 c

1. 640 CHAN SHIU MAN ANNIE 41:30 100.00
2. 632 LAM KA YI 43:06 +01:36 96.29
3. 631 KWOK YU TING 44:28 +02:58 93.33
4. 622 WONG WAI YAN 54:14 +12:44 76.52
5. 623 LEUNG HOI SHAN 55:50 +14:20 74.33
6. 637 CHENG ELAM 70:16 +28:46 59.06
7. 629 LAU KA YU 71:55 +30:25 57.71
8. 627 KONG CHAO YI 73:54 +32:24 56.16
9. 625 CHAN HUI CHING 77:27 +35:57 53.58
10. 621 LEUNG KA MAN 81:33 +40:03 50.89
11. 634 PANG HIU LAAM 88:59 +47:29 46.64

W18 3850 m/100 m/13 c

1. 516 POON SING NGA 50:23 100.00
2. 517 LO VERA MANN HEY 52:11 +01:48 96.55

W20 5220 m/115 m/12 c

1. 421 CHOW YING KIU 72:44 100.00

W21A 5300 m/160 m/15 c

1. 332 MOK WAI YEE 81:45 100.00
2. 333 LAM YUEN KWAN 87:12 +05:27 93.75
3. 321 FUK YUK CHING 87:17 +05:32 93.66
4. 322 CHAU HUNG CHING 98:33 +16:48 82.95
5. 319 PANG HOI YAN 98:50 +17:05 82.72
6. 324 CHUNG WAI FAN VIVIAN 113:17 +31:32 72.16
7. 330 CHENG LAI WAN 117:19 +35:34 69.68
8. 331 LAI KA WING ALICE 123:51 +42:06 66.01
9. 323 YUEN SHUK HAN 126:36 +44:51 64.57

W35 5300 m/160 m/15 c

1. 348 WONG YUK HING 89:35 100.00
2. 346 WONG YUK WAH PATRICIA 102:06 +12:31 87.74
3. 350 LUO TUNG HSIA MARIE 116:55 +27:20 76.62
4. 347 FUNG KIT LING 131:55 +42:20 67.91

W40 5220 m/115 m/12 c

1. 414 LEUNG SHUK HAN 90:18 100.00
2. 418 CHEUNG NGAN CHUN 109:08 +18:50 82.74
3. 416 SJAHSAM ROUSHANA 114:25 +24:07 78.92
4. 419 LAW WAI YEE 134:12 +43:54 67.29

W45 3850 m/100 m/13 c

1. 504 CHEUNG LAI KUEN 45:55 100.00
2. 503 AU MAN CHONG MARIANA 64:20 +18:25 71.37
3. 501 CHUI LAI KUEN CANDY 72:11 +26:16 63.61
4. 505 CHAN SIU LIN 102:18 +56:23 44.88
5. 502 CHOW YEE LING 106:32 +60:37 43.10

WE 5700 m/165 m/18 c

1. 2106 YU TSZ YING 65:06 100.00
2. 2101 TAM KAR BIK 66:07 +01:01 98.46
3. 2105 CHENG HILDA 67:04 +01:58 97.07
4. 2109 WONG WAI CHING VICKIE 70:31 +05:25 92.32
5. 2103 LUI WAI LAN IRIS 82:24 +17:18 79.00
6. 2113 FUNG CHARMAINE KAI WING 82:45 +17:39 78.67
7. 2112 CHAN SIU MUI 99:42 +34:36 65.30
8. 2104 CHIU CHONG HUA 102:22 +37:16 63.59
9. 2111 LEE YUK MUI CASSIDY 124:12 +59:06 52.42
10. 2110 NG WING SZE TERESA 126:04 +60:58 51.64
11. 2107 WONG WING YAN JOSEPHINE 132:10 +67:04 49.26
12. 2108 TAM YAN LING 132:12 +67:06 49.24


Created with OEvent
22.03.2010 12:26:12