Results JSOC-HKI_NT Event 22.11.2008

WC-HKI

1 WONG CHEUK YIU, HKCWCC 32:51 +00:00
Control 1 2 3 4 5 6 7 8 9 10
Total time 02:49-2 08:08-3 10:24-4 13:17-4 16:33-2 21:16-2 26:13-2 30:22-2 31:24-2 32:51-1
Split time 02:49 05:19-9 02:16-11 02:53-10 03:16-4 04:43-11 04:57-13 04:09-4 01:02-3 01:27-5
2 CHAN YUK SHAN, RHS 36:39 +03:48
Control 1 2 3 4 5 6 7 8 9 10
Total time 03:43-10 10:05-10 12:01-7 16:49-10 20:09-7 25:27-8 29:51-6 33:53-5 35:29-5 36:39-2
Split time 03:43 06:22-19 01:56-3 04:48-24 03:20-5 05:18-14 04:24-7 04:02-3 01:36-10 01:10-2
3 HAU KIT KING, BPS 38:16 +05:25
Control 1 2 3 4 5 6 7 8 9 10
Total time 05:58-18 11:55-16 14:34-13 18:01-14 21:27-10 24:24-7 29:35-5 34:10-7 36:17-6 38:16-3
Split time 05:58 05:57-15 02:39-15 03:27-19 03:26-8 02:57-3 05:11-15 04:35-9 02:07-20 01:59-7
4 YEE SZE WING, BPS 38:20 +05:29
Control 1 2 3 4 5 6 7 8 9 10
Total time 02:54-3 08:01-2 09:37-2 12:24-2 21:21-9 24:12-5 30:11-8 36:02-8 37:14-7 38:20-4
Split time 02:54 05:07-4 01:36-1 02:47-7 08:57-21 02:51-2 05:59-18 05:51-15 01:12-5 01:06-1
5 WONG PING HIN, BPS 39:15 +06:24
Control 1 2 3 4 5 6 7 8 9 10
Total time 04:54-13 10:51-12 12:47-10 16:06-8 19:05-4 22:46-3 28:30-4 33:05-4 37:57-8 39:15-5
Split time 04:54 05:57-15 01:56-3 03:19-15 02:59-3 03:41-4 05:44-17 04:35-9 04:52-23 01:18-3
6 CHENG YUEN LAM, BPS 40:34 +07:43
Control 1 2 3 4 5 6 7 8 9 10
Total time 05:11-15 11:10-13 13:33-11 16:40-9 20:03-6 24:17-6 30:24-9 36:22-9 38:12-9 40:34-6
Split time 05:11 05:59-17 02:23-13 03:07-13 03:23-7 04:14-7 06:07-19 05:58-17 01:50-13 02:22-11
7 LIU MAN CHUEN, BPS 43:48 +10:57
Control 1 2 3 4 5 6 7 8 9 10
Total time 03:29-9 11:37-15 13:58-12 17:26-12 26:28-16 29:18-12 35:30-13 41:08-13 42:24-13 43:48-7
Split time 03:29 08:08-25 02:21-12 03:28-20 09:02-22 02:50-1 06:12-21 05:38-13 01:16-6 01:24-4
8 CHAN PING HUNG, BPS 44:26 +11:35
Control 1 2 3 4 5 6 7 8 9 10
Total time 07:28-20 12:46-19 14:57-14 18:00-13 25:46-15 30:19-13 33:50-11 37:46-10 40:13-10 44:26-8
Split time 07:28 05:18-7 02:11-8 03:03-11 07:46-18 04:33-10 03:31-1 03:56-1 02:27-22 04:13-17
9 NG LAI HO, BPS 44:40 +11:49
Control 1 2 3 4 5 6 7 8 9 10
Total time 03:19-7 15:06-21 17:21-18 20:36-19 23:56-13 28:11-11 34:18-12 40:25-12 42:11-12 44:40-9
Split time 03:19 11:47-26 02:15-10 03:15-14 03:20-5 04:15-8 06:07-19 06:07-18 01:46-12 02:29-12
10 LEE YAN MING, BPS 46:56 +14:05
Control 1 2 3 4 5 6 7 8 9 10
Total time 02:41-1 07:29-1 09:29-1 11:47-1 18:02-3 23:58-4 27:58-3 32:13-3 33:14-3 46:56-10
Split time 02:41 04:48-3 02:00-5 02:18-3 06:15-16 05:56-18 04:00-3 04:15-5 01:01-2 13:42-21
11 WONG TIN YAN, BPS 47:44 +14:53
Control 1 2 3 4 5 6 7 8 9 10
Total time 04:11-12 08:55-6 11:05-5 13:33-5 30:00-21 34:02-17 38:26-17 44:03-15 45:29-15 47:44-11
Split time 04:11 04:44-1 02:10-6 02:28-6 16:27-26 04:02-6 04:24-7 05:37-12 01:26-7 02:15-10
12 CHAN KWOK CHI, BPS 49:02 +16:11
Control 1 2 3 4 5 6 7 8 9 10
Total time 03:05-5 09:23-7 11:36-6 13:46-6 19:59-5 25:54-10 29:54-7 34:09-6 35:13-4 49:02-12
Split time 03:05 06:18-18 02:13-9 02:10-2 06:13-15 05:55-17 04:00-3 04:15-5 01:04-4 13:49-22
13 FUNG WING CHI, HKCWCC 52:48 +19:57
Control 1 2 3 4 5 6 7 8 9 10
Total time 03:20-8 09:54-9 12:46-9 17:16-11 21:08-8 25:27-8 32:11-10 39:43-11 41:47-11 52:48-13
Split time 03:20 06:34-20 02:52-18 04:30-23 03:52-9 04:19-9 06:44-23 07:32-22 02:04-19 11:01-20
14 LAM HOI YAN ELYSE, RHS 53:02 +20:11
Control 1 2 3 4 5 6 7 8 9 10
Total time 08:36-22 15:11-22 17:55-20 23:21-22 31:03-23 37:47-19 43:27-20 49:20-20 51:16-18 53:02-14
Split time 08:36 06:35-21 02:44-16 05:26-25 07:42-17 06:44-19 05:40-16 05:53-16 01:56-14 01:46-6
15 CHEUNG HOI YAN ZOE, CHMS 56:05 +23:14
Control 1 2 3 4 5 6 7 8 9 10
Total time 03:12-6 08:27-5 10:19-3 12:26-3 14:35-1 19:29-1 23:27-1 27:24-1 28:17-1 56:05-15
Split time 03:12 05:15-5 01:52-2 02:07-1 02:09-1 04:54-13 03:58-2 03:57-2 00:53-1 27:48-26
16 WU NGO IN, HKCWCC 56:36 +23:45
Control 1 2 3 4 5 6 7 8 9 10
Total time 05:03-14 10:32-11 16:07-15 18:58-16 22:54-11 32:57-16 38:00-16 44:36-16 52:23-19 56:36-16
Split time 05:03 05:29-13 05:35-22 02:51-9 03:56-10 10:03-22 05:03-14 06:36-19 07:47-24 04:13-17
17 LEUNG WAI LAM, HKCWCC 58:15 +25:24
Control 1 2 3 4 5 6 7 8 9 10
Total time 08:36-22 15:31-23 18:20-21 22:42-21 26:45-17 30:42-14 37:31-15 45:16-17 47:17-16 58:15-17
Split time 08:36 06:55-23 02:49-17 04:22-22 04:03-11 03:57-5 06:49-25 07:45-23 02:01-16 10:58-19
18 LO WAI SHAN, HKCWCC 58:32 +25:41
Control 1 2 3 4 5 6 7 8 9 10
Total time 03:02-4 08:26-4 12:08-8 14:58-7 25:01-14 35:07-18 39:35-18 46:38-18 54:28-20 58:32-18
Split time 03:02 05:24-10 03:42-21 02:50-8 10:03-25 10:06-23 04:28-11 07:03-21 07:50-25 04:04-16
19 LUK YUEN YEE, HKCWCC 1:01:51 +29:00
Control 1 2 3 4 5 6 7 8 9 10
Total time 05:53-16 11:10-13 22:18-24 26:39-24 36:16-24 41:36-22 45:56-22 58:12-22 59:48-23 61:51-19
Split time 05:53 05:17-6 11:08-25 04:21-21 09:37-23 05:20-16 04:20-6 12:16-25 01:36-10 02:03-8
20 TSANG HIU KI, HKCWCC 1:02:39 +29:48
Control 1 2 3 4 5 6 7 8 9 10
Total time 05:54-17 12:45-18 16:09-16 19:30-17 29:11-19 39:03-21 43:51-21 50:49-21 58:49-21 62:39-20
Split time 05:54 06:51-22 03:24-19 03:21-16 09:41-24 09:52-21 04:48-12 06:58-20 08:00-26 03:50-15
21 LEUNG PUI YEE, HKCWCC 1:05:49 +32:58
Control 1 2 3 4 5 6 7 8 9 10
Total time 08:00-21 13:25-20 33:18-26 39:15-26 45:03-26 49:49-25 56:36-25 61:35-24 63:37-24 65:49-21
Split time 08:00 05:25-12 19:53-26 05:57-26 05:48-14 04:46-12 06:47-24 04:59-11 02:02-17 02:12-9
22 LAW WAI YIN IDE, RHS 1:08:51 +36:00
Control 1 2 3 4 5 6 7 8 9 10
Total time 19:02-26 26:07-26 29:43-25 33:08-25 37:26-25 48:36-23 56:27-24 64:12-25 66:14-25 68:51-22
Split time 19:02 07:05-24 03:36-20 03:25-18 04:18-12 11:10-24 07:51-26 07:45-23 02:02-17 02:37-13
23 TSE PUI MAN, CHMS 1:09:07 +36:16
Control 1 2 3 4 5 6 7 8 9 10
Total time 04:05-11 09:45-8 16:30-17 18:53-15 27:00-18 32:19-15 36:29-14 42:18-14 44:33-14 69:07-23
Split time 04:05 05:40-14 06:45-24 02:23-4 08:07-20 05:19-15 04:10-5 05:49-14 02:15-21 24:34-23
24 HO YUEN YI, BPS 1:15:35 +42:44
Control 1 2 3 4 5 6 7 8 9 10
Total time 11:25-24 16:49-24 18:59-22 22:03-20 29:50-20 38:36-20 43:02-19 47:23-19 48:50-17 75:35-24
Split time 11:25 05:24-10 02:10-6 03:04-12 07:47-19 08:46-20 04:26-10 04:21-7 01:27-8 26:45-24
25 LAM YUEN YI, BPS 1:26:31 +53:40
Control 1 2 3 4 5 6 7 8 9 10
Total time 06:46-19 12:04-17 17:50-19 20:16-18 23:13-12 49:30-24 53:55-23 58:17-23 59:44-22 86:31-25
Split time 06:46 05:18-7 05:46-23 02:26-5 02:57-2 26:17-26 04:25-9 04:22-8 01:27-8 26:47-25
26 LEE YUK YIN, BPS 1:28:11 +55:20
Control 1 2 3 4 5 6 7 8 9 10
Total time 14:47-25 19:34-25 22:02-23 25:23-23 30:14-22 56:04-26 62:30-26 82:45-26 84:41-26 88:11-26
Split time 14:47 04:47-2 02:28-14 03:21-16 04:51-13 25:50-25 06:26-22 20:15-26 01:56-14 03:30-14
DSQLI CHING LAM, HKCWCC
Control 1 2 3 4 5 6 7 8 9 10
Total time 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0
Split time 00:00 - - - - - - - - -
DSQLEE SHEUNG YING, BPS
Control 1 2 3 4 5 6 7 8 9 10
Total time 00:00-0 09:25-0 11:25-0 14:09-0 16:50-0 21:41-0 26:36-0 39:22-0 43:57-0 45:09-0
Split time 00:00 - 02:00-5 02:44-0 02:41-0 04:51-0 04:55-0 12:46-0 04:35-0 01:12-0
DSQTSE HIU YING, HKCWCC
Control 1 2 3 4 5 6 7 8 9 10
Total time 03:34-0 09:20-0 12:09-0 15:25-0 00:00-0 28:35-0 35:27-0 41:12-0 48:05-0 49:57-0
Split time 03:34 05:46-0 02:49-17 03:16-0 - - 06:52-0 05:45-0 06:53-0 01:52-0
DSQCHONG LOK YI VALERIE, HKCWCC
Control 1 2 3 4 5 6 7 8 9 10
Total time 00:00-0 12:51-0 15:17-0 18:21-0 21:14-0 25:13-0 31:55-0 38:20-0 40:27-0 51:29-0
Split time 00:00 - 02:26-0 03:04-12 02:53-0 03:59-0 06:42-0 06:25-0 02:07-20 11:02-0
DSQLAU WAI YI, HKCWCC
Control 1 2 3 4 5 6 7 8 9 10
Total time 03:30-0 08:20-0 00:00-0 15:41-0 21:38-0 25:08-0 29:11-0 32:38-0 33:48-0 62:17-0
Split time 03:30 04:50-0 - - 05:57-0 03:30-0 04:03-0 03:27-0 01:10-0 28:29-0
DSQFUNG PEI YI PENNY, HKCWCC
Control 1 2 3 4 5 6 7 8 9 10
Total time 20:05-0 27:24-0 00:00-0 36:35-0 46:51-0 51:29-0 58:55-0 64:02-0 65:31-0 68:14-0
Split time 20:05 07:19-0 - - 10:16-0 04:38-0 07:26-0 05:07-0 01:29-0 02:43-0
DSQMAK OI NI, HKCWCC
Control 1 2 3 4 5 6 7 8 9 10
Total time 00:00-0 49:26-0 52:54-0 58:30-0 64:27-0 69:19-0 75:57-0 80:54-0 82:56-0 85:02-0
Split time 00:00 - 03:28-0 05:36-0 05:57-0 04:52-0 06:38-0 04:57-0 02:02-17 02:06-0
DSQYEN HIU LUI, HKCWCC
Control 1 2 3 4 5 6 7 8 9 10
Total time 00:00-0 49:32-0 53:36-0 58:45-0 64:31-0 69:38-0 76:23-0 81:37-0 83:18-0 85:23-0
Split time 00:00 - 04:04-0 05:09-0 05:46-0 05:07-0 06:45-0 05:14-0 01:41-0 02:05-0

24/11/08 09:18:41 eTiming Version 3.0 Emit as

Lisensed to: OAHK