Results JSOC-HKI_NT Event 22.11.2008

WB-NT

1 CHAN SHIU MAN ANNIE, SKHLWMSS 22:02 +00:00
Control 1 2 3 4 5 6 7 8 9
Total time 03:25-1 07:02-1 08:33-1 11:30-1 13:01-1 17:22-1 19:42-1 21:21-1 22:02-1
Split time 03:25 03:37-3 01:31-1 02:57-3 01:31-1 04:21-1 02:20-1 01:39-2 00:41-1
2 FUNG CHO WING, HKMAKSL 28:23 +06:21
Control 1 2 3 4 5 6 7 8 9
Total time 04:18-3 08:44-4 11:04-4 15:02-3 16:45-3 22:44-2 25:44-2 27:22-2 28:23-2
Split time 04:18 04:26-9 02:20-19 03:58-13 01:43-3 05:59-5 03:00-6 01:38-1 01:01-6
3 LEE KA WING, PLKMKMC 30:58 +08:56
Control 1 2 3 4 5 6 7 8 9
Total time 03:37-2 07:40-2 09:11-2 16:43-6 18:24-5 23:53-3 27:30-3 29:55-3 30:58-3
Split time 03:37 04:03-8 01:31-1 07:32-24 01:41-2 05:29-2 03:37-12 02:25-8 01:03-9
4 CHAU MEI KIN, PLKMKMC 32:14 +10:12
Control 1 2 3 4 5 6 7 8 9
Total time 04:37-5 09:55-8 12:11-10 18:12-13 20:27-10 26:32-7 29:44-5 31:24-4 32:14-4
Split time 04:37 05:18-22 02:16-18 06:01-19 02:15-12 06:05-7 03:12-8 01:40-3 00:50-2
5 MO HOI YAN YANNEX, PLKMKMC 32:58 +10:56
Control 1 2 3 4 5 6 7 8 9
Total time 04:42-6 09:35-7 11:34-7 18:44-15 20:30-11 26:23-5 29:28-4 31:55-5 32:58-5
Split time 04:42 04:53-14 01:59-12 07:10-23 01:46-6 05:53-4 03:05-7 02:27-10 01:03-9
6 TSUI YEE WA, HKMAKSL 34:12 +12:10
Control 1 2 3 4 5 6 7 8 9
Total time 09:07-27 14:02-24 16:17-22 18:40-14 20:38-12 27:24-9 30:10-7 33:13-7 34:12-6
Split time 09:07 04:55-16 02:15-17 02:23-1 01:58-10 06:46-12 02:46-4 03:03-19 00:59-5
7 LEUNG KA MAN, PLKMKMC 35:23 +13:21
Control 1 2 3 4 5 6 7 8 9
Total time 05:36-13 09:14-5 11:08-5 15:47-4 17:30-4 27:29-10 31:46-8 34:15-8 35:23-7
Split time 05:36 03:38-4 01:54-6 04:39-17 01:43-3 09:59-27 04:17-15 02:29-11 01:08-13
8 LAM KA YI, PLKMKMC 35:56 +13:54
Control 1 2 3 4 5 6 7 8 9
Total time 09:17-28 12:38-21 14:32-19 21:40-19 23:27-17 28:56-12 32:26-9 34:52-9 35:56-8
Split time 09:17 03:21-1 01:54-6 07:08-22 01:47-7 05:29-2 03:30-10 02:26-9 01:04-11
9 WONG WAI YAN, PLKMKMC 37:11 +15:09
Control 1 2 3 4 5 6 7 8 9
Total time 06:13-15 11:03-13 12:59-12 17:30-9 19:59-8 25:58-4 33:31-12 35:55-11 37:11-9
Split time 06:13 04:50-12 01:56-9 04:31-15 02:29-18 05:59-5 07:33-22 02:24-7 01:16-18
10 WAN SIN WAI, PLKMKMC 38:35 +16:33
Control 1 2 3 4 5 6 7 8 9
Total time 07:29-21 11:04-14 13:00-13 17:36-10 19:23-7 26:38-8 32:49-10 35:39-10 38:35-10
Split time 07:29 03:35-2 01:56-9 04:36-16 01:47-7 07:15-15 06:11-19 02:50-14 02:56-27
11 IP CHOI WA, PLKMKMC 38:59 +16:57
Control 1 2 3 4 5 6 7 8 9
Total time 07:29-21 12:23-19 14:16-16 17:15-7 20:13-9 26:25-6 30:01-6 33:00-6 38:59-11
Split time 07:29 04:54-15 01:53-5 02:59-4 02:58-27 06:12-9 03:36-11 02:59-17 05:59-30
12 HUI KA MAN, PLKMKMC 39:16 +17:14
Control 1 2 3 4 5 6 7 8 9
Total time 05:19-10 10:47-12 13:21-14 19:29-16 21:52-14 28:01-11 35:35-15 37:52-13 39:16-12
Split time 05:19 05:28-23 02:34-25 06:08-20 02:23-15 06:09-8 07:34-23 02:17-6 01:24-20
13 LIU CHEUK TING, PLKMKMC 40:52 +18:50
Control 1 2 3 4 5 6 7 8 9
Total time 05:05-8 09:31-6 11:26-6 18:07-12 23:39-18 29:53-14 36:15-16 39:30-15 40:52-13
Split time 05:05 04:26-9 01:55-8 06:41-21 05:32-34 06:14-10 06:22-20 03:15-21 01:22-19
14 MAN CHUI YING, SUNFC 42:09 +20:07
Control 1 2 3 4 5 6 7 8 9
Total time 04:24-4 08:23-3 10:03-3 13:54-2 16:15-2 36:18-20 38:46-17 41:19-16 42:09-14
Split time 04:24 03:59-6 01:40-4 03:51-11 02:21-14 20:03-35 02:28-2 02:33-12 00:50-2
15 AU WAI HUNG, PLKMKMC 42:24 +20:22
Control 1 2 3 4 5 6 7 8 9
Total time 08:30-25 12:32-20 14:38-21 17:19-8 21:50-13 32:33-17 35:19-14 41:23-17 42:24-15
Split time 08:30 04:02-7 02:06-15 02:41-2 04:31-32 10:43-29 02:46-4 06:04-31 01:01-6
16 HUI YUK MUI, PLKMKMC 43:18 +21:16
Control 1 2 3 4 5 6 7 8 9
Total time 06:20-16 16:15-30 18:13-27 21:19-18 24:09-19 30:30-15 33:57-13 36:56-12 43:18-16
Split time 06:20 09:55-36 01:58-11 03:06-6 02:50-23 06:21-11 03:27-9 02:59-17 06:22-31
17 CHAN HIU CHEE, SUNFC 44:12 +22:10
Control 1 2 3 4 5 6 7 8 9
Total time 06:27-17 10:25-11 12:04-8 15:59-5 18:25-6 38:44-22 41:22-20 43:21-19 44:12-17
Split time 06:27 03:58-5 01:39-3 03:55-12 02:26-17 20:19-37 02:38-3 01:59-4 00:51-4
18 WONG LAI YEE VANESSA, HKMAKSL 45:47 +23:45
Control 1 2 3 4 5 6 7 8 9
Total time 10:18-31 16:06-29 18:29-28 22:54-21 27:40-21 35:35-18 39:42-18 44:46-20 45:47-18
Split time 10:18 05:48-26 02:23-21 04:25-14 04:46-33 07:55-17 04:07-14 05:04-30 01:01-6
19 NG MAN YAN, HKMAKSL 46:16 +24:14
Control 1 2 3 4 5 6 7 8 9
Total time 06:37-18 11:46-16 14:33-20 26:10-24 29:03-23 36:13-19 43:11-21 45:10-21 46:16-19
Split time 06:37 05:09-19 02:47-28 11:37-32 02:53-24 07:10-14 06:58-21 01:59-4 01:06-12
20 LEUNG HO YING, HKMAKSL 46:55 +24:53
Control 1 2 3 4 5 6 7 8 9
Total time 05:33-12 12:03-17 14:31-18 18:04-11 22:02-15 29:03-13 32:59-11 39:27-14 46:55-20
Split time 05:33 06:30-29 02:28-22 03:33-9 03:58-31 07:01-13 03:56-13 06:28-32 07:28-33
21 MAN YUEN YING, HKMAKSL 49:42 +27:40
Control 1 2 3 4 5 6 7 8 9
Total time 06:06-14 11:42-15 14:20-17 22:13-20 24:32-20 31:59-16 39:55-19 42:52-18 49:42-21
Split time 06:06 05:36-24 02:38-26 07:53-25 02:19-13 07:27-16 07:56-26 02:57-15 06:50-32
22 LAU TSZ YING, SUNFC 54:33 +32:31
Control 1 2 3 4 5 6 7 8 9
Total time 09:53-30 14:44-26 16:55-25 25:46-23 27:40-21 36:39-21 44:30-22 52:32-22 54:33-22
Split time 09:53 04:51-13 02:11-16 08:51-31 01:54-9 08:59-20 07:51-25 08:02-33 02:01-23
23 CHAU CHO WANG, HTMS 55:07 +33:05
Control 1 2 3 4 5 6 7 8 9
Total time 09:25-29 14:29-25 17:10-26 29:15-26 30:59-24 42:21-23 50:53-25 53:35-23 55:07-23
Split time 09:25 05:04-18 02:41-27 12:05-33 01:44-5 11:22-30 08:32-27 02:42-13 01:32-21
24 NG WING YU, PLKMKMC 1:01:12 +39:10
Control 1 2 3 4 5 6 7 8 9
Total time 07:28-20 13:05-22 16:54-24 25:23-22 33:17-26 46:13-28 55:22-26 59:57-25 61:12-24
Split time 07:28 05:37-25 03:49-35 08:29-29 07:54-38 12:56-33 09:09-28 04:35-29 01:15-17
25 TSANG SZE KI, HKMAKSL 1:01:47 +39:45
Control 1 2 3 4 5 6 7 8 9
Total time 08:00-24 24:13-35 27:35-34 30:50-29 33:28-27 43:23-24 55:52-27 59:20-24 61:47-25
Split time 08:00 16:13-38 03:22-31 03:15-8 02:38-21 09:55-25 12:29-34 03:28-23 02:27-26
26 CHENG ELAM, HKMAKSL 1:03:38 +41:36
Control 1 2 3 4 5 6 7 8 9
Total time 05:16-9 10:04-9 12:06-9 32:53-32 35:32-30 45:14-27 58:07-28 61:13-26 63:38-26
Split time 05:16 04:48-11 02:02-13 20:47-36 02:39-22 09:42-22 12:53-35 03:06-20 02:25-25
27 WONG WING YEE, HKMAKSL 1:03:48 +41:46
Control 1 2 3 4 5 6 7 8 9
Total time 04:57-7 10:10-10 12:30-11 20:32-17 22:43-16 50:30-34 58:08-29 61:35-27 63:48-27
Split time 04:57 05:13-20 02:20-19 08:02-27 02:11-11 27:47-38 07:38-24 03:27-22 02:13-24
28 WONG HO YING, PLKMKMC 1:05:02 +43:00
Control 1 2 3 4 5 6 7 8 9
Total time 11:50-32 17:04-31 20:50-30 29:25-27 37:06-32 50:10-32 59:28-30 63:53-30 65:02-28
Split time 11:50 05:14-21 03:46-34 08:35-30 07:41-37 13:04-34 09:18-29 04:25-28 01:09-15
29 CHUNG WING YI, HKMAKSL 1:05:32 +43:30
Control 1 2 3 4 5 6 7 8 9
Total time 07:14-19 12:12-18 14:15-15 34:59-35 37:32-33 47:57-29 59:58-32 63:43-29 65:32-29
Split time 07:14 04:58-17 02:03-14 20:44-35 02:33-19 10:25-28 12:01-33 03:45-24 01:49-22
30 WONG WAN YIN, HKMAKSL 1:08:49 +46:47
Control 1 2 3 4 5 6 7 8 9
Total time 19:12-37 25:00-36 28:39-35 32:12-30 34:45-28 44:17-26 49:22-24 65:33-32 68:49-30
Split time 19:12 05:48-26 03:39-33 03:33-9 02:33-19 09:32-21 05:05-17 16:11-38 03:16-28
31 CHENG YIK LAM, STMGSS 1:10:10 +48:08
Control 1 2 3 4 5 6 7 8 9
Total time 17:31-35 23:54-34 26:46-33 34:44-34 38:13-34 47:57-29 65:02-35 69:02-33 70:10-31
Split time 17:31 06:23-28 02:52-29 07:58-26 03:29-30 09:44-23 17:05-38 04:00-26 01:08-13
32 LO TSZ YAN, HTMS 1:14:53 +52:51
Control 1 2 3 4 5 6 7 8 9
Total time 05:32-11 13:17-23 16:19-23 37:23-36 40:17-35 50:15-33 67:04-36 70:53-34 74:53-32
Split time 05:32 07:45-34 03:02-30 21:04-37 02:54-26 09:58-26 16:49-36 03:49-25 04:00-29
33 CHENG HIU WING, STMGSS 1:15:16 +53:14
Control 1 2 3 4 5 6 7 8 9
Total time 22:23-38 28:57-37 31:26-36 39:46-37 43:14-37 53:05-36 70:04-37 74:07-35 75:16-33
Split time 22:23 06:34-30 02:29-23 08:20-28 03:28-29 09:51-24 16:59-37 04:03-27 01:09-15
34 CHAN TUNG YI, HKMAKSL 1:22:03 +1:00:01
Control 1 2 3 4 5 6 7 8 9
Total time 12:02-33 19:41-32 23:08-31 28:03-25 31:25-25 51:34-35 61:31-33 64:29-31 82:03-34
Split time 12:02 07:39-32 03:27-32 04:55-18 03:22-28 20:09-36 09:57-30 02:58-16 17:34-34
35 LAU TSZ KWAN, SUNFC 1:25:24 +1:03:22
Control 1 2 3 4 5 6 7 8 9
Total time 08:40-26 15:19-27 19:41-29 32:12-30 35:05-29 43:26-25 48:28-23 62:29-28 85:24-35
Split time 08:40 06:39-31 04:22-36 12:31-34 02:53-24 08:21-18 05:02-16 14:01-35 22:55-35
36 FUNG HIU MAN, SUNFC 1:38:56 +1:16:54
Control 1 2 3 4 5 6 7 8 9
Total time 07:44-23 15:32-28 26:29-32 29:32-28 35:59-31 48:07-31 59:31-31 75:32-36 98:56-36
Split time 07:44 07:48-35 10:57-37 03:03-5 06:27-36 12:08-31 11:24-32 16:01-36 23:24-38
37 NG WAI LING, SUNFC 1:43:58 +1:21:56
Control 1 2 3 4 5 6 7 8 9
Total time 12:55-34 20:37-33 31:34-37 34:42-33 40:54-36 53:10-37 64:28-34 80:36-37 103:58-37
Split time 12:55 07:42-33 10:57-37 03:08-7 06:12-35 12:16-32 11:18-31 16:08-37 23:22-37
38 KONG CHEUK YIU, SUNFC 2:04:50 +1:42:48
Control 1 2 3 4 5 6 7 8 9
Total time 18:44-36 29:52-38 32:22-38 71:23-38 73:48-38 82:29-38 87:35-38 101:31-38 124:50-38
Split time 18:44 11:08-37 02:30-24 39:01-38 02:25-16 08:41-19 05:06-18 13:56-34 23:19-36
DSQCHEUNG LAP YAN, HFC
Control 1 2 3 4 5 6 7 8 9
Total time 00:00-0 10:14-0 12:19-0 00:00-0 00:00-0 00:00-0 00:00-0 27:20-0 28:33-0
Split time 00:00 - 02:05-0 - - - - - 01:13-0
DSQLAM YUEN KIU, HFC
Control 1 2 3 4 5 6 7 8 9
Total time 00:00-0 17:48-0 21:46-0 00:00-0 00:00-0 00:00-0 00:00-0 40:44-0 43:56-0
Split time 00:00 - 03:58-0 - - - - - 03:12-0
DSQLAM TIN OI, KTSCSS
Control 1 2 3 4 5 6 7 8 9
Total time 15:40-0 18:54-0 21:03-0 29:55-0 35:38-0 43:12-0 00:00-0 49:53-0 51:18-0
Split time 15:40 03:14-0 02:09-0 08:52-0 05:43-0 07:34-0 - - 01:25-0
DSQKWAN LOK TING, HFC
Control 1 2 3 4 5 6 7 8 9
Total time 00:00-0 21:44-0 25:04-0 00:00-0 50:38-0 00:00-0 00:00-0 66:41-0 69:59-0
Split time 00:00 - 03:20-0 - - - - - 03:18-0
DSQCHU PAK YUNG, HTMS
Control 1 2 3 4 5 6 7 8 9
Total time 00:00-0 20:54-0 23:52-0 00:00-0 00:00-0 00:00-0 63:16-0 67:27-0 71:03-0
Split time 00:00 - 02:58-0 - - - - 04:11-0 03:36-0
DSQKO MAN YI ALICE, BLMCSS
Control 1 2 3 4 5 6 7 8 9
Total time 03:57-0 07:51-0 09:50-0 18:24-0 21:27-0 70:27-0 74:11-0 77:00-0 00:00-0
Split time 03:57 03:54-0 01:59-12 08:34-0 03:03-0 49:00-0 03:44-0 02:49-0 -
DSQAU SHU WAN, SUNFC
Control 1 2 3 4 5 6 7 8 9
Total time 04:42-6 15:50-0 18:28-0 53:45-0 55:15-0 75:38-0 85:23-0 88:21-0 00:00-0
Split time 04:42 11:08-37 02:38-26 35:17-0 01:30-0 20:23-0 09:45-0 02:58-16 -
DSQSO CHEUK YEE, SUNFC
Control 1 2 3 4 5 6 7 8 9
Total time 09:03-0 20:00-0 22:24-0 61:14-0 64:08-0 72:33-0 77:23-0 91:27-0 00:00-0
Split time 09:03 10:57-0 02:24-0 38:50-0 02:54-26 08:25-0 04:50-0 14:04-0 -

24/11/08 09:18:41 eTiming Version 3.0 Emit as

Lisensed to: OAHK