Results JSOC-HKI_NT Event 22.11.2008

WB-HKI

1 LEUNG HIU YAN AURORA, BPS 27:32 +00:00
Control 1 2 3 4 5 6 7 8 9
Total time 03:55-2 07:33-2 09:16-2 13:32-2 15:09-2 21:06-1 24:25-2 26:36-2 27:32-1
Split time 03:55 03:38-2 01:43-1 04:16-7 01:37-1 05:57-4 03:19-7 02:11-3 00:56-3
2 CHAN CHEE HEI BOWIE, BPS 28:13 +00:41
Control 1 2 3 4 5 6 7 8 9
Total time 06:26-19 09:45-8 11:38-7 15:16-5 16:57-5 22:16-4 24:23-1 26:16-1 28:13-2
Split time 06:26 03:19-1 01:53-5 03:38-5 01:41-2 05:19-1 02:07-1 01:53-1 01:57-21
3 LUK KA YUI, BPS 29:11 +01:39
Control 1 2 3 4 5 6 7 8 9
Total time 03:41-1 07:20-1 09:10-1 11:24-1 13:19-1 21:30-2 26:27-4 28:20-3 29:11-3
Split time 03:41 03:39-3 01:50-3 02:14-1 01:55-6 08:11-14 04:57-11 01:53-1 00:51-1
4 FOK CHI MAN, BPS 29:36 +02:04
Control 1 2 3 4 5 6 7 8 9
Total time 05:46-10 10:16-10 12:00-8 14:34-4 16:23-4 21:45-3 26:09-3 28:33-4 29:36-4
Split time 05:46 04:30-11 01:44-2 02:34-2 01:49-3 05:22-2 04:24-10 02:24-7 01:03-6
5 TO HOI MAN, BPS 31:27 +03:55
Control 1 2 3 4 5 6 7 8 9
Total time 05:11-7 09:11-5 11:32-5 14:21-3 16:10-3 23:02-5 27:16-5 30:00-5 31:27-5
Split time 05:11 04:00-5 02:21-9 02:49-3 01:49-3 06:52-8 04:14-8 02:44-14 01:27-15
6 TAM TSZ KWAN, BPS 31:48 +04:16
Control 1 2 3 4 5 6 7 8 9
Total time 05:26-9 09:39-7 11:29-4 15:17-6 19:49-7 26:03-7 28:28-6 30:55-6 31:48-6
Split time 05:26 04:13-6 01:50-3 03:48-6 04:32-23 06:14-6 02:25-2 02:27-9 00:53-2
7 CHAN MAN CHEUNG KRISTY, BPS 33:00 +05:28
Control 1 2 3 4 5 6 7 8 9
Total time 06:36-20 10:56-12 13:05-12 18:29-10 20:48-9 26:41-8 29:36-7 31:59-7 33:00-7
Split time 06:36 04:20-8 02:09-7 05:24-13 02:19-7 05:53-3 02:55-3 02:23-6 01:01-5
8 AU YEUNG CHUNG CHING SALLY, BPS 36:55 +09:23
Control 1 2 3 4 5 6 7 8 9
Total time 04:32-4 08:50-4 10:58-3 17:52-9 19:45-6 26:00-6 33:29-8 35:49-8 36:55-8
Split time 04:32 04:18-7 02:08-6 06:54-20 01:53-5 06:15-7 07:29-15 02:20-5 01:06-8
9 HUNG MEI MEI IVY, BPS 37:24 +09:52
Control 1 2 3 4 5 6 7 8 9
Total time 04:32-4 09:36-6 12:42-10 18:49-11 21:44-11 30:32-12 33:49-9 36:19-9 37:24-9
Split time 04:32 05:04-15 03:06-23 06:07-16 02:55-13 08:48-17 03:17-5 02:30-11 01:05-7
10 NGAI TSZ MIU, BPS 38:47 +11:15
Control 1 2 3 4 5 6 7 8 9
Total time 04:40-6 10:06-9 12:31-9 17:12-8 20:03-8 27:57-9 34:31-10 37:41-10 38:47-10
Split time 04:40 05:26-17 02:25-10 04:41-8 02:51-11 07:54-12 06:34-14 03:10-16 01:06-8
11 KAN YEE LAM, BPS 39:25 +11:53
Control 1 2 3 4 5 6 7 8 9
Total time 06:01-14 11:38-17 14:45-17 20:49-14 23:40-14 32:35-14 35:46-11 38:18-11 39:25-11
Split time 06:01 05:37-18 03:07-24 06:04-15 02:51-11 08:55-18 03:11-4 02:32-12 01:07-10
12 SIU HENG, BPS 43:53 +16:21
Control 1 2 3 4 5 6 7 8 9
Total time 06:37-22 11:24-15 13:50-14 19:22-12 22:01-12 30:05-11 40:03-13 42:41-12 43:53-12
Split time 06:37 04:47-13 02:26-11 05:32-14 02:39-9 08:04-13 09:58-27 02:38-13 01:12-13
13 LI WING, BPS 44:56 +17:24
Control 1 2 3 4 5 6 7 8 9
Total time 06:36-20 12:57-20 16:08-19 22:38-15 26:04-15 32:06-13 39:56-12 42:55-13 44:56-13
Split time 06:36 06:21-21 03:11-25 06:30-17 03:26-17 06:02-5 07:50-16 02:59-15 02:01-22
14 PANG HIU LAAM, BPS 48:44 +21:12
Control 1 2 3 4 5 6 7 8 9
Total time 10:54-26 14:47-22 17:05-21 25:03-19 29:29-19 39:42-19 45:16-14 47:44-14 48:44-14
Split time 10:54 03:53-4 02:18-8 07:58-25 04:26-22 10:13-23 05:34-12 02:28-10 01:00-4
15 LEE TSZ NING, BPS 53:02 +25:30
Control 1 2 3 4 5 6 7 8 9
Total time 13:41-29 18:10-26 21:10-26 24:39-17 27:35-17 39:08-18 49:28-17 51:53-16 53:02-15
Split time 13:41 04:29-10 03:00-22 03:29-4 02:56-14 11:33-25 10:20-28 02:25-8 01:09-11
= LEE FU YI, BPS 53:02 +25:30
Control 1 2 3 4 5 6 7 8 9
Total time 03:58-3 08:43-3 11:34-6 16:25-7 21:19-10 28:30-10 47:44-15 51:35-15 53:02-15
Split time 03:58 04:45-12 02:51-16 04:51-9 04:54-24 07:11-10 19:14-39 03:51-19 01:27-15
17 LEE KA YING JANICE, HKCWCC 54:17 +26:45
Control 1 2 3 4 5 6 7 8 9
Total time 06:20-18 16:09-25 18:54-24 24:11-16 27:17-16 34:18-15 48:04-16 52:10-17 54:17-17
Split time 06:20 09:49-30 02:45-15 05:17-12 03:06-15 07:01-9 13:46-36 04:06-24 02:07-24
18 LAI HO YAN, BPS 55:43 +28:11
Control 1 2 3 4 5 6 7 8 9
Total time 06:18-17 12:21-18 17:16-22 29:23-23 36:40-24 45:37-22 49:57-18 54:00-19 55:43-18
Split time 06:18 06:03-20 04:55-34 12:07-33 07:17-39 08:57-19 04:20-9 04:03-23 01:43-19
19 YAN HOI NING, BPS 57:13 +29:41
Control 1 2 3 4 5 6 7 8 9
Total time 06:01-14 10:56-12 13:30-13 20:18-13 23:35-13 34:53-16 51:57-20 55:59-20 57:13-19
Split time 06:01 04:55-14 02:34-14 06:48-19 03:17-16 11:18-24 17:04-38 04:02-22 01:14-14
20 PAO WING, BPS 58:57 +31:25
Control 1 2 3 4 5 6 7 8 9
Total time 06:04-16 10:32-11 13:02-11 34:56-27 38:33-26 47:10-23 55:30-21 57:47-21 58:57-20
Split time 06:04 04:28-9 02:30-13 21:54-40 03:37-19 08:37-15 08:20-22 02:17-4 01:10-12
21 SONG MING JIE, HKCWCC 1:01:57 +34:25
Control 1 2 3 4 5 6 7 8 9
Total time 05:58-13 11:17-14 14:14-15 26:48-20 34:00-22 41:44-20 50:17-19 53:39-18 61:57-21
Split time 05:58 05:19-16 02:57-20 12:34-35 07:12-38 07:44-11 08:33-25 03:22-18 08:18-37
22 KWOK PUI KI PATRICIA, BPS 1:02:56 +35:24
Control 1 2 3 4 5 6 7 8 9
Total time 05:57-12 13:20-21 16:50-20 27:19-21 34:02-23 43:46-21 55:51-22 61:25-22 62:56-22
Split time 05:57 07:23-26 03:30-26 10:29-31 06:43-35 09:44-22 12:05-34 05:34-30 01:31-17
23 AU WING TUNG, HKCWCC 1:04:21 +36:49
Control 1 2 3 4 5 6 7 8 9
Total time 05:49-11 12:55-19 15:46-18 24:56-18 28:45-18 38:14-17 58:03-24 62:09-24 64:21-23
Split time 05:49 07:06-24 02:51-16 09:10-30 03:49-21 09:29-20 19:49-41 04:06-24 02:12-25
24 WONG KIU KIU, RHS 1:05:44 +38:12
Control 1 2 3 4 5 6 7 8 9
Total time 15:42-31 22:03-30 26:10-29 39:55-31 42:35-29 55:02-27 58:20-25 63:52-25 65:44-24
Split time 15:42 06:21-21 04:07-29 13:45-38 02:40-10 12:27-27 03:18-6 05:32-29 01:52-20
25 CHAN ON YEE, BPS 1:06:52 +39:20
Control 1 2 3 4 5 6 7 8 9
Total time 05:14-8 11:36-16 14:31-16 31:24-25 37:59-25 47:40-24 59:56-26 65:21-26 66:52-25
Split time 05:14 06:22-23 02:55-19 16:53-39 06:35-34 09:41-21 12:16-35 05:25-28 01:31-17
26 YIU YIN YEUNG, BPS 1:12:25 +44:53
Control 1 2 3 4 5 6 7 8 9
Total time 09:50-25 15:48-24 18:40-23 30:16-24 32:36-20 51:14-26 57:35-23 61:58-23 72:25-26
Split time 09:50 05:58-19 02:52-18 11:36-32 02:20-8 18:38-31 06:21-13 04:23-26 10:27-38
27 LAI HEI TING, HKCWCC 1:14:08 +46:36
Control 1 2 3 4 5 6 7 8 9
Total time 07:58-23 15:14-23 20:45-25 27:30-22 33:56-21 49:00-25 60:22-27 71:10-27 74:08-27
Split time 07:58 07:16-25 05:31-39 06:45-18 06:26-32 15:04-29 11:22-33 10:48-39 02:58-27
28 WONG CHUN NGAR, HKCWCC 1:28:15 +1:00:43
Control 1 2 3 4 5 6 7 8 9
Total time 11:38-27 21:26-29 26:19-30 34:53-26 40:59-27 69:37-31 77:40-31 84:17-31 88:15-28
Split time 11:38 09:48-29 04:53-33 08:34-29 06:06-28 28:38-38 08:03-18 06:37-35 03:58-28
29 SHUM TIN CHING CRYSTAL, CHMS 1:29:23 +1:01:51
Control 1 2 3 4 5 6 7 8 9
Total time 20:20-33 30:10-33 33:52-32 39:01-30 42:30-28 61:27-29 69:30-28 73:25-28 89:23-29
Split time 20:20 09:50-31 03:42-28 05:09-11 03:29-18 18:57-33 08:03-18 03:55-21 15:58-40
30 KONG IN YEE, HKCWCC 1:30:50 +1:03:18
Control 1 2 3 4 5 6 7 8 9
Total time 11:47-28 21:22-28 24:19-28 36:51-28 43:53-30 55:43-28 75:14-30 80:11-29 90:50-30
Split time 11:47 09:35-27 02:57-20 12:32-34 07:02-37 11:50-26 19:31-40 04:57-27 10:39-39
31 KWAN CHOI TUNG, HKCWCC 1:32:30 +1:04:58
Control 1 2 3 4 5 6 7 8 9
Total time 14:59-30 25:13-31 30:05-31 37:47-29 45:09-31 74:05-33 82:08-33 87:48-32 92:30-31
Split time 14:59 10:14-36 04:52-31 07:42-21 07:22-41 28:56-40 08:03-18 05:40-32 04:42-35
32 LAU KA MAN, CHMS 1:34:13 +1:06:41
Control 1 2 3 4 5 6 7 8 9
Total time 08:33-24 19:41-27 22:07-27 44:40-34 49:46-33 62:46-30 70:40-29 92:12-34 94:13-32
Split time 08:33 11:08-39 02:26-11 22:33-41 05:06-25 13:00-28 07:54-17 21:32-41 02:01-22
33 HO TIM CHING, HKCWCC 1:36:32 +1:09:00
Control 1 2 3 4 5 6 7 8 9
Total time 19:19-32 29:12-32 34:04-33 42:05-32 49:23-32 77:57-35 86:24-34 91:59-33 96:32-33
Split time 19:19 09:53-32 04:52-31 08:01-26 07:18-40 28:34-37 08:27-23 05:35-31 04:33-31
34 MIU YIN KIU, HKCWCC 1:38:41 +1:11:09
Control 1 2 3 4 5 6 7 8 9
Total time 21:23-34 31:16-34 36:07-34 43:58-33 50:45-34 79:33-36 88:25-36 94:06-35 98:41-34
Split time 21:23 09:53-32 04:51-30 07:51-23 06:47-36 28:48-39 08:52-26 05:41-33 04:35-32
35 KONG CHAO YI, CHMS 1:39:51 +1:12:19
Control 1 2 3 4 5 6 7 8 9
Total time 30:24-39 40:24-38 44:01-37 49:09-36 52:57-35 71:39-32 79:44-32 83:36-30 99:51-35
Split time 30:24 10:00-35 03:37-27 05:08-10 03:48-20 18:42-32 08:05-21 03:52-20 16:15-41
36 CHEUNG SZE MEI, HKCWCC 1:42:04 +1:14:32
Control 1 2 3 4 5 6 7 8 9
Total time 24:38-35 34:32-35 39:44-35 47:38-35 54:02-36 77:27-34 87:57-35 97:29-36 102:04-36
Split time 24:38 09:54-34 05:12-36 07:54-24 06:24-31 23:25-35 10:30-31 09:32-37 04:35-32
37 YUEN CHING YI, HKCWCC 1:44:42 +1:17:10
Control 1 2 3 4 5 6 7 8 9
Total time 26:27-37 36:44-36 41:47-36 50:02-37 56:15-37 85:42-40 94:11-38 99:53-37 104:42-37
Split time 26:27 10:17-37 05:03-35 08:15-27 06:13-29 29:27-41 08:29-24 05:42-34 04:49-36
38 SUEN CORAL, HKCWCC 1:46:05 +1:18:33
Control 1 2 3 4 5 6 7 8 9
Total time 28:34-38 39:01-37 44:30-38 52:13-38 58:07-38 81:43-37 92:06-37 101:39-38 106:05-38
Split time 28:34 10:27-38 05:29-38 07:43-22 05:54-26 23:36-36 10:23-29 09:33-38 04:26-29
39 WO SIU YING, HKCWCC 1:47:13 +1:19:41
Control 1 2 3 4 5 6 7 8 9
Total time 32:46-40 49:20-41 56:37-41 70:02-41 75:59-41 84:39-38 99:27-41 102:44-39 107:13-39
Split time 32:46 16:34-40 07:17-41 13:25-37 05:57-27 08:40-16 14:48-37 03:17-17 04:29-30
40 TSUI KA MAN, HKCWCC 1:49:57 +1:22:25
Control 1 2 3 4 5 6 7 8 9
Total time 26:00-36 42:51-39 50:06-40 63:23-40 69:40-40 84:46-39 96:07-39 107:07-40 109:57-40
Split time 26:00 16:51-41 07:15-40 13:17-36 06:17-30 15:06-30 11:21-32 11:00-40 02:50-26
41 FOO HEI TUNG, HKCWCC 1:52:06 +1:24:34
Control 1 2 3 4 5 6 7 8 9
Total time 34:49-41 44:29-40 49:46-39 58:02-39 64:36-39 87:36-41 98:01-40 107:30-41 112:06-41
Split time 34:49 09:40-28 05:17-37 08:16-28 06:34-33 23:00-34 10:25-30 09:29-36 04:36-34
DSQCHUNG LEI KWAN, HKCWCC
Control 1 2 3 4 5 6 7 8 9
Total time 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0
Split time 00:00 - - - - - - - -
DSQTSE SAU YAN, HKCWCC
Control 1 2 3 4 5 6 7 8 9
Total time 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0
Split time 00:00 - - - - - - - -
DSQCHUNG TSZ YAN JOANNA, HKCWCC
Control 1 2 3 4 5 6 7 8 9
Total time 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0
Split time 00:00 - - - - - - - -
DSQCHUK HIU NA, RHS
Control 1 2 3 4 5 6 7 8 9
Total time 06:33-0 12:59-0 16:24-0 28:06-0 32:59-0 44:22-0 00:00-0 50:45-0 53:26-0
Split time 06:33 06:26-0 03:25-0 11:42-0 04:53-0 11:23-0 - - 02:41-0
DSQLUNG KWAN IN, BPS
Control 1 2 3 4 5 6 7 8 9
Total time 00:00-0 12:29-0 14:57-0 21:09-0 27:57-0 37:39-0 49:39-0 55:25-0 56:51-0
Split time 00:00 - 02:28-0 06:12-0 06:48-0 09:42-0 12:00-0 05:46-0 01:26-0
DSQCHAN YEE WING, BPS
Control 1 2 3 4 5 6 7 8 9
Total time 04:49-0 09:23-0 12:04-0 24:30-0 27:21-0 36:48-0 00:00-0 54:40-0 60:19-0
Split time 04:49 04:34-0 02:41-0 12:26-0 02:51-11 09:27-0 - - 05:39-0
DSQMA WAI KA, BPS
Control 1 2 3 4 5 6 7 8 9
Total time 00:00-0 17:35-0 21:15-0 37:16-0 44:45-0 53:34-0 57:59-0 61:57-0 63:46-0
Split time 00:00 - 03:40-0 16:01-0 07:29-0 08:49-0 04:25-0 03:58-0 01:49-0
DSQLO WING KI, HKCWCC
Control 1 2 3 4 5 6 7 8 9
Total time 06:49-0 14:09-0 18:37-0 00:00-0 00:00-0 00:00-0 56:41-0 64:00-0 66:26-0
Split time 06:49 07:20-0 04:28-0 - - - - 07:19-0 02:26-0
DSQ\ WING SHAN, HKCWCC
Control 1 2 3 4 5 6 7 8 9
Total time 08:56-0 16:11-0 20:49-0 00:00-0 00:00-0 00:00-0 58:58-0 66:12-0 68:41-0
Split time 08:56 07:15-0 04:38-0 - - - - 07:14-0 02:29-0
DSQCHEUNG FONG KIU, BPS
Control 1 2 3 4 5 6 7 8 9
Total time 05:56-0 00:00-0 14:48-0 35:29-0 42:08-0 51:45-0 63:49-0 69:28-0 71:01-0
Split time 05:56 - - 20:41-0 06:39-0 09:37-0 12:04-0 05:39-0 01:33-0
DSQCHAN MAN MAN, HKCWCC
Control 1 2 3 4 5 6 7 8 9
Total time 00:00-0 13:57-0 18:25-0 26:43-0 33:21-0 61:55-0 00:00-0 76:21-0 80:29-0
Split time 00:00 - 04:28-0 08:18-0 06:38-0 28:34-37 - - 04:08-0
DSQCHUI KA YAN, HKCWCC
Control 1 2 3 4 5 6 7 8 9
Total time 00:00-0 26:15-0 29:32-0 45:46-0 52:55-0 69:05-0 75:33-0 80:01-0 81:05-0
Split time 00:00 - 03:17-0 16:14-0 07:09-0 16:10-0 06:28-0 04:28-0 01:04-0
DSQCHEUNG YUEN MAN, HKCWCC
Control 1 2 3 4 5 6 7 8 9
Total time 13:38-0 23:00-0 28:01-0 36:30-0 42:29-0 71:39-32 00:00-0 86:06-0 90:40-0
Split time 13:38 09:22-0 05:01-0 08:29-0 05:59-0 29:10-0 - - 04:34-0

24/11/08 09:18:40 eTiming Version 3.0 Emit as

Lisensed to: OAHK