Results JSOC-HKI_NT Event 22.11.2008

WA-NT

1 LEUNG KA KI, PLKMKMC 31:38 +00:00
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 01:16-1 03:43-1 08:24-1 11:05-1 11:49-1 14:08-1 15:02-1 16:10-1 17:40-1 22:20-1 25:35-1 27:04-1 29:05-1 30:51-1 31:38-1
Split time 01:16 02:27-1 04:41-1 02:41-1 00:44-2 02:19-1 00:54-3 01:08-1 01:30-1 04:40-1 03:15-1 01:29-1 02:01-1 01:46-1 00:47-1
2 LEE WING SUM, PLKMKMC 53:24 +21:46
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 01:50-6 04:43-3 10:11-2 13:19-2 14:15-2 17:11-2 18:12-2 19:30-2 21:13-2 35:29-2 40:55-2 43:16-2 45:20-2 47:13-2 53:24-2
Split time 01:50 02:53-3 05:28-2 03:08-2 00:56-7 02:56-4 01:01-7 01:18-2 01:43-2 14:16-10 05:26-2 02:21-4 02:04-2 01:53-3 06:11-17
3 MAK WING SZE, PLKMKMC 1:01:11 +29:33
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 01:47-4 16:44-11 22:14-7 25:26-5 26:36-5 29:15-3 30:15-3 31:35-3 33:35-3 47:22-4 53:17-3 55:25-3 57:32-3 59:41-3 61:11-3
Split time 01:47 14:57-15 05:30-3 03:12-3 01:10-11 02:39-2 01:00-5 01:20-4 02:00-3 13:47-9 05:55-4 02:08-2 02:07-4 02:09-4 01:30-8
4 WONG SHUK HAN, HTMS 1:04:18 +32:40
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 01:38-2 04:16-2 15:16-3 25:08-4 26:10-4 31:23-6 32:23-5 33:59-4 40:08-5 47:19-3 54:15-4 57:18-4 60:31-4 63:05-4 64:18-4
Split time 01:38 02:38-2 11:00-8 09:52-16 01:02-9 05:13-12 01:00-5 01:36-6 06:09-12 07:11-3 06:56-5 03:03-7 03:13-5 02:34-6 01:13-3
5 TSE KING YI, HKMAKSL 1:06:30 +34:52
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 02:22-10 05:57-4 18:17-4 26:22-6 27:12-6 31:57-7 32:44-6 34:02-5 40:25-6 49:30-6 55:24-5 58:17-5 61:59-5 64:09-5 66:30-5
Split time 02:22 03:35-5 12:20-11 08:05-15 00:50-4 04:45-10 00:47-1 01:18-2 06:23-13 09:05-5 05:54-3 02:53-6 03:42-6 02:10-5 02:21-15
6 PANG KING WAI, PLKMKMC 1:10:29 +38:51
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 09:31-14 17:08-12 23:08-10 26:38-7 27:20-7 30:08-5 31:02-4 34:20-6 43:01-7 48:52-5 58:34-6 65:33-6 67:38-6 69:29-6 70:29-6
Split time 09:31 07:37-11 06:00-4 03:30-4 00:42-1 02:48-3 00:54-3 03:18-15 08:41-15 05:51-2 09:42-7 06:59-14 02:05-3 01:51-2 01:00-2
7 PANG SIU MAN, PLKMKMC 1:15:59 +44:21
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 02:26-11 09:25-7 22:43-9 27:23-8 28:29-8 32:21-8 35:10-8 38:37-9 44:18-8 52:56-8 63:24-7 67:49-7 71:52-7 74:43-7 75:59-7
Split time 02:26 06:59-10 13:18-12 04:40-6 01:06-10 03:52-7 02:49-16 03:27-16 05:41-11 08:38-4 10:28-8 04:25-13 04:03-9 02:51-7 01:16-4
8 HO CHING MAN, YOTTKP 1:21:01 +49:23
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 01:50-6 06:53-5 20:34-5 24:40-3 25:36-3 29:27-4 33:12-7 35:10-7 37:40-4 52:49-7 68:06-8 71:24-8 76:14-8 79:13-8 81:01-8
Split time 01:50 05:03-8 13:41-13 04:06-5 00:56-7 03:51-6 03:45-17 01:58-13 02:30-4 15:09-14 15:17-13 03:18-9 04:50-14 02:59-9 01:48-9
9 LO CHEUK YAN, HKMAKSL 1:21:30 +49:52
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 01:49-5 11:29-9 20:47-6 28:23-9 29:36-9 33:49-9 35:10-8 37:06-8 46:49-9 56:17-9 70:08-9 72:56-9 77:13-9 80:07-9 81:30-9
Split time 01:49 09:40-13 09:18-5 07:36-14 01:13-12 04:13-8 01:21-13 01:56-12 09:43-16 09:28-6 13:51-12 02:48-5 04:17-12 02:54-8 01:23-7
10 CHENG CHAU MANG, HKMAKSL 1:23:22 +51:44
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 01:56-8 10:52-8 22:27-8 29:48-10 30:39-10 35:43-10 37:09-11 38:58-10 47:15-10 62:21-11 70:41-10 74:35-10 78:57-10 82:05-10 83:22-10
Split time 01:56 08:56-12 11:35-10 07:21-13 00:51-5 05:04-11 01:26-14 01:49-10 08:17-14 15:06-13 08:20-6 03:54-10 04:22-13 03:08-12 01:17-5
11 LAW KA YEE, HKMAKSL 1:25:25 +53:47
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 03:55-13 15:14-10 25:01-11 31:47-11 32:39-11 37:59-12 39:08-12 41:03-11 50:47-12 60:17-10 72:41-11 76:52-11 81:05-12 84:08-12 85:25-11
Split time 03:55 11:19-14 09:47-6 06:46-12 00:52-6 05:20-13 01:09-9 01:55-11 09:44-17 09:30-7 12:24-11 04:11-11 04:13-11 03:03-10 01:17-5
12 LEUNG HIU YAN YANNES, HKMAKSL 1:27:38 +56:00
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 01:40-3 08:29-6 26:35-12 31:54-12 32:42-12 35:45-11 36:36-10 43:18-12 48:28-11 63:32-12 74:42-12 76:56-12 80:53-11 83:57-11 87:38-12
Split time 01:40 06:49-9 18:06-17 05:19-7 00:48-3 03:03-5 00:51-2 06:42-17 05:10-9 15:04-12 11:10-9 02:14-3 03:57-8 03:04-11 03:41-16
13 LEE WING YAN, HKMAKSL 1:32:08 +1:00:30
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 02:03-9 21:27-15 31:27-14 38:09-13 39:27-13 44:10-13 45:18-13 47:05-13 52:42-13 67:21-13 79:23-13 82:31-13 86:20-13 90:00-13 92:08-13
Split time 02:03 19:24-17 10:00-7 06:42-11 01:18-14 04:43-9 01:08-8 01:47-9 05:37-10 14:39-11 12:02-10 03:08-8 03:49-7 03:40-13 02:08-12
14 TAM KA CHAI, HKMAKSL 1:56:41 +1:25:03
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 16:31-15 20:57-14 35:08-15 41:28-14 43:20-14 51:38-14 52:57-14 54:42-14 57:24-14 76:09-14 95:56-14 103:52-14 110:18-14 114:39-14 116:41-14
Split time 16:31 04:26-6 14:11-15 06:20-8 01:52-17 08:18-14 01:19-12 01:45-8 02:42-5 18:45-16 19:47-15 07:56-16 06:26-16 04:21-16 02:02-10
15 HO YIN TING, HKMAKSL 1:58:42 +1:27:04
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 18:17-16 22:46-16 37:01-16 43:37-15 45:05-15 53:31-15 54:49-15 56:21-15 59:25-15 77:47-15 97:44-15 105:48-15 112:17-15 116:32-15 118:42-15
Split time 18:17 04:29-7 14:15-16 06:36-10 01:28-15 08:26-16 01:18-11 01:32-5 03:04-7 18:22-15 19:57-16 08:04-17 06:29-17 04:15-15 02:10-13
16 CHAN MAN LEE, HKMAKSL 2:00:59 +1:29:21
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 21:45-17 25:07-17 39:14-17 45:45-16 47:26-16 55:48-16 57:04-16 58:40-16 61:24-16 80:26-16 100:27-16 107:57-16 114:21-16 118:45-16 120:59-16
Split time 21:45 03:22-4 14:07-14 06:31-9 01:41-16 08:22-15 01:16-10 01:36-6 02:44-6 19:02-17 20:01-17 07:30-15 06:24-15 04:24-17 02:14-14
17 LAU MEI KI, HFC 2:06:18 +1:34:40
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 02:32-12 19:02-13 30:23-13 53:30-17 54:47-17 73:20-17 74:57-17 77:33-17 81:13-17 93:32-17 112:07-17 116:24-17 120:27-17 124:16-17 126:18-17
Split time 02:32 16:30-16 11:21-9 23:07-17 01:17-13 18:33-17 01:37-15 02:36-14 03:40-8 12:19-8 18:35-14 04:17-12 04:03-9 03:49-14 02:02-10
DSQCHAN MEI YAN, PLKMKMC
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 03:22-0 06:48-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 51:27-0 54:01-0
Split time 03:22 03:26-0 - - - - - - - - - - - - 02:34-0
DSQCHOW SIN KI, BC
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 01:42-0 15:06-0 24:06-0 29:22-0 30:40-0 37:05-0 38:18-0 40:14-0 53:44-0 72:22-0 00:00-0 84:30-0 00:00-0 94:38-0 96:09-0
Split time 01:42 13:24-0 09:00-0 05:16-0 01:18-14 06:25-0 01:13-0 01:56-12 13:30-0 18:38-0 - - - - 01:31-0
DSQTSUI TZE KWAN, HKMAKSL
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 02:21-0 10:30-0 19:29-0 33:54-0 00:00-0 44:23-0 00:00-0 51:33-0 60:05-0 69:56-0 101:42-0 110:04-0 116:31-0 120:37-0 122:45-0
Split time 02:21 08:09-0 08:59-0 14:25-0 - - - - 08:32-0 09:51-0 31:46-0 08:22-0 06:27-0 04:06-0 02:08-12
DSQTAI YEE WAN, HKMAKSL
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 10:07-0 22:03-0 00:00-0 38:57-0 43:14-0 54:05-0 57:25-0 59:11-0 70:00-0 79:51-0 111:36-0 119:59-0 126:22-0 130:38-0 132:57-0
Split time 10:07 11:56-0 - - 04:17-0 10:51-0 03:20-0 01:46-0 10:49-0 09:51-0 31:45-0 08:23-0 06:23-0 04:16-0 02:19-0

24/11/08 09:18:40 eTiming Version 3.0 Emit as

Lisensed to: OAHK