| 1 | TSANG HAU MEI, CHMS | 1:04:34 | +00:00 | ||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Total time | 02:00-1 | 12:19-2 | 19:06-1 | 23:54-1 | 24:52-1 | 28:09-1 | 35:48-1 | 37:05-1 | 39:33-1 | 46:48-1 | 54:29-1 | 57:36-1 | 60:43-1 | 63:04-1 | 64:34-1 |
| Split time | 02:00 | 10:19-5 | 06:47-1 | 04:48-1 | 00:58-1 | 03:17-1 | 07:39-10 | 01:17-1 | 02:28-1 | 07:15-1 | 07:41-3 | 03:07-5 | 03:07-3 | 02:21-1 | 01:30-5 |
| 2 | LAU MAN WAI, CHMS | 1:28:04 | +23:30 | ||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Total time | 02:53-3 | 14:47-4 | 23:09-3 | 28:45-3 | 29:54-3 | 38:40-3 | 41:48-3 | 44:29-3 | 54:55-3 | 64:08-3 | 76:32-2 | 80:37-2 | 84:13-2 | 87:06-2 | 88:04-2 |
| Split time | 02:53 | 11:54-6 | 08:22-2 | 05:36-4 | 01:09-2 | 08:46-10 | 03:08-9 | 02:41-7 | 10:26-10 | 09:13-4 | 12:24-6 | 04:05-8 | 03:36-4 | 02:53-4 | 00:58-1 |
| 3 | CHEUNG MEI SIN, CHMS | 1:33:32 | +28:58 | ||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Total time | 02:16-2 | 17:06-6 | 28:40-4 | 37:41-5 | 40:38-5 | 46:48-5 | 48:23-5 | 51:06-5 | 56:44-5 | 66:04-4 | 80:51-3 | 83:49-3 | 87:51-3 | 92:03-3 | 93:32-3 |
| Split time | 02:16 | 14:50-7 | 11:34-5 | 09:01-9 | 02:57-10 | 06:10-7 | 01:35-6 | 02:43-8 | 05:38-5 | 09:20-5 | 14:47-7 | 02:58-4 | 04:02-5 | 04:12-10 | 01:29-4 |
| 4 | LO PUI KI, CHMS | 1:34:34 | +30:00 | ||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Total time | 03:10-5 | 18:03-7 | 29:42-6 | 38:47-6 | 41:34-7 | 47:54-7 | 49:27-7 | 51:59-6 | 57:36-7 | 67:02-5 | 81:49-4 | 84:45-4 | 88:51-4 | 92:55-4 | 94:34-4 |
| Split time | 03:10 | 14:53-8 | 11:39-6 | 09:05-10 | 02:47-9 | 06:20-8 | 01:33-5 | 02:32-4 | 05:37-4 | 09:26-6 | 14:47-7 | 02:56-3 | 04:06-6 | 04:04-9 | 01:39-6 |
| 5 | MAK HOI KI, BPS | 1:53:06 | +48:32 | ||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Total time | 06:36-8 | 12:39-3 | 22:16-2 | 28:12-2 | 29:36-2 | 34:25-2 | 36:12-2 | 38:51-2 | 42:26-2 | 52:35-2 | 101:20-7 | 104:00-7 | 108:51-7 | 111:59-7 | 113:06-5 |
| Split time | 06:36 | 06:03-1 | 09:37-3 | 05:56-5 | 01:24-6 | 04:49-4 | 01:47-7 | 02:39-6 | 03:35-3 | 10:09-7 | 48:45-10 | 02:40-1 | 04:51-10 | 03:08-5 | 01:07-2 |
| 6 | CHENG KAM SIN, CHMS | 1:56:16 | +51:42 | ||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Total time | 02:57-4 | 19:38-8 | 46:28-9 | 51:29-9 | 52:39-9 | 56:56-9 | 58:15-9 | 60:43-9 | 67:18-9 | 74:59-7 | 81:49-4 | 100:22-5 | 103:24-5 | 106:12-5 | 116:16-6 |
| Split time | 02:57 | 16:41-9 | 26:50-10 | 05:01-2 | 01:10-3 | 04:17-3 | 01:19-2 | 02:28-3 | 06:35-6 | 07:41-3 | 06:50-1 | 18:33-10 | 03:02-1 | 02:48-3 | 10:04-10 |
| 7 | HO KA YAN, HKCWCC | 1:56:52 | +52:18 | ||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Total time | 04:14-6 | 11:58-1 | 28:40-4 | 36:52-4 | 38:17-4 | 44:46-4 | 45:56-4 | 49:02-4 | 56:39-4 | 88:20-8 | 100:03-6 | 103:50-6 | 108:17-6 | 111:50-6 | 116:52-7 |
| Split time | 04:14 | 07:44-3 | 16:42-8 | 08:12-7 | 01:25-7 | 06:29-9 | 01:10-1 | 03:06-9 | 07:37-9 | 31:41-9 | 11:43-4 | 03:47-7 | 04:27-7 | 03:33-8 | 05:02-7 |
| 8 | LIU HOI SHUEN, HKCWCC | 1:59:50 | +55:16 | ||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Total time | 05:00-7 | 15:01-5 | 31:29-7 | 39:43-7 | 41:23-6 | 47:31-6 | 48:57-6 | 52:04-7 | 59:32-8 | 91:23-9 | 103:12-8 | 106:53-8 | 111:20-8 | 114:46-8 | 119:50-8 |
| Split time | 05:00 | 10:01-4 | 16:28-7 | 08:14-8 | 01:40-8 | 06:08-6 | 01:26-4 | 03:07-10 | 07:28-8 | 31:51-10 | 11:49-5 | 03:41-6 | 04:27-7 | 03:26-7 | 05:04-8 |
| 9 | HO WAI MAN, BPS | 2:08:09 | +1:03:35 | ||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Total time | 20:22-9 | 26:40-9 | 36:57-8 | 43:13-8 | 44:34-8 | 49:27-8 | 51:18-8 | 53:55-8 | 57:28-6 | 67:43-6 | 116:21-10 | 119:06-9 | 123:48-9 | 127:00-9 | 128:09-9 |
| Split time | 20:22 | 06:18-2 | 10:17-4 | 06:16-6 | 01:21-5 | 04:53-5 | 01:51-8 | 02:37-5 | 03:33-2 | 10:15-8 | 48:38-9 | 02:45-2 | 04:42-9 | 03:12-6 | 01:09-3 |
| 10 | NG MEI SHAN, CHMS | 2:21:11 | +1:16:37 | ||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Total time | 24:58-10 | 51:14-10 | 72:24-10 | 77:31-10 | 78:47-10 | 82:55-10 | 84:16-10 | 86:43-10 | 93:20-10 | 100:51-10 | 108:05-9 | 126:13-10 | 129:18-10 | 131:58-10 | 141:11-10 |
| Split time | 24:58 | 26:16-10 | 21:10-9 | 05:07-3 | 01:16-4 | 04:08-2 | 01:21-3 | 02:27-2 | 06:37-7 | 07:31-2 | 07:14-2 | 18:08-9 | 03:05-2 | 02:40-2 | 09:13-9 |
| DSQ | HE WAN LUN, CHMS | ||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Total time | 00:00-0 | 21:26-0 | 42:24-0 | 50:34-0 | 52:07-0 | 59:03-0 | 60:09-0 | 62:13-0 | 65:47-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 88:18-0 | 90:09-0 |
| Split time | 00:00 | - | 20:58-0 | 08:10-0 | 01:33-0 | 06:56-0 | 01:06-0 | 02:04-0 | 03:34-0 | - | - | - | - | - | 01:51-0 |
| DSQ | KO YUK YEE, CHMS | ||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Total time | 00:00-0 | 22:23-0 | 43:25-0 | 51:33-0 | 53:07-0 | 59:58-0 | 61:06-0 | 63:03-0 | 66:44-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 89:17-0 | 91:11-0 |
| Split time | 00:00 | - | 21:02-0 | 08:08-0 | 01:34-0 | 06:51-0 | 01:08-0 | 01:57-0 | 03:41-0 | - | - | - | - | - | 01:54-0 |
| DSQ | LEUNG MING YAN JANICE, BPS | ||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Total time | 12:50-0 | 19:25-0 | 30:11-0 | 36:07-0 | 37:23-0 | 42:18-0 | 43:42-0 | 46:54-0 | 50:32-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 84:05-0 | 92:44-0 |
| Split time | 12:50 | 06:35-0 | 10:46-0 | 05:56-5 | 01:16-4 | 04:55-0 | 01:24-0 | 03:12-0 | 03:38-0 | - | - | - | - | - | 08:39-0 |
| DSQ | LU YI SHI, CHMS | ||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Total time | 02:33-0 | 15:46-0 | 27:41-0 | 33:23-0 | 36:25-0 | 42:52-0 | 00:00-0 | 44:35-0 | 47:18-0 | 70:48-0 | 81:55-0 | 86:50-0 | 90:21-0 | 93:45-0 | 94:51-0 |
| Split time | 02:33 | 13:13-0 | 11:55-0 | 05:42-0 | 03:02-0 | 06:27-0 | - | - | 02:43-0 | 23:30-0 | 11:07-0 | 04:55-0 | 03:31-0 | 03:24-0 | 01:06-0 |
| DSQ | YEUNG YIN WA, CHMS | ||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Total time | 03:10-5 | 30:54-0 | 51:05-0 | 59:00-0 | 61:08-0 | 67:29-0 | 68:45-0 | 71:01-0 | 74:50-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 99:00-0 |
| Split time | 03:10 | 27:44-0 | 20:11-0 | 07:55-0 | 02:08-0 | 06:21-0 | 01:16-0 | 02:16-0 | 03:49-0 | - | - | - | - | - | - |
| DSQ | FAN YIN WA, CHMS | ||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Total time | 03:10-5 | 23:12-0 | 46:13-0 | 52:53-0 | 54:57-0 | 60:47-0 | 61:52-0 | 64:18-0 | 73:23-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 101:48-0 |
| Split time | 03:10 | 20:02-0 | 23:01-0 | 06:40-0 | 02:04-0 | 05:50-0 | 01:05-0 | 02:26-0 | 09:05-0 | - | - | - | - | - | - |
| DSQ | KONG SHI YUN, CHMS | ||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Total time | 07:13-0 | 35:04-0 | 55:17-0 | 63:12-0 | 64:47-0 | 72:04-0 | 73:18-0 | 75:10-0 | 78:37-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 99:06-0 | 103:02-0 |
| Split time | 07:13 | 27:51-0 | 20:13-0 | 07:55-0 | 01:35-0 | 07:17-0 | 01:14-0 | 01:52-0 | 03:27-0 | - | - | - | - | - | 03:56-0 |
| DSQ | KO CHING YEE, BPS | ||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Total time | 03:07-0 | 15:36-0 | 40:52-0 | 47:06-0 | 48:27-0 | 53:13-0 | 54:30-0 | 57:50-0 | 61:37-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 95:04-0 | 103:50-0 |
| Split time | 03:07 | 12:29-0 | 25:16-0 | 06:14-0 | 01:21-5 | 04:46-0 | 01:17-0 | 03:20-0 | 03:47-0 | - | - | - | - | - | 08:46-0 |
| DSQ | MAK MAN YEE, CHMS | ||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Total time | 09:11-0 | 36:57-0 | 57:11-0 | 64:59-0 | 66:51-0 | 73:12-0 | 74:40-0 | 77:04-0 | 80:39-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 105:11-0 |
| Split time | 09:11 | 27:46-0 | 20:14-0 | 07:48-0 | 01:52-0 | 06:21-0 | 01:28-0 | 02:24-0 | 03:35-3 | - | - | - | - | - | - |
| DSQ | LAI YEE LING, CHMS | ||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Total time | 13:59-0 | 41:50-0 | 61:55-0 | 70:47-0 | 72:13-0 | 78:46-0 | 80:11-0 | 82:18-0 | 85:50-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 108:15-0 | 110:12-0 |
| Split time | 13:59 | 27:51-0 | 20:05-0 | 08:52-0 | 01:26-0 | 06:33-0 | 01:25-0 | 02:07-0 | 03:32-0 | - | - | - | - | - | 01:57-0 |
| DSQ | HO WAI CHUN, CHMS | ||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Total time | 15:59-0 | 42:04-0 | 64:46-0 | 71:42-0 | 73:42-0 | 79:58-0 | 81:14-0 | 83:27-0 | 92:06-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 120:10-0 |
| Split time | 15:59 | 26:05-0 | 22:42-0 | 06:56-0 | 02:00-0 | 06:16-0 | 01:16-0 | 02:13-0 | 08:39-0 | - | - | - | - | - | - |
| DSQ | HO MAN WAH, HKCWCC | ||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Total time | 31:43-0 | 51:42-0 | 67:03-0 | 77:37-0 | 79:46-0 | 92:09-0 | 94:24-0 | 97:15-0 | 104:23-0 | 128:49-0 | 00:00-0 | 00:00-0 | 00:00-0 | 143:01-0 | 146:35-0 |
| Split time | 31:43 | 19:59-0 | 15:21-0 | 10:34-0 | 02:09-0 | 12:23-0 | 02:15-0 | 02:51-0 | 07:08-0 | 24:26-0 | - | - | - | - | 03:34-0 |
| DSQ | CHAN KIN YING, HKCWCC | ||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Total time | 36:40-0 | 57:07-0 | 72:28-0 | 82:23-0 | 85:13-0 | 97:19-0 | 99:42-0 | 102:45-0 | 109:49-0 | 134:32-0 | 00:00-0 | 00:00-0 | 00:00-0 | 148:24-0 | 151:54-0 |
| Split time | 36:40 | 20:27-0 | 15:21-0 | 09:55-0 | 02:50-0 | 12:06-0 | 02:23-0 | 03:03-0 | 07:04-0 | 24:43-0 | - | - | - | - | 03:30-0 |
24/11/08 09:18:40 eTiming Version 3.0 Emit as
Lisensed to: OAHK