Results JSOC-HKI_NT Event 22.11.2008

MC-NT

1 HU HON LEUNG, SKHCYSS 30:16 +00:00
Control 1 2 3 4 5 6 7 8 9
Total time 03:45-1 07:55-1 09:51-1 12:03-1 13:31-1 19:51-2 21:42-1 23:46-1 30:16-1
Split time 03:45 04:10-7 01:56-6 02:12-1 01:28-2 06:20-9 01:51-1 02:04-5 06:30-25
2 LEUNG WAI HEI, PLKMKMC 30:46 +00:30
Control 1 2 3 4 5 6 7 8 9
Total time 05:06-10 08:19-4 10:01-3 13:03-3 15:31-3 21:39-3 27:44-3 29:53-3 30:46-2
Split time 05:06 03:13-1 01:42-2 03:02-6 02:28-18 06:08-8 06:05-19 02:09-6 00:53-5
3 YUNG TSZ CHUN, PLKMKMC 31:48 +01:32
Control 1 2 3 4 5 6 7 8 9
Total time 04:53-7 11:28-14 13:00-9 20:05-8 21:08-7 26:56-7 29:02-6 31:11-5 31:48-3
Split time 04:53 06:35-21 01:32-1 07:05-14 01:03-1 05:48-6 02:06-2 02:09-6 00:37-1
4 WONG KA CHUEN, PLKMKMC 34:31 +04:15
Control 1 2 3 4 5 6 7 8 9
Total time 04:52-5 09:19-5 11:28-5 14:51-4 18:34-5 25:32-5 28:57-5 31:42-6 34:31-4
Split time 04:52 04:27-8 02:09-10 03:23-7 03:43-23 06:58-14 03:25-7 02:45-16 02:49-21
= CHAN KA HIN, HKMAKSL 34:31 +04:15
Control 1 2 3 4 5 6 7 8 9
Total time 05:04-8 09:48-8 12:22-8 15:12-5 17:23-4 24:23-4 30:31-7 33:25-7 34:31-4
Split time 05:04 04:44-11 02:34-19 02:50-5 02:11-12 07:00-15 06:08-20 02:54-18 01:06-8
6 YEUNG LAP HANG, HKMAKSL 39:50 +09:34
Control 1 2 3 4 5 6 7 8 9
Total time 07:37-22 11:29-15 13:57-14 23:53-15 26:03-14 31:46-11 36:41-10 38:58-9 39:50-6
Split time 07:37 03:52-3 02:28-15 09:56-23 02:10-11 05:43-4 04:55-13 02:17-12 00:52-4
7 CHOW CHUN CHEUNG, PLKMKMC 40:19 +10:03
Control 1 2 3 4 5 6 7 8 9
Total time 05:06-10 12:17-17 15:05-18 19:25-7 22:25-8 31:35-10 35:48-9 38:59-10 40:19-7
Split time 05:06 07:11-23 02:48-20 04:20-8 03:00-22 09:10-21 04:13-12 03:11-21 01:20-11
8 YAU WING CHUNG, PLKMKMC 41:31 +11:15
Control 1 2 3 4 5 6 7 8 9
Total time 04:21-3 07:59-2 09:52-2 22:07-12 24:18-11 30:01-8 37:55-12 40:23-12 41:31-8
Split time 04:21 03:38-2 01:53-5 12:15-26 02:11-12 05:43-4 07:54-24 02:28-15 01:08-9
9 YUEN CHI YIU, HKMAKSL 41:42 +11:26
Control 1 2 3 4 5 6 7 8 9
Total time 04:35-4 09:20-6 14:17-16 20:52-10 23:09-9 30:53-9 34:27-8 37:52-8 41:42-9
Split time 04:35 04:45-12 04:57-28 06:35-12 02:17-15 07:44-18 03:34-8 03:25-22 03:50-23
10 FUNG HIU WAI, HKMAKSL 42:07 +11:51
Control 1 2 3 4 5 6 7 8 9
Total time 13:33-25 18:08-23 20:04-23 26:02-19 28:09-17 33:51-15 37:44-11 39:41-11 42:07-10
Split time 13:33 04:35-10 01:56-6 05:58-10 02:07-8 05:42-3 03:53-9 01:57-4 02:26-18
11 CHAN CHI HO, HKMAKSL 43:47 +13:31
Control 1 2 3 4 5 6 7 8 9
Total time 05:15-12 15:24-21 17:55-21 27:49-22 29:53-21 35:49-17 40:46-15 42:56-14 43:47-11
Split time 05:15 10:09-27 02:31-16 09:54-22 02:04-7 05:56-7 04:57-14 02:10-8 00:51-2
12 NG YUE HON, PLK1983BDC 44:26 +14:10
Control 1 2 3 4 5 6 7 8 9
Total time 06:23-19 12:25-18 15:47-19 20:21-9 24:21-12 32:19-12 38:08-13 43:03-15 44:26-12
Split time 06:23 06:02-17 03:22-25 04:34-9 04:00-24 07:58-20 05:49-18 04:55-25 01:23-12
13 LAM NGAI FUNG, HKMAKSL 44:32 +14:16
Control 1 2 3 4 5 6 7 8 9
Total time 15:40-27 20:13-25 22:05-24 28:06-24 30:15-22 35:56-18 39:56-14 41:47-13 44:32-13
Split time 15:40 04:33-9 01:52-4 06:01-11 02:09-9 05:41-2 04:00-11 01:51-2 02:45-19
14 WONG WING KAI, HTMS 47:11 +16:55
Control 1 2 3 4 5 6 7 8 9
Total time 05:32-14 09:39-7 11:36-6 27:51-23 29:23-18 35:46-16 44:18-19 46:13-17 47:11-14
Split time 05:32 04:07-6 01:57-8 16:15-28 01:32-3 06:23-10 08:32-27 01:55-3 00:58-7
15 YUNG HOI KI, TWGHSKY 47:33 +17:17
Control 1 2 3 4 5 6 7 8 9
Total time 06:00-18 15:08-20 17:41-20 24:21-16 26:45-16 33:32-14 44:08-18 46:21-18 47:33-15
Split time 06:00 09:08-25 02:33-18 06:40-13 02:24-17 06:47-12 10:36-28 02:13-11 01:12-10
16 LAI KA WAI, PLK1983BDC 48:57 +18:41
Control 1 2 3 4 5 6 7 8 9
Total time 05:05-9 10:10-10 13:48-13 26:32-20 29:29-20 37:10-19 43:33-17 48:04-20 48:57-16
Split time 05:05 05:05-14 03:38-27 12:44-27 02:57-21 07:41-17 06:23-22 04:31-23 00:53-5
17 FUNG HOK LAM, HKMAKSL 49:43 +19:27
Control 1 2 3 4 5 6 7 8 9
Total time 06:34-20 12:42-19 14:53-17 24:52-17 26:29-15 33:26-13 46:18-20 48:02-19 49:43-17
Split time 06:34 06:08-18 02:11-11 09:59-24 01:37-4 06:57-13 12:52-29 01:44-1 01:41-15
18 MA HONG YIU, LSTKCMSS 53:11 +22:55
Control 1 2 3 4 5 6 7 8 9
Total time 12:22-24 23:38-28 26:28-26 35:50-28 37:59-26 44:37-23 49:36-24 51:48-21 53:11-18
Split time 12:22 11:16-28 02:50-21 09:22-21 02:09-9 06:38-11 04:59-15 02:12-10 01:23-12
19 LUI CHUNG YIN, TSWGSS 53:19 +23:03
Control 1 2 3 4 5 6 7 8 9
Total time 04:02-2 08:06-3 10:07-4 12:28-2 14:12-2 19:22-1 22:25-2 24:46-2 53:19-19
Split time 04:02 04:04-5 02:01-9 02:21-2 01:44-6 05:10-1 03:03-5 02:21-14 28:33-29
20 FONG LAP MAN, PLKMKMC 53:31 +23:15
Control 1 2 3 4 5 6 7 8 9
Total time 05:51-16 11:00-12 13:32-11 24:59-18 29:23-18 37:17-20 42:43-16 45:31-16 53:31-20
Split time 05:51 05:09-16 02:32-17 11:27-25 04:24-25 07:54-19 05:26-17 02:48-17 08:00-26
21 WONG MAN HONG, HKMAKSL 54:02 +23:46
Control 1 2 3 4 5 6 7 8 9
Total time 05:42-15 10:47-11 13:12-10 22:30-13 25:00-13 45:21-24 49:14-23 52:12-22 54:02-21
Split time 05:42 05:05-14 02:25-14 09:18-20 02:30-19 20:21-28 03:53-9 02:58-19 01:50-16
22 CHAN WAI KIN, PLKMKMC 55:53 +25:37
Control 1 2 3 4 5 6 7 8 9
Total time 05:25-13 12:10-16 13:59-15 16:45-6 19:01-6 26:01-6 28:15-4 30:35-4 55:53-22
Split time 05:25 06:45-22 01:49-3 02:46-4 02:16-14 07:00-15 02:14-3 02:20-13 25:18-28
23 YIP HOI SHUEN, PLKMKMC 56:40 +26:24
Control 1 2 3 4 5 6 7 8 9
Total time 05:59-17 09:56-9 12:11-7 21:06-11 23:59-10 43:46-22 46:37-21 55:49-25 56:40-23
Split time 05:59 03:57-4 02:15-12 08:55-18 02:53-20 19:47-27 02:51-4 09:12-27 00:51-2
24 KOO HO YIN, PLKMKMC 57:07 +26:51
Control 1 2 3 4 5 6 7 8 9
Total time 04:52-5 11:20-13 13:40-12 22:38-14 33:24-23 46:00-25 53:34-26 55:44-24 57:07-24
Split time 04:52 06:28-20 02:20-13 08:58-19 10:46-27 12:36-24 07:34-23 02:10-8 01:23-12
25 KWAN TSZ YUI, HKMAKSL 1:07:22 +37:06
Control 1 2 3 4 5 6 7 8 9
Total time 15:51-28 22:14-26 29:39-29 32:21-26 34:01-24 43:17-21 48:21-22 64:35-26 67:22-25
Split time 15:51 06:23-19 07:25-29 02:42-3 01:40-5 09:16-22 05:04-16 16:14-29 02:47-20
26 LAU YIU MAN, HKMAKSL 1:09:54 +39:38
Control 1 2 3 4 5 6 7 8 9
Total time 06:38-21 20:04-24 23:06-25 32:00-25 34:23-25 46:30-26 49:52-25 52:57-23 69:54-26
Split time 06:38 13:26-29 03:02-22 08:54-17 02:23-16 12:07-23 03:22-6 03:05-20 16:57-27
27 SHAM TSUN KA, PLKCWCC 1:20:33 +50:17
Control 1 2 3 4 5 6 7 8 9
Total time 20:20-29 25:13-29 28:20-28 48:04-29 52:33-29 66:42-28 72:50-27 77:34-27 80:33-27
Split time 20:20 04:53-13 03:07-24 19:44-29 04:29-26 14:09-25 06:08-20 04:44-24 02:59-22
28 CHUNG KONG CHUN, PLKMKMC 1:22:23 +52:07
Control 1 2 3 4 5 6 7 8 9
Total time 14:01-26 23:18-27 26:48-27 34:45-27 47:48-28 65:53-27 74:10-28 79:59-28 82:23-28
Split time 14:01 09:17-26 03:30-26 07:57-16 13:03-29 18:05-26 08:17-26 05:49-26 02:24-17
29 KAM KWOK WAI, PLKMKMC 1:39:23 +1:09:07
Control 1 2 3 4 5 6 7 8 9
Total time 08:26-23 16:11-22 19:16-22 26:50-21 38:01-27 71:48-29 79:47-29 93:36-29 99:23-29
Split time 08:26 07:45-24 03:05-23 07:34-15 11:11-28 33:47-29 07:59-25 13:49-28 05:47-24
DSQLAM MAN WEI, PLKMKMC
Control 1 2 3 4 5 6 7 8 9
Total time 07:43-0 15:11-0 18:46-0 00:00-0 30:35-0 00:00-0 00:00-0 40:06-0 43:27-0
Split time 07:43 07:28-0 03:35-0 - - - - - 03:21-0
DSQTONG WAI CHING, PLKMKMC
Control 1 2 3 4 5 6 7 8 9
Total time 05:47-0 12:10-16 14:53-17 00:00-0 00:00-0 33:30-0 36:53-0 40:05-0 47:34-0
Split time 05:47 06:23-19 02:43-0 - - - 03:23-0 03:12-0 07:29-0
DSQYIP CHUN HO, PLKMKMC
Control 1 2 3 4 5 6 7 8 9
Total time 00:00-0 15:21-0 18:20-0 00:00-0 28:45-0 37:40-0 43:40-0 48:32-0 50:14-0
Split time 00:00 - 02:59-0 - - 08:55-0 06:00-0 04:52-0 01:42-0
DSQTSANG TSZ HONG DAVID, HTMS
Control 1 2 3 4 5 6 7 8 9
Total time 05:42-15 11:23-0 14:57-0 32:58-0 00:00-0 44:17-0 53:01-0 55:25-0 56:56-0
Split time 05:42 05:41-0 03:34-0 18:01-0 - - 08:44-0 02:24-0 01:31-0
DSQHUNG DE FEI, PLKCWCC
Control 1 2 3 4 5 6 7 8 9
Total time 00:00-0 19:20-0 25:11-0 30:11-0 34:45-0 48:50-0 55:01-0 59:38-0 62:34-0
Split time 00:00 - 05:51-0 05:00-0 04:34-0 14:05-0 06:11-0 04:37-0 02:56-0
DSQCHAN HO YIN, PLKMKMC
Control 1 2 3 4 5 6 7 8 9
Total time 16:26-0 23:34-0 27:16-0 00:00-0 00:00-0 00:00-0 54:16-0 61:37-0 64:43-0
Split time 16:26 07:08-0 03:42-0 - - - - 07:21-0 03:06-0
DSQWONG CHUN YIN, PLKCWCC
Control 1 2 3 4 5 6 7 8 9
Total time 00:00-0 20:39-0 25:10-0 00:00-0 00:00-0 00:00-0 00:00-0 69:02-0 74:05-0
Split time 00:00 - 04:31-0 - - - - - 05:03-0
DSQWONG KA HO, PLKMKMC
Control 1 2 3 4 5 6 7 8 9
Total time 31:48-0 39:31-0 42:54-0 00:00-0 00:00-0 00:00-0 70:08-0 77:11-0 80:34-0
Split time 31:48 07:43-0 03:23-0 - - - - 07:03-0 03:23-0
DSQLAI KONG FUNG, HKMAKSL
Control 1 2 3 4 5 6 7 8 9
Total time 00:00-0 00:00-0 21:01-0 23:49-0 00:00-0 54:32-0 78:14-0 92:08-0 00:00-0
Split time 00:00 - - 02:48-0 - - 23:42-0 13:54-0 -
DSQLUK WAI, HKMAKSL
Control 1 2 3 4 5 6 7 8 9
Total time 00:00-0 00:00-0 00:00-0 41:06-0 00:00-0 00:00-0 00:00-0 97:24-0 99:19-0
Split time 00:00 - - - - - - - 01:55-0

24/11/08 09:18:39 eTiming Version 3.0 Emit as

Lisensed to: OAHK