Results JSOC-HKI_NT Event 22.11.2008

MC-HKI

1 KWOK KIN KWAN, WYCHK 23:24 +00:00
Control 1 2 3 4 5 6 7 8 9
Total time 02:31-1 04:59-1 06:24-1 09:14-1 10:29-1 13:57-1 15:12-1 16:35-1 23:24-1
Split time 02:31 02:28-1 01:25-2 02:50-3 01:15-1 03:28-1 01:15-1 01:23-1 06:49-46
2 CHEUNG HO CHEUNG WINSON, QC 25:50 +02:26
Control 1 2 3 4 5 6 7 8 9
Total time 03:51-5 07:19-2 08:57-3 11:30-3 13:09-3 17:38-2 23:34-2 25:02-2 25:50-2
Split time 03:51 03:28-3 01:38-4 02:33-2 01:39-5 04:29-2 05:56-23 01:28-2 00:48-1
3 NIP CHI HANG, QC 29:54 +06:30
Control 1 2 3 4 5 6 7 8 9
Total time 03:43-3 07:21-3 08:49-2 10:53-2 12:45-2 21:54-3 27:03-3 28:46-3 29:54-3
Split time 03:43 03:38-5 01:28-3 02:04-1 01:52-9 09:09-28 05:09-18 01:43-4 01:08-7
4 CHU SHING SHUN, QC 32:39 +09:15
Control 1 2 3 4 5 6 7 8 9
Total time 04:31-12 07:47-5 09:37-5 13:20-4 15:18-4 23:52-4 29:27-4 31:45-5 32:39-4
Split time 04:31 03:16-2 01:50-7 03:43-7 01:58-10 08:34-21 05:35-20 02:18-10 00:54-4
5 YIP WAN CHING, WYCHK 39:25 +16:01
Control 1 2 3 4 5 6 7 8 9
Total time 06:07-21 11:07-14 13:21-14 20:15-11 22:46-12 30:05-10 34:54-8 38:06-7 39:25-5
Split time 06:07 05:00-15 02:14-13 06:54-25 02:31-18 07:19-10 04:49-16 03:12-17 01:19-14
6 CHIU CHUN WING, WYCHK 39:27 +16:03
Control 1 2 3 4 5 6 7 8 9
Total time 04:04-8 09:53-10 12:01-10 17:40-8 21:35-9 28:16-7 33:31-6 36:46-6 39:27-6
Split time 04:04 05:49-22 02:08-11 05:39-15 03:55-39 06:41-5 05:15-19 03:15-18 02:41-28
7 LEUNG HOI CHEUNG JONATHAN, WYCHK 39:39 +16:15
Control 1 2 3 4 5 6 7 8 9
Total time 03:28-2 08:54-7 10:48-7 16:19-6 18:37-6 33:35-16 36:13-11 38:27-9 39:39-7
Split time 03:28 05:26-17 01:54-8 05:31-13 02:18-16 14:58-48 02:38-4 02:14-8 01:12-10
8 SAU GIN HENG, WYCHK 41:43 +18:19
Control 1 2 3 4 5 6 7 8 9
Total time 04:35-13 09:16-9 11:27-9 19:14-9 21:20-8 28:08-5 35:43-10 40:34-11 41:43-8
Split time 04:35 04:41-12 02:11-12 07:47-31 02:06-11 06:48-7 07:35-27 04:51-37 01:09-8
9 YEUNG MAN HO, CHMS 41:54 +18:30
Control 1 2 3 4 5 6 7 8 9
Total time 05:44-17 15:26-28 17:40-25 23:48-21 26:52-21 33:51-17 35:36-9 38:20-8 41:54-9
Split time 05:44 09:42-46 02:14-13 06:08-19 03:04-24 06:59-9 01:45-3 02:44-12 03:34-35
10 YIK HIU FAI, WYCHK 42:30 +19:06
Control 1 2 3 4 5 6 7 8 9
Total time 05:40-16 09:57-11 12:12-11 17:14-7 19:27-7 28:08-5 36:42-12 38:53-10 42:30-10
Split time 05:40 04:17-10 02:15-15 05:02-9 02:13-14 08:41-24 08:34-33 02:11-6 03:37-36
11 NG KA YIN DARWIN, QC 43:06 +19:42
Control 1 2 3 4 5 6 7 8 9
Total time 03:59-7 07:31-4 09:20-4 21:31-15 22:46-12 31:11-11 34:43-7 42:14-13 43:06-11
Split time 03:59 03:32-4 01:49-6 12:11-37 01:15-1 08:25-20 03:32-10 07:31-49 00:52-2
12 CHAN CHUNG KI, RHS 43:15 +19:51
Control 1 2 3 4 5 6 7 8 9
Total time 08:52-30 17:00-30 18:46-29 25:16-24 27:44-23 33:07-15 37:14-13 42:08-12 43:15-12
Split time 08:52 08:08-41 01:46-5 06:30-22 02:28-17 05:23-3 04:07-13 04:54-39 01:07-6
13 SHUM CHEUK CHUN, WYCHK 43:46 +20:22
Control 1 2 3 4 5 6 7 8 9
Total time 07:03-25 11:15-15 14:57-19 20:23-12 22:40-11 37:38-24 40:16-17 42:29-14 43:46-13
Split time 07:03 04:12-7 03:42-40 05:26-12 02:17-15 14:58-48 02:38-4 02:13-7 01:17-13
14 HUI YIU HIN, WYCHK 44:28 +21:04
Control 1 2 3 4 5 6 7 8 9
Total time 04:16-10 11:37-17 15:10-20 20:53-14 24:32-15 36:25-22 39:42-16 42:37-15 44:28-14
Split time 04:16 07:21-36 03:33-36 05:43-17 03:39-34 11:53-43 03:17-7 02:55-15 01:51-21
15 YAN KA CHAI, QC 45:01 +21:37
Control 1 2 3 4 5 6 7 8 9
Total time 04:08-9 11:52-18 13:09-13 16:03-5 17:36-5 28:18-8 29:54-5 31:32-4 45:01-15
Split time 04:08 07:44-40 01:17-1 02:54-4 01:33-4 10:42-37 01:36-2 01:38-3 13:29-48
16 LEE CHRISTOPHER, QC 47:08 +23:44
Control 1 2 3 4 5 6 7 8 9
Total time 03:45-4 08:01-6 10:02-6 25:35-25 26:51-20 34:57-19 38:45-15 46:16-17 47:08-16
Split time 03:45 04:16-9 02:01-9 15:33-45 01:16-3 08:06-16 03:48-12 07:31-49 00:52-2
17 HUANG QI ZHEN, WYCHK 47:45 +24:21
Control 1 2 3 4 5 6 7 8 9
Total time 06:15-22 12:06-19 14:22-16 20:05-10 23:52-14 32:15-12 42:58-18 46:32-18 47:45-17
Split time 06:15 05:51-24 02:16-16 05:43-17 03:47-37 08:23-19 10:43-37 03:34-19 01:13-11
18 LO MATTHEW, WYCHK 49:40 +26:16
Control 1 2 3 4 5 6 7 8 9
Total time 07:28-28 12:14-20 14:31-18 22:16-17 26:23-19 33:52-18 44:42-20 48:20-21 49:40-18
Split time 07:28 04:46-13 02:17-17 07:45-30 04:07-43 07:29-11 10:50-39 03:38-21 01:20-16
19 LEUNG CHUN WAI JEROME, WYCHK 51:26 +28:02
Control 1 2 3 4 5 6 7 8 9
Total time 06:35-23 11:03-13 13:41-15 27:45-28 31:18-28 39:01-26 44:06-19 47:16-19 51:26-19
Split time 06:35 04:28-11 02:38-22 14:04-40 03:33-33 07:43-13 05:05-17 03:10-16 04:10-40
20 CHENG CHI YUEN, RHS 51:51 +28:27
Control 1 2 3 4 5 6 7 8 9
Total time 04:17-11 10:07-12 12:31-12 24:39-23 27:47-24 36:27-23 45:01-21 47:50-20 51:51-20
Split time 04:17 05:50-23 02:24-18 12:08-36 03:08-27 08:40-23 08:34-33 02:49-14 04:01-37
= TO TSZ FUNG, WYCHK 51:51 +28:27
Control 1 2 3 4 5 6 7 8 9
Total time 09:17-32 14:23-25 16:48-21 24:15-22 28:14-25 36:05-21 46:37-23 50:23-22 51:51-20
Split time 09:17 05:06-16 02:25-19 07:27-28 03:59-40 07:51-14 10:32-36 03:46-26 01:28-18
22 WONG CHUN HIN, QC 54:41 +31:17
Control 1 2 3 4 5 6 7 8 9
Total time 07:49-29 16:47-29 19:47-30 27:22-27 29:03-26 38:07-25 49:19-24 53:26-24 54:41-22
Split time 07:49 08:58-43 03:00-24 07:35-29 01:41-6 09:04-26 11:12-41 04:07-32 01:15-12
23 SO WAI LOK, WYCHK 55:44 +32:20
Control 1 2 3 4 5 6 7 8 9
Total time 10:40-35 14:54-26 18:35-28 31:49-33 34:56-32 43:04-32 46:18-22 52:36-23 55:44-23
Split time 10:40 04:14-8 03:41-39 13:14-38 03:07-26 08:08-17 03:14-6 06:18-44 03:08-33
24 TANG TSZ KIN, HKCWCC 56:31 +33:07
Control 1 2 3 4 5 6 7 8 9
Total time 07:10-26 13:48-23 17:02-23 20:26-13 22:35-10 29:22-9 52:46-28 55:03-26 56:31-24
Split time 07:10 06:38-31 03:14-30 03:24-5 02:09-13 06:47-6 23:24-49 02:17-9 01:28-18
25 CHAN FAI HANG HENRY, WYCHK 56:35 +33:11
Control 1 2 3 4 5 6 7 8 9
Total time 09:08-31 15:07-27 18:13-26 22:19-18 25:07-16 35:49-20 50:34-26 54:37-25 56:35-25
Split time 09:08 05:59-26 03:06-28 04:06-8 02:48-21 10:42-37 14:45-44 04:03-31 01:58-22
26 TANG SHEUNG HIM, WYCHK 56:37 +33:13
Control 1 2 3 4 5 6 7 8 9
Total time 10:13-34 17:00-30 20:04-31 23:36-20 25:43-17 32:32-13 38:19-14 42:49-16 56:37-26
Split time 10:13 06:47-32 03:04-26 03:32-6 02:07-12 06:49-8 05:47-22 04:30-34 13:48-49
27 LAM ADRIAN, WYCHK 56:53 +33:29
Control 1 2 3 4 5 6 7 8 9
Total time 06:01-19 17:38-32 21:13-32 26:54-26 30:54-27 42:56-30 50:43-27 55:31-28 56:53-27
Split time 06:01 11:37-49 03:35-37 05:41-16 04:00-41 12:02-45 07:47-28 04:48-36 01:22-17
28 WONG KING CHUN, QC 58:56 +35:32
Control 1 2 3 4 5 6 7 8 9
Total time 12:13-38 21:12-41 24:22-39 31:34-32 33:19-29 42:31-29 53:17-29 57:37-29 58:56-28
Split time 12:13 08:59-44 03:10-29 07:12-26 01:45-7 09:12-29 10:46-38 04:20-33 01:19-14
29 LAU KWAN HIU FREEMAN, QC 59:13 +35:49
Control 1 2 3 4 5 6 7 8 9
Total time 11:52-37 21:22-42 24:46-40 32:00-34 33:49-31 42:57-31 54:03-30 58:03-30 59:13-29
Split time 11:52 09:30-45 03:24-33 07:14-27 01:49-8 09:08-27 11:06-40 04:00-29 01:10-9
30 YIU VICTOR, WYCHK 59:22 +35:58
Control 1 2 3 4 5 6 7 8 9
Total time 14:39-41 18:46-36 22:34-36 35:51-38 38:46-36 46:54-34 50:22-25 55:19-27 59:22-30
Split time 14:39 04:07-6 03:48-41 13:17-39 02:55-22 08:08-17 03:28-8 04:57-40 04:03-39
31 CHOI WAI KIU, HKCWCC 59:59 +36:35
Control 1 2 3 4 5 6 7 8 9
Total time 03:58-6 08:54-7 11:01-8 22:02-16 26:55-22 33:03-14 56:56-34 58:53-31 59:59-31
Split time 03:58 04:56-14 02:07-10 11:01-35 04:53-46 06:08-4 23:53-50 01:57-5 01:06-5
32 LEE CHING LUT, HKCWCC 1:03:41 +40:17
Control 1 2 3 4 5 6 7 8 9
Total time 16:59-43 23:01-44 25:33-41 35:27-36 38:38-35 48:41-36 54:18-31 61:13-33 63:41-32
Split time 16:59 06:02-28 02:32-21 09:54-33 03:11-28 10:03-32 05:37-21 06:55-48 02:28-25
33 MAK WAI KIT, HKCWCC 1:04:24 +41:00
Control 1 2 3 4 5 6 7 8 9
Total time 05:45-18 11:20-16 14:24-17 29:53-30 33:33-30 41:31-27 55:06-33 61:55-34 64:24-33
Split time 05:45 05:35-19 03:04-26 15:29-44 03:40-35 07:58-15 13:35-43 06:49-47 02:29-26
34 NG KWAN LEUK, WYCHK 1:05:58 +42:34
Control 1 2 3 4 5 6 7 8 9
Total time 11:25-36 17:42-33 21:40-34 28:31-29 39:34-37 51:20-38 58:00-35 62:53-35 65:58-34
Split time 11:25 06:17-30 03:58-43 06:51-24 11:03-48 11:46-42 06:40-26 04:53-38 03:05-31
35 LI KIN FUNG, HKCWCC 1:06:02 +42:38
Control 1 2 3 4 5 6 7 8 9
Total time 18:49-46 24:56-46 27:27-45 37:22-39 40:28-38 50:22-37 54:50-32 60:22-32 66:02-35
Split time 18:49 06:07-29 02:31-20 09:55-34 03:06-25 09:54-31 04:28-14 05:32-41 05:40-44
36 YEUNG SZE CHUN, WYCHK 1:06:47 +43:23
Control 1 2 3 4 5 6 7 8 9
Total time 07:22-27 14:12-24 18:28-27 43:20-45 46:46-44 58:23-44 62:03-39 64:41-37 66:47-36
Split time 07:22 06:50-33 04:16-46 24:52-50 03:26-30 11:37-41 03:40-11 02:38-11 02:06-23
37 LAM POK HONG, WYCHK 1:07:39 +44:15
Control 1 2 3 4 5 6 7 8 9
Total time 13:27-40 19:26-37 23:38-37 30:13-31 41:22-39 53:23-40 58:03-36 64:42-38 67:39-37
Split time 13:27 05:59-26 04:12-44 06:35-23 11:09-49 12:01-44 04:40-15 06:39-46 02:57-30
38 TSO YAT HO, WYCHK 1:09:39 +46:15
Control 1 2 3 4 5 6 7 8 9
Total time 15:06-42 20:50-39 24:21-38 38:53-41 42:22-40 52:42-39 61:09-38 64:54-39 69:39-38
Split time 15:06 05:44-20 03:31-35 14:32-43 03:29-31 10:20-35 08:27-31 03:45-25 04:45-41
39 CHAN SIU CHUN NODIN, WYCHK 1:11:24 +48:00
Control 1 2 3 4 5 6 7 8 9
Total time 17:34-45 23:08-45 26:09-42 32:19-35 36:52-33 44:30-33 62:25-41 68:46-42 71:24-39
Split time 17:34 05:34-18 03:01-25 06:10-20 04:33-45 07:38-12 17:55-46 06:21-45 02:38-27
40 NGAI TING FUNG, HKCWCC 1:11:55 +48:31
Control 1 2 3 4 5 6 7 8 9
Total time 05:00-15 12:22-21 17:22-24 35:43-37 38:26-34 47:22-35 65:45-43 69:31-43 71:55-40
Split time 05:00 07:22-37 05:00-48 18:21-48 02:43-19 08:56-25 18:23-47 03:46-26 02:24-24
41 WONG KA WING, WYCHK 1:11:57 +48:33
Control 1 2 3 4 5 6 7 8 9
Total time 17:12-44 22:57-43 26:21-44 40:44-43 44:29-41 54:52-42 63:15-42 66:57-41 71:57-41
Split time 17:12 05:45-21 03:24-33 14:23-42 03:45-36 10:23-36 08:23-30 03:42-23 05:00-43
42 LI SZE HO, CHMS 1:12:47 +49:23
Control 1 2 3 4 5 6 7 8 9
Total time 06:06-20 13:34-22 16:51-22 22:22-19 25:52-18 42:26-28 62:05-40 65:43-40 72:47-42
Split time 06:06 07:28-38 03:17-31 05:31-13 03:30-32 16:34-50 19:39-48 03:38-21 07:04-47
43 CHOY KA HEI, WYCHK 1:15:41 +52:17
Control 1 2 3 4 5 6 7 8 9
Total time 04:51-14 18:34-35 22:24-35 38:16-40 49:30-45 60:34-45 66:33-44 72:36-45 75:41-43
Split time 04:51 13:43-50 03:50-42 15:52-46 11:14-50 11:04-39 05:59-24 06:03-42 03:05-31
44 LEUNG NGAI ANTHONY, WYCHK 1:16:32 +53:08
Control 1 2 3 4 5 6 7 8 9
Total time 30:11-48 37:27-48 41:42-49 46:46-47 50:33-46 60:36-46 69:20-45 73:04-46 76:32-44
Split time 30:11 07:16-35 04:15-45 05:04-10 03:47-37 10:03-32 08:44-35 03:44-24 03:28-34
45 YAU JI RUI PRIMO, RHS 1:16:33 +53:09
Control 1 2 3 4 5 6 7 8 9
Total time 31:48-49 37:41-49 40:59-48 49:11-48 52:35-47 61:13-47 69:44-46 72:32-44 76:33-45
Split time 31:48 05:53-25 03:18-32 08:12-32 03:24-29 08:38-22 08:31-32 02:48-13 04:01-37
46 CHEUNG TIN HAU, HKCWCC 1:18:11 +54:47
Control 1 2 3 4 5 6 7 8 9
Total time 06:56-24 18:18-34 21:13-32 41:37-44 44:33-42 54:18-41 71:57-47 76:36-47 78:11-46
Split time 06:56 11:22-48 02:55-23 20:24-49 02:56-23 09:45-30 17:39-45 04:39-35 01:35-20
47 LIU CHUNG MAN, HKCWCC 1:21:54 +58:30
Control 1 2 3 4 5 6 7 8 9
Total time 09:49-33 20:36-38 37:27-47 43:46-46 53:48-48 66:32-50 73:06-48 79:12-49 81:54-47
Split time 09:49 10:47-47 16:51-50 06:19-21 10:02-47 12:44-47 06:34-25 06:06-43 02:42-29
48 IP LONG, WYCHK 1:22:30 +59:06
Control 1 2 3 4 5 6 7 8 9
Total time 34:40-50 41:49-50 46:14-50 51:23-50 55:25-50 65:33-49 73:50-49 77:36-48 82:30-48
Split time 34:40 07:09-34 04:25-47 05:09-11 04:02-42 10:08-34 08:17-29 03:46-26 04:54-42
49 PANG JING LONG, WYCHK 1:26:27 +1:03:03
Control 1 2 3 4 5 6 7 8 9
Total time 12:19-39 20:58-40 26:12-43 40:18-42 44:37-43 56:54-43 60:22-37 63:59-36 86:27-49
Split time 12:19 08:39-42 05:14-49 14:06-41 04:19-44 12:17-46 03:28-8 03:37-20 22:28-50
50 LAI KAI YEUNG, HKCWCC 1:27:40 +1:04:16
Control 1 2 3 4 5 6 7 8 9
Total time 22:42-47 30:13-47 33:51-46 51:16-49 54:01-49 65:14-48 77:33-50 81:35-50 87:40-50
Split time 22:42 07:31-39 03:38-38 17:25-47 02:45-20 11:13-40 12:19-42 04:02-30 06:05-45
DSQLAM TSZ CHUNG, HKCWCC
Control 1 2 3 4 5 6 7 8 9
Total time 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0
Split time 00:00 - - - - - - - -
DSQTSUN KIT LEE KENNETH, HKCWCC
Control 1 2 3 4 5 6 7 8 9
Total time 00:00-0 08:55-0 11:52-0 00:00-0 19:15-0 00:00-0 00:00-0 00:00-0 30:59-0
Split time 00:00 - 02:57-0 - - - - - -
DSQAU YEUNG SIU CHUN JOHN, WYCHK
Control 1 2 3 4 5 6 7 8 9
Total time 05:26-0 00:00-0 11:20-0 17:45-0 19:29-0 25:05-0 28:56-0 30:56-0 31:56-0
Split time 05:26 - - 06:25-0 01:44-0 05:36-0 03:51-0 02:00-0 01:00-0
DSQFONG SHUN KIT, HKCWCC
Control 1 2 3 4 5 6 7 8 9
Total time 05:10-0 11:35-0 13:33-0 00:00-0 00:00-0 25:08-0 39:32-0 42:15-0 46:10-0
Split time 05:10 06:25-0 01:58-0 - - - 14:24-0 02:43-0 03:55-0
DSQYEUNG OSCAR, WYCHK
Control 1 2 3 4 5 6 7 8 9
Total time 04:10-0 00:00-0 14:40-0 22:02-16 26:24-0 00:00-0 00:00-0 00:00-0 52:41-0
Split time 04:10 - - 07:22-0 04:22-0 - - - -
DSQLAM VINCENT LESLIE, WYCHK
Control 1 2 3 4 5 6 7 8 9
Total time 05:04-0 11:28-0 16:25-0 00:00-0 21:40-0 45:35-0 49:25-0 54:45-0 55:51-0
Split time 05:04 06:24-0 04:57-0 - - 23:55-0 03:50-0 05:20-0 01:06-5
DSQLEE KAI HIN ALVIN, HKCWCC
Control 1 2 3 4 5 6 7 8 9
Total time 14:24-0 19:13-0 21:44-0 00:00-0 41:46-0 48:13-0 55:51-0 59:20-0 60:23-0
Split time 14:24 04:49-0 02:31-20 - - 06:27-0 07:38-0 03:29-0 01:03-0
DSQWONG CHUN TING, HKCWCC
Control 1 2 3 4 5 6 7 8 9
Total time 05:59-0 21:54-0 25:45-0 43:40-0 45:48-0 52:49-0 58:25-0 63:19-0 00:00-0
Split time 05:59 15:55-0 03:51-0 17:55-0 02:08-0 07:01-0 05:36-0 04:54-39 -
DSQWONG WAI MAN, HKCWCC
Control 1 2 3 4 5 6 7 8 9
Total time 20:50-0 28:17-0 31:55-0 49:26-0 52:26-0 63:22-0 00:00-0 71:22-0 00:00-0
Split time 20:50 07:27-0 03:38-38 17:31-0 03:00-0 10:56-0 - - -
DSQHO HIL FONG CYRIL, HKCWCC
Control 1 2 3 4 5 6 7 8 9
Total time 05:01-0 11:44-0 16:29-0 53:05-0 55:33-0 62:46-0 68:29-0 73:13-0 00:00-0
Split time 05:01 06:43-0 04:45-0 36:36-0 02:28-17 07:13-0 05:43-0 04:44-0 -
DSQWAN TAI YIN JACKY, WYCHK
Control 1 2 3 4 5 6 7 8 9
Total time 00:00-0 39:14-0 43:14-0 58:47-0 60:37-0 67:43-0 75:08-0 80:47-0 88:00-0
Split time 00:00 - 04:00-0 15:33-45 01:50-0 07:06-0 07:25-0 05:39-0 07:13-0
DSQLAI HO YIN BEN, HKCWCC
Control 1 2 3 4 5 6 7 8 9
Total time 00:00-0 40:40-0 43:51-0 64:54-0 66:43-0 73:47-0 81:29-0 86:42-0 94:33-0
Split time 00:00 - 03:11-0 21:03-0 01:49-8 07:04-0 07:42-0 05:13-0 07:51-0
DSQCHOW WAI BONG, HKCWCC
Control 1 2 3 4 5 6 7 8 9
Total time 13:17-0 20:43-0 34:57-0 56:01-0 00:00-0 00:00-0 00:00-0 125:43-0 127:04-0
Split time 13:17 07:26-0 14:14-0 21:04-0 - - - - 01:21-0

24/11/08 09:18:39 eTiming Version 3.0 Emit as

Lisensed to: OAHK