Results JSOC-HKI_NT Event 22.11.2008

MB-NT

1 TSE HIN LONG, PLKMKMC 32:19 +00:00
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 02:28-16 04:06-4 08:35-2 10:55-2 11:28-2 13:25-1 14:01-1 15:17-1 16:36-1 22:01-1 26:55-2 28:31-2 30:07-1 31:29-1 32:19-1
Split time 02:28 01:38-1 04:29-3 02:20-1 00:33-2 01:57-1 00:36-1 01:16-8 01:19-1 05:25-2 04:54-4 01:36-7 01:36-1 01:22-1 00:50-7
2 LIU TSZ KI, PLKMKMC 32:32 +00:13
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 02:44-20 04:48-5 09:07-4 12:13-4 12:52-4 14:59-4 16:28-4 17:19-3 18:42-3 23:11-2 26:45-1 28:12-1 30:11-2 31:50-2 32:32-2
Split time 02:44 02:04-2 04:19-2 03:06-7 00:39-6 02:07-2 01:29-28 00:51-1 01:23-2 04:29-1 03:34-1 01:27-4 01:59-3 01:39-3 00:42-1
3 NG YI CHEONG, MKPMC 42:09 +09:50
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 01:02-1 03:17-1 07:22-1 10:14-1 10:58-1 14:14-2 15:52-2 16:49-2 18:39-2 31:23-7 35:26-5 37:15-5 39:17-5 41:23-5 42:09-3
Split time 01:02 02:15-5 04:05-1 02:52-2 00:44-9 03:16-17 01:38-30 00:57-2 01:50-7 12:44-32 04:03-2 01:49-9 02:02-4 02:06-9 00:46-4
4 PANG KA SHING, HKMAKSL 42:31 +10:12
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 01:22-5 03:47-3 09:03-3 11:58-3 12:34-3 14:52-3 16:08-3 17:33-4 19:47-4 25:19-3 30:45-3 32:11-3 35:31-3 37:31-3 42:31-4
Split time 01:22 02:25-6 05:16-6 02:55-3 00:36-3 02:18-3 01:16-23 01:25-13 02:14-13 05:32-4 05:26-7 01:26-3 03:20-24 02:00-7 05:00-31
5 HUI WAH KIT, PLKMKMC 48:30 +16:11
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 01:14-2 09:05-24 14:38-12 17:38-8 18:37-8 21:20-8 21:56-7 23:09-7 24:45-6 30:44-6 37:04-6 39:02-6 41:09-6 43:04-6 48:30-5
Split time 01:14 07:51-35 05:33-7 03:00-6 00:59-22 02:43-6 00:36-1 01:13-4 01:36-3 05:59-7 06:20-15 01:58-11 02:07-6 01:55-6 05:26-33
6 HO KWOK PAN, HKMAKSL 51:50 +19:31
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 02:14-14 05:24-6 14:28-11 18:18-10 19:18-10 22:28-9 23:49-8 26:32-10 28:50-9 34:26-8 39:48-7 41:20-7 44:42-7 46:30-7 51:50-6
Split time 02:14 03:10-11 09:04-20 03:50-11 01:00-23 03:10-13 01:21-24 02:43-37 02:18-14 05:36-5 05:22-6 01:32-5 03:22-27 01:48-5 05:20-32
7 YUEN SHUN MAN, HTMS 52:26 +20:07
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 01:29-7 05:50-9 12:43-7 16:17-6 17:18-6 20:29-7 24:35-10 25:52-9 28:03-8 35:25-9 40:09-8 45:39-8 48:47-8 51:21-8 52:26-7
Split time 01:29 04:21-22 06:53-10 03:34-9 01:01-24 03:11-14 04:06-37 01:17-9 02:11-12 07:22-14 04:44-3 05:30-35 03:08-17 02:34-21 01:05-16
8 CHUNG HIN FAI, HKMAKSL 53:10 +20:51
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 01:16-3 03:30-2 12:05-6 18:02-9 18:38-9 23:09-10 24:01-9 25:16-8 32:32-12 41:04-11 46:36-10 48:11-9 50:15-9 52:17-9 53:10-8
Split time 01:16 02:14-4 08:35-13 05:57-33 00:36-3 04:31-25 00:52-5 01:15-6 07:16-33 08:32-23 05:32-9 01:35-6 02:04-5 02:02-8 00:53-9
9 LAM TUK CHUN, HKMAKSL 54:58 +22:39
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 04:49-27 07:48-21 12:52-8 16:22-7 17:29-7 20:02-6 20:55-6 22:10-6 24:52-7 30:21-5 42:01-9 49:17-10 51:27-10 53:41-10 54:58-9
Split time 04:49 02:59-9 05:04-5 03:30-8 01:07-26 02:33-4 00:53-7 01:15-6 02:42-18 05:29-3 11:40-31 07:16-37 02:10-7 02:14-12 01:17-21
10 YEUNG HO LIM, PLK1983BDC 56:57 +24:38
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 05:35-29 08:47-23 17:33-17 21:49-16 22:43-15 25:37-13 26:45-13 28:22-13 32:05-11 41:14-12 48:24-12 50:15-11 52:44-11 55:40-11 56:57-10
Split time 05:35 03:12-12 08:46-17 04:16-16 00:54-19 02:54-8 01:08-16 01:37-19 03:43-27 09:09-25 07:10-19 01:51-10 02:29-11 02:56-29 01:17-21
11 LAI WAI LUN, PLKMKMC 57:52 +25:33
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 03:22-24 05:31-7 10:24-5 13:21-5 14:04-5 16:39-5 17:18-5 19:05-5 20:45-5 28:25-4 34:39-4 36:25-4 38:40-4 40:48-4 57:52-11
Split time 03:22 02:09-3 04:53-4 02:57-4 00:43-7 02:35-5 00:39-3 01:47-21 01:40-4 07:40-18 06:14-13 01:46-8 02:15-8 02:08-11 17:04-38
12 CHUNG CHI TO, STMGSS 1:00:52 +28:33
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 02:37-18 07:45-20 14:16-10 18:21-11 19:46-11 24:39-12 25:53-12 27:18-11 30:39-10 37:13-10 46:46-11 53:52-13 56:52-13 60:02-13 60:52-12
Split time 02:37 05:08-26 06:31-8 04:05-13 01:25-29 04:53-29 01:14-22 01:25-13 03:21-24 06:34-10 09:33-26 07:06-36 03:00-16 03:10-32 00:50-7
13 FUNG DARIUS KWAN LEONG, PKC 1:03:52 +31:33
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 01:49-10 11:31-30 24:18-26 27:15-23 27:53-21 30:55-17 35:31-20 37:12-20 39:18-18 44:55-13 51:24-13 53:31-12 55:26-12 57:02-12 63:52-13
Split time 01:49 09:42-37 12:47-27 02:57-4 00:38-5 03:02-10 04:36-38 01:41-20 02:06-10 05:37-6 06:29-18 02:07-12 01:55-2 01:36-2 06:50-37
14 MO HIU TUN, SUNFC 1:04:24 +32:05
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 01:16-3 07:43-19 23:19-25 27:25-24 29:15-24 32:13-20 35:03-19 36:59-19 39:01-17 46:06-16 54:01-15 57:31-15 60:48-15 63:31-15 64:24-14
Split time 01:16 06:27-31 15:36-34 04:06-14 01:50-33 02:58-9 02:50-32 01:56-25 02:02-9 07:05-11 07:55-22 03:30-32 03:17-21 02:43-27 00:53-9
15 CHOW HO YIN, TWPHCYMC 1:04:31 +32:12
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 02:07-12 06:07-10 14:10-9 20:04-13 22:52-16 27:56-16 29:07-16 31:03-15 33:46-13 45:14-14 53:02-14 56:29-14 59:50-14 63:10-14 64:31-15
Split time 02:07 04:00-20 08:03-11 05:54-32 02:48-35 05:04-31 01:11-18 01:56-25 02:43-19 11:28-29 07:48-20 03:27-31 03:21-26 03:20-34 01:21-24
16 KO WING MAN, HKMAKSL 1:08:26 +36:07
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 03:21-23 07:05-16 22:35-23 27:32-25 28:25-22 34:57-26 38:15-27 40:09-27 43:24-24 49:24-19 58:32-16 61:16-16 64:34-16 67:15-16 68:26-16
Split time 03:21 03:44-19 15:30-33 04:57-25 00:53-18 06:32-34 03:18-36 01:54-24 03:15-23 06:00-8 09:08-25 02:44-22 03:18-22 02:41-25 01:11-18
17 SO PO WA, HKMAKSL 1:10:58 +38:39
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 14:11-36 18:54-35 30:24-32 35:57-32 36:29-30 41:03-30 41:59-28 43:13-28 50:33-33 58:51-27 64:21-20 65:41-19 67:58-18 69:40-17 70:58-17
Split time 14:11 04:43-24 11:30-26 05:33-29 00:32-1 04:34-27 00:56-9 01:14-5 07:20-34 08:18-22 05:30-8 01:20-1 02:17-9 01:42-4 01:18-23
18 WONG YAU NAM, SUNFC 1:12:11 +39:52
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 09:19-33 15:55-31 31:15-33 35:39-31 37:07-32 40:10-29 43:05-30 45:03-30 47:04-27 54:09-20 61:57-18 65:38-18 68:58-19 71:23-19 72:11-18
Split time 09:19 06:36-32 15:20-32 04:24-18 01:28-31 03:03-11 02:55-33 01:58-27 02:01-8 07:05-11 07:48-20 03:41-34 03:20-24 02:25-17 00:48-5
19 LO CHEOK IN, CC 1:14:41 +42:22
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 19:53-38 25:36-38 32:20-35 37:11-33 38:39-33 42:10-32 44:49-32 47:36-33 50:08-32 58:40-26 65:08-21 67:33-20 70:09-20 72:50-20 74:41-19
Split time 19:53 05:43-28 06:44-9 04:51-23 01:28-31 03:31-19 02:39-31 02:47-38 02:32-16 08:32-23 06:28-17 02:25-18 02:36-12 02:41-25 01:51-29
20 CHAN CHUN TING, HKMAKSL 1:15:42 +43:23
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 12:14-35 15:56-32 26:22-29 32:03-29 32:53-28 37:12-28 37:58-26 39:15-26 46:45-26 54:54-21 60:34-17 63:25-17 67:16-17 69:46-18 75:42-20
Split time 12:14 03:42-18 10:26-24 05:41-30 00:50-13 04:19-23 00:46-4 01:17-9 07:30-35 08:09-21 05:40-10 02:51-25 03:51-32 02:30-19 05:56-34
21 WONG CHUN KIT, HFC 1:16:46 +44:27
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 04:06-26 07:18-17 15:55-15 20:19-14 21:22-14 25:42-14 26:46-14 28:10-12 34:10-14 45:54-15 66:59-24 70:00-22 73:37-22 75:44-22 76:46-21
Split time 04:06 03:12-12 08:37-14 04:24-18 01:03-25 04:20-24 01:04-14 01:24-12 06:00-31 11:44-30 21:05-38 03:01-27 03:37-28 02:07-10 01:02-14
22 YU HIN WA, SUNFC 1:17:01 +44:42
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 05:51-31 09:17-25 19:04-19 26:28-21 29:36-25 34:26-23 35:37-21 37:28-21 40:57-21 48:05-18 66:47-23 70:25-23 73:38-23 76:17-23 77:01-22
Split time 05:51 03:26-14 09:47-22 07:24-36 03:08-36 04:50-28 01:11-18 01:51-23 03:29-25 07:08-13 18:42-35 03:38-33 03:13-19 02:39-23 00:44-3
23 YEUNG CHU WING, HKMAKSL 1:19:09 +46:50
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 02:29-17 10:00-26 18:41-18 23:56-18 24:43-18 27:46-15 28:45-15 35:24-16 40:17-20 67:09-31 72:19-29 73:40-27 76:05-25 78:20-24 79:09-23
Split time 02:29 07:31-33 08:41-15 05:15-28 00:47-10 03:03-11 00:59-11 06:39-40 04:53-30 26:52-36 05:10-5 01:21-2 02:25-10 02:15-13 00:49-6
24 CHAN WAI LAP, SUNFC 1:19:30 +47:11
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 02:52-21 06:33-12 27:23-30 40:11-36 41:06-34 44:42-34 45:41-33 47:11-32 49:48-30 64:18-29 70:33-27 72:53-25 76:03-24 78:26-25 79:30-24
Split time 02:52 03:41-17 20:50-39 12:48-38 00:55-20 03:36-20 00:59-11 01:30-18 02:37-17 14:30-34 06:15-14 02:20-17 03:10-18 02:23-15 01:04-15
25 CHAN KAM SHING, LIYMSS 1:23:28 +51:09
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 01:43-9 06:50-15 15:33-14 19:41-12 20:50-12 23:40-11 24:47-11 28:46-14 46:39-25 57:39-25 71:39-28 74:45-28 78:40-28 81:15-27 83:28-25
Split time 01:43 05:07-25 08:43-16 04:08-15 01:09-27 02:50-7 01:07-15 03:59-39 17:53-40 11:00-27 14:00-32 03:06-28 03:55-36 02:35-22 02:13-30
26 LEUNG YAT MING, TWGHSKY 1:23:43 +51:24
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 07:29-32 10:22-27 19:11-20 23:30-17 24:28-17 36:40-27 37:41-25 39:08-25 41:15-22 47:40-17 70:07-26 73:14-26 77:08-27 82:49-28 83:43-26
Split time 07:29 02:53-7 08:49-18 04:19-17 00:58-21 12:12-40 01:01-13 01:27-15 02:07-11 06:25-9 22:27-39 03:07-29 03:54-35 05:41-39 00:54-11
27 HO CHUN HANG, HKMAKSL 1:24:50 +52:31
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 19:27-37 23:34-37 36:37-38 41:06-37 41:56-36 46:29-35 47:42-34 48:48-34 56:02-35 63:49-28 69:48-25 72:40-24 76:23-26 78:51-26 84:50-27
Split time 19:27 04:07-21 13:03-29 04:29-20 00:50-13 04:33-26 01:13-21 01:06-3 07:14-32 07:47-19 05:59-12 02:52-26 03:43-30 02:28-18 05:59-35
28 KONG SAI MAN, SUNFC 1:26:00 +53:41
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 10:47-34 18:22-33 28:11-31 33:05-30 37:06-31 43:23-33 44:34-31 46:22-31 49:51-31 57:19-24 75:50-30 79:16-29 82:34-29 85:18-29 86:00-28
Split time 10:47 07:35-34 09:49-23 04:54-24 04:01-39 06:17-33 01:11-18 01:48-22 03:29-25 07:28-17 18:31-34 03:26-30 03:18-22 02:44-28 00:42-1
29 CHUNG PO HIN, SUNFC 1:28:18 +55:59
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 02:38-19 05:45-8 23:16-24 27:07-22 27:50-20 31:27-18 34:38-18 36:07-18 37:52-15 73:26-34 79:16-31 81:44-30 84:41-30 87:20-30 88:18-29
Split time 02:38 03:07-10 17:31-36 03:51-12 00:43-7 03:37-21 03:11-35 01:29-16 01:45-5 35:34-38 05:50-11 02:28-19 02:57-15 02:39-23 00:58-12
30 WAN HAU CHUNG MICHAEL, SUNFC 1:30:23 +58:04
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 01:24-6 07:37-18 25:22-28 28:56-26 29:47-26 33:39-21 36:40-24 38:01-23 39:48-19 75:06-36 81:31-34 83:48-34 87:01-33 89:23-31 90:23-30
Split time 01:24 06:13-30 17:45-37 03:34-9 00:51-16 03:52-22 03:01-34 01:21-11 01:47-6 35:18-37 06:25-16 02:17-15 03:13-19 02:22-14 01:00-13
31 TAI CHUN WANG, STMGSS 1:31:12 +58:53
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 04:52-28 08:28-22 21:28-22 26:26-20 28:42-23 33:41-22 51:45-37 53:14-36 55:34-34 64:43-30 80:46-32 82:56-31 86:49-32 89:49-32 91:12-31
Split time 04:52 03:36-16 13:00-28 04:58-26 02:16-34 04:59-30 18:04-40 01:29-16 02:20-15 09:09-25 16:03-33 02:10-13 03:53-33 03:00-30 01:23-25
32 MO HO SING, TWGHSKY 1:34:36 +1:02:17
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 02:12-13 06:41-13 15:14-13 20:24-15 21:14-13 31:41-19 33:03-17 35:36-17 38:24-16 56:07-23 64:16-19 83:47-33 87:40-34 93:26-34 94:36-32
Split time 02:12 04:29-23 08:33-12 05:10-27 00:50-13 10:27-39 01:22-27 02:33-35 02:48-20 17:43-35 08:09-23 19:31-40 03:53-33 05:46-40 01:10-17
33 LAU CHI TO, SUNFC 1:35:23 +1:03:04
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 05:37-30 11:22-28 20:38-21 30:50-28 31:38-27 34:50-24 36:00-23 38:32-24 48:04-28 55:28-22 66:02-22 68:21-21 71:14-21 75:14-21 95:23-33
Split time 05:37 05:45-29 09:16-21 10:12-37 00:48-11 03:12-15 01:10-17 02:32-34 09:32-38 07:24-15 10:34-28 02:19-16 02:53-13 04:00-38 20:09-39
34 TSUN TSZ HO, SUNFC 1:35:54 +1:03:35
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 01:35-8 11:28-29 32:18-34 45:45-38 46:36-37 49:53-37 50:50-36 53:32-37 63:00-38 70:26-32 81:01-33 83:17-32 86:11-31 89:52-33 95:54-34
Split time 01:35 09:53-38 20:50-39 13:27-39 00:51-16 03:17-18 00:57-10 02:42-36 09:28-37 07:26-16 10:35-29 02:16-14 02:54-14 03:41-37 06:02-36
35 CHAN CHUN WAI, HKMAKSL 1:38:37 +1:06:18
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 02:27-15 18:27-34 34:27-36 40:08-35 41:24-35 49:09-36 50:30-35 52:46-35 60:21-36 74:17-35 82:39-35 90:30-35 94:13-35 97:26-35 98:37-35
Split time 02:27 16:00-39 16:00-35 05:41-30 01:16-28 07:45-37 01:21-24 02:16-33 07:35-36 13:56-33 08:22-24 07:51-38 03:43-30 03:13-33 01:11-18
36 KONG MANG TAT, PLKMKMC 1:45:40 +1:13:21
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 22:37-39 31:44-40 40:43-39 46:54-39 48:21-39 54:09-38 55:30-38 57:30-38 60:25-37 71:42-33 95:13-38 97:56-37 101:35-36 104:05-36 105:40-36
Split time 22:37 09:07-36 08:59-19 06:11-34 01:27-30 05:48-32 01:21-24 02:00-28 02:55-21 11:17-28 23:31-40 02:43-20 03:39-29 02:30-19 01:35-28
37 NG TSZ KIT, LSTKCMSS 1:55:25 +1:23:06
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 02:00-11 19:21-36 34:35-37 39:10-34 47:09-38 54:17-39 61:14-39 63:14-39 66:19-39 78:10-37 88:53-36 107:47-38 111:48-38 114:11-38 115:25-37
Split time 02:00 17:21-40 15:14-31 04:35-21 07:59-40 07:08-36 06:57-39 02:00-28 03:05-22 11:51-31 10:43-30 18:54-39 04:01-37 02:23-15 01:14-20
38 KONG KA SIU CHARKES, SUNFC 1:58:16 +1:25:57
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 03:47-25 06:42-14 17:17-16 24:33-19 27:45-19 34:52-25 35:44-22 37:50-22 42:14-23 84:44-39 105:21-39 108:04-39 113:14-39 116:51-39 118:16-38
Split time 03:47 02:55-8 10:35-25 07:16-35 03:12-37 07:07-35 00:52-5 02:06-32 04:24-29 42:30-40 20:37-36 02:43-20 05:10-39 03:37-35 01:25-27
39 WU CHING HIN, SUNFC 2:05:17 +1:32:58
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 03:00-22 06:29-11 24:26-27 29:11-27 33:07-29 41:52-31 42:47-29 44:52-29 49:15-29 91:36-40 112:22-40 115:06-40 120:14-40 123:53-40 125:17-39
Split time 03:00 03:29-15 17:57-38 04:45-22 03:56-38 08:45-38 00:55-8 02:05-31 04:23-28 42:21-39 20:46-37 02:44-22 05:08-38 03:39-36 01:24-26
40 LI KA CHUEN, SUNFC 2:12:53 +1:40:34
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 23:08-40 28:35-39 43:29-40 57:06-40 57:55-40 61:08-40 62:38-40 64:40-40 74:19-40 82:20-38 92:44-37 95:33-36 106:01-37 109:09-37 132:53-40
Split time 23:08 05:27-27 14:54-30 13:37-40 00:49-12 03:13-16 01:30-29 02:02-30 09:39-39 08:01-20 10:24-27 02:49-24 10:28-40 03:08-31 23:44-40
DSQMA KAI YIU, LSTKCMSS
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 01:28-0 12:14-0 00:00-0 23:01-0 24:05-0 29:23-0 30:14-0 31:56-0 38:37-0 47:39-0 55:06-0 57:12-0 60:24-0 63:05-0 64:09-0
Split time 01:28 10:46-0 - - 01:04-0 05:18-0 00:51-0 01:42-0 06:41-0 09:02-0 07:27-0 02:06-0 03:12-0 02:41-25 01:04-15
DSQWONG KA LEUNG, PLKCWCC
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 24:08-0 00:00-0 00:00-0 00:00-0 46:13-0 00:00-0 58:07-0 63:19-0 67:02-0 68:44-0
Split time 00:00 - - - - - - - - - - - 05:12-0 03:43-0 01:42-0
DSQCHAN WUN SAN, PLKCWCC
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 00:00-0 00:00-0 00:00-0 18:47-0 21:21-0 27:48-0 00:00-0 29:54-0 32:05-11 43:38-0 57:32-0 62:51-0 66:10-0 69:36-0 70:21-0
Split time 00:00 - - - 02:34-0 06:27-0 - - 02:11-12 11:33-0 13:54-0 05:19-0 03:19-0 03:26-0 00:45-0
DSQNG TSZ KWAN, HFC
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 29:24-0 57:33-0 63:38-0 66:04-0 69:10-0 71:31-0 72:48-0
Split time 00:00 - - - - - - - - 28:09-0 06:05-0 02:26-0 03:06-0 02:21-0 01:17-21
DSQNG CHUN FAI, SUNFC
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 03:46-0 09:31-0 18:50-0 29:01-0 29:57-0 33:00-0 34:13-0 36:23-0 46:05-0 53:37-0 64:51-0 66:37-0 69:21-0 72:50-20 00:00-0
Split time 03:46 05:45-29 09:19-0 10:11-0 00:56-0 03:03-11 01:13-21 02:10-0 09:42-0 07:32-0 11:14-0 01:46-8 02:44-0 03:29-0 -
DSQLEE SHIU CHEUNG, HTMS
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 01:15-0 06:47-0 44:07-0 47:27-0 48:13-0 52:14-0 00:00-0 57:45-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 78:14-0 79:47-0
Split time 01:15 05:32-0 37:20-0 03:20-0 00:46-0 04:01-0 - - - - - - - - 01:33-0
DSQMAU HO YEUNG, PLKCWCC
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 06:40-0 11:14-0 21:22-0 27:54-0 29:19-0 36:47-0 39:06-0 41:32-0 00:00-0 58:54-0 00:00-0 71:39-0 76:10-0 79:59-0 81:43-0
Split time 06:40 04:34-0 10:08-0 06:32-0 01:25-29 07:28-0 02:19-0 02:26-0 - - - - 04:31-0 03:49-0 01:44-0
DSQTANG CHUNG HANG, PLKMKMC
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 00:00-0 00:00-0 00:00-0 22:36-0 23:38-0 00:00-0 34:16-0 37:45-0 41:59-0 00:00-0 68:53-0 75:09-0 77:53-0 80:40-0 82:29-0
Split time 00:00 - - - 01:02-0 - - 03:29-0 04:14-0 - - 06:16-0 02:44-0 02:47-0 01:49-0
DSQLAI KWAN HEI, HTMS
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 01:47-0 09:46-0 47:10-0 50:25-0 51:20-0 55:12-0 00:00-0 60:50-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 81:24-0 82:59-0
Split time 01:47 07:59-0 37:24-0 03:15-0 00:55-20 03:52-22 - - - - - - - - 01:35-28
DSQCHAN CHUNG IN, SUNFC
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 11:33-0 19:02-0 29:09-0 35:57-32 39:00-0 44:11-0 45:24-0 47:09-0 50:39-0 57:51-0 76:21-0 00:00-0 83:40-0 86:05-0 86:57-0
Split time 11:33 07:29-0 10:07-0 06:48-0 03:03-0 05:11-0 01:13-21 01:45-0 03:30-0 07:12-0 18:30-0 - - 02:25-17 00:52-0
DSQTAM LONG YIN, SUNFC
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 03:20-0 11:57-0 22:25-0 27:01-0 40:04-0 56:21-0 58:16-0 60:20-0 63:25-0 00:00-0 00:00-0 00:00-0 00:00-0 84:48-0 89:37-0
Split time 03:20 08:37-0 10:28-0 04:36-0 13:03-0 16:17-0 01:55-0 02:04-0 03:05-22 - - - - - 04:49-0
DSQLAM HOI LUNG, HKMAKSL
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 07:17-0 11:10-0 26:40-0 31:44-0 32:39-0 44:25-0 46:01-0 47:47-0 51:11-0 00:00-0 00:00-0 79:52-0 84:37-0 88:25-0 89:40-0
Split time 07:17 03:53-0 15:30-33 05:04-0 00:55-20 11:46-0 01:36-0 01:46-0 03:24-0 - - - 04:45-0 03:48-0 01:15-0
DSQCHAN TSZ FUNG, HKMAKSL
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 09:31-0 12:23-0 00:00-0 37:31-0 38:31-0 44:17-0 45:09-0 46:39-0 51:45-0 77:54-0 83:52-0 86:47-0 90:35-0 92:34-0 98:05-0
Split time 09:31 02:52-0 - - 01:00-23 05:46-0 00:52-5 01:30-18 05:06-0 26:09-0 05:58-0 02:55-0 03:48-0 01:59-0 05:31-0
DSQCHENG TSZ LOK, HKMAKSL
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 05:09-0 08:30-0 17:37-0 23:49-0 25:16-0 30:00-0 32:26-0 35:02-0 37:57-0 59:03-0 00:00-0 89:56-0 94:34-0 98:29-0 99:44-0
Split time 05:09 03:21-0 09:07-0 06:12-0 01:27-30 04:44-0 02:26-0 02:36-0 02:55-21 21:06-0 - - 04:38-0 03:55-0 01:15-0
DSQCHAN TAK SHING, HKMAKSL
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 06:46-0 09:16-0 19:30-0 25:40-0 27:03-0 31:55-0 34:16-0 37:15-0 39:59-0 61:21-0 00:00-0 92:09-0 00:00-0 100:23-0 101:05-0
Split time 06:46 02:30-0 10:14-0 06:10-0 01:23-0 04:52-0 02:21-0 02:59-0 02:44-0 21:22-0 - - - - 00:42-1
DSQCHOI FUNG MAN, SUNFC
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 15:39-0 23:26-0 34:21-0 38:49-0 51:58-0 68:19-0 70:04-0 71:56-0 75:20-0 00:00-0 00:00-0 00:00-0 00:00-0 96:49-0 101:34-0
Split time 15:39 07:47-0 10:55-0 04:28-0 13:09-0 16:21-0 01:45-0 01:52-0 03:24-0 - - - - - 04:45-0
DSQCHENG KWAN YIU, HKMAKSL
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 09:16-0 12:24-0 21:24-0 27:28-0 28:19-0 34:02-0 36:09-0 38:34-0 41:27-0 63:16-0 00:00-0 94:15-0 98:38-0 102:19-0 103:07-0
Split time 09:16 03:08-0 09:00-0 06:04-0 00:51-16 05:43-0 02:07-0 02:25-0 02:53-0 21:49-0 - - 04:23-0 03:41-37 00:48-5
DSQCHAN LAP WAI, PLKCWCC
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
