Results JSOC-HKI_NT Event 22.11.2008

MB-HKI

1 LO TSUN MING, QC 27:57 +00:00
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 00:59-1 03:13-1 07:38-2 09:46-1 10:30-1 12:15-1 12:45-1 13:43-1 15:02-1 18:35-1 21:42-1 24:31-1 26:01-1 27:17-1 27:57-1
Split time 00:59 02:14-3 04:25-2 02:08-1 00:44-2 01:45-1 00:30-1 00:58-2 01:19-1 03:33-1 03:07-1 02:49-16 01:30-1 01:16-1 00:40-3
2 CHAN TIN MONG, QC 32:41 +04:44
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 01:39-10 03:34-3 07:25-1 09:53-2 10:43-2 12:37-2 13:18-2 14:15-2 15:34-2 19:15-2 27:02-2 28:29-2 30:25-2 31:59-2 32:41-2
Split time 01:39 01:55-1 03:51-1 02:28-2 00:50-9 01:54-2 00:41-2 00:57-1 01:19-1 03:41-2 07:47-14 01:27-1 01:56-2 01:34-2 00:42-5
3 LEUNG KIT, WYCHK 37:55 +09:58
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 01:20-4 03:54-5 11:26-5 14:31-5 15:20-5 18:19-5 19:56-5 21:03-5 22:44-5 27:58-3 31:43-3 33:21-3 35:33-3 37:10-3 37:55-3
Split time 01:20 02:34-6 07:32-13 03:05-6 00:49-8 02:59-9 01:37-19 01:07-4 01:41-9 05:14-4 03:45-2 01:38-3 02:12-5 01:37-3 00:45-8
4 KAN CHI CHEUNG, STPCC 40:47 +12:50
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 01:36-9 03:50-4 09:34-4 13:23-4 14:16-4 16:47-4 17:31-3 18:47-3 20:46-3 28:32-4 34:07-4 35:54-4 38:15-4 39:54-4 40:47-4
Split time 01:36 02:14-3 05:44-7 03:49-14 00:53-12 02:31-3 00:44-3 01:16-8 01:59-11 07:46-14 05:35-3 01:47-5 02:21-6 01:39-4 00:53-15
5 MAK NGAI LONG NELSON, WYCHK 44:21 +16:24
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 01:23-5 06:26-9 12:36-6 15:12-6 16:10-6 18:45-6 20:40-6 21:44-6 23:39-6 31:42-7 38:05-7 39:34-5 41:30-5 43:18-5 44:21-5
Split time 01:23 05:03-14 06:10-8 02:36-4 00:58-18 02:35-6 01:55-23 01:04-3 01:55-10 08:03-20 06:23-6 01:29-2 01:56-2 01:48-7 01:03-21
6 WONG TSZ FUNG, WYCHK 45:45 +17:48
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 01:05-2 03:15-2 07:50-3 10:49-3 11:57-3 15:45-3 19:20-4 20:29-4 21:52-4 31:23-6 37:33-6 41:24-6 43:26-6 45:07-6 45:45-6
Split time 01:05 02:10-2 04:35-3 02:59-5 01:08-25 03:48-17 03:35-33 01:09-5 01:23-3 09:31-24 06:10-4 03:51-27 02:02-4 01:41-5 00:38-2
7 WONG YUI YUN DANIEL, QC 46:55 +18:58
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 01:23-5 08:34-13 14:06-7 17:33-7 18:18-7 20:56-7 21:44-7 23:09-7 24:37-7 29:41-5 36:56-5 41:34-7 44:12-7 46:02-7 46:55-7
Split time 01:23 07:11-16 05:32-6 03:27-8 00:45-4 02:38-8 00:48-4 01:25-12 01:28-4 05:04-3 07:15-10 04:38-33 02:38-11 01:50-8 00:53-15
8 LAM HIU CHAK, WYCHK 52:01 +24:04
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 01:28-7 11:03-15 15:52-9 19:00-8 19:52-8 23:29-8 24:18-8 25:35-8 27:11-8 34:54-8 44:10-8 46:26-8 49:34-8 51:18-8 52:01-8
Split time 01:28 09:35-22 04:49-4 03:08-7 00:52-11 03:37-14 00:49-5 01:17-10 01:36-6 07:43-13 09:16-19 02:16-8 03:08-17 01:44-6 00:43-6
9 KWONG DICKIN, WYCHK 1:05:37 +37:40
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 01:50-14 19:46-31 28:39-23 32:10-20 32:54-20 36:18-19 37:12-17 38:40-16 40:20-15 47:51-12 55:10-9 59:12-9 62:40-9 64:53-9 65:37-9
Split time 01:50 17:56-37 08:53-14 03:31-10 00:44-2 03:24-12 00:54-6 01:28-13 01:40-8 07:31-10 07:19-12 04:02-29 03:28-22 02:13-13 00:44-7
10 HO CHUN HO, WYCHK 1:06:43 +38:46
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 01:45-11 04:55-7 16:48-10 21:25-10 22:16-10 27:13-10 32:23-13 34:04-13 36:50-12 43:03-9 58:23-12 61:06-10 63:41-10 65:55-10 66:43-10
Split time 01:45 03:10-8 11:53-17 04:37-18 00:51-10 04:57-31 05:10-37 01:41-16 02:46-18 06:13-7 15:20-34 02:43-14 02:35-8 02:14-14 00:48-10
11 TING HO YAN, QC 1:11:58 +44:01
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 09:22-32 16:35-27 21:57-13 25:26-12 26:11-12 28:47-12 29:46-11 31:00-10 32:35-10 45:57-11 56:47-11 62:18-11 65:20-11 67:50-11 71:58-11
Split time 09:22 07:13-17 05:22-5 03:29-9 00:45-4 02:36-7 00:59-8 01:14-7 01:35-5 13:22-28 10:50-21 05:31-34 03:02-14 02:30-18 04:08-36
12 LAM ROSTI ANDY, QC 1:13:02 +45:05
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 04:22-27 07:46-12 15:02-8 21:00-9 21:54-9 25:31-9 26:37-9 28:27-9 31:14-9 54:33-15 62:53-14 66:23-14 70:06-15 72:03-12 73:02-12
Split time 04:22 03:24-10 07:16-12 05:58-26 00:54-13 03:37-14 01:06-11 01:50-20 02:47-20 23:19-34 08:20-16 03:30-24 03:43-33 01:57-9 00:59-19
13 FUNG CHEUK HIM, WYCHK 1:13:05 +45:08
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 01:46-13 10:47-14 23:33-15 27:15-14 28:01-14 35:53-18 39:55-19 41:06-19 43:30-17 56:59-17 63:10-15 66:10-13 69:43-12 72:19-13 73:05-13
Split time 01:46 09:01-21 12:46-21 03:42-13 00:46-6 07:52-33 04:02-34 01:11-6 02:24-13 13:29-29 06:11-5 03:00-19 03:33-25 02:36-20 00:46-9
14 LAU SHING HIM, WYCHK 1:16:46 +48:49
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 04:21-26 12:58-20 26:42-21 32:16-21 33:15-21 38:05-20 42:29-22 44:18-22 46:55-20 53:14-14 68:16-16 71:10-17 73:46-16 75:55-15 76:46-14
Split time 04:21 08:37-20 13:44-23 05:34-23 00:59-19 04:50-30 04:24-35 01:49-19 02:37-15 06:19-8 15:02-32 02:54-17 02:36-9 02:09-12 00:51-13
15 CHENG MAN CHUNG, WYCHK 1:18:27 +50:30
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 01:58-16 14:56-25 25:08-18 27:40-15 28:35-15 31:08-13 32:09-12 33:26-12 35:05-11 63:53-22 70:16-20 73:21-20 75:48-19 77:51-17 78:27-15
Split time 01:58 12:58-29 10:12-15 02:32-3 00:55-15 02:33-5 01:01-9 01:17-10 01:39-7 28:48-37 06:23-6 03:05-21 02:27-7 02:03-10 00:36-1
16 CHAN MAN HEI, HKCWCC 1:18:51 +50:54
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 02:54-20 06:18-8 23:03-14 30:33-19 31:36-18 35:40-17 38:28-18 40:40-18 43:19-16 50:58-13 61:55-13 66:07-12 70:05-14 77:12-16 78:51-16
Split time 02:54 03:24-10 16:45-26 07:30-33 01:03-20 04:04-18 02:48-31 02:12-27 02:39-17 07:39-11 10:57-22 04:12-30 03:58-38 07:07-31 01:39-30
17 CHAN CHI LOK, QC 1:18:59 +51:02
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 03:14-22 13:43-22 20:57-12 27:04-13 27:59-13 31:35-14 32:43-14 34:24-14 37:19-13 60:38-19 68:57-17 72:29-19 76:05-20 78:10-18 78:59-17
Split time 03:14 10:29-24 07:14-11 06:07-27 00:55-15 03:36-13 01:08-13 01:41-16 02:55-22 23:19-34 08:19-15 03:32-25 03:36-26 02:05-11 00:49-11
18 CHAN HOI LOK, CHMS 1:19:21 +51:24
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 09:17-31 14:17-24 35:26-28 40:26-26 41:40-26 45:59-24 47:04-24 49:48-24 56:10-26 62:08-21 69:26-19 71:49-18 75:25-18 78:40-19 79:21-18
Split time 09:17 05:00-13 21:09-32 05:00-20 01:14-27 04:19-23 01:05-10 02:44-32 06:22-32 05:58-5 07:18-11 02:23-11 03:36-26 03:15-27 00:41-4
19 LAU KWUN WANG AMBROSE, WYCHK 1:22:30 +54:33
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 01:35-8 12:55-19 25:13-19 29:34-17 31:39-19 40:33-22 41:40-21 43:11-21 53:12-23 61:05-20 72:16-21 75:03-21 78:32-21 81:40-20 82:30-19
Split time 01:35 11:20-28 12:18-18 04:21-16 02:05-35 08:54-35 01:07-12 01:31-14 10:01-36 07:53-15 11:11-24 02:47-15 03:29-23 03:08-24 00:50-12
20 WU KING TIM, QC 1:22:42 +54:45
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 09:05-30 11:53-18 18:38-11 23:11-11 24:21-11 28:06-11 29:43-10 32:10-11 37:40-14 45:35-10 55:31-10 66:56-15 70:00-13 72:39-14 82:42-20
Split time 09:05 02:48-7 06:45-10 04:33-17 01:10-26 03:45-16 01:37-19 02:27-31 05:30-31 07:55-16 09:56-20 11:25-36 03:04-16 02:39-21 10:03-38
21 CHURK HANG FAI, QC 1:23:31 +55:34
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 01:10-3 04:28-6 26:56-22 30:30-18 31:10-17 33:41-16 35:36-16 40:09-17 47:39-21 66:53-25 74:27-22 76:36-22 80:05-22 82:24-21 83:31-21
Split time 01:10 03:18-9 22:28-34 03:34-12 00:40-1 02:31-3 01:55-23 04:33-37 07:30-35 19:14-31 07:34-13 02:09-7 03:29-23 02:19-17 01:07-25
22 NG TO LAAM, STCC 1:24:21 +56:24
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 01:54-15 11:44-16 23:35-16 27:40-15 28:55-16 33:36-15 34:51-15 36:49-15 43:33-18 57:11-18 74:39-23 77:39-23 81:04-23 83:21-22 84:21-22
Split time 01:54 09:50-23 11:51-16 04:05-15 01:15-29 04:41-29 01:15-15 01:58-23 06:44-34 13:38-30 17:28-35 03:00-19 03:25-21 02:17-16 01:00-20
23 ZHANG JIAN CAI, CHMS 1:25:49 +57:52
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 18:01-37 28:46-36 35:25-27 40:22-25 41:39-25 44:49-23 45:44-23 47:36-23 49:59-22 56:50-16 69:20-18 71:00-16 74:49-17 84:39-23 85:49-23
Split time 18:01 10:45-27 06:39-9 04:57-19 01:17-30 03:10-10 00:55-7 01:52-21 02:23-12 06:51-9 12:30-27 01:40-4 03:49-36 09:50-38 01:10-26
24 WONG WING LONG LEO, QC 1:30:38 +1:02:41
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 01:45-11 07:01-11 29:03-24 34:14-23 35:28-22 39:34-21 40:46-20 42:31-20 45:21-19 71:44-27 80:07-26 83:29-26 87:09-26 89:24-24 90:38-24
Split time 01:45 05:16-15 22:02-33 05:11-21 01:14-27 04:06-19 01:12-14 01:45-18 02:50-21 26:23-36 08:23-18 03:22-22 03:40-30 02:15-15 01:14-27
25 LI TING LIANG, CHMS 1:32:51 +1:04:54
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 03:57-23 18:03-29 35:12-26 42:18-29 43:25-28 47:46-26 50:00-26 52:09-26 55:40-25 64:05-23 76:16-24 78:48-24 82:28-24 91:48-25 92:51-25
Split time 03:57 14:06-30 17:09-28 07:06-31 01:07-23 04:21-25 02:14-25 02:09-26 03:31-26 08:25-21 12:11-25 02:32-13 03:40-30 09:20-34 01:03-21
26 LAM CHEUK SANG, WYCHK 1:33:57 +1:06:00
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 13:52-34 29:07-37 42:48-32 48:23-31 49:19-31 53:28-30 58:37-32 60:08-29 62:54-28 69:02-26 84:16-28 87:11-28 89:50-27 92:29-26 93:57-26
Split time 13:52 15:15-33 13:41-22 05:35-24 00:56-17 04:09-21 05:09-36 01:31-14 02:46-18 06:08-6 15:14-33 02:55-18 02:39-12 02:39-21 01:28-29
27 ZHAO YAO FENG, CHMS 1:35:43 +1:07:46
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 04:20-24 20:59-32 37:48-30 45:22-30 46:16-30 50:36-27 53:11-27 55:23-27 58:45-27 66:43-24 79:22-25 81:11-25 84:58-25 94:47-27 95:43-27
Split time 04:20 16:39-36 16:49-27 07:34-35 00:54-13 04:20-24 02:35-29 02:12-27 03:22-24 07:58-17 12:39-29 01:49-6 03:47-35 09:49-37 00:56-18
28 CHAU CHO YEUK, CHMS 1:40:41 +1:12:44
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 09:31-33 26:08-34 42:51-33 50:22-35 51:26-34 55:51-32 58:07-30 60:28-31 63:53-30 71:53-28 84:28-29 86:50-27 90:10-28 99:48-28 100:41-28
Split time 09:31 16:37-35 16:43-25 07:31-34 01:04-21 04:25-27 02:16-27 02:21-30 03:25-25 08:00-19 12:35-28 02:22-9 03:20-19 09:38-35 00:53-15
29 CHEN JIN BIN, CHMS 1:42:58 +1:15:01
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 14:31-35 28:41-35 44:58-35 52:33-37 53:40-36 57:51-34 60:18-35 62:14-35 65:49-31 73:47-29 87:14-30 89:36-29 92:44-29 101:52-29 102:58-29
Split time 14:31 14:10-31 16:17-24 07:35-36 01:07-23 04:11-22 02:27-28 01:56-22 03:35-28 07:58-17 13:27-31 02:22-9 03:08-17 09:08-33 01:06-24
30 LAI PAK YAN, WYCHK 1:47:01 +1:19:04
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 14:59-36 17:30-28 45:54-36 49:25-33 50:13-32 53:25-29 60:00-34 61:16-33 67:57-34 80:23-33 93:28-33 100:05-33 102:42-32 105:58-30 107:01-30
Split time 14:59 02:31-5 28:24-37 03:31-10 00:48-7 03:12-11 06:35-38 01:16-8 06:41-33 12:26-27 13:05-30 06:37-35 02:37-10 03:16-28 01:03-21
31 NAM WAI KI, CHMS 1:47:48 +1:19:51
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 18:30-38 33:05-38 50:18-38 57:13-38 58:18-38 62:44-37 64:58-37 67:01-37 70:34-36 78:59-31 91:10-32 93:41-30 97:18-30 106:57-33 107:48-31
Split time 18:30 14:35-32 17:13-29 06:55-29 01:05-22 04:26-28 02:14-25 02:03-25 03:33-27 08:25-21 12:11-25 02:31-12 03:37-28 09:39-36 00:51-13
32 NG MING HIN, HKCWCC 1:47:56 +1:19:59
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 02:58-21 13:38-21 41:18-31 48:28-32 50:13-32 64:29-38 67:42-38 69:40-38 72:18-38 79:58-32 90:55-31 95:14-31 99:07-31 106:14-31 107:56-32
Split time 02:58 10:40-26 27:40-36 07:10-32 01:45-33 14:16-36 03:13-32 01:58-23 02:38-16 07:40-12 10:57-22 04:19-32 03:53-37 07:07-31 01:42-32
33 CHANG DEALON, QC 1:48:28 +1:20:31
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 02:07-17 18:23-30 47:12-37 52:32-36 53:53-37 58:01-35 59:27-33 61:41-34 66:26-32 87:33-37 95:54-35 99:30-32 103:16-33 106:47-32 108:28-33
Split time 02:07 16:16-34 28:49-38 05:20-22 01:21-31 04:08-20 01:26-18 02:14-29 04:45-30 21:07-32 08:21-17 03:36-26 03:46-34 03:31-30 01:41-31
34 TANG KWAN YEUNG, HKCWCC 1:57:16 +1:29:19
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 02:53-19 23:01-33 43:32-34 49:41-34 51:26-34 59:11-36 61:48-36 64:34-36 67:51-33 77:14-30 84:15-27 108:57-34 112:00-34 115:04-34 117:16-34
Split time 02:53 20:08-38 20:31-30 06:09-28 01:45-33 07:45-32 02:37-30 02:46-33 03:17-23 09:23-23 07:01-9 24:42-38 03:03-15 03:04-23 02:12-33
35 NG LONG TAT, HKCWCC 2:01:12 +1:33:15
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 04:20-24 11:47-17 24:26-17 34:12-22 37:00-23 54:33-31 56:16-29 59:03-28 69:50-35 80:35-34 107:32-36 111:31-35 115:08-35 118:18-35 121:12-35
Split time 04:20 07:27-19 12:39-20 09:46-38 02:48-36 17:33-38 01:43-22 02:47-34 10:47-37 10:45-26 26:57-37 03:59-28 03:37-28 03:10-26 02:54-34
36 AU KA LOK ADRIAN, HKCWCC 2:03:22 +1:35:25
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 06:34-29 13:57-23 26:35-20 36:18-24 39:09-24 56:40-33 58:20-31 61:10-32 72:01-37 82:36-35 109:28-37 113:44-36 117:08-36 120:28-37 123:22-36
Split time 06:34 07:23-18 12:38-19 09:43-37 02:51-38 17:31-37 01:40-21 02:50-35 10:51-38 10:35-25 26:52-36 04:16-31 03:24-20 03:20-29 02:54-34
37 WONG SUNG HIM, HKCWCC 2:03:26 +1:35:29
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 02:34-18 06:57-10 34:24-25 41:23-28 44:11-29 52:41-28 53:58-28 60:27-30 62:56-29 84:53-36 111:51-38 115:15-38 118:57-38 122:06-38 123:26-37
Split time 02:34 04:23-12 27:27-35 06:59-30 02:48-36 08:30-34 01:17-16 06:29-38 02:29-14 21:57-33 26:58-38 03:24-23 03:42-32 03:09-25 01:20-28
38 HONG ZHONG YONG, CHMS 2:09:11 +1:41:14
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 04:22-27 14:56-25 35:29-29 41:16-27 42:53-27 47:17-25 48:38-25 52:00-25 55:35-24 88:57-38 95:46-34 114:32-37 117:29-37 120:02-36 129:11-38
Split time 04:22 10:34-25 20:33-31 05:47-25 01:37-32 04:24-26 01:21-17 03:22-36 03:35-28 33:22-38 06:49-8 18:46-37 02:57-13 02:33-19 09:09-37
DSQCHOI CHUNG YI, HKCWCC
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0
Split time 00:00 - - - - - - - - - - - - - -
DSQCHOW CHUN HO, WYCHK
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 01:41-0 00:00-0 10:09-0 12:58-0 13:41-0 16:29-0 18:29-0 19:37-0 21:18-0 28:02-0 45:30-0 48:59-0 51:07-0 52:35-0 53:28-0
Split time 01:41 - - 02:49-0 00:43-0 02:48-0 02:00-0 01:08-0 01:41-9 06:44-0 17:28-35 03:29-0 02:08-0 01:28-0 00:53-15
DSQCHOW CHUN MAN, WYCHK
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 06:58-0 08:48-0 13:26-0 16:05-0 16:43-0 19:38-0 20:15-0 21:17-0 22:51-0 32:13-0 49:21-0 50:50-0 00:00-0 53:25-0 54:10-0
Split time 06:58 01:50-0 04:38-0 02:39-0 00:38-0 02:55-0 00:37-0 01:02-0 01:34-0 09:22-0 17:08-0 01:29-2 - - 00:45-8
DSQTAM YAT HIN, HKCWCC
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 36:32-0 00:00-0 00:00-0 00:00-0 00:00-0 68:22-0 73:24-0
Split time 00:00 - - - - - - - - - - - - - 05:02-0
DSQMA LOK HIN, QC
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 03:35-0 06:02-0 11:14-0 14:51-0 15:33-0 20:10-0 00:00-0 21:29-0 23:38-0 47:28-0 57:23-0 68:44-0 71:16-0 73:45-0 74:49-0
Split time 03:35 02:27-0 05:12-0 03:37-0 00:42-0 04:37-0 - - 02:09-0 23:50-0 09:55-0 11:21-0 02:32-0 02:29-0 01:04-0
DSQLAW WAI YIN WYCHK, WYCHK
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 01:24-0 15:12-0 24:18-0 27:59-0 28:57-0 32:04-0 33:14-0 35:34-0 37:55-0 44:45-0 60:06-0 00:00-0 64:12-0 67:17-0 79:30-0
Split time 01:24 13:48-0 09:06-0 03:41-0 00:58-18 03:07-0 01:10-0 02:20-0 02:21-0 06:50-0 15:21-0 - - 03:05-0 12:13-0
DSQYUEN KEITH, WYCHK
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 22:29-0 28:33-0 38:54-0 44:22-0 45:46-0 50:05-0 51:32-0 54:44-0 57:03-0 00:00-0 00:00-0 00:00-0 00:00-0 77:02-0 80:16-0
Split time 22:29 06:04-0 10:21-0 05:28-0 01:24-0 04:19-23 01:27-0 03:12-0 02:19-0 - - - - - 03:14-0
DSQCHAN TIN WAI, IKTMC
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 02:06-0 06:07-0 27:57-0 31:44-0 32:21-0 35:24-0 36:07-0 37:51-0 39:45-0 47:12-0 00:00-0 00:00-0 71:01-0 75:07-0 82:53-0
Split time 02:06 04:01-0 21:50-0 03:47-0 00:37-0 03:03-0 00:43-0 01:44-0 01:54-0 07:27-0 - - - 04:06-0 07:46-0
DSQWONG CHUN HEI ARTHUR, WYCHK
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 26:26-0 32:41-0 42:56-0 48:24-0 49:45-0 54:05-0 55:26-0 58:36-0 60:59-0 00:00-0 00:00-0 00:00-0 00:00-0 81:02-0 83:57-0
Split time 26:26 06:15-0 10:15-0 05:28-0 01:21-31 04:20-24 01:21-17 03:10-0 02:23-12 - - - - - 02:55-0
DSQCHAN CHING HIM, WYCHK
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 28:19-0 34:06-0 44:44-0 50:10-0 51:34-0 55:49-0 57:16-0 60:36-0 62:53-0 00:00-0 00:00-0 00:00-0 00:00-0 83:02-0 85:54-0
Split time 28:19 05:47-0 10:38-0 05:26-0 01:24-0 04:15-0 01:27-0 03:20-0 02:17-0 - - - - - 02:52-0
DSQSO YAU WAI, WYCHK
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 17:31-0 26:14-0 35:12-26 39:03-0 39:59-0 43:16-0 44:08-0 46:46-0 48:59-0 55:34-0 70:42-0 00:00-0 75:07-0 78:15-0 90:37-0
Split time 17:31 08:43-0 08:58-0 03:51-0 00:56-17 03:17-0 00:52-0 02:38-0 02:13-0 06:35-0 15:08-0 - - 03:08-24 12:22-0
DSQYAM SAN LEUNG, CHMS
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 02:14-0 15:26-0 26:59-0 32:55-0 36:03-0 42:28-0 00:00-0 44:09-0 46:50-0 70:26-0 81:32-0 86:23-0 89:55-0 93:15-0 94:23-0
Split time 02:14 13:12-0 11:33-0 05:56-0 03:08-0 06:25-0 - - 02:41-0 23:36-0 11:06-0 04:51-0 03:32-0 03:20-29 01:08-0
DSQCHAN HOK CHUN, CHMS
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 18:23-0 26:34-0 48:22-0 56:21-0 58:01-0 64:56-0 66:16-0 68:14-0 71:46-0 00:00-0 00:00-0 00:00-0 00:00-0 93:59-0 96:01-0
Split time 18:23 08:11-0 21:48-0 07:59-0 01:40-0 06:55-0 01:20-0 01:58-23 03:32-0 - - - - - 02:02-0
DSQCHEUNG CHUN KIN, HKCWCC
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 21:36-0 25:16-0 30:14-0 60:04-0 86:54-0 90:25-0 93:59-0 97:17-0 98:57-0
Split time 00:00 - - - - - - 03:40-0 04:58-0 29:50-0 26:50-0 03:31-0 03:34-0 03:18-0 01:40-0
DSQLAW HON WAI, HKCWCC
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 36:04-0 39:10-0 55:37-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 83:01-0 00:00-0 00:00-0 00:00-0 96:50-0 100:40-0
Split time 36:04 03:06-0 16:27-0 - - - - - - - - - - - 03:50-0
DSQYEUNG PAK KWAN, HKCWCC
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 21:26-0 24:37-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 112:03-0 114:07-0
Split time 21:26 03:11-0 - - - - - - - - - - - - 02:04-0
DSQCHAN CHUN YU, HKCWCC
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 24:49-0 27:34-0 45:47-0 50:11-0 52:04-0 56:02-0 57:30-0 59:43-0 63:09-0 78:44-0 00:00-0 00:00-0 97:13-0 114:51-0 117:22-0
Split time 24:49 02:45-0 18:13-0 04:24-0 01:53-0 03:58-0 01:28-0 02:13-0 03:26-0 15:35-0 - - - 17:38-0 02:31-0
DSQSIN CHEUK YIN, CHMS
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 00:00-0 20:13-0 52:29-0 57:40-0 58:50-0 63:08-0 64:25-0 66:46-0 73:37-0 80:57-0 87:51-0 106:23-0 109:33-0 112:22-0 121:27-0
Split time 00:00 - 32:16-0 05:11-21 01:10-26 04:18-0 01:17-16 02:21-30 06:51-0 07:20-0 06:54-0 18:32-0 03:10-0 02:49-0 09:05-0
DSQWONG TSZ HO, HKCWCC
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 07:09-0 19:16-0 47:04-0 54:08-0 55:51-0 70:21-0 72:35-0 76:12-0 81:02-0 109:26-0 00:00-0 00:00-0 00:00-0 00:00-0 133:26-0
Split time 07:09 12:07-0 27:48-0 07:04-0 01:43-0 14:30-0 02:14-25 03:37-0 04:50-0 28:24-0 - - - - -
DSQYIU KWOK WAI, HKCWCC
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 09:05-30 20:46-0 48:50-0 55:56-0 57:41-0 71:53-0 75:13-0 77:53-0 82:47-0 111:16-0 00:00-0 00:00-0 00:00-0 00:00-0 135:08-0
Split time 09:05 11:41-0 28:04-0 07:06-31 01:45-33 14:12-0 03:20-0 02:40-0 04:54-0 28:29-0 - - - - -
DSQCHAN CHIN PANG, HKCWCC
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 14:50-0 36:32-0 50:45-0 61:38-0 64:16-0 76:41-0 79:35-0 81:50-0 85:30-0 100:36-0 00:00-0 00:00-0 119:27-0 137:20-0 139:26-0
