| 1 | KWOK HOI KWAN, HSSC | 30:16 | +00:00 | |||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Total time | 05:20-1 | 08:08-1 | 09:33-1 | 10:19-1 | 11:54-1 | 13:06-1 | 13:57-1 | 17:53-1 | 20:38-1 | 23:28-1 | 24:46-1 | 27:42-1 | 29:20-1 | 30:16-1 |
| Split time | 05:20 | 02:48-1 | 01:25-1 | 00:46-12 | 01:35-1 | 01:12-1 | 00:51-1 | 03:56-11 | 02:45-2 | 02:50-3 | 01:18-6 | 02:56-4 | 01:38-3 | 00:56-20 |
| 2 | TSANG WAI KONG, PLKMKMC | 34:43 | +04:27 | |||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Total time | 07:26-12 | 10:45-9 | 12:24-8 | 13:17-9 | 15:18-7 | 16:59-6 | 18:02-3 | 22:16-5 | 25:09-3 | 28:32-3 | 29:45-3 | 32:26-3 | 34:01-3 | 34:43-2 |
| Split time | 07:26 | 03:19-6 | 01:39-6 | 00:53-22 | 02:01-4 | 01:41-13 | 01:03-9 | 04:14-19 | 02:53-4 | 03:23-10 | 01:13-3 | 02:41-2 | 01:35-2 | 00:42-3 |
| = | YEUNG KA WA, MC | 34:43 | +04:27 | |||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Total time | 05:46-3 | 09:48-6 | 11:20-4 | 12:02-4 | 14:24-4 | 15:40-3 | 16:57-2 | 20:47-2 | 25:01-2 | 27:54-2 | 29:26-2 | 31:57-2 | 33:46-2 | 34:43-2 |
| Split time | 05:46 | 04:02-16 | 01:32-3 | 00:42-8 | 02:22-12 | 01:16-3 | 01:17-20 | 03:50-6 | 04:14-18 | 02:53-4 | 01:32-10 | 02:31-1 | 01:49-12 | 00:57-23 |
| 4 | CHAN KWONG KIN, HKMAKSL | 36:24 | +06:08 | |||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Total time | 07:00-8 | 10:20-7 | 12:16-6 | 12:52-6 | 14:59-6 | 16:22-5 | 18:16-5 | 22:07-3 | 25:20-4 | 29:23-5 | 30:35-4 | 33:37-4 | 35:28-4 | 36:24-4 |
| Split time | 07:00 | 03:20-7 | 01:56-21 | 00:36-3 | 02:07-6 | 01:23-5 | 01:54-37 | 03:51-7 | 03:13-5 | 04:03-19 | 01:12-1 | 03:02-6 | 01:51-13 | 00:56-20 |
| 5 | WONG WAI LUN PLKMKMC, PLKMKMC | 37:18 | +07:02 | |||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Total time | 06:18-6 | 09:35-4 | 11:27-5 | 12:21-5 | 14:51-5 | 17:19-7 | 18:20-6 | 22:12-4 | 25:33-5 | 28:54-4 | 30:58-5 | 34:38-5 | 36:36-5 | 37:18-5 |
| Split time | 06:18 | 03:17-4 | 01:52-17 | 00:54-23 | 02:30-15 | 02:28-30 | 01:01-7 | 03:52-9 | 03:21-8 | 03:21-8 | 02:04-18 | 03:40-14 | 01:58-14 | 00:42-3 |
| 6 | LAM WA SHING, HKTAL | 37:37 | +07:21 | |||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Total time | 05:52-4 | 09:08-3 | 11:03-3 | 12:01-3 | 13:55-2 | 16:09-4 | 18:38-7 | 22:32-7 | 26:40-7 | 30:23-6 | 31:35-6 | 35:21-6 | 36:54-6 | 37:37-6 |
| Split time | 05:52 | 03:16-2 | 01:55-19 | 00:58-28 | 01:54-2 | 02:14-23 | 02:29-43 | 03:54-10 | 04:08-17 | 03:43-14 | 01:12-1 | 03:46-15 | 01:33-1 | 00:43-6 |
| 7 | CHU KAM HUNG, FGSS | 38:13 | +07:57 | |||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Total time | 05:25-2 | 08:53-2 | 10:37-2 | 11:25-2 | 14:03-3 | 15:37-2 | 18:12-4 | 22:23-6 | 26:37-6 | 30:29-7 | 32:36-7 | 35:34-7 | 37:32-7 | 38:13-7 |
| Split time | 05:25 | 03:28-8 | 01:44-9 | 00:48-14 | 02:38-17 | 01:34-10 | 02:35-45 | 04:11-16 | 04:14-18 | 03:52-15 | 02:07-19 | 02:58-5 | 01:58-14 | 00:41-2 |
| 8 | CHAN LAP PAN, PLKMKMC | 38:57 | +08:41 | |||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Total time | 06:06-5 | 09:42-5 | 12:35-9 | 13:13-8 | 15:33-8 | 17:47-8 | 18:44-8 | 22:58-8 | 26:42-8 | 30:51-8 | 33:03-8 | 36:25-8 | 38:04-8 | 38:57-8 |
| Split time | 06:06 | 03:36-9 | 02:53-42 | 00:38-6 | 02:20-11 | 02:14-23 | 00:57-3 | 04:14-19 | 03:44-13 | 04:09-21 | 02:12-23 | 03:22-9 | 01:39-5 | 00:53-16 |
| 9 | KO SZE KI, TWGHSKY | 41:35 | +11:19 | |||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Total time | 07:09-10 | 11:41-12 | 14:02-12 | 15:14-12 | 18:16-12 | 20:19-10 | 21:20-10 | 25:33-10 | 29:18-10 | 32:58-9 | 35:16-9 | 39:02-9 | 40:50-9 | 41:35-9 |
| Split time | 07:09 | 04:32-21 | 02:21-30 | 01:12-35 | 03:02-28 | 02:03-17 | 01:01-7 | 04:13-18 | 03:45-14 | 03:40-12 | 02:18-25 | 03:46-15 | 01:48-9 | 00:45-7 |
| 10 | YEUNG TSZ WO, HKMAKSL | 42:48 | +12:32 | |||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Total time | 07:10-11 | 10:27-8 | 12:18-7 | 13:08-7 | 16:53-10 | 22:12-15 | 23:09-13 | 26:22-11 | 32:47-13 | 35:16-11 | 36:38-10 | 40:13-10 | 42:01-10 | 42:48-10 |
| Split time | 07:10 | 03:17-4 | 01:51-16 | 00:50-16 | 03:45-37 | 05:19-51 | 00:57-3 | 03:13-1 | 06:25-36 | 02:29-1 | 01:22-7 | 03:35-11 | 01:48-9 | 00:47-11 |
| 11 | YUEN WAI CHING, SKHLKMSS | 44:03 | +13:47 | |||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Total time | 16:22-43 | 20:04-38 | 22:10-38 | 22:44-37 | 25:34-33 | 27:02-30 | 28:02-28 | 31:58-25 | 34:43-19 | 37:25-18 | 38:48-16 | 41:36-12 | 43:21-11 | 44:03-11 |
| Split time | 16:22 | 03:42-11 | 02:06-23 | 00:34-1 | 02:50-20 | 01:28-6 | 01:00-6 | 03:56-11 | 02:45-2 | 02:42-2 | 01:23-8 | 02:48-3 | 01:45-7 | 00:42-3 |
| 12 | MAN HO YIN, PLKMKMC | 44:06 | +13:50 | |||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Total time | 09:57-30 | 17:22-33 | 18:59-31 | 19:51-31 | 21:50-26 | 26:44-29 | 27:47-26 | 31:17-22 | 33:42-17 | 37:22-17 | 38:35-14 | 41:43-13 | 43:21-11 | 44:06-12 |
| Split time | 09:57 | 07:25-43 | 01:37-4 | 00:52-18 | 01:59-3 | 04:54-47 | 01:03-9 | 03:30-3 | 02:25-1 | 03:40-12 | 01:13-3 | 03:08-7 | 01:38-3 | 00:45-7 |
| 13 | YIU HI LEONG, HKMAKSL | 44:34 | +14:18 | |||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Total time | 11:37-38 | 15:36-29 | 17:17-25 | 18:00-25 | 20:04-20 | 21:18-13 | 23:08-12 | 26:59-12 | 31:48-12 | 35:20-12 | 38:08-13 | 41:56-14 | 43:36-13 | 44:34-13 |
| Split time | 11:37 | 03:59-14 | 01:41-7 | 00:43-10 | 02:04-5 | 01:14-2 | 01:50-35 | 03:51-7 | 04:49-26 | 03:32-11 | 02:48-33 | 03:48-18 | 01:40-6 | 00:58-26 |
| 14 | NG NGAI SHUN, HSSC | 45:25 | +15:09 | |||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Total time | 08:59-26 | 13:52-23 | 15:42-17 | 16:56-16 | 19:52-16 | 22:49-19 | 24:38-18 | 28:09-14 | 31:42-11 | 34:44-10 | 36:41-11 | 42:05-15 | 44:29-16 | 45:25-14 |
| Split time | 08:59 | 04:53-29 | 01:50-15 | 01:14-38 | 02:56-24 | 02:57-35 | 01:49-34 | 03:31-4 | 03:33-11 | 03:02-5 | 01:57-14 | 05:24-36 | 02:24-31 | 00:56-20 |
| 15 | WONG KING CHUNG, PLKMKMC | 45:56 | +15:40 | |||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Total time | 08:49-24 | 13:00-17 | 15:21-15 | 16:08-14 | 18:17-13 | 20:28-11 | 21:27-11 | 25:23-9 | 29:13-9 | 37:04-14 | 38:47-15 | 42:22-16 | 44:20-15 | 45:56-15 |
| Split time | 08:49 | 04:11-18 | 02:21-30 | 00:47-13 | 02:09-7 | 02:11-19 | 00:59-5 | 03:56-11 | 03:50-16 | 07:51-38 | 01:43-12 | 03:35-11 | 01:58-14 | 01:36-40 |
| 16 | CHAN CHING YEUNG, PLKMKMC | 47:01 | +16:45 | |||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Total time | 08:10-19 | 11:26-11 | 13:35-11 | 14:23-11 | 20:16-21 | 22:34-17 | 23:45-14 | 27:46-13 | 33:17-16 | 37:18-16 | 40:07-18 | 44:37-18 | 46:22-17 | 47:01-16 |
| Split time | 08:10 | 03:16-2 | 02:09-24 | 00:48-14 | 05:53-48 | 02:18-27 | 01:11-15 | 04:01-15 | 05:31-30 | 04:01-18 | 02:49-34 | 04:30-25 | 01:45-7 | 00:39-1 |
| 17 | LAU KOON HEI, HKMAKSL | 47:40 | +17:24 | |||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Total time | 06:55-7 | 14:28-25 | 16:10-22 | 17:07-18 | 19:59-17 | 23:29-21 | 25:35-19 | 29:34-16 | 32:50-14 | 37:08-15 | 39:33-17 | 43:59-17 | 46:47-18 | 47:40-17 |
| Split time | 06:55 | 07:33-44 | 01:42-8 | 00:57-26 | 02:52-23 | 03:30-39 | 02:06-42 | 03:59-14 | 03:16-6 | 04:18-23 | 02:25-27 | 04:26-22 | 02:48-44 | 00:53-16 |
| 18 | LO CHUNG TING, TWGHSKY | 49:15 | +18:59 | |||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Total time | 08:45-22 | 12:39-15 | 14:44-13 | 15:42-13 | 18:09-11 | 19:43-9 | 21:11-9 | 29:50-17 | 33:07-15 | 36:29-13 | 37:44-12 | 41:31-11 | 43:43-14 | 49:15-18 |
| Split time | 08:45 | 03:54-12 | 02:05-22 | 00:58-28 | 02:27-14 | 01:34-10 | 01:28-23 | 08:39-50 | 03:17-7 | 03:22-9 | 01:15-5 | 03:47-17 | 02:12-23 | 05:32-47 |
| 19 | HUNG POK MAN, HSSC | 50:04 | +19:48 | |||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Total time | 07:40-15 | 12:09-13 | 18:08-29 | 18:45-26 | 21:24-25 | 23:09-20 | 24:05-17 | 30:36-18 | 34:18-18 | 38:25-19 | 43:32-19 | 46:48-19 | 48:56-19 | 50:04-19 |
| Split time | 07:40 | 04:29-20 | 05:59-52 | 00:37-5 | 02:39-18 | 01:45-15 | 00:56-2 | 06:31-47 | 03:42-12 | 04:07-20 | 05:07-39 | 03:16-8 | 02:08-21 | 01:08-37 |
| 20 | LIU HONG YU, HKMAKSL | 52:21 | +22:05 | |||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Total time | 07:30-13 | 18:05-36 | 20:20-36 | 21:17-34 | 24:00-31 | 25:29-25 | 26:34-23 | 30:50-21 | 35:25-21 | 41:23-21 | 45:17-22 | 49:27-20 | 51:34-20 | 52:21-20 |
| Split time | 07:30 | 10:35-45 | 02:15-25 | 00:57-26 | 02:43-19 | 01:29-7 | 01:05-11 | 04:16-21 | 04:35-22 | 05:58-33 | 03:54-37 | 04:10-19 | 02:07-20 | 00:47-11 |
| 21 | LAM KIN KWAN KENJI, HSSC | 53:27 | +23:11 | |||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Total time | 16:39-45 | 21:44-41 | 23:36-41 | 25:00-40 | 27:25-37 | 30:40-39 | 32:32-39 | 36:01-35 | 39:25-26 | 42:33-23 | 44:19-20 | 50:09-22 | 52:30-22 | 53:27-21 |
| Split time | 16:39 | 05:05-32 | 01:52-17 | 01:24-45 | 02:25-13 | 03:15-38 | 01:52-36 | 03:29-2 | 03:24-9 | 03:08-7 | 01:46-13 | 05:50-39 | 02:21-28 | 00:57-23 |
| 22 | LAW KWOK FAI, TWGHSKY | 53:29 | +23:13 | |||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Total time | 09:27-29 | 14:14-24 | 17:50-26 | 18:45-26 | 23:16-29 | 26:18-27 | 27:50-27 | 32:13-27 | 37:34-24 | 42:02-22 | 44:21-21 | 49:41-21 | 52:22-21 | 53:29-22 |
| Split time | 09:27 | 04:47-26 | 03:36-49 | 00:55-24 | 04:31-43 | 03:02-36 | 01:32-27 | 04:23-23 | 05:21-29 | 04:28-24 | 02:19-26 | 05:20-33 | 02:41-40 | 01:07-35 |
| 23 | WONG KA SING, HKMAKSL | 54:22 | +24:06 | |||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Total time | 07:00-8 | 10:55-10 | 13:12-10 | 13:46-10 | 15:57-9 | 20:47-12 | 26:01-21 | 30:39-20 | 35:16-20 | 39:59-20 | 47:52-25 | 51:27-24 | 53:29-24 | 54:22-23 |
| Split time | 07:00 | 03:55-13 | 02:17-27 | 00:34-1 | 02:11-9 | 04:50-45 | 05:14-50 | 04:38-28 | 04:37-23 | 04:43-25 | 07:53-44 | 03:35-11 | 02:02-17 | 00:53-16 |
| 24 | LAM TING SUM, TWGHSKY | 54:31 | +24:15 | |||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Total time | 10:29-32 | 15:16-26 | 18:52-30 | 19:47-30 | 25:02-32 | 27:36-32 | 28:48-30 | 33:26-28 | 38:25-25 | 43:11-24 | 45:22-23 | 50:43-23 | 53:24-23 | 54:31-24 |
| Split time | 10:29 | 04:47-26 | 03:36-49 | 00:55-24 | 05:15-45 | 02:34-32 | 01:12-17 | 04:38-28 | 04:59-27 | 04:46-27 | 02:11-22 | 05:21-34 | 02:41-40 | 01:07-35 |
| 25 | TANG KA YIN, HKMAKSL | 57:51 | +27:35 | |||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Total time | 08:06-17 | 13:03-18 | 15:45-18 | 17:10-21 | 20:00-18 | 27:19-31 | 28:53-31 | 35:03-31 | 41:32-33 | 45:48-27 | 49:34-26 | 54:19-25 | 56:46-25 | 57:51-25 |
| Split time | 08:06 | 04:57-31 | 02:42-39 | 01:25-46 | 02:50-20 | 07:19-52 | 01:34-28 | 06:10-44 | 06:29-38 | 04:16-22 | 03:46-36 | 04:45-30 | 02:27-35 | 01:05-34 |
| 26 | MAK LAI MING, HKMAKSL | 58:41 | +28:25 | |||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Total time | 16:33-44 | 22:01-42 | 24:19-42 | 25:22-41 | 28:18-39 | 29:40-37 | 30:51-35 | 35:59-34 | 42:50-35 | 47:44-31 | 50:22-28 | 54:56-26 | 57:42-26 | 58:41-26 |
| Split time | 16:33 | 05:28-37 | 02:18-29 | 01:03-30 | 02:56-24 | 01:22-4 | 01:11-15 | 05:08-33 | 06:51-41 | 04:54-28 | 02:38-29 | 04:34-26 | 02:46-43 | 00:59-27 |
| 27 | TSUI KA MING, STMGSS | 59:45 | +29:29 | |||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Total time | 07:36-14 | 13:19-20 | 15:50-19 | 17:13-22 | 20:33-23 | 25:23-24 | 26:52-24 | 31:50-24 | 41:24-32 | 48:05-34 | 50:36-29 | 56:34-27 | 58:53-27 | 59:45-27 |
| Split time | 07:36 | 05:43-39 | 02:31-34 | 01:23-44 | 03:20-32 | 04:50-45 | 01:29-24 | 04:58-32 | 09:34-47 | 06:41-36 | 02:31-28 | 05:58-43 | 02:19-26 | 00:52-15 |
| 28 | CHOW CHUN KIT, PLKMKMC | 1:00:23 | +30:07 | |||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Total time | 08:09-18 | 12:52-16 | 16:10-22 | 17:00-17 | 20:00-18 | 22:11-14 | 26:00-20 | 30:37-19 | 41:47-34 | 46:31-29 | 53:51-31 | 57:18-29 | 59:24-28 | 60:23-28 |
| Split time | 08:09 | 04:43-24 | 03:18-45 | 00:50-16 | 03:00-26 | 02:11-19 | 03:49-48 | 04:37-27 | 11:10-49 | 04:44-26 | 07:20-41 | 03:27-10 | 02:06-19 | 00:59-27 |
| 29 | WAN SAI HO, HKMAKSL | 1:01:04 | +30:48 | |||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Total time | 09:09-28 | 13:19-20 | 16:06-21 | 17:24-23 | 20:44-24 | 25:41-26 | 31:11-36 | 35:42-33 | 40:24-28 | 46:03-28 | 53:39-30 | 57:56-30 | 60:19-30 | 61:04-29 |
| Split time | 09:09 | 04:10-17 | 02:47-40 | 01:18-41 | 03:20-32 | 04:57-48 | 05:30-51 | 04:31-25 | 04:42-24 | 05:39-31 | 07:36-42 | 04:17-20 | 02:23-30 | 00:45-7 |
| 30 | KONG KAM TSUN, TWGHSKY | 1:01:10 | +30:54 | |||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Total time | 10:41-33 | 15:19-28 | 18:00-27 | 19:10-28 | 22:11-27 | 26:35-28 | 28:06-29 | 34:14-29 | 39:48-27 | 47:56-32 | 50:03-27 | 56:51-28 | 59:53-29 | 61:10-30 |
| Split time | 10:41 | 04:38-22 | 02:41-38 | 01:10-31 | 03:01-27 | 04:24-42 | 01:31-25 | 06:08-43 | 05:34-31 | 08:08-39 | 02:07-19 | 06:48-47 | 03:02-46 | 01:17-39 |
| 31 | HO SIU CHI, STMGSS | 1:02:36 | +32:20 | |||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Total time | 07:42-16 | 12:09-13 | 15:20-14 | 16:12-15 | 19:23-14 | 22:17-16 | 23:56-16 | 37:34-38 | 41:20-31 | 47:37-30 | 54:20-34 | 59:34-32 | 61:22-32 | 62:36-31 |
| Split time | 07:42 | 04:27-19 | 03:11-44 | 00:52-18 | 03:11-29 | 02:54-34 | 01:39-29 | 13:38-52 | 03:46-15 | 06:17-34 | 06:43-40 | 05:14-31 | 01:48-9 | 01:14-38 |
| 32 | MOK CHI FAI, TWGHSKY | 1:02:47 | +32:31 | |||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Total time | 12:59-40 | 17:51-35 | 20:08-34 | 21:00-33 | 27:03-36 | 28:44-35 | 30:30-34 | 35:05-32 | 41:19-30 | 50:38-35 | 55:10-36 | 59:39-33 | 61:59-33 | 62:47-32 |
| Split time | 12:59 | 04:52-28 | 02:17-27 | 00:52-18 | 06:03-49 | 01:41-13 | 01:46-31 | 04:35-26 | 06:14-34 | 09:19-45 | 04:32-38 | 04:29-24 | 02:20-27 | 00:48-13 |
| 33 | CHAN CHI HO-STMGSS, STMGSS | 1:04:12 | +33:56 | |||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Total time | 11:05-35 | 16:29-31 | 19:17-32 | 20:27-32 | 23:59-30 | 28:47-36 | 30:09-33 | 35:01-30 | 44:32-38 | 51:13-37 | 53:56-32 | 59:47-34 | 63:15-35 | 64:12-33 |
| Split time | 11:05 | 05:24-36 | 02:48-41 | 01:10-31 | 03:32-36 | 04:48-44 | 01:22-21 | 04:52-31 | 09:31-46 | 06:41-36 | 02:43-32 | 05:51-41 | 03:28-49 | 00:57-23 |
| 34 | HSU SAI HO, HFC | 1:05:10 | +34:54 | |||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Total time | 08:29-20 | 20:28-39 | 21:58-37 | 28:12-45 | 31:02-43 | 36:19-45 | 38:50-45 | 43:08-45 | 48:10-43 | 53:23-41 | 56:02-37 | 61:20-36 | 64:24-36 | 65:10-34 |
| Split time | 08:29 | 11:59-48 | 01:30-2 | 06:14-52 | 02:50-20 | 05:17-50 | 02:31-44 | 04:18-22 | 05:02-28 | 05:13-30 | 02:39-30 | 05:18-32 | 03:04-48 | 00:46-10 |
| 35 | AU YIU PONG, HKMAKSL | 1:06:02 | +35:46 | |||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Total time | 17:33-47 | 21:11-40 | 23:00-40 | 23:42-38 | 26:58-35 | 28:34-34 | 36:16-42 | 40:46-41 | 45:08-39 | 50:51-36 | 58:32-39 | 62:49-38 | 65:14-37 | 66:02-35 |
| Split time | 17:33 | 03:38-10 | 01:49-14 | 00:42-8 | 03:16-30 | 01:36-12 | 07:42-52 | 04:30-24 | 04:22-20 | 05:43-32 | 07:41-43 | 04:17-20 | 02:25-32 | 00:48-13 |
| 36 | CHENG PUI HEI, HSSC | 1:07:02 | +36:46 | |||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Total time | 23:42-51 | 28:37-49 | 30:21-48 | 31:52-48 | 34:22-47 | 37:32-46 | 39:28-46 | 43:13-46 | 46:41-41 | 51:38-38 | 55:04-35 | 62:31-37 | 65:59-38 | 67:02-36 |
| Split time | 23:42 | 04:55-30 | 01:44-9 | 01:31-48 | 02:30-15 | 03:10-37 | 01:56-38 | 03:45-5 | 03:28-10 | 04:57-29 | 03:26-35 | 07:27-49 | 03:28-49 | 01:03-33 |
| 37 | WONG YAU HONG ALEX, HSSC | 1:07:30 | +37:14 | |||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Total time | 08:45-22 | 13:29-22 | 15:54-20 | 17:09-20 | 20:25-22 | 22:46-18 | 23:55-15 | 29:14-15 | 35:55-22 | 45:10-26 | 57:29-38 | 63:57-39 | 66:30-40 | 67:30-37 |
| Split time | 08:45 | 04:44-25 | 02:25-33 | 01:15-39 | 03:16-30 | 02:21-28 | 01:09-13 | 05:19-34 | 06:41-40 | 09:15-44 | 12:19-50 | 06:28-45 | 02:33-37 | 01:00-31 |
| 38 | LAI KIM FAI, TWGHSKY | 1:08:05 | +37:49 | |||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Total time | 08:34-21 | 23:01-43 | 25:33-43 | 26:11-42 | 29:31-41 | 31:04-41 | 32:13-38 | 38:04-39 | 44:03-37 | 47:59-33 | 58:52-40 | 64:13-40 | 66:16-39 | 68:05-38 |
| Split time | 08:34 | 14:27-51 | 02:32-35 | 00:38-6 | 03:20-32 | 01:33-8 | 01:09-13 | 05:51-41 | 05:59-32 | 03:56-17 | 10:53-49 | 05:21-34 | 02:03-18 | 01:49-43 |
| 39 | LEUNG KA LAM, STMGSS | 1:09:17 | +39:01 | |||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Total time | 19:30-49 | 24:38-47 | 28:03-47 | 29:15-47 | 33:31-45 | 36:00-43 | 37:26-44 | 42:45-43 | 47:31-42 | 56:19-42 | 58:59-41 | 64:49-41 | 68:18-41 | 69:17-39 |
| Split time | 19:30 | 05:08-34 | 03:25-47 | 01:12-35 | 04:16-41 | 02:29-31 | 01:26-22 | 05:19-34 | 04:46-25 | 08:48-41 | 02:40-31 | 05:50-39 | 03:29-51 | 00:59-27 |
| 40 | YAU HOK KIT, HKMAKSL | 1:10:38 | +40:22 | |||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Total time | 08:50-25 | 24:34-46 | 26:22-45 | 27:06-43 | 30:28-42 | 32:01-42 | 34:03-41 | 42:46-44 | 52:53-45 | 59:29-44 | 61:26-42 | 66:54-42 | 69:45-42 | 70:38-40 |
| Split time | 08:50 | 15:44-52 | 01:48-13 | 00:44-11 | 03:22-35 | 01:33-8 | 02:02-39 | 08:43-51 | 10:07-48 | 06:36-35 | 01:57-14 | 05:28-38 | 02:51-45 | 00:53-16 |
| 41 | TANG WING HONG, HSSC | 1:15:33 | +45:17 | |||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Total time | 11:08-36 | 16:14-30 | 18:01-28 | 19:13-29 | 28:33-40 | 30:42-40 | 31:48-37 | 37:24-37 | 43:49-36 | 53:18-40 | 65:40-45 | 71:50-45 | 74:31-45 | 75:33-41 |
| Split time | 11:08 | 05:06-33 | 01:47-12 | 01:12-35 | 09:20-51 | 02:09-18 | 01:06-12 | 05:36-37 | 06:25-36 | 09:29-46 | 12:22-51 | 06:10-44 | 02:41-40 | 01:02-32 |
| 42 | KWOK LONG PUI, STMGSS | 1:17:11 | +46:55 | |||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
