| 1 | WONG C H, QC | 36:21 | +00:00 | |||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Total time | 05:45-3 | 08:51-2 | 10:29-2 | 11:11-2 | 13:04-2 | 14:25-2 | 16:46-3 | 20:21-4 | 24:27-2 | 27:53-3 | 30:59-1 | 34:03-1 | 35:42-1 | 36:21-1 |
| Split time | 05:45 | 03:06-4 | 01:38-2 | 00:42-3 | 01:53-6 | 01:21-3 | 02:21-18 | 03:35-3 | 04:06-6 | 03:26-8 | 03:06-7 | 03:04-2 | 01:39-3 | 00:39-4 |
| 2 | TSANG KIN HOI, QC | 37:03 | +00:42 | |||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Total time | 05:16-1 | 08:11-1 | 09:50-1 | 10:38-1 | 12:31-1 | 13:49-1 | 14:50-1 | 18:09-1 | 22:28-1 | 25:43-1 | 31:11-3 | 34:46-2 | 36:19-2 | 37:03-2 |
| Split time | 05:16 | 02:55-2 | 01:39-3 | 00:48-8 | 01:53-6 | 01:18-1 | 01:01-4 | 03:19-2 | 04:19-7 | 03:15-4 | 05:28-17 | 03:35-7 | 01:33-2 | 00:44-5 |
| 3 | WAN LONG YIN OSBERT, STPCC | 39:42 | +03:21 | |||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Total time | 05:31-2 | 10:06-5 | 11:33-4 | 12:09-3 | 13:40-3 | 15:11-3 | 16:16-2 | 19:51-2 | 25:42-4 | 31:33-6 | 34:37-6 | 37:33-3 | 39:05-3 | 39:42-3 |
| Split time | 05:31 | 04:35-9 | 01:27-1 | 00:36-1 | 01:31-1 | 01:31-5 | 01:05-10 | 03:35-3 | 05:51-15 | 05:51-16 | 03:04-6 | 02:56-1 | 01:32-1 | 00:37-1 |
| 4 | MA HOI PING, CHMS | 42:41 | +06:20 | |||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Total time | 06:06-4 | 09:46-4 | 11:34-5 | 12:14-5 | 14:07-4 | 16:10-6 | 16:58-5 | 21:30-5 | 25:54-5 | 28:54-4 | 31:07-2 | 39:52-6 | 41:35-5 | 42:41-4 |
| Split time | 06:06 | 03:40-6 | 01:48-7 | 00:40-2 | 01:53-6 | 02:03-11 | 00:48-2 | 04:32-10 | 04:24-9 | 03:00-3 | 02:13-1 | 08:45-20 | 01:43-5 | 01:06-13 |
| 5 | TANG CHUNG TIN JUSTIN, QC | 42:59 | +06:38 | |||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Total time | 06:37-7 | 09:35-3 | 11:20-3 | 12:13-4 | 14:26-5 | 15:57-5 | 17:33-6 | 21:38-6 | 28:24-7 | 32:00-7 | 36:59-7 | 40:23-7 | 42:03-6 | 42:59-5 |
| Split time | 06:37 | 02:58-3 | 01:45-5 | 00:53-11 | 02:13-9 | 01:31-5 | 01:36-14 | 04:05-6 | 06:46-17 | 03:36-9 | 04:59-14 | 03:24-6 | 01:40-4 | 00:56-8 |
| 6 | CHAN CHING LEONG, QC | 43:09 | +06:48 | |||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Total time | 07:24-10 | 10:13-6 | 11:53-6 | 12:44-6 | 14:34-6 | 15:52-4 | 16:54-4 | 20:11-3 | 24:31-3 | 27:50-2 | 34:32-4 | 39:12-5 | 42:31-7 | 43:09-6 |
| Split time | 07:24 | 02:49-1 | 01:40-4 | 00:51-10 | 01:50-4 | 01:18-1 | 01:02-6 | 03:17-1 | 04:20-8 | 03:19-7 | 06:42-18 | 04:40-11 | 03:19-14 | 00:38-2 |
| 7 | CHEUNG TSZ KIN, QC | 45:34 | +09:13 | |||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Total time | 06:32-6 | 11:33-8 | 13:36-9 | 14:33-8 | 16:18-7 | 18:16-7 | 19:18-7 | 23:31-7 | 26:35-6 | 29:21-5 | 34:32-4 | 37:45-4 | 39:43-4 | 45:34-7 |
| Split time | 06:32 | 05:01-14 | 02:03-10 | 00:57-12 | 01:45-2 | 01:58-10 | 01:02-6 | 04:13-8 | 03:04-1 | 02:46-2 | 05:11-15 | 03:13-4 | 01:58-10 | 05:51-20 |
| 8 | MOK YU SING, CHMS | 48:44 | +12:23 | |||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Total time | 12:12-14 | 15:51-12 | 17:41-12 | 18:23-12 | 20:14-11 | 24:05-12 | 24:39-12 | 29:23-12 | 33:17-11 | 38:34-10 | 42:03-8 | 45:49-8 | 47:38-8 | 48:44-8 |
| Split time | 12:12 | 03:39-5 | 01:50-9 | 00:42-3 | 01:51-5 | 03:51-13 | 00:34-1 | 04:44-12 | 03:54-3 | 05:17-15 | 03:29-10 | 03:46-9 | 01:49-7 | 01:06-13 |
| 9 | LUI WINSON, QC | 48:52 | +12:31 | |||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Total time | 06:29-5 | 15:01-11 | 16:49-11 | 17:39-11 | 20:49-12 | 22:12-11 | 24:09-11 | 28:14-11 | 34:24-12 | 39:38-12 | 43:13-10 | 46:21-10 | 48:08-9 | 48:52-9 |
| Split time | 06:29 | 08:32-18 | 01:48-7 | 00:50-9 | 03:10-14 | 01:23-4 | 01:57-17 | 04:05-6 | 06:10-16 | 05:14-12 | 03:35-12 | 03:08-3 | 01:47-6 | 00:44-5 |
| 10 | MAK YUI KAN RAPHAEL, WYCHK | 49:11 | +12:50 | |||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Total time | 07:08-9 | 11:49-10 | 14:24-10 | 15:36-10 | 18:40-9 | 20:48-9 | 21:59-9 | 26:01-9 | 29:57-9 | 33:58-8 | 42:22-9 | 46:03-9 | 48:26-10 | 49:11-10 |
| Split time | 07:08 | 04:41-10 | 02:35-14 | 01:12-17 | 03:04-13 | 02:08-12 | 01:11-11 | 04:02-5 | 03:56-5 | 04:01-10 | 08:24-20 | 03:41-8 | 02:23-11 | 00:45-7 |
| 11 | CHONG CHAI HANG, QC | 52:39 | +16:18 | |||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Total time | 07:33-11 | 11:41-9 | 13:27-7 | 14:13-7 | 16:46-8 | 18:34-8 | 19:24-8 | 24:10-8 | 29:09-8 | 39:06-11 | 43:47-11 | 48:15-11 | 51:05-11 | 52:39-11 |
| Split time | 07:33 | 04:08-8 | 01:46-6 | 00:46-5 | 02:33-10 | 01:48-7 | 00:50-3 | 04:46-13 | 04:59-10 | 09:57-20 | 04:41-13 | 04:28-10 | 02:50-13 | 01:34-15 |
| 12 | LIANG HAN HUI, CHMS | 56:45 | +20:24 | |||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Total time | 12:29-15 | 17:17-13 | 20:30-13 | 21:16-13 | 24:05-13 | 28:37-13 | 29:39-13 | 34:25-13 | 39:44-13 | 42:59-13 | 45:56-13 | 53:54-13 | 55:46-13 | 56:45-12 |
| Split time | 12:29 | 04:48-12 | 03:13-16 | 00:46-5 | 02:49-12 | 04:32-15 | 01:02-6 | 04:46-13 | 05:19-13 | 03:15-4 | 02:57-5 | 07:58-17 | 01:52-8 | 00:59-10 |
| 13 | WAI CHIU FAI, QC | 57:16 | +20:55 | |||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Total time | 07:01-8 | 11:07-7 | 13:28-8 | 14:33-8 | 19:12-10 | 21:07-10 | 22:27-10 | 27:16-10 | 31:10-10 | 35:52-9 | 44:02-12 | 52:06-12 | 55:40-12 | 57:16-13 |
| Split time | 07:01 | 04:06-7 | 02:21-12 | 01:05-15 | 04:39-18 | 01:55-8 | 01:20-12 | 04:49-15 | 03:54-3 | 04:42-11 | 08:10-19 | 08:04-19 | 03:34-15 | 01:36-16 |
| 14 | CHEN KAI YAN, CHMS | 1:00:50 | +24:29 | |||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Total time | 16:24-19 | 21:10-16 | 24:32-17 | 25:19-16 | 28:04-15 | 32:41-15 | 33:42-14 | 38:23-14 | 43:49-14 | 47:04-14 | 49:58-14 | 57:57-15 | 59:49-14 | 60:50-14 |
| Split time | 16:24 | 04:46-11 | 03:22-17 | 00:47-7 | 02:45-11 | 04:37-16 | 01:01-4 | 04:41-11 | 05:26-14 | 03:15-4 | 02:54-4 | 07:59-18 | 01:52-8 | 01:01-12 |
| 15 | LUI WAI LUN ALAN, QC | 1:02:19 | +25:58 | |||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Total time | 13:38-17 | 21:44-18 | 23:50-16 | 33:35-19 | 35:21-18 | 37:16-18 | 38:19-18 | 42:33-17 | 45:37-15 | 48:22-15 | 53:37-15 | 56:58-14 | 60:34-15 | 62:19-15 |
| Split time | 13:38 | 08:06-17 | 02:06-11 | 09:45-20 | 01:46-3 | 01:55-8 | 01:03-9 | 04:14-9 | 03:04-1 | 02:45-1 | 05:15-16 | 03:21-5 | 03:36-16 | 01:45-17 |
| 16 | MAN KAM LUN, CHMS | 1:07:36 | +31:15 | |||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Total time | 13:36-16 | 18:32-14 | 21:01-14 | 22:02-14 | 25:51-14 | 31:20-14 | 34:57-16 | 42:10-16 | 47:11-16 | 52:25-16 | 55:53-16 | 61:43-16 | 66:39-16 | 67:36-16 |
| Split time | 13:36 | 04:56-13 | 02:29-13 | 01:01-14 | 03:49-17 | 05:29-20 | 03:37-19 | 07:13-18 | 05:01-11 | 05:14-12 | 03:28-9 | 05:50-16 | 04:56-18 | 00:57-9 |
| 17 | CHEUNG CHI YEUNG FELIX, CHMS | 1:09:39 | +33:18 | |||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Total time | 14:26-18 | 20:24-15 | 23:09-15 | 24:37-15 | 28:16-16 | 33:27-17 | 37:08-17 | 44:04-18 | 49:20-17 | 54:36-17 | 58:05-17 | 63:46-17 | 68:40-17 | 69:39-17 |
| Split time | 14:26 | 05:58-15 | 02:45-15 | 01:28-19 | 03:39-16 | 05:11-19 | 03:41-20 | 06:56-17 | 05:16-12 | 05:16-14 | 03:29-10 | 05:41-15 | 04:54-17 | 00:59-10 |
| 18 | LEUNG PO CHUN, CHMS | 1:19:24 | +43:03 | |||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Total time | 08:39-12 | 21:19-17 | 24:51-18 | 25:48-17 | 28:58-17 | 33:03-16 | 34:23-15 | 40:09-15 | 59:06-18 | 67:46-18 | 71:10-18 | 76:07-18 | 78:46-18 | 79:24-18 |
| Split time | 08:39 | 12:40-20 | 03:32-18 | 00:57-12 | 03:10-14 | 04:05-14 | 01:20-12 | 05:46-16 | 18:57-20 | 08:40-17 | 03:24-8 | 04:57-12 | 02:39-12 | 00:38-2 |
| 19 | HUI KA CHUN, CHMS | 1:26:41 | +50:20 | |||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Total time | 11:59-13 | 24:23-19 | 29:05-19 | 30:18-18 | 40:32-19 | 45:22-19 | 47:13-19 | 55:05-19 | 62:09-19 | 71:08-19 | 73:58-19 | 79:24-19 | 84:36-19 | 86:41-19 |
| Split time | 11:59 | 12:24-19 | 04:42-19 | 01:13-18 | 10:14-20 | 04:50-17 | 01:51-15 | 07:52-20 | 07:04-18 | 08:59-19 | 02:50-3 | 05:26-13 | 05:12-20 | 02:05-19 |
| 20 | KAM HO LIM, CHMS | 1:32:39 | +56:18 | |||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Total time | 19:07-20 | 25:33-20 | 35:03-20 | 36:14-20 | 46:27-20 | 51:20-20 | 53:15-20 | 61:01-20 | 68:30-20 | 77:13-20 | 79:54-20 | 85:32-20 | 90:38-20 | 92:39-20 |
| Split time | 19:07 | 06:26-16 | 09:30-20 | 01:11-16 | 10:13-19 | 04:53-18 | 01:55-16 | 07:46-19 | 07:29-19 | 08:43-18 | 02:41-2 | 05:38-14 | 05:06-19 | 02:01-18 |
| DNF | LAW SIN CHUEN, CHMS | |||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Total time | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 |
| Split time | 00:00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| DSQ | WONG WAI LUN QC, QC | |||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Total time | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 51:52-0 | 53:02-0 |
| Split time | 00:00 | - | - | - | - | - | - | - | - | - | - | - | - | 01:10-0 |
| DSQ | LUO WEI CAN, CHMS | |||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Total time | 13:59-0 | 00:00-0 | 00:00-0 | 00:00-0 | 20:23-0 | 30:46-0 | 39:53-0 | 45:31-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 55:12-0 | 57:59-0 |
| Split time | 13:59 | - | - | - | - | 10:23-0 | 09:07-0 | 05:38-0 | - | - | - | - | - | 02:47-0 |
| DSQ | LI WEI YE, CHMS | |||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Total time | 14:37-0 | 00:00-0 | 00:00-0 | 27:58-0 | 32:30-0 | 42:42-0 | 51:53-0 | 57:26-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 67:08-0 | 69:58-0 |
| Split time | 14:37 | - | - | - | 04:32-0 | 10:12-0 | 09:11-0 | 05:33-0 | - | - | - | - | - | 02:50-0 |
| DSQ | ZHANG JIE ZHUO, CHMS | |||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Total time | 38:29-0 | 60:57-0 | 64:16-0 | 65:41-0 | 70:58-0 | 73:53-0 | 80:47-0 | 93:41-0 | 112:14-0 | 117:39-0 | 00:00-0 | 127:33-0 | 130:26-0 | 131:30-0 |
| Split time | 38:29 | 22:28-0 | 03:19-0 | 01:25-0 | 05:17-0 | 02:55-0 | 06:54-0 | 12:54-0 | 18:33-0 | 05:25-0 | - | - | 02:53-0 | 01:04-0 |
| DSQ | LEUNG PAK KWAN, HKCWCC | |||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Total time | 59:31-0 | 73:17-0 | 77:10-0 | 79:39-0 | 88:17-0 | 93:14-0 | 95:07-0 | 111:23-0 | 122:49-0 | 00:00-0 | 00:00-0 | 00:00-0 | 145:13-0 | 148:21-0 |
| Split time | 59:31 | 13:46-0 | 03:53-0 | 02:29-0 | 08:38-0 | 04:57-0 | 01:53-0 | 16:16-0 | 11:26-0 | - | - | - | - | 03:08-0 |
24/11/08 09:18:35 eTiming Version 3.0 Emit as
Lisensed to: OAHK