| 1 | YIP YIU MING LAI MING WA, PLKMKMC | 23:32 | +00:00 | |||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total time | 03:52-11 | 06:50-5 | 08:42-4 | 10:09-3 | 12:48-2 | 15:45-2 | 18:22-2 | 21:07-1 | 22:05-1 | 23:32-1 |
| Split time | 03:52 | 02:58-1 | 01:52-7 | 01:27-1 | 02:39-3 | 02:57-5 | 02:37-1 | 02:45-1 | 00:58-2 | 01:27-10 |
| 2 | LING KWUN CHEUNG LEE KAI HO, HFC | 23:58 | +00:26 | |||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total time | 02:17-1 | 06:14-1 | 07:48-2 | 10:09-3 | 12:36-1 | 14:41-1 | 17:53-1 | 21:37-2 | 22:42-2 | 23:58-2 |
| Split time | 02:17 | 03:57-4 | 01:34-4 | 02:21-7 | 02:27-2 | 02:05-1 | 03:12-2 | 03:44-6 | 01:05-5 | 01:16-6 |
| 3 | YAM WAI MAN TAI KWOK WAI, HFC | 25:00 | +01:28 | |||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total time | 03:21-8 | 06:32-3 | 07:52-3 | 09:36-2 | 14:19-3 | 16:44-3 | 20:08-3 | 23:11-3 | 24:04-3 | 25:00-3 |
| Split time | 03:21 | 03:11-2 | 01:20-1 | 01:44-3 | 04:43-11 | 02:25-2 | 03:24-4 | 03:03-2 | 00:53-1 | 00:56-2 |
| 4 | LAU PAK KUI WAT HIU FUNG, FGSS | 32:07 | +08:35 | |||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total time | 02:37-3 | 06:17-2 | 07:41-1 | 09:23-1 | 17:03-6 | 22:33-6 | 25:45-5 | 29:44-5 | 30:50-5 | 32:07-4 |
| Split time | 02:37 | 03:40-3 | 01:24-2 | 01:42-2 | 07:40-20 | 05:30-22 | 03:12-2 | 03:59-9 | 01:06-6 | 01:17-7 |
| 5 | LAM LONG SANG WONG KING KAN, STMGSS | 33:22 | +09:50 | |||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total time | 02:26-2 | 07:10-6 | 12:26-9 | 15:00-9 | 18:38-7 | 21:55-5 | 25:34-4 | 28:57-4 | 30:14-4 | 33:22-5 |
| Split time | 02:26 | 04:44-7 | 05:16-20 | 02:34-11 | 03:38-5 | 03:17-8 | 03:39-6 | 03:23-3 | 01:17-9 | 03:08-27 |
| 6 | LAI CHIU CHEUK SIU CHI TAT, BWLSS | 33:23 | +09:51 | |||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total time | 02:40-4 | 06:42-4 | 14:38-15 | 19:12-15 | 21:28-10 | 23:55-8 | 27:42-7 | 31:28-6 | 32:26-6 | 33:23-6 |
| Split time | 02:40 | 04:02-5 | 07:56-22 | 04:34-26 | 02:16-1 | 02:27-3 | 03:47-7 | 03:46-8 | 00:58-2 | 00:57-3 |
| 7 | LO JACKIE MA SZE CHAI, TWGSS | 34:03 | +10:31 | |||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total time | 03:12-7 | 07:49-7 | 09:13-5 | 11:26-5 | 15:20-4 | 22:47-7 | 27:10-6 | 31:48-7 | 33:03-7 | 34:03-7 |
| Split time | 03:12 | 04:37-6 | 01:24-2 | 02:13-5 | 03:54-7 | 07:27-26 | 04:23-10 | 04:38-11 | 01:15-7 | 01:00-4 |
| 8 | YIU DAO LIANG KWONG TSZ CHUNG, STMGSS | 35:00 | +11:28 | |||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total time | 02:41-5 | 08:05-8 | 15:32-16 | 17:49-13 | 20:31-8 | 24:30-9 | 27:59-8 | 32:42-8 | 34:13-8 | 35:00-8 |
| Split time | 02:41 | 05:24-12 | 07:27-21 | 02:17-6 | 02:42-4 | 03:59-14 | 03:29-5 | 04:43-13 | 01:31-14 | 00:47-1 |
| 9 | CHEUNG YAN TING CHING HOI YAN, FGSS | 38:12 | +14:40 | |||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total time | 03:27-9 | 08:37-10 | 10:26-6 | 12:17-6 | 16:02-5 | 19:22-4 | 29:53-9 | 34:51-9 | 36:40-9 | 38:12-9 |
| Split time | 03:27 | 05:10-10 | 01:49-6 | 01:51-4 | 03:45-6 | 03:20-9 | 10:31-24 | 04:58-15 | 01:49-20 | 01:32-11 |
| 10 | LAM CHUI TING WONG SIN PING, FGSS | 38:14 | +14:42 | |||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total time | 03:35-10 | 10:14-11 | 11:56-8 | 14:21-8 | 21:51-11 | 25:12-10 | 29:53-9 | 35:32-10 | 37:03-10 | 38:14-10 |
| Split time | 03:35 | 06:39-15 | 01:42-5 | 02:25-9 | 07:30-19 | 03:21-10 | 04:41-11 | 05:39-20 | 01:31-14 | 01:11-5 |
| 11 | CHIM CHUNG HIN CHRISTIAN LI JEFFREY, BWLSS | 40:29 | +16:57 | |||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total time | 07:34-23 | 12:22-17 | 14:19-13 | 16:43-11 | 21:18-9 | 25:23-11 | 32:16-12 | 37:38-12 | 39:05-12 | 40:29-11 |
| Split time | 07:34 | 04:48-8 | 01:57-9 | 02:24-8 | 04:35-10 | 04:05-15 | 06:53-20 | 05:22-17 | 01:27-13 | 01:24-9 |
| 12 | CHOI YUEN YI LEE HIU MAN, FGSS | 40:45 | +17:13 | |||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total time | 07:04-18 | 11:58-16 | 14:10-12 | 17:08-12 | 24:54-14 | 29:16-14 | 33:21-13 | 38:01-13 | 39:05-12 | 40:45-12 |
| Split time | 07:04 | 04:54-9 | 02:12-12 | 02:58-16 | 07:46-21 | 04:22-18 | 04:05-8 | 04:40-12 | 01:04-4 | 01:40-13 |
| 13 | CHU HIM KI LEUNG SIU LUNG, TSWGSS | 41:02 | +17:30 | |||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total time | 03:08-6 | 08:30-9 | 10:26-6 | 12:59-7 | 23:03-12 | 26:19-12 | 31:01-11 | 36:58-11 | 38:45-11 | 41:02-13 |
| Split time | 03:08 | 05:22-11 | 01:56-8 | 02:33-10 | 10:04-24 | 03:16-7 | 04:42-12 | 05:57-23 | 01:47-18 | 02:17-20 |
| 14 | SZE CHEUK HO CHEUNG HING TAK, STMGSS | 46:38 | +23:06 | |||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total time | 07:13-19 | 13:19-18 | 22:27-23 | 26:27-23 | 30:28-21 | 34:16-19 | 38:36-16 | 42:20-14 | 43:41-14 | 46:38-14 |
| Split time | 07:13 | 06:06-13 | 09:08-25 | 04:00-22 | 04:01-8 | 03:48-13 | 04:20-9 | 03:44-6 | 01:21-12 | 02:57-25 |
| 15 | CHAN HO LAM TSANG WAI FUNG, TSWGSS | 47:21 | +23:49 | |||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total time | 06:25-17 | 14:20-20 | 19:09-21 | 23:16-21 | 28:28-19 | 33:09-18 | 39:30-17 | 44:17-16 | 45:36-16 | 47:21-15 |
| Split time | 06:25 | 07:55-22 | 04:49-19 | 04:07-23 | 05:12-12 | 04:41-20 | 06:21-18 | 04:47-14 | 01:19-11 | 01:45-15 |
| 16 | LEE NGA TING CHEUNG CHING YUE, FGSS | 47:37 | +24:05 | |||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total time | 07:31-22 | 14:12-19 | 16:32-17 | 19:22-16 | 27:36-17 | 31:55-15 | 37:30-14 | 42:52-15 | 44:52-15 | 47:37-16 |
| Split time | 07:31 | 06:41-16 | 02:20-14 | 02:50-13 | 08:14-23 | 04:19-17 | 05:35-16 | 05:22-17 | 02:00-23 | 02:45-24 |
| 17 | IP KI YAM CHAN TIK KI, STMGSS | 48:57 | +25:25 | |||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total time | 09:49-25 | 16:46-24 | 18:51-20 | 23:14-20 | 27:16-15 | 31:55-15 | 38:28-15 | 44:37-17 | 46:33-17 | 48:57-17 |
| Split time | 09:49 | 06:57-20 | 02:05-10 | 04:23-24 | 04:02-9 | 04:39-19 | 06:33-19 | 06:09-24 | 01:56-21 | 02:24-21 |
| 18 | TING HOI CHING PANG MIU KAN, TSWGSS | 53:36 | +30:04 | |||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total time | 07:27-21 | 18:57-25 | 22:24-22 | 26:20-22 | 31:46-22 | 37:36-21 | 44:47-20 | 50:04-18 | 52:14-18 | 53:36-18 |
| Split time | 07:27 | 11:30-28 | 03:27-18 | 03:56-21 | 05:26-14 | 05:50-23 | 07:11-21 | 05:17-16 | 02:10-27 | 01:22-8 |
| 19 | MAN MING KUK TSIM YUEN CHING, STMGSS | 55:13 | +31:41 | |||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total time | 06:12-16 | 15:15-21 | 17:20-18 | 20:39-18 | 27:47-18 | 33:07-17 | 41:21-18 | 51:38-19 | 53:35-19 | 55:13-19 |
| Split time | 06:12 | 09:03-27 | 02:05-10 | 03:19-17 | 07:08-16 | 05:20-21 | 08:14-22 | 10:17-27 | 01:57-22 | 01:38-12 |
| 20 | LO SAI TUNG MA HIN YUNG, STMGSS | 55:46 | +32:14 | |||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total time | 04:30-14 | 11:17-13 | 14:06-11 | 20:06-17 | 27:17-16 | 42:59-23 | 48:10-22 | 52:22-21 | 54:00-21 | 55:46-20 |
| Split time | 04:30 | 06:47-19 | 02:49-16 | 06:00-28 | 07:11-18 | 15:42-28 | 05:11-14 | 04:12-10 | 01:38-16 | 01:46-17 |
| 21 | TSUI CHIN CHING WONG CHI KIU, TSWGSS | 56:22 | +32:50 | |||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total time | 04:04-12 | 10:27-12 | 25:35-25 | 29:13-24 | 34:32-23 | 38:05-22 | 46:23-21 | 51:55-20 | 53:58-20 | 56:22-21 |
| Split time | 04:04 | 06:23-14 | 15:08-28 | 03:38-19 | 05:19-13 | 03:33-11 | 08:18-23 | 05:32-19 | 02:03-25 | 02:24-21 |
| 22 | CHIN KA MAN CHUI WAI HIM, STMGSS | 56:51 | +33:19 | |||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total time | 08:49-24 | 15:33-23 | 18:20-19 | 22:03-19 | 29:12-20 | 36:02-20 | 41:48-19 | 52:26-22 | 55:07-22 | 56:51-22 |
| Split time | 08:49 | 06:44-17 | 02:47-15 | 03:43-20 | 07:09-17 | 06:50-25 | 05:46-17 | 10:38-28 | 02:41-28 | 01:44-14 |
| 23 | CHEUNG PUI TING CHEUK MAN PING, TSWGSS | 58:37 | +35:05 | |||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total time | 04:18-13 | 11:23-14 | 14:27-14 | 17:54-14 | 24:12-13 | 28:29-13 | 48:10-22 | 55:34-23 | 56:50-23 | 58:37-23 |
| Split time | 04:18 | 07:05-21 | 03:04-17 | 03:27-18 | 06:18-15 | 04:17-16 | 19:41-28 | 07:24-25 | 01:16-8 | 01:47-18 |
| 24 | YAU HIU HA SIU HOI WAN, TSWGSS | 1:03:38 | +40:06 | |||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total time | 04:38-15 | 11:23-14 | 13:36-10 | 16:25-10 | 46:35-25 | 49:24-25 | 54:46-25 | 60:35-24 | 61:53-24 | 63:38-24 |
| Split time | 04:38 | 06:45-18 | 02:13-13 | 02:49-12 | 30:10-28 | 02:49-4 | 05:22-15 | 05:49-21 | 01:18-10 | 01:45-15 |
| 25 | LAW CHOI YING WONG KA YAN, STMGSS | 1:07:00 | +43:28 | |||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total time | 07:22-20 | 15:19-22 | 24:57-24 | 29:25-25 | 37:19-24 | 48:17-24 | 53:03-24 | 61:57-25 | 64:03-25 | 67:00-25 |
| Split time | 07:22 | 07:57-23 | 09:38-26 | 04:28-25 | 07:54-22 | 10:58-27 | 04:46-13 | 08:54-26 | 02:06-26 | 02:57-25 |
| 26 | KWOK CHUNG WAI LEUNG CHUNG HIN, STMGSS | 1:25:05 | +1:01:33 | |||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total time | 23:08-27 | 31:52-27 | 40:40-27 | 43:34-27 | 58:18-27 | 61:26-26 | 77:16-26 | 80:41-26 | 82:27-26 | 85:05-26 |
| Split time | 23:08 | 08:44-26 | 08:48-23 | 02:54-14 | 14:44-26 | 03:08-6 | 15:50-27 | 03:25-4 | 01:46-17 | 02:38-23 |
| 27 | HSU HIU TUNG ANNABELLE TAM YUNG WAI, STMGSS | 1:35:52 | +1:12:20 | |||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total time | 34:11-28 | 42:52-28 | 51:45-28 | 54:42-28 | 69:16-28 | 72:49-28 | 88:36-28 | 92:13-28 | 94:01-28 | 95:52-27 |
| Split time | 34:11 | 08:41-25 | 08:53-24 | 02:57-15 | 14:34-25 | 03:33-11 | 15:47-26 | 03:37-5 | 01:48-19 | 01:51-19 |
| 28 | YU KING WA KWOK TSZ WAN, STMGSS | 1:50:29 | +1:26:57 | |||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total time | 14:06-26 | 22:19-26 | 32:02-26 | 36:42-26 | 55:26-26 | 62:15-27 | 77:24-27 | 83:18-27 | 85:19-27 | 110:29-28 |
| Split time | 14:06 | 08:13-24 | 09:43-27 | 04:40-27 | 18:44-27 | 06:49-24 | 15:09-25 | 05:54-22 | 02:01-24 | 25:10-28 |
| DSQ | LIN RONG PING YEUNG WING CHU, HFC | |||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total time | 00:00-0 | 00:00-0 | 13:18-0 | 15:43-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 65:09-0 | 89:03-0 |
| Split time | 00:00 | - | - | 02:25-9 | - | - | - | - | - | 23:54-0 |
24/11/08 09:18:35 eTiming Version 3.0 Emit as
Lisensed to: OAHK