| 1 | CHOI KING PAN LAM YING PAN, IKTMC | 23:26 | +00:00 | |||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total time | 02:15-1 | 07:21-2 | 08:35-1 | 10:20-1 | 12:25-1 | 13:57-1 | 17:08-1 | 21:13-3 | 22:20-3 | 23:26-1 |
| Split time | 02:15 | 05:06-3 | 01:14-1 | 01:45-2 | 02:05-2 | 01:32-3 | 03:11-2 | 04:05-3 | 01:07-4 | 01:06-1 |
| 2 | WONG YING SUN LAU YUE HONG, IKTMC | 25:57 | +02:31 | |||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total time | 03:22-4 | 07:14-1 | 08:52-2 | 10:37-2 | 12:41-2 | 14:15-2 | 18:06-2 | 20:48-2 | 21:54-2 | 25:57-2 |
| Split time | 03:22 | 03:52-2 | 01:38-3 | 01:45-2 | 02:04-1 | 01:34-4 | 03:51-5 | 02:42-2 | 01:06-3 | 04:03-10 |
| 3 | YEUNG KWONG FAT NG WAI FUNG, IKTMC | 26:23 | +02:57 | |||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total time | 03:48-8 | 07:36-3 | 09:23-3 | 11:32-4 | 13:53-3 | 16:21-4 | 19:33-4 | 23:51-4 | 24:59-4 | 26:23-3 |
| Split time | 03:48 | 03:48-1 | 01:47-4 | 02:09-6 | 02:21-3 | 02:28-5 | 03:12-3 | 04:18-4 | 01:08-5 | 01:24-4 |
| 4 | LI SIU PAN LO WING TAT, IKTMC | 30:16 | +06:50 | |||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total time | 02:38-2 | 07:59-4 | 09:34-4 | 11:19-3 | 14:02-4 | 15:12-3 | 18:12-3 | 20:30-1 | 21:35-1 | 30:16-4 |
| Split time | 02:38 | 05:21-4 | 01:35-2 | 01:45-2 | 02:43-4 | 01:10-1 | 03:00-1 | 02:18-1 | 01:05-2 | 08:41-11 |
| 5 | HO KA MAN LEE PUI YI, BPS | 38:00 | +14:34 | |||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total time | 05:31-11 | 11:44-10 | 14:24-8 | 17:43-8 | 21:07-7 | 24:02-6 | 28:56-5 | 33:52-5 | 36:04-6 | 38:00-5 |
| Split time | 05:31 | 06:13-8 | 02:40-8 | 03:19-11 | 03:24-5 | 02:55-7 | 04:54-9 | 04:56-6 | 02:12-12 | 01:56-7 |
| 6 | SAGA IRAM, IKTMC | 38:18 | +14:52 | |||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total time | 05:00-10 | 10:28-8 | 12:59-6 | 16:38-6 | 20:17-6 | 23:43-5 | 29:15-6 | 34:05-6 | 35:31-5 | 38:18-6 |
| Split time | 05:00 | 05:28-5 | 02:31-7 | 03:39-12 | 03:39-7 | 03:26-9 | 05:32-10 | 04:50-5 | 01:26-7 | 02:47-9 |
| 7 | TSAI LOK YI FUNG KING FOON, BPS | 41:31 | +18:05 | |||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total time | 03:37-6 | 10:12-7 | 13:21-7 | 17:38-7 | 21:22-8 | 27:29-8 | 32:00-8 | 38:16-8 | 40:06-8 | 41:31-7 |
| Split time | 03:37 | 06:35-9 | 03:09-10 | 04:17-14 | 03:44-8 | 06:07-12 | 04:31-8 | 06:16-12 | 01:50-10 | 01:25-5 |
| 8 | HA WAI YEE LILY HO CHING MAN, BPS | 46:40 | +23:14 | |||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total time | 03:42-7 | 09:22-5 | 19:09-11 | 22:18-11 | 25:42-9 | 30:35-10 | 38:36-10 | 43:57-9 | 45:13-9 | 46:40-8 |
| Split time | 03:42 | 05:40-6 | 09:47-14 | 03:09-10 | 03:24-5 | 04:53-11 | 08:01-14 | 05:21-8 | 01:16-6 | 01:27-6 |
| 9 | IMAN ZANIB (GUEST), IKTMC | 48:38 | +25:12 | |||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total time | 04:38-9 | 12:21-11 | 19:40-12 | 22:17-10 | 33:14-12 | 36:40-12 | 40:46-11 | 45:53-10 | 47:22-10 | 48:38-9 |
| Split time | 04:38 | 07:43-12 | 07:19-11 | 02:37-8 | 10:57-12 | 03:26-9 | 04:06-7 | 05:07-7 | 01:29-8 | 01:16-3 |
| 10 | LEUNG HEI TUNG KWAN SZE LONG, BPS | 50:48 | +27:22 | |||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total time | 06:33-12 | 15:25-12 | 18:27-9 | 22:41-13 | 28:52-10 | 35:34-11 | 41:22-12 | 47:18-11 | 49:42-11 | 50:48-10 |
| Split time | 06:33 | 08:52-14 | 03:02-9 | 04:14-13 | 06:11-9 | 06:42-14 | 05:48-12 | 05:56-11 | 02:24-13 | 01:06-1 |
| 11 | HUI CHING MAN MAGGER, IKTMC | 1:02:30 | +39:04 | |||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total time | 12:52-13 | 18:37-13 | 20:40-13 | 22:20-12 | 29:07-11 | 30:29-9 | 34:26-9 | 52:31-12 | 53:23-12 | 62:30-11 |
| Split time | 12:52 | 05:45-7 | 02:03-6 | 01:40-1 | 06:47-11 | 01:22-2 | 03:57-6 | 18:05-14 | 00:52-1 | 09:07-12 |
| 12 | WONG HIU YI WONG LOK YIN, HKCWCC | 1:11:14 | +47:48 | |||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total time | 03:32-5 | 10:38-9 | 18:56-10 | 21:30-9 | 39:27-13 | 42:30-13 | 48:17-13 | 53:51-13 | 55:32-13 | 71:14-12 |
| Split time | 03:32 | 07:06-11 | 08:18-13 | 02:34-7 | 17:57-13 | 03:03-8 | 05:47-11 | 05:34-9 | 01:41-9 | 15:42-13 |
| 13 | AU KA YING YIP NGA CHING, HKCWCC | 1:21:49 | +58:23 | |||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total time | 13:33-14 | 21:52-14 | 29:29-14 | 32:07-14 | 50:17-14 | 53:11-14 | 59:46-14 | 67:47-14 | 79:42-14 | 81:49-13 |
| Split time | 13:33 | 08:19-13 | 07:37-12 | 02:38-9 | 18:10-14 | 02:54-6 | 06:35-13 | 08:01-13 | 11:55-14 | 02:07-8 |
| 14 | JAHANGIR KWAN ASIM, IKTMC | 1:43:51 | +1:20:25 | |||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total time | 02:51-3 | 09:30-6 | 11:27-5 | 13:27-5 | 19:49-5 | 26:25-7 | 29:58-7 | 35:45-7 | 37:41-7 | 103:51-14 |
| Split time | 02:51 | 06:39-10 | 01:57-5 | 02:00-5 | 06:22-10 | 06:36-13 | 03:33-4 | 05:47-10 | 01:56-11 | 66:10-14 |
| DSQ | OWAIS SUDOOR (GUEST), IKTMC | |||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total time | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 |
| Split time | 00:00 | - | - | - | - | - | - | - | - | - |
| DSQ | ASIF ARIF QAMAR, IKTMC | |||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total time | 03:24-0 | 09:23-0 | 11:08-0 | 13:19-0 | 15:58-0 | 00:00-0 | 27:28-0 | 32:35-0 | 34:40-0 | 35:51-0 |
| Split time | 03:24 | 05:59-0 | 01:45-0 | 02:11-0 | 02:39-0 | - | - | 05:07-7 | 02:05-0 | 01:11-0 |
| DSQ | LAI KIN HEI CHEUNG KWAN KIU, QC | |||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total time | 00:00-0 | 09:38-0 | 12:21-0 | 15:51-0 | 21:37-0 | 26:27-0 | 30:41-0 | 36:36-0 | 38:19-0 | 39:52-0 |
| Split time | 00:00 | - | 02:43-0 | 03:30-0 | 05:46-0 | 04:50-0 | 04:14-0 | 05:55-0 | 01:43-0 | 01:33-0 |
| DSQ | TAYYABA BIBI MIRIAM, IKTMC | |||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total time | 03:49-0 | 12:52-0 | 00:00-0 | 16:13-0 | 19:27-0 | 24:15-0 | 00:00-0 | 39:25-0 | 40:51-0 | 58:55-0 |
| Split time | 03:49 | 09:03-0 | - | - | 03:14-0 | 04:48-0 | - | - | 01:26-7 | 18:04-0 |
24/11/08 09:18:34 eTiming Version 3.0 Emit as
Lisensed to: OAHK