| Resultlist WC-NT Course length 2,04 KM # of controls 9 | Return |
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | BRENDA,CHAN | DMHCSM | 19:10 + 00:00 |
| 2 | CHIT SUM,LAM | BLMCSS | 22:47 + 03:37 |
| 3 | MEI WA,HO | PLKMKMC | 27:42 + 08:32 |
| 4 | KI KATHY,CHOI | LKLSS | 28:28 + 09:18 |
| 5 | NING SHAN,LEUNG | PLKMKMC | 28:38 + 09:28 |
| 6 | SUM YI BONNIE,KO | BLMCSS | 30:12 + 11:02 |
| 7 | PIK WA,LI | PLKMKMC | 31:00 + 11:50 |
| 8 | KA WING,CHAN | PLKMKMC | 31:17 + 12:07 |
| 9 | PO YIU,WONG | PLKCWCC | 32:06 + 12:56 |
| 10 | YAN HUI,LEE | PLKMKMC | 33:39 + 14:29 |
| 11 | WAI KWAN,LAW | HTMS | 34:30 + 15:20 |
| 12 | HIU SHO,LUI | HKMAKSL | 34:50 + 15:40 |
| 13 | HIU YAN,TAM | LKLSS | 34:57 + 15:47 |
| 14 | HOK LAM,LEE | HKMAKSL | 36:50 + 17:40 |
| 15 | WING YIN,CHAN | PLKMKMC | 36:54 + 17:44 |
| 16 | SZE WING ERIKA,CHAN | PLKCWCC | 39:23 + 20:13 |
| 17 | YI LING,KWONG | LSTKCMSS | 40:03 + 20:53 |
| 18 | SIN TING,HUNG | HKMAKSL | 42:45 + 23:35 |
| 19 | HOI YAN HEIDI,YUEN | HKMAKSL | 42:59 + 23:49 |
| 20 | CHUNG YAN,CHAU | TSWGSS | 44:37 + 25:27 |
| 21 | WING YAN,NG | HKMAKSL | 46:07 + 26:57 |
| 22 | BRITTANY,TSANG | HFC | 46:42 + 27:32 |
| 23 | SZE MAN,LAM | HKMAKSL | 46:51 + 27:41 |
| 24 | TSZ YAN,YUEN | STCEC | 48:18 + 29:08 |
| 25 | CHING MAN,WONG | POCAWSCSS | 48:46 + 29:36 |
| 26 | KA SIN,CHAN | HFC | 49:05 + 29:55 |
| 27 | CHUN HAU,CHEUNG | HKMAKSL | 49:35 + 30:25 |
| 28 | MAN YUNG,LAW | HKMAKSL | 50:43 + 31:33 |
| 29 | SUM TUNG,LAI | HKMAKSL | 51:45 + 32:35 |
| 30 | KA PO,CHOW | HKMAKSL | 51:57 + 32:47 |
| 31 | MAN CHING,KONG | PLKMKMC | 52:17 + 33:07 |
| 32 | PAULINE,WU | HKMAKSL | 53:47 + 34:37 |
| 33 | PAK YIN CANDICE,CHENG | HKMAKSL | 55:43 + 36:33 |
| 34 | CHUN HAN,WONG | HKMAKSL | 55:47 + 36:37 |
| 35 | CHI LING,CHOW | HKMAKSL | 57:18 + 38:08 |
| 36 | KA HEI,CHAU | HKMAKSL | 57:40 + 38:30 |
| 37 | LO,CHEUNG | HKMAKSL | 57:46 + 38:36 |
| 38 | CHIN CHING,LO | HKMAKSL | 1:00:18 + 41:08 |
| 39 | SZE MAN,WONG | HKMAKSL | 1:01:53 + 42:43 |
| 40 | KA KI,HO | PLKMKMC | 1:03:59 + 44:49 |
| 41 | KA YAN,SO | PLKMKMC | 1:14:14 + 55:04 |
| 42 | WAI CHING,SO | PLKMKMC | 1:18:19 + 59:09 |
| 43 | CHUNG TING,CHAN | HKMAKSL | 1:28:43 +1:09:33 |
| 44 | KA YAN,TAM | PLKMKMC | 1:45:21 +1:26:11 |
| DSQ | MING CHU,LUI | HKMAKSL | |
| DSQ | YIK,LAM | HFC | |
| DSQ | PO LING,CHAN | PLK1983BDC | |
| DSQ | CHUI YUNG,WONG | PLKMKMC | |
| DSQ | YUEN MAN EMILY,TANG | PLKCWCC | |
| DSQ | KA YIN,CHENG | HTMS | |
| DSQ | ON LAM,LI | HKMAKSL | |
| DNS | WING IN,WONG | PLKMKMC | |
| DNS | PIK FONG,LEE | HKMAKSL | |
| DNS | WING NGA,YIP | PLKMKMC |
24/11/08 09:12:53 eTiming Version 3.0 Emit as
Lisensed to: OAHK