| Resultlist WC-HKI Course length 2,04 KM # of controls 9 | Return |
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | CHEUK YIU,WONG | HKCWCC | 32:51 + 00:00 |
| 2 | YUK SHAN,CHAN | RHS | 36:39 + 03:48 |
| 3 | KIT KING,HAU | BPS | 38:16 + 05:25 |
| 4 | SZE WING,YEE | BPS | 38:20 + 05:29 |
| 5 | PING HIN,WONG | BPS | 39:15 + 06:24 |
| 6 | YUEN LAM,CHENG | BPS | 40:34 + 07:43 |
| 7 | MAN CHUEN,LIU | BPS | 43:48 + 10:57 |
| 8 | PING HUNG,CHAN | BPS | 44:26 + 11:35 |
| 9 | LAI HO,NG | BPS | 44:40 + 11:49 |
| 10 | YAN MING,LEE | BPS | 46:56 + 14:05 |
| 11 | TIN YAN,WONG | BPS | 47:44 + 14:53 |
| 12 | KWOK CHI,CHAN | BPS | 49:02 + 16:11 |
| 13 | WING CHI,FUNG | HKCWCC | 52:48 + 19:57 |
| 14 | HOI YAN ELYSE,LAM | RHS | 53:02 + 20:11 |
| 15 | HOI YAN ZOE,CHEUNG | CHMS | 56:05 + 23:14 |
| 16 | NGO IN,WU | HKCWCC | 56:36 + 23:45 |
| 17 | WAI LAM,LEUNG | HKCWCC | 58:15 + 25:24 |
| 18 | WAI SHAN,LO | HKCWCC | 58:32 + 25:41 |
| 19 | YUEN YEE,LUK | HKCWCC | 1:01:51 + 29:00 |
| 20 | HIU KI,TSANG | HKCWCC | 1:02:39 + 29:48 |
| 21 | PUI YEE,LEUNG | HKCWCC | 1:05:49 + 32:58 |
| 22 | WAI YIN IDE,LAW | RHS | 1:08:51 + 36:00 |
| 23 | PUI MAN,TSE | CHMS | 1:09:07 + 36:16 |
| 24 | YUEN YI,HO | BPS | 1:15:35 + 42:44 |
| 25 | YUEN YI,LAM | BPS | 1:26:31 + 53:40 |
| 26 | YUK YIN,LEE | BPS | 1:28:11 + 55:20 |
| DSQ | HIU LUI,YEN | HKCWCC | |
| DSQ | LOK YI VALERIE,CHONG | HKCWCC | |
| DSQ | HIU YING,TSE | HKCWCC | |
| DSQ | SHEUNG YING,LEE | BPS | |
| DSQ | WAI YI,LAU | HKCWCC | |
| DSQ | OI NI,MAK | HKCWCC | |
| DSQ | PEI YI PENNY,FUNG | HKCWCC | |
| DSQ | CHING LAM,LI | HKCWCC | |
| DNS | HARI,LAU | BPS |
24/11/08 09:12:53 eTiming Version 3.0 Emit as
Lisensed to: OAHK