| Resultlist WB-NT Course length 2,12 KM # of controls 8 | Return |
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | SHIU MAN ANNIE,CHAN | SKHLWMSS | 22:02 + 00:00 |
| 2 | CHO WING,FUNG | HKMAKSL | 28:23 + 06:21 |
| 3 | KA WING,LEE | PLKMKMC | 30:58 + 08:56 |
| 4 | MEI KIN,CHAU | PLKMKMC | 32:14 + 10:12 |
| 5 | HOI YAN YANNEX,MO | PLKMKMC | 32:58 + 10:56 |
| 6 | YEE WA,TSUI | HKMAKSL | 34:12 + 12:10 |
| 7 | KA MAN,LEUNG | PLKMKMC | 35:23 + 13:21 |
| 8 | KA YI,LAM | PLKMKMC | 35:56 + 13:54 |
| 9 | WAI YAN,WONG | PLKMKMC | 37:11 + 15:09 |
| 10 | SIN WAI,WAN | PLKMKMC | 38:35 + 16:33 |
| 11 | CHOI WA,IP | PLKMKMC | 38:59 + 16:57 |
| 12 | KA MAN,HUI | PLKMKMC | 39:16 + 17:14 |
| 13 | CHEUK TING,LIU | PLKMKMC | 40:52 + 18:50 |
| 14 | CHUI YING,MAN | SUNFC | 42:09 + 20:07 |
| 15 | WAI HUNG,AU | PLKMKMC | 42:24 + 20:22 |
| 16 | YUK MUI,HUI | PLKMKMC | 43:18 + 21:16 |
| 17 | HIU CHEE,CHAN | SUNFC | 44:12 + 22:10 |
| 18 | LAI YEE VANESSA,WONG | HKMAKSL | 45:47 + 23:45 |
| 19 | MAN YAN,NG | HKMAKSL | 46:16 + 24:14 |
| 20 | HO YING,LEUNG | HKMAKSL | 46:55 + 24:53 |
| 21 | YUEN YING,MAN | HKMAKSL | 49:42 + 27:40 |
| 22 | TSZ YING,LAU | SUNFC | 54:33 + 32:31 |
| 23 | CHO WANG,CHAU | HTMS | 55:07 + 33:05 |
| 24 | WING YU,NG | PLKMKMC | 1:01:12 + 39:10 |
| 25 | SZE KI,TSANG | HKMAKSL | 1:01:47 + 39:45 |
| 26 | ELAM,CHENG | HKMAKSL | 1:03:38 + 41:36 |
| 27 | WING YEE,WONG | HKMAKSL | 1:03:48 + 41:46 |
| 28 | HO YING,WONG | PLKMKMC | 1:05:02 + 43:00 |
| 29 | WING YI,CHUNG | HKMAKSL | 1:05:32 + 43:30 |
| 30 | WAN YIN,WONG | HKMAKSL | 1:08:49 + 46:47 |
| 31 | YIK LAM,CHENG | STMGSS | 1:10:10 + 48:08 |
| 32 | TSZ YAN,LO | HTMS | 1:14:53 + 52:51 |
| 33 | HIU WING,CHENG | STMGSS | 1:15:16 + 53:14 |
| 34 | TUNG YI,CHAN | HKMAKSL | 1:22:03 +1:00:01 |
| 35 | TSZ KWAN,LAU | SUNFC | 1:25:24 +1:03:22 |
| 36 | HIU MAN,FUNG | SUNFC | 1:38:56 +1:16:54 |
| 37 | WAI LING,NG | SUNFC | 1:43:58 +1:21:56 |
| 38 | CHEUK YIU,KONG | SUNFC | 2:04:50 +1:42:48 |
| DSQ | PAK YUNG,CHU | HTMS | |
| DSQ | TIN OI,LAM | KTSCSS | |
| DSQ | LAP YAN,CHEUNG | HFC | |
| DSQ | MAN YI ALICE,KO | BLMCSS | |
| DSQ | LOK TING,KWAN | HFC | |
| DSQ | SHU WAN,AU | SUNFC | |
| DSQ | YUEN KIU,LAM | HFC | |
| DSQ | CHEUK YEE,SO | SUNFC | |
| DNS | MAN HUEN,NG | SUNFC | |
| DNS | HOI YI,LEE | SUNFC | |
| DNS | KAM YING,NG | SUNFC | |
| DNS | NGAI MAN,LAI | SUNFC |
24/11/08 09:12:53 eTiming Version 3.0 Emit as
Lisensed to: OAHK