| Resultlist WB-HKI Course length 2,12 KM # of controls 8 | Return |
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | HIU YAN AURORA,LEUNG | BPS | 27:32 + 00:00 |
| 2 | CHEE HEI BOWIE,CHAN | BPS | 28:13 + 00:41 |
| 3 | KA YUI,LUK | BPS | 29:11 + 01:39 |
| 4 | CHI MAN,FOK | BPS | 29:36 + 02:04 |
| 5 | HOI MAN,TO | BPS | 31:27 + 03:55 |
| 6 | TSZ KWAN,TAM | BPS | 31:48 + 04:16 |
| 7 | MAN CHEUNG KRISTY,CHAN | BPS | 33:00 + 05:28 |
| 8 | YEUNG CHUNG CHING SALLY,AU | BPS | 36:55 + 09:23 |
| 9 | MEI MEI IVY,HUNG | BPS | 37:24 + 09:52 |
| 10 | TSZ MIU,NGAI | BPS | 38:47 + 11:15 |
| 11 | YEE LAM,KAN | BPS | 39:25 + 11:53 |
| 12 | HENG,SIU | BPS | 43:53 + 16:21 |
| 13 | WING,LI | BPS | 44:56 + 17:24 |
| 14 | HIU LAAM,PANG | BPS | 48:44 + 21:12 |
| 15 | FU YI,LEE | BPS | 53:02 + 25:30 |
| 15 | TSZ NING,LEE | BPS | 53:02 + 25:30 |
| 17 | KA YING JANICE,LEE | HKCWCC | 54:17 + 26:45 |
| 18 | HO YAN,LAI | BPS | 55:43 + 28:11 |
| 19 | HOI NING,YAN | BPS | 57:13 + 29:41 |
| 20 | WING,PAO | BPS | 58:57 + 31:25 |
| 21 | MING JIE,SONG | HKCWCC | 1:01:57 + 34:25 |
| 22 | PUI KI PATRICIA,KWOK | BPS | 1:02:56 + 35:24 |
| 23 | WING TUNG,AU | HKCWCC | 1:04:21 + 36:49 |
| 24 | KIU KIU,WONG | RHS | 1:05:44 + 38:12 |
| 25 | ON YEE,CHAN | BPS | 1:06:52 + 39:20 |
| 26 | YIN YEUNG,YIU | BPS | 1:12:25 + 44:53 |
| 27 | HEI TING,LAI | HKCWCC | 1:14:08 + 46:36 |
| 28 | CHUN NGAR,WONG | HKCWCC | 1:28:15 +1:00:43 |
| 29 | TIN CHING CRYSTAL,SHUM | CHMS | 1:29:23 +1:01:51 |
| 30 | IN YEE,KONG | HKCWCC | 1:30:50 +1:03:18 |
| 31 | CHOI TUNG,KWAN | HKCWCC | 1:32:30 +1:04:58 |
| 32 | KA MAN,LAU | CHMS | 1:34:13 +1:06:41 |
| 33 | TIM CHING,HO | HKCWCC | 1:36:32 +1:09:00 |
| 34 | YIN KIU,MIU | HKCWCC | 1:38:41 +1:11:09 |
| 35 | CHAO YI,KONG | CHMS | 1:39:51 +1:12:19 |
| 36 | SZE MEI,CHEUNG | HKCWCC | 1:42:04 +1:14:32 |
| 37 | CHING YI,YUEN | HKCWCC | 1:44:42 +1:17:10 |
| 38 | CORAL,SUEN | HKCWCC | 1:46:05 +1:18:33 |
| 39 | SIU YING,WO | HKCWCC | 1:47:13 +1:19:41 |
| 40 | KA MAN,TSUI | HKCWCC | 1:49:57 +1:22:25 |
| 41 | HEI TUNG,FOO | HKCWCC | 1:52:06 +1:24:34 |
| DSQ | TSZ YAN JOANNA,CHUNG | HKCWCC | |
| DSQ | KA YAN,CHUI | HKCWCC | |
| DSQ | YEE WING,CHAN | BPS | |
| DSQ | HIU NA,CHUK | RHS | |
| DSQ | KWAN IN,LUNG | BPS | |
| DSQ | WING SHAN,\ | HKCWCC | |
| DSQ | MAN MAN,CHAN | HKCWCC | |
| DSQ | LEI KWAN,CHUNG | HKCWCC | |
| DSQ | FONG KIU,CHEUNG | BPS | |
| DSQ | WAI KA,MA | BPS | |
| DSQ | WING KI,LO | HKCWCC | |
| DSQ | SAU YAN,TSE | HKCWCC | |
| DSQ | YUEN MAN,CHEUNG | HKCWCC | |
| DNS | YIK TUNG,CHAN | BPS | |
| DNS | KAI YUE GABRIELLE,LEUNG | BPS | |
| DNS | HIU YING,CHAN | CHMS | |
| DNS | TSZ CHING CHRISTY,LEE | BPS | |
| DNS | WING YAN,LUEN | BPS | |
| DNS | YU HANG,LEE | BPS |
24/11/08 09:12:53 eTiming Version 3.0 Emit as
Lisensed to: OAHK