| Resultlist WA-NT Course length 3,04 KM # of controls 14 | Return |
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | KA KI,LEUNG | PLKMKMC | 31:38 + 00:00 |
| 2 | WING SUM,LEE | PLKMKMC | 53:24 + 21:46 |
| 3 | WING SZE,MAK | PLKMKMC | 1:01:11 + 29:33 |
| 4 | SHUK HAN,WONG | HTMS | 1:04:18 + 32:40 |
| 5 | KING YI,TSE | HKMAKSL | 1:06:30 + 34:52 |
| 6 | KING WAI,PANG | PLKMKMC | 1:10:29 + 38:51 |
| 7 | SIU MAN,PANG | PLKMKMC | 1:15:59 + 44:21 |
| 8 | CHING MAN,HO | YOTTKP | 1:21:01 + 49:23 |
| 9 | CHEUK YAN,LO | HKMAKSL | 1:21:30 + 49:52 |
| 10 | CHAU MANG,CHENG | HKMAKSL | 1:23:22 + 51:44 |
| 11 | KA YEE,LAW | HKMAKSL | 1:25:25 + 53:47 |
| 12 | HIU YAN YANNES,LEUNG | HKMAKSL | 1:27:38 + 56:00 |
| 13 | WING YAN,LEE | HKMAKSL | 1:32:08 +1:00:30 |
| 14 | KA CHAI,TAM | HKMAKSL | 1:56:41 +1:25:03 |
| 15 | YIN TING,HO | HKMAKSL | 1:58:42 +1:27:04 |
| 16 | MAN LEE,CHAN | HKMAKSL | 2:00:59 +1:29:21 |
| 17 | MEI KI,LAU | HFC | 2:06:18 +1:34:40 |
| DSQ | SIN KI,CHOW | BC | |
| DSQ | MEI YAN,CHAN | PLKMKMC | |
| DSQ | YEE WAN,TAI | HKMAKSL | |
| DSQ | TZE KWAN,TSUI | HKMAKSL | |
| DNS | SZE TING,YIU | PLKMKMC |
24/11/08 09:12:53 eTiming Version 3.0 Emit as
Lisensed to: OAHK