| Resultlist WA-HKI Course length 3,04 KM # of controls 14 | Return |
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | HAU MEI,TSANG | CHMS | 1:04:34 + 00:00 |
| 2 | MAN WAI,LAU | CHMS | 1:28:04 + 23:30 |
| 3 | MEI SIN,CHEUNG | CHMS | 1:33:32 + 28:58 |
| 4 | PUI KI,LO | CHMS | 1:34:34 + 30:00 |
| 5 | HOI KI,MAK | BPS | 1:53:06 + 48:32 |
| 6 | KAM SIN,CHENG | CHMS | 1:56:16 + 51:42 |
| 7 | KA YAN,HO | HKCWCC | 1:56:52 + 52:18 |
| 8 | HOI SHUEN,LIU | HKCWCC | 1:59:50 + 55:16 |
| 9 | WAI MAN,HO | BPS | 2:08:09 +1:03:35 |
| 10 | MEI SHAN,NG | CHMS | 2:21:11 +1:16:37 |
| DSQ | YIN WA,FAN | CHMS | |
| DSQ | YUK YEE,KO | CHMS | |
| DSQ | MAN YEE,MAK | CHMS | |
| DSQ | SHI YUN,KONG | CHMS | |
| DSQ | WAN LUN,HE | CHMS | |
| DSQ | WAI CHUN,HO | CHMS | |
| DSQ | YIN WA,YEUNG | CHMS | |
| DSQ | MAN WAH,HO | HKCWCC | |
| DSQ | YEE LING,LAI | CHMS | |
| DSQ | CHING YEE,KO | BPS | |
| DSQ | KIN YING,CHAN | HKCWCC | |
| DSQ | YI SHI,LU | CHMS | |
| DSQ | MING YAN JANICE,LEUNG | BPS | |
| DNS | WAI YEE,HO | CHMS | |
| DNS | KA MAN,NG | CHMS | |
| DNS | MAN LAI,KO | CHMS | |
| DNS | TIA QI,LIU | CHMS | |
| DNS | KAM LING,NG | CHMS | |
| DNS | LAI CHING,WONG | CHMS | |
| DNS | CHING IN,WU | CHMS | |
| DNS | KA HEI,CHIU | CHMS | |
| DNS | HIU YING,CHOI | HKCWCC | |
| DNS | XING ZHU,LI | CHMS | |
| DNS | SING YUE,LEE | HKCWCC |
24/11/08 09:12:53 eTiming Version 3.0 Emit as
Lisensed to: OAHK