| Resultlist MC-HKI Course length 2,12 KM # of controls 8 | Return |
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | KIN KWAN,KWOK | WYCHK | 23:24 + 00:00 |
| 2 | HO CHEUNG WINSON,CHEUNG | QC | 25:50 + 02:26 |
| 3 | CHI HANG,NIP | QC | 29:54 + 06:30 |
| 4 | SHING SHUN,CHU | QC | 32:39 + 09:15 |
| 5 | WAN CHING,YIP | WYCHK | 39:25 + 16:01 |
| 6 | CHUN WING,CHIU | WYCHK | 39:27 + 16:03 |
| 7 | HOI CHEUNG JONATHAN,LEUNG | WYCHK | 39:39 + 16:15 |
| 8 | GIN HENG,SAU | WYCHK | 41:43 + 18:19 |
| 9 | MAN HO,YEUNG | CHMS | 41:54 + 18:30 |
| 10 | HIU FAI,YIK | WYCHK | 42:30 + 19:06 |
| 11 | KA YIN DARWIN,NG | QC | 43:06 + 19:42 |
| 12 | CHUNG KI,CHAN | RHS | 43:15 + 19:51 |
| 13 | CHEUK CHUN,SHUM | WYCHK | 43:46 + 20:22 |
| 14 | YIU HIN,HUI | WYCHK | 44:28 + 21:04 |
| 15 | KA CHAI,YAN | QC | 45:01 + 21:37 |
| 16 | CHRISTOPHER,LEE | QC | 47:08 + 23:44 |
| 17 | QI ZHEN,HUANG | WYCHK | 47:45 + 24:21 |
| 18 | MATTHEW,LO | WYCHK | 49:40 + 26:16 |
| 19 | CHUN WAI JEROME,LEUNG | WYCHK | 51:26 + 28:02 |
| 20 | TSZ FUNG,TO | WYCHK | 51:51 + 28:27 |
| 20 | CHI YUEN,CHENG | RHS | 51:51 + 28:27 |
| 22 | CHUN HIN,WONG | QC | 54:41 + 31:17 |
| 23 | WAI LOK,SO | WYCHK | 55:44 + 32:20 |
| 24 | TSZ KIN,TANG | HKCWCC | 56:31 + 33:07 |
| 25 | FAI HANG HENRY,CHAN | WYCHK | 56:35 + 33:11 |
| 26 | SHEUNG HIM,TANG | WYCHK | 56:37 + 33:13 |
| 27 | ADRIAN,LAM | WYCHK | 56:53 + 33:29 |
| 28 | KING CHUN,WONG | QC | 58:56 + 35:32 |
| 29 | KWAN HIU FREEMAN,LAU | QC | 59:13 + 35:49 |
| 30 | VICTOR,YIU | WYCHK | 59:22 + 35:58 |
| 31 | WAI KIU,CHOI | HKCWCC | 59:59 + 36:35 |
| 32 | CHING LUT,LEE | HKCWCC | 1:03:41 + 40:17 |
| 33 | WAI KIT,MAK | HKCWCC | 1:04:24 + 41:00 |
| 34 | KWAN LEUK,NG | WYCHK | 1:05:58 + 42:34 |
| 35 | KIN FUNG,LI | HKCWCC | 1:06:02 + 42:38 |
| 36 | SZE CHUN,YEUNG | WYCHK | 1:06:47 + 43:23 |
| 37 | POK HONG,LAM | WYCHK | 1:07:39 + 44:15 |
| 38 | YAT HO,TSO | WYCHK | 1:09:39 + 46:15 |
| 39 | SIU CHUN NODIN,CHAN | WYCHK | 1:11:24 + 48:00 |
| 40 | TING FUNG,NGAI | HKCWCC | 1:11:55 + 48:31 |
| 41 | KA WING,WONG | WYCHK | 1:11:57 + 48:33 |
| 42 | SZE HO,LI | CHMS | 1:12:47 + 49:23 |
| 43 | KA HEI,CHOY | WYCHK | 1:15:41 + 52:17 |
| 44 | NGAI ANTHONY,LEUNG | WYCHK | 1:16:32 + 53:08 |
| 45 | JI RUI PRIMO,YAU | RHS | 1:16:33 + 53:09 |
| 46 | TIN HAU,CHEUNG | HKCWCC | 1:18:11 + 54:47 |
| 47 | CHUNG MAN,LIU | HKCWCC | 1:21:54 + 58:30 |
| 48 | LONG,IP | WYCHK | 1:22:30 + 59:06 |
| 49 | JING LONG,PANG | WYCHK | 1:26:27 +1:03:03 |
| 50 | KAI YEUNG,LAI | HKCWCC | 1:27:40 +1:04:16 |
| DSQ | WAI BONG,CHOW | HKCWCC | |
| DSQ | KAI HIN ALVIN,LEE | HKCWCC | |
| DSQ | WAI MAN,WONG | HKCWCC | |
| DSQ | KIT LEE KENNETH,TSUN | HKCWCC | |
| DSQ | OSCAR,YEUNG | WYCHK | |
| DSQ | VINCENT LESLIE,LAM | WYCHK | |
| DSQ | HO YIN BEN,LAI | HKCWCC | |
| DSQ | TSZ CHUNG,LAM | HKCWCC | |
| DSQ | SHUN KIT,FONG | HKCWCC | |
| DSQ | HIL FONG CYRIL,HO | HKCWCC | |
| DSQ | YEUNG SIU CHUN JOHN,AU | WYCHK | |
| DSQ | TAI YIN JACKY,WAN | WYCHK | |
| DSQ | CHUN TING,WONG | HKCWCC | |
| DNS | KIN LOK,TAM | WYCHK | |
| DNS | JUSTIN,CHOW | WYCHK | |
| DNS | JUSTIN,TO | WYCHK | |
| DNS | YONG SHENG,WU | CHMS | |
| DNS | IGNATIUS DAVID WING BUN,WONG | WYCHK | |
| DNS | CHEUK HEEN,FUNG | HKCWCC | |
| DNS | HO YIN HORACE,YAU | WYCHK | |
| DNS | CHI TUNG,WOO | WYCHK | |
| DNS | YEN HAO,CHEN | RHS | |
| DNS | JUSTIN,LAW | WYCHK | |
| DNS | KWUN SING,LUK | WYCHK | |
| DNS | HO KWAN,YUEN | RHS | |
| DNS | YEUNG TSZ HO,AU | RHS | |
| DNS | MAN KIT,HEUNG | RHS |
24/11/08 09:12:53 eTiming Version 3.0 Emit as
Lisensed to: OAHK