| Resultlist MB-NT Course length 3,04 KM # of controls 14 | Return |
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | HIN LONG,TSE | PLKMKMC | 32:19 + 00:00 |
| 2 | TSZ KI,LIU | PLKMKMC | 32:32 + 00:13 |
| 3 | YI CHEONG,NG | MKPMC | 42:09 + 09:50 |
| 4 | KA SHING,PANG | HKMAKSL | 42:31 + 10:12 |
| 5 | WAH KIT,HUI | PLKMKMC | 48:30 + 16:11 |
| 6 | KWOK PAN,HO | HKMAKSL | 51:50 + 19:31 |
| 7 | SHUN MAN,YUEN | HTMS | 52:26 + 20:07 |
| 8 | HIN FAI,CHUNG | HKMAKSL | 53:10 + 20:51 |
| 9 | TUK CHUN,LAM | HKMAKSL | 54:58 + 22:39 |
| 10 | HO LIM,YEUNG | PLK1983BDC | 56:57 + 24:38 |
| 11 | WAI LUN,LAI | PLKMKMC | 57:52 + 25:33 |
| 12 | CHI TO,CHUNG | STMGSS | 1:00:52 + 28:33 |
| 13 | DARIUS KWAN LEONG,FUNG | PKC | 1:03:52 + 31:33 |
| 14 | HIU TUN,MO | SUNFC | 1:04:24 + 32:05 |
| 15 | HO YIN,CHOW | TWPHCYMC | 1:04:31 + 32:12 |
| 16 | WING MAN,KO | HKMAKSL | 1:08:26 + 36:07 |
| 17 | PO WA,SO | HKMAKSL | 1:10:58 + 38:39 |
| 18 | YAU NAM,WONG | SUNFC | 1:12:11 + 39:52 |
| 19 | CHEOK IN,LO | CC | 1:14:41 + 42:22 |
| 20 | CHUN TING,CHAN | HKMAKSL | 1:15:42 + 43:23 |
| 21 | CHUN KIT,WONG | HFC | 1:16:46 + 44:27 |
| 22 | HIN WA,YU | SUNFC | 1:17:01 + 44:42 |
| 23 | CHU WING,YEUNG | HKMAKSL | 1:19:09 + 46:50 |
| 24 | WAI LAP,CHAN | SUNFC | 1:19:30 + 47:11 |
| 25 | KAM SHING,CHAN | LIYMSS | 1:23:28 + 51:09 |
| 26 | YAT MING,LEUNG | TWGHSKY | 1:23:43 + 51:24 |
| 27 | CHUN HANG,HO | HKMAKSL | 1:24:50 + 52:31 |
| 28 | SAI MAN,KONG | SUNFC | 1:26:00 + 53:41 |
| 29 | PO HIN,CHUNG | SUNFC | 1:28:18 + 55:59 |
| 30 | HAU CHUNG MICHAEL,WAN | SUNFC | 1:30:23 + 58:04 |
| 31 | CHUN WANG,TAI | STMGSS | 1:31:12 + 58:53 |
| 32 | HO SING,MO | TWGHSKY | 1:34:36 +1:02:17 |
| 33 | CHI TO,LAU | SUNFC | 1:35:23 +1:03:04 |
| 34 | TSZ HO,TSUN | SUNFC | 1:35:54 +1:03:35 |
| 35 | CHUN WAI,CHAN | HKMAKSL | 1:38:37 +1:06:18 |
| 36 | MANG TAT,KONG | PLKMKMC | 1:45:40 +1:13:21 |
| 37 | TSZ KIT,NG | LSTKCMSS | 1:55:25 +1:23:06 |
| 38 | KA SIU CHARKES,KONG | SUNFC | 1:58:16 +1:25:57 |
| 39 | CHING HIN,WU | SUNFC | 2:05:17 +1:32:58 |
| 40 | KA CHUEN,LI | SUNFC | 2:12:53 +1:40:34 |
| DSQ | KWAN YIU,CHENG | HKMAKSL | |
| DSQ | CHUN FAI,NG | SUNFC | |
| DSQ | LAP WAI,CHAN | PLKCWCC | |
| DSQ | WING CHUN VINCENT,NG | STMGSS | |
| DSQ | KAI YIU,MA | LSTKCMSS | |
| DSQ | TSZ LOK,CHENG | HKMAKSL | |
| DSQ | CHUNG IN,CHAN | SUNFC | |
| DSQ | TSZ KWAN,NG | HFC | |
| DSQ | KWAN HEI,LAI | HTMS | |
| DSQ | HOI LUNG,LAM | HKMAKSL | |
| DSQ | KA LEUNG,WONG | PLKCWCC | |
| DSQ | TAK SHING,CHAN | HKMAKSL | |
| DSQ | SHIU CHEUNG,LEE | HTMS | |
| DSQ | TSZ FUNG,CHAN | HKMAKSL | |
| DSQ | FUNG MAN,CHOI | SUNFC | |
| DSQ | HO YEUNG,MAU | PLKCWCC | |
| DSQ | LONG YIN,TAM | SUNFC | |
| DSQ | WUN SAN,CHAN | PLKCWCC | |
| DSQ | CHUNG HANG,TANG | PLKMKMC | |
| DNS | WAI LUN,HO | SUNFC | |
| DNS | WING CHI,TAI | PLKMKMC | |
| DNS | MAN HOK,LO | PLKMKMC | |
| DNS | LOK YEE,WONG | PLKCWCC | |
| DNS | KAI LOK,WONG | HFC | |
| DNS | CHIK WAI,YONG | STMGSS |
24/11/08 09:12:53 eTiming Version 3.0 Emit as
Lisensed to: OAHK