| Resultlist MB-HKI Course length 3,04 KM # of controls 14 | Return |
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | TSUN MING,LO | QC | 27:57 + 00:00 |
| 2 | TIN MONG,CHAN | QC | 32:41 + 04:44 |
| 3 | KIT,LEUNG | WYCHK | 37:55 + 09:58 |
| 4 | CHI CHEUNG,KAN | STPCC | 40:47 + 12:50 |
| 5 | NGAI LONG NELSON,MAK | WYCHK | 44:21 + 16:24 |
| 6 | TSZ FUNG,WONG | WYCHK | 45:45 + 17:48 |
| 7 | YUI YUN DANIEL,WONG | QC | 46:55 + 18:58 |
| 8 | HIU CHAK,LAM | WYCHK | 52:01 + 24:04 |
| 9 | DICKIN,KWONG | WYCHK | 1:05:37 + 37:40 |
| 10 | CHUN HO,HO | WYCHK | 1:06:43 + 38:46 |
| 11 | HO YAN,TING | QC | 1:11:58 + 44:01 |
| 12 | ROSTI ANDY,LAM | QC | 1:13:02 + 45:05 |
| 13 | CHEUK HIM,FUNG | WYCHK | 1:13:05 + 45:08 |
| 14 | SHING HIM,LAU | WYCHK | 1:16:46 + 48:49 |
| 15 | MAN CHUNG,CHENG | WYCHK | 1:18:27 + 50:30 |
| 16 | MAN HEI,CHAN | HKCWCC | 1:18:51 + 50:54 |
| 17 | CHI LOK,CHAN | QC | 1:18:59 + 51:02 |
| 18 | HOI LOK,CHAN | CHMS | 1:19:21 + 51:24 |
| 19 | KWUN WANG AMBROSE,LAU | WYCHK | 1:22:30 + 54:33 |
| 20 | KING TIM,WU | QC | 1:22:42 + 54:45 |
| 21 | HANG FAI,CHURK | QC | 1:23:31 + 55:34 |
| 22 | TO LAAM,NG | STCC | 1:24:21 + 56:24 |
| 23 | JIAN CAI,ZHANG | CHMS | 1:25:49 + 57:52 |
| 24 | WING LONG LEO,WONG | QC | 1:30:38 +1:02:41 |
| 25 | TING LIANG,LI | CHMS | 1:32:51 +1:04:54 |
| 26 | CHEUK SANG,LAM | WYCHK | 1:33:57 +1:06:00 |
| 27 | YAO FENG,ZHAO | CHMS | 1:35:43 +1:07:46 |
| 28 | CHO YEUK,CHAU | CHMS | 1:40:41 +1:12:44 |
| 29 | JIN BIN,CHEN | CHMS | 1:42:58 +1:15:01 |
| 30 | PAK YAN,LAI | WYCHK | 1:47:01 +1:19:04 |
| 31 | WAI KI,NAM | CHMS | 1:47:48 +1:19:51 |
| 32 | MING HIN,NG | HKCWCC | 1:47:56 +1:19:59 |
| 33 | DEALON,CHANG | QC | 1:48:28 +1:20:31 |
| 34 | KWAN YEUNG,TANG | HKCWCC | 1:57:16 +1:29:19 |
| 35 | LONG TAT,NG | HKCWCC | 2:01:12 +1:33:15 |
| 36 | KA LOK ADRIAN,AU | HKCWCC | 2:03:22 +1:35:25 |
| 37 | SUNG HIM,WONG | HKCWCC | 2:03:26 +1:35:29 |
| 38 | ZHONG YONG,HONG | CHMS | 2:09:11 +1:41:14 |
| DSQ | CHIN PANG,CHAN | HKCWCC | |
| DSQ | MAN HO HKCWCC,CHAN | HKCWCC | |
| DSQ | SAN LEUNG,YAM | CHMS | |
| DSQ | HON WAI,LAW | HKCWCC | |
| DSQ | KWOK WAI,YIU | HKCWCC | |
| DSQ | CHUN YIN,LO | HKCWCC | |
| DSQ | YAU WAI,SO | WYCHK | |
| DSQ | CHUN HEI ARTHUR,WONG | WYCHK | |
| DSQ | CHUN KIN,CHEUNG | HKCWCC | |
| DSQ | HOK CHUN,CHAN | CHMS | |
| DSQ | WAI YIN WYCHK,LAW | WYCHK | |
| DSQ | CHEUK YIN,SIN | CHMS | |
| DSQ | LOK HIN,MA | QC | |
| DSQ | CHING HIM,CHAN | WYCHK | |
| DSQ | KEITH,YUEN | WYCHK | |
| DSQ | CHUN MAN,CHOW | WYCHK | |
| DSQ | TSZ HO,WONG | HKCWCC | |
| DSQ | PAK KWAN,YEUNG | HKCWCC | |
| DSQ | CHUN YU,CHAN | HKCWCC | |
| DSQ | YAT HIN,TAM | HKCWCC | |
| DSQ | CHUN HO,CHOW | WYCHK | |
| DSQ | TIN WAI,CHAN | IKTMC | |
| DSQ | CHUNG YI,CHOI | HKCWCC | |
| DNS | JANUSZ,WARWICK | WYCHK | |
| DNS | MAN HO CHMS,CHAN | CHMS | |
| DNS | CHEUK YUE RYAN,LAI | WYCHK | |
| DNS | NICHOLAS,CHU | WYCHK | |
| DNS | KA HO,NG | HKCWCC | |
| DNS | JIA HUI,HE | CHMS | |
| DNS | SZE CHIU,YAU | RHS | |
| DNS | KIN PUT,LAM | CHMS | |
| DNS | YING KIN,LEE | CHMS | |
| DNS | WANG HIN,CHAN | WYCHK | |
| DNS | CHUN FAI,LAM | CHMS | |
| DNS | HENRY,WONG | QC | |
| DNS | FELIX,TSE | WYCHK | |
| DNS | CHUN KIT- WYCHK,WONG | WYCHK | |
| DNS | FELIX,TIN | WYCHK | |
| DNS | CHUNG KIN,LI | CHMS |
24/11/08 09:12:53 eTiming Version 3.0 Emit as
Lisensed to: OAHK