| Resultlist MA-NT Course length 3,5 KM # of controls 13 | Return |
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | HOI KWAN,KWOK | HSSC | 30:16 + 00:00 |
| 2 | KA WA,YEUNG | MC | 34:43 + 04:27 |
| 2 | WAI KONG,TSANG | PLKMKMC | 34:43 + 04:27 |
| 4 | KWONG KIN,CHAN | HKMAKSL | 36:24 + 06:08 |
| 5 | WAI LUN PLKMKMC,WONG | PLKMKMC | 37:18 + 07:02 |
| 6 | WA SHING,LAM | HKTAL | 37:37 + 07:21 |
| 7 | KAM HUNG,CHU | FGSS | 38:13 + 07:57 |
| 8 | LAP PAN,CHAN | PLKMKMC | 38:57 + 08:41 |
| 9 | SZE KI,KO | TWGHSKY | 41:35 + 11:19 |
| 10 | TSZ WO,YEUNG | HKMAKSL | 42:48 + 12:32 |
| 11 | WAI CHING,YUEN | SKHLKMSS | 44:03 + 13:47 |
| 12 | HO YIN,MAN | PLKMKMC | 44:06 + 13:50 |
| 13 | HI LEONG,YIU | HKMAKSL | 44:34 + 14:18 |
| 14 | NGAI SHUN,NG | HSSC | 45:25 + 15:09 |
| 15 | KING CHUNG,WONG | PLKMKMC | 45:56 + 15:40 |
| 16 | CHING YEUNG,CHAN | PLKMKMC | 47:01 + 16:45 |
| 17 | KOON HEI,LAU | HKMAKSL | 47:40 + 17:24 |
| 18 | CHUNG TING,LO | TWGHSKY | 49:15 + 18:59 |
| 19 | POK MAN,HUNG | HSSC | 50:04 + 19:48 |
| 20 | HONG YU,LIU | HKMAKSL | 52:21 + 22:05 |
| 21 | KIN KWAN KENJI,LAM | HSSC | 53:27 + 23:11 |
| 22 | KWOK FAI,LAW | TWGHSKY | 53:29 + 23:13 |
| 23 | KA SING,WONG | HKMAKSL | 54:22 + 24:06 |
| 24 | TING SUM,LAM | TWGHSKY | 54:31 + 24:15 |
| 25 | KA YIN,TANG | HKMAKSL | 57:51 + 27:35 |
| 26 | LAI MING,MAK | HKMAKSL | 58:41 + 28:25 |
| 27 | KA MING,TSUI | STMGSS | 59:45 + 29:29 |
| 28 | CHUN KIT,CHOW | PLKMKMC | 1:00:23 + 30:07 |
| 29 | SAI HO,WAN | HKMAKSL | 1:01:04 + 30:48 |
| 30 | KAM TSUN,KONG | TWGHSKY | 1:01:10 + 30:54 |
| 31 | SIU CHI,HO | STMGSS | 1:02:36 + 32:20 |
| 32 | CHI FAI,MOK | TWGHSKY | 1:02:47 + 32:31 |
| 33 | CHI HO-STMGSS,CHAN | STMGSS | 1:04:12 + 33:56 |
| 34 | SAI HO,HSU | HFC | 1:05:10 + 34:54 |
| 35 | YIU PONG,AU | HKMAKSL | 1:06:02 + 35:46 |
| 36 | PUI HEI,CHENG | HSSC | 1:07:02 + 36:46 |
| 37 | YAU HONG ALEX,WONG | HSSC | 1:07:30 + 37:14 |
| 38 | KIM FAI,LAI | TWGHSKY | 1:08:05 + 37:49 |
| 39 | KA LAM,LEUNG | STMGSS | 1:09:17 + 39:01 |
| 40 | HOK KIT,YAU | HKMAKSL | 1:10:38 + 40:22 |
| 41 | WING HONG,TANG | HSSC | 1:15:33 + 45:17 |
| 42 | LONG PUI,KWOK | STMGSS | 1:17:11 + 46:55 |
| 43 | SZE YUEN,HO | HKMAKSL | 1:18:14 + 47:58 |
| 44 | CHI HUNG,HO | HFC | 1:20:00 + 49:44 |
| 45 | CHUN HEI,LOK | STMGSS | 1:22:53 + 52:37 |
| 46 | KA KUI,TSUI | HSSC | 1:23:33 + 53:17 |
| 47 | MAN HOK,HUI | STMGSS | 1:26:54 + 56:38 |
| 48 | TAK KIT,WONG | STMGSS | 1:29:29 + 59:13 |
| 49 | SAI WUI,TSUI | HKMAKSL | 1:32:16 +1:02:00 |
| 50 | TSZ KIN,LUI | STMGSS | 1:32:59 +1:02:43 |
| 51 | KA HEI,NG | PLKMKMC | 1:40:33 +1:10:17 |
| 52 | CHI CHING,LI | STMGSS | 1:43:01 +1:12:45 |
| DSQ | TSZ HO,BUT | HSSC | |
| DSQ | KWONG ON,TAM | HSSC | |
| DSQ | CHEUK YUI,CHUNG | TWGHSKY | |
| DSQ | TSUN LONG,WU | HKMAKSL | |
| DSQ | YIU HANG,CHAN | HKMAKSL | |
| DNS | VINCENT,SHAM | HFC | |
| DNS | TSZ TUNG,HO | HSSC | |
| DNS | TSZ HIM,CHAN | HFC | |
| DNS | MING HONG,CHU | STMGSS |
24/11/08 09:12:53 eTiming Version 3.0 Emit as
Lisensed to: OAHK