| Resultlist MA-HKI Course length 3,5 KM # of controls 13 | Return |
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | C H,WONG | QC | 36:21 + 00:00 |
| 2 | KIN HOI,TSANG | QC | 37:03 + 00:42 |
| 3 | LONG YIN OSBERT,WAN | STPCC | 39:42 + 03:21 |
| 4 | HOI PING,MA | CHMS | 42:41 + 06:20 |
| 5 | CHUNG TIN JUSTIN,TANG | QC | 42:59 + 06:38 |
| 6 | CHING LEONG,CHAN | QC | 43:09 + 06:48 |
| 7 | TSZ KIN,CHEUNG | QC | 45:34 + 09:13 |
| 8 | YU SING,MOK | CHMS | 48:44 + 12:23 |
| 9 | WINSON,LUI | QC | 48:52 + 12:31 |
| 10 | YUI KAN RAPHAEL,MAK | WYCHK | 49:11 + 12:50 |
| 11 | CHAI HANG,CHONG | QC | 52:39 + 16:18 |
| 12 | HAN HUI,LIANG | CHMS | 56:45 + 20:24 |
| 13 | CHIU FAI,WAI | QC | 57:16 + 20:55 |
| 14 | KAI YAN,CHEN | CHMS | 1:00:50 + 24:29 |
| 15 | WAI LUN ALAN,LUI | QC | 1:02:19 + 25:58 |
| 16 | KAM LUN,MAN | CHMS | 1:07:36 + 31:15 |
| 17 | CHI YEUNG FELIX,CHEUNG | CHMS | 1:09:39 + 33:18 |
| 18 | PO CHUN,LEUNG | CHMS | 1:19:24 + 43:03 |
| 19 | KA CHUN,HUI | CHMS | 1:26:41 + 50:20 |
| 20 | HO LIM,KAM | CHMS | 1:32:39 + 56:18 |
| DNF | SIN CHUEN,LAW | CHMS | |
| DSQ | WEI CAN,LUO | CHMS | |
| DSQ | JIE ZHUO,ZHANG | CHMS | |
| DSQ | WEI YE,LI | CHMS | |
| DSQ | PAK KWAN,LEUNG | HKCWCC | |
| DSQ | WAI LUN QC,WONG | QC | |
| DNS | SUI FUNG,LI | HKCWCC | |
| DNS | CHUN YIN,WU | HKCWCC | |
| DNS | KING SHING,CHEUNG | CHMS | |
| DNS | YAN LOK,CHEUNG | CHMS | |
| DNS | CHI WAI,LI | HKCWCC | |
| DNS | WAI KIT,LEUNG | HKCWCC | |
| DNS | CHER HIN,LEE | QC | |
| DNS | KIN LONG,LEE | CHMS | |
| DNS | CHEUK KUEN,LO | CHMS | |
| DNS | TSZ FUNG,LAM | QC | |
| DNS | KA YUEN,LAM | CHMS | |
| DNS | TUNG YU,HO | IKTMC |
24/11/08 09:12:52 eTiming Version 3.0 Emit as
Lisensed to: OAHK