| Resultlist CATI-NT Course length 2,04 KM # of controls 9 | Return |
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | YIU MING LAI MING WA,YIP | PLKMKMC | 23:32 + 00:00 |
| 2 | KWUN CHEUNG LEE KAI HO,LING | HFC | 23:58 + 00:26 |
| 3 | WAI MAN TAI KWOK WAI,YAM | HFC | 25:00 + 01:28 |
| 4 | PAK KUI WAT HIU FUNG,LAU | FGSS | 32:07 + 08:35 |
| 5 | LONG SANG WONG KING KAN,LAM | STMGSS | 33:22 + 09:50 |
| 6 | CHIU CHEUK SIU CHI TAT,LAI | BWLSS | 33:23 + 09:51 |
| 7 | JACKIE MA SZE CHAI,LO | TWGSS | 34:03 + 10:31 |
| 8 | DAO LIANG KWONG TSZ CHUNG,YIU | STMGSS | 35:00 + 11:28 |
| 9 | YAN TING CHING HOI YAN,CHEUNG | FGSS | 38:12 + 14:40 |
| 10 | CHUI TING WONG SIN PING,LAM | FGSS | 38:14 + 14:42 |
| 11 | CHUNG HIN CHRISTIAN LI JEFFREY, | BWLSS | 40:29 + 16:57 |
| 12 | YUEN YI LEE HIU MAN,CHOI | FGSS | 40:45 + 17:13 |
| 13 | HIM KI LEUNG SIU LUNG,CHU | TSWGSS | 41:02 + 17:30 |
| 14 | CHEUK HO CHEUNG HING TAK,SZE | STMGSS | 46:38 + 23:06 |
| 15 | HO LAM TSANG WAI FUNG,CHAN | TSWGSS | 47:21 + 23:49 |
| 16 | NGA TING CHEUNG CHING YUE,LEE | FGSS | 47:37 + 24:05 |
| 17 | KI YAM CHAN TIK KI,IP | STMGSS | 48:57 + 25:25 |
| 18 | HOI CHING PANG MIU KAN,TING | TSWGSS | 53:36 + 30:04 |
| 19 | MING KUK TSIM YUEN CHING,MAN | STMGSS | 55:13 + 31:41 |
| 20 | SAI TUNG MA HIN YUNG,LO | STMGSS | 55:46 + 32:14 |
| 21 | CHIN CHING WONG CHI KIU,TSUI | TSWGSS | 56:22 + 32:50 |
| 22 | KA MAN CHUI WAI HIM,CHIN | STMGSS | 56:51 + 33:19 |
| 23 | PUI TING CHEUK MAN PING,CHEUNG | TSWGSS | 58:37 + 35:05 |
| 24 | HIU HA SIU HOI WAN,YAU | TSWGSS | 1:03:38 + 40:06 |
| 25 | CHOI YING WONG KA YAN,LAW | STMGSS | 1:07:00 + 43:28 |
| 26 | CHUNG WAI LEUNG CHUNG HIN,KWOK | STMGSS | 1:25:05 +1:01:33 |
| 27 | HIU TUNG ANNABELLE TAM YUNG WAI | STMGSS | 1:35:52 +1:12:20 |
| 28 | KING WA KWOK TSZ WAN,YU | STMGSS | 1:50:29 +1:26:57 |
| DSQ | RONG PING YEUNG WING CHU,LIN | HFC | |
| DNS | HEI WA LIU YUEN SHAN,KEUNG | TSWGSS | |
| DNS | LAP WAI POON WAI YEE,WONG | PLKMKMC | |
| DNS | HOI KEE HUE ROSEMARIE,HUEN | PLKMKMC | |
| DNS | WING SUEN KUNG LAM,SIN | PLKMKMC |
24/11/08 09:12:52 eTiming Version 3.0 Emit as
Lisensed to: OAHK