| Resultlist CATI-HKI Course length 2,04 KM # of controls 9 | Return |
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | KING PAN LAM YING PAN,CHOI | IKTMC | 23:26 + 00:00 |
| 2 | YING SUN LAU YUE HONG,WONG | IKTMC | 25:57 + 02:31 |
| 3 | KWONG FAT NG WAI FUNG,YEUNG | IKTMC | 26:23 + 02:57 |
| 4 | SIU PAN LO WING TAT,LI | IKTMC | 30:16 + 06:50 |
| 5 | KA MAN LEE PUI YI,HO | BPS | 38:00 + 14:34 |
| 6 | IRAM,SAGA | IKTMC | 38:18 + 14:52 |
| 7 | LOK YI FUNG KING FOON,TSAI | BPS | 41:31 + 18:05 |
| 8 | WAI YEE LILY HO CHING MAN,HA | BPS | 46:40 + 23:14 |
| 9 | ZANIB (GUEST),IMAN | IKTMC | 48:38 + 25:12 |
| 10 | HEI TUNG KWAN SZE LONG,LEUNG | BPS | 50:48 + 27:22 |
| 11 | CHING MAN MAGGER,HUI | IKTMC | 1:02:30 + 39:04 |
| 12 | HIU YI WONG LOK YIN,WONG | HKCWCC | 1:11:14 + 47:48 |
| 13 | KA YING YIP NGA CHING,AU | HKCWCC | 1:21:49 + 58:23 |
| 14 | KWAN ASIM,JAHANGIR | IKTMC | 1:43:51 +1:20:25 |
| DSQ | ARIF QAMAR,ASIF | IKTMC | |
| DSQ | BIBI MIRIAM,TAYYABA | IKTMC | |
| DSQ | KIN HEI CHEUNG KWAN KIU,LAI | QC | |
| DSQ | SUDOOR (GUEST),OWAIS | IKTMC | |
| DNS | YAT KWAN KWONG YIN CHING,HO | CHMS | |
| DNS | SUET PING DELA CRUZ CATHERINE,L | HKCWCC |
24/11/08 09:12:52 eTiming Version 3.0 Emit as
Lisensed to: OAHK