| Resultlist HFC | Return |
| Place | Name | Class | Time |
|---|---|---|---|
| 22 | BRITTANY,TSANG | WC-NT | 46:42 +27:32 |
| 44 | CHI HUNG,HO | MA-NT | 1:20:00 +49:44 |
| 21 | CHUN KIT,WONG | MB-NT | 1:16:46 +44:27 |
| DNS | HO YIN,LO | MC-NT | 00:00 |
| 26 | KA SIN,CHAN | WC-NT | 49:05 +29:55 |
| DNS | KAI LOK,WONG | MB-NT | 00:00 |
| 2 | KWUN CHEUNG LEE KAI HO,LING | CATI-NT | 23:58 +00:26 |
| DSQ | LAP YAN,CHEUNG | WB-NT | 28:33 |
| DSQ | LOK TING,KWAN | WB-NT | 1:09:59 |
| 17 | MEI KI,LAU | WA-NT | 2:06:18 +1:34:40 |
| DSQ | RONG PING YEUNG WING CHU,LIN | CATI-NT | 1:29:03 |
| 34 | SAI HO,HSU | MA-NT | 1:05:10 +34:54 |
| DNS | TSZ HIM,CHAN | MA-NT | 00:00 |
| DSQ | TSZ KWAN,NG | MB-NT | 1:12:48 |
| DNS | VINCENT,SHAM | MA-NT | 00:00 |
| 3 | WAI MAN TAI KWOK WAI,YAM | CATI-NT | 25:00 +01:28 |
| DSQ | YIK,LAM | WC-NT | 1:17:43 |
| DSQ | YUEN KIU,LAM | WB-NT | 43:56 |
24/11/08 09:12:54 eTiming Version 3.0 Emit as
Lisensed to: OAHK