| Resultlist BPS | Return |
| Place | Name | Class | Time |
|---|---|---|---|
| 2 | CHEE HEI BOWIE,CHAN | WB-HKI | 28:13 +28:13 |
| 4 | CHI MAN,FOK | WB-HKI | 29:36 +29:36 |
| DSQ | CHING YEE,KO | WA-HKI | 1:43:50 |
| DSQ | FONG KIU,CHEUNG | WB-HKI | 1:11:01 |
| 15 | FU YI,LEE | WB-HKI | 53:02 +53:02 |
| DNS | HARI,LAU | WC-HKI | 00:00 |
| 10 | HEI TUNG KWAN SZE LONG,LEUNG | CATI-HKI | 50:48 +50:48 |
| 12 | HENG,SIU | WB-HKI | 43:53 +43:53 |
| 14 | HIU LAAM,PANG | WB-HKI | 48:44 +48:44 |
| 1 | HIU YAN AURORA,LEUNG | WB-HKI | 27:32 +27:32 |
| 18 | HO YAN,LAI | WB-HKI | 55:43 +55:43 |
| 5 | HOI KI,MAK | WA-HKI | 1:53:06 +48:32 |
| 5 | HOI MAN,TO | WB-HKI | 31:27 +31:27 |
| 19 | HOI NING,YAN | WB-HKI | 57:13 +57:13 |
| 5 | KA MAN LEE PUI YI,HO | CATI-HKI | 38:00 +38:00 |
| 3 | KA YUI,LUK | WB-HKI | 29:11 +29:11 |
| DNS | KAI YUE GABRIELLE,LEUNG | WB-HKI | 00:00 |
| 3 | KIT KING,HAU | WC-HKI | 38:16 +31:53 |
| DSQ | KWAN IN,LUNG | WB-HKI | 56:51 |
| 12 | KWOK CHI,CHAN | WC-HKI | 49:02 +42:39 |
| 9 | LAI HO,NG | WC-HKI | 44:40 +38:17 |
| 7 | LOK YI FUNG KING FOON,TSAI | CATI-HKI | 41:31 +41:31 |
| 7 | MAN CHEUNG KRISTY,CHAN | WB-HKI | 33:00 +33:00 |
| 7 | MAN CHUEN,LIU | WC-HKI | 43:48 +37:25 |
| 9 | MEI MEI IVY,HUNG | WB-HKI | 37:24 +37:24 |
| DSQ | MING YAN JANICE,LEUNG | WA-HKI | 1:32:44 |
| 25 | ON YEE,CHAN | WB-HKI | 1:06:52 +1:06:52 |
| 5 | PING HIN,WONG | WC-HKI | 39:15 +32:52 |
| 8 | PING HUNG,CHAN | WC-HKI | 44:26 +38:03 |
| 22 | PUI KI PATRICIA,KWOK | WB-HKI | 1:02:56 +1:02:56 |
| DSQ | SHEUNG YING,LEE | WC-HKI | 45:09 |
| 4 | SZE WING,YEE | WC-HKI | 38:20 +31:57 |
| 11 | TIN YAN,WONG | WC-HKI | 47:44 +41:21 |
| DNS | TSZ CHING CHRISTY,LEE | WB-HKI | 00:00 |
| 6 | TSZ KWAN,TAM | WB-HKI | 31:48 +31:48 |
| 10 | TSZ MIU,NGAI | WB-HKI | 38:47 +38:47 |
| 15 | TSZ NING,LEE | WB-HKI | 53:02 +53:02 |
| DSQ | WAI KA,MA | WB-HKI | 1:03:46 |
| 9 | WAI MAN,HO | WA-HKI | 2:08:09 +1:03:35 |
| 8 | WAI YEE LILY HO CHING MAN,HA | CATI-HKI | 46:40 +46:40 |
| 13 | WING,LI | WB-HKI | 44:56 +44:56 |
| 20 | WING,PAO | WB-HKI | 58:57 +58:57 |
| DNS | WING YAN,LUEN | WB-HKI | 00:00 |
| 10 | YAN MING,LEE | WC-HKI | 46:56 +40:33 |
| 11 | YEE LAM,KAN | WB-HKI | 39:25 +39:25 |
| DSQ | YEE WING,CHAN | WB-HKI | 1:00:19 |
| 8 | YEUNG CHUNG CHING SALLY,AU | WB-HKI | 36:55 +36:55 |
| DNS | YIK TUNG,CHAN | WB-HKI | 00:00 |
| 26 | YIN YEUNG,YIU | WB-HKI | 1:12:25 +1:12:25 |
| DNS | YU HANG,LEE | WB-HKI | 00:00 |
| 6 | YUEN LAM,CHENG | WC-HKI | 40:34 +34:11 |
| 24 | YUEN YI,HO | WC-HKI | 1:15:35 +1:09:12 |
| 25 | YUEN YI,LAM | WC-HKI | 1:26:31 +1:20:08 |
| 26 | YUK YIN,LEE | WC-HKI | 1:28:11 +1:21:48 |
24/11/08 09:12:53 eTiming Version 3.0 Emit as
Lisensed to: OAHK